Performance
RACES
Liberation | Dist. | Date | Pos. |
---|---|---|---|
PROVA FINAL-FORMOSO | 419 Km. | 07:00 11/05/2024 | 38/57 |
PROVA 4 BURITIS | 355 Km. | 07:00 04/05/2024 | - /61 |
PROVA 3 - UNAí | 252 Km. | 07:00 27/04/2024 | 33/67 |
PROVA 2 PARACATU | 156 Km. | 07:00 20/04/2024 | 50/83 |
PROVA 1 - BR 040 | 105 Km. | 07:00 13/04/2024 | 3/86 |
TRAININGS
Liberation | Dist. | Date | Pos. |
---|---|---|---|
TREINO 4 ( 77 KM) | 77 Km | 07:00 06/04/2024 | 51/90 |
TREINO 3 | 52 Km | 07:10 30/03/2024 | 25/91 |
TREINO | 20 Km. | 08:00 23/03/2024 | 18/98 |
TREINO 1 | 6 Km | 07:00 16/03/2024 | 64/98 |