Live results
Pigeon | Cou. | Breeder (Team) | Vel m/m | Time | |
---|---|---|---|---|---|
1 | 1474552 22 CBC | TIAGO MURANGA (28) | 1122.24 m/m | 11:29:27.5 04/09/2023 | |
2 | 1474111 22 CBC | JEFAO 1 (26) | 1095.29 m/m +00:06:37.700 | 11:36:05.2 04/09/2023 | |
3 | 1471878 22 CBC | CHANG SILVIO (21) | 1095.04 m/m +00:06:41.500 | 11:36:09.0 04/09/2023 | |
4 | 1474710 22 CBC | GILDO MARTINS (41) | 1094.98 m/m +00:06:42.500 | 11:36:10.0 04/09/2023 | |
5 | 2023108 22 FCB | PAULO/BETINHO (95) | 1094.9 m/m +00:06:43.600 | 11:36:11.1 04/09/2023 | |
6 | 1480488 22 CBC | ANDERSON/IAGO (47) | 1094.88 m/m +00:06:44.000 | 11:36:11.5 04/09/2023 | |
7 | 1474904 22 CBC | KLEITIN/MALVADO (40) | 1094.78 m/m +00:06:45.500 | 11:36:13.0 04/09/2023 | |
8 | 1471880 22 CBC | ALAN JANUARIA (19) | 1094.76 m/m +00:06:45.800 | 11:36:13.3 04/09/2023 | |
9 | 2010887 22 FCB | PASTOR/CRISKIKO (75) | 1094.68 m/m +00:06:47.000 | 11:36:14.5 04/09/2023 | |
10 | 2024960 22 FCB | FORÇA AEREA 1 (7) | 1094.52 m/m +00:06:49.400 | 11:36:16.9 04/09/2023 | |
11 | 1519977 22 CBC | GENESIS/GERSON (63) | 1094.51 m/m +00:06:49.600 | 11:36:17.1 04/09/2023 | |
12 | 2010897 22 FCB | PASTOR/CLAUDIO PEDURO SH (73) | 1094.4 m/m +00:06:51.200 | 11:36:18.7 04/09/2023 | |
13 | 2021942 22 FCB | RONILSON/SAINTCLAIR (92) | 1094.26 m/m +00:06:53.400 | 11:36:20.9 04/09/2023 | |
14 | 1490100 22 CBC | GABRIEL/FLAVIO/REANE (53) | 1094.23 m/m +00:06:53.800 | 11:36:21.3 04/09/2023 | |
15 | 2019929 22 FCB | FORCA AEREA 2 (96) | 1094.2 m/m +00:06:54.300 | 11:36:21.8 04/09/2023 | |
16 | 2021705 22 FCB | KLEITINHO PORTUGAL (90) | 1093.93 m/m +00:06:58.300 | 11:36:25.8 04/09/2023 | |
17 | 1472456 22 CBC | THIAGO/GABRIEL/REANE (23) | 1093.93 m/m +00:06:58.400 | 11:36:25.9 04/09/2023 | |
18 | 2010884 22 FCB | PASTOR/CLAUDIO (76) | 1093.85 m/m +00:06:59.500 | 11:36:27.0 04/09/2023 | |
19 | 1490096 22 CBC | REANE/GABRIEL/FLAVIO (52) | 1093.81 m/m +00:07:00.200 | 11:36:27.7 04/09/2023 | |
20 | 2029682 22 FCB | EDNALDO/JOSE LUCIO (38) | 1093.77 m/m +00:07:00.700 | 11:36:28.2 04/09/2023 | |
21 | 1474709 22 CBC | GILDO MARTINS (41) | 1093.77 m/m +00:07:00.800 | 11:36:28.3 04/09/2023 | |
22 | 2023111 22 FCB | PAULO/BETINHO (95) | 1093.59 m/m +00:07:03.500 | 11:36:31.0 04/09/2023 | |
23 | 2021715 22 CBC | POMBAL 4 VIDAS (6) | 1093.56 m/m +00:07:04.000 | 11:36:31.5 04/09/2023 | |
24 | 1490090 22 CBC | GABRIEL/REANE/EDU (55) | 1093.5 m/m +00:07:04.800 | 11:36:32.3 04/09/2023 | |
25 | 1467646 22 CBC | JEAN VOANDO PELA VIDA (8) | 1093.46 m/m +00:07:05.400 | 11:36:32.9 04/09/2023 | |
26 | 1490099 22 CBC | ERIX/GABRIEL/MARCILIO (46) | 1093.37 m/m +00:07:06.800 | 11:36:34.3 04/09/2023 | |
27 | 1490086 22 CBC | FLAVIO/REANE/GABRIEL (51) | 1093.35 m/m +00:07:07.200 | 11:36:34.7 04/09/2023 | |
28 | 1471882 22 CBC | NEILSON/SAMUEL/ZE MARIO/MAX (15) | 1093.32 m/m +00:07:07.600 | 11:36:35.1 04/09/2023 | |
29 | 2005951 22 FCB | RAFA VELOZES/JOANITO (67) | 1093.21 m/m +00:07:09.300 | 11:36:36.8 04/09/2023 | |
30 | 2010885 22 FCB | PASTOR/CLAUDIO PEDURO SH (73) | 1093.18 m/m +00:07:09.800 | 11:36:37.3 04/09/2023 | |
31 | 1480701 22 CBC | CHANG SILVIO (21) | 1093.12 m/m +00:07:10.700 | 11:36:38.2 04/09/2023 | |
32 | 2017486 22 FCB | MARCHA PARA JESUS (87) | 1093.1 m/m +00:07:10.900 | 11:36:38.4 04/09/2023 | |
33 | 237636 22 CBC | ADEILSON (82) | 1093.1 m/m +00:07:11.000 | 11:36:38.5 04/09/2023 | |
34 | 1468845 22 CBC | DALVANE/HERYXSSON (12) | 1093.03 m/m +00:07:12.000 | 11:36:39.5 04/09/2023 | |
35 | 2010741 22 FCB | LUCIANO (77) | 1093.01 m/m +00:07:12.300 | 11:36:39.8 04/09/2023 | |
36 | 2016569 22 FCB | FERNANDES/RIBEIRO (80) | 1092.92 m/m +00:07:13.700 | 11:36:41.2 04/09/2023 | |
37 | 1474179 22 CBC | ROBERT ITAOBIM (31) | 1092.85 m/m +00:07:14.700 | 11:36:42.2 04/09/2023 | |
38 | 1474409 22 CBC | EDNALDO/JOSE LUCIO (38) | 1092.83 m/m +00:07:15.000 | 11:36:42.5 04/09/2023 | |
39 | 2016685 22 FCB | ADEILSON/CACIO/JOSE (81) | 1092.77 m/m +00:07:15.900 | 11:36:43.4 04/09/2023 | |
40 | 1474601 22 CBC | MALVADO/KLEITIN (39) | 1092.75 m/m +00:07:16.300 | 11:36:43.8 04/09/2023 | |
41 | 2010883 22 FCB | PASTOR/CRISKIKO (75) | 1092.71 m/m +00:07:16.800 | 11:36:44.3 04/09/2023 | |
42 | 1474119 22 CBC | JEFAO 1 (26) | 1092.64 m/m +00:07:17.900 | 11:36:45.4 04/09/2023 | |
43 | 1453602 22 CBC | JONATHAN BETIN (2) | 1092.62 m/m +00:07:18.200 | 11:36:45.7 04/09/2023 | |
44 | 1474167 22 CBC | DANIELZINHO/PIPI (35) | 1092.49 m/m +00:07:20.200 | 11:36:47.7 04/09/2023 | |
45 | 1480704 22 CBC | JONATHAN BETIM/DOM (1) | 1092.48 m/m +00:07:20.300 | 11:36:47.8 04/09/2023 | |
46 | 1468841 22 CBC | RODRIGO/DALVANE (11) | 1092.46 m/m +00:07:20.600 | 11:36:48.1 04/09/2023 | |
47 | 1471761 22 CBC | CHICAO (14) | 1092.44 m/m +00:07:20.900 | 11:36:48.4 04/09/2023 | |
48 | 2016577 22 FCB | FERNANDES/RIBEIRO/SAMUEL/TIAGO (79) | 1092.43 m/m +00:07:21.100 | 11:36:48.6 04/09/2023 | |
49 | 1474116 22 CBC | JEFAO CARAPINA (27) | 1092.37 m/m +00:07:22.100 | 11:36:49.6 04/09/2023 | |
50 | 1490087 22 CBC | REANE/GABRIEL/FLAVIO (52) | 1092.37 m/m +00:07:22.100 | 11:36:49.6 04/09/2023 | |
51 | 2016077 22 FCB | KAKA/NETO (78) | 1092.36 m/m +00:07:22.200 | 11:36:49.7 04/09/2023 | |
52 | 2017235 22 FCB | WANDER (83) | 1092.36 m/m +00:07:22.200 | 11:36:49.7 04/09/2023 | |
53 | 2021948 22 FCB | SAINTCLAIR/RONILSON (93) | 1092.35 m/m +00:07:22.300 | 11:36:49.8 04/09/2023 | |
54 | 1474226 22 CBC | ERIVALDO ES (33) | 1092.13 m/m +00:07:25.700 | 11:36:53.2 04/09/2023 | |
55 | 1471863 22 CBC | JONATHAN BETIM MG (3) | 1092.1 m/m +00:07:26.200 | 11:36:53.7 04/09/2023 | |
56 | 1483187 22 CBC | ROGERIO KOVARICK (50) | 1091.96 m/m +00:07:28.300 | 11:36:55.8 04/09/2023 | |
57 | 1474123 22 CBC | JEFAO 1 (26) | 1091.91 m/m +00:07:29.000 | 11:36:56.5 04/09/2023 | |
58 | 2021951 22 FCB | RONILSON/SAINTCLAIR (92) | 1091.9 m/m +00:07:29.200 | 11:36:56.7 04/09/2023 | |
59 | 1471888 22 CBC | NEILSON/SAMUEL/ZE MARIO/MAX (15) | 1091.73 m/m +00:07:31.700 | 11:36:59.2 04/09/2023 | |
60 | 2038480 22 FCB | GERSON/GENESIS (107) | 1091.73 m/m +00:07:31.800 | 11:36:59.3 04/09/2023 | |
61 | 2016425 22 FCB | FERNANDES/RIBEIRO (80) | 1091.52 m/m +00:07:34.900 | 11:37:02.4 04/09/2023 | |
62 | 2023115 22 FCB | BETINHO/PAULO (94) | 1091.46 m/m +00:07:35.900 | 11:37:03.4 04/09/2023 | |
63 | 1474146 22 CBC | EDSON USAIM BOLT (32) | 1091.29 m/m +00:07:38.400 | 11:37:05.9 04/09/2023 | |
64 | 2009695 22 FCB | DIOGO (71) | 1091.2 m/m +00:07:39.800 | 11:37:07.3 04/09/2023 | |
65 | 1475569 22 CBC | RENATO/MARCELO (43) | 1091.14 m/m +00:07:40.800 | 11:37:08.3 04/09/2023 | |
66 | 1483186 22 CBC | ROGERIO KOVARICK (50) | 1091.11 m/m +00:07:41.200 | 11:37:08.7 04/09/2023 | |
67 | 2010900 22 FCB | PASTOR/CLAUDIO (76) | 1091.06 m/m +00:07:41.900 | 11:37:09.4 04/09/2023 | |
68 | 1474177 22 CBC | SERGIO BA/LAURO/ALTAIR (29) | 1091.06 m/m +00:07:42.000 | 11:37:09.5 04/09/2023 | |
69 | 2009698 22 FCB | DIOGO (71) | 1090.64 m/m +00:07:48.400 | 11:37:15.9 04/09/2023 | |
70 | 2022006 22 FCB | JHONE SHEKINAR (98) | 1090.63 m/m +00:07:48.600 | 11:37:16.1 04/09/2023 | |
71 | 2005948 22 FCB | RAFA VELOZES/JOANITO (67) | 1090.59 m/m +00:07:49.200 | 11:37:16.7 04/09/2023 | |
72 | 2009687 22 FCB | RENILTON/ADRIANA (70) | 1090.36 m/m +00:07:52.600 | 11:37:20.1 04/09/2023 | |
73 | 1471897 22 CBC | DAVI MIRANDA (18) | 1090.26 m/m +00:07:54.200 | 11:37:21.7 04/09/2023 | |
74 | 1475833 22 CBC | LEONARDO/ROBERTO (44) | 1089.99 m/m +00:07:58.300 | 11:37:25.8 04/09/2023 | |
75 | 2038460 22 CBC | GERSON/GENESIS (64) | 1089.98 m/m +00:07:58.500 | 11:37:26.0 04/09/2023 | |
76 | 2017231 22 FCB | WANDER/CARLIN (84) | 1089.75 m/m +00:08:02.000 | 11:37:29.5 04/09/2023 | |
77 | 2000133 22 FCB | JAIR SOARES (66) | 1089.55 m/m +00:08:05.000 | 11:37:32.5 04/09/2023 | |
78 | 1519955 22 CBC | GERSON/GENESIS (64) | 1089.48 m/m +00:08:06.100 | 11:37:33.6 04/09/2023 | |
79 | 1474173 22 CBC | TIAGO MURANGA (28) | 1088.88 m/m +00:08:15.200 | 11:37:42.7 04/09/2023 | |
80 | 1474549 22 CBC | SERGIO BA/LAURO/ALTAIR (29) | 1088.88 m/m +00:08:15.200 | 11:37:42.7 04/09/2023 | |
81 | 1474170 22 CBC | ERIVALDO ES (33) | 1088.34 m/m +00:08:23.500 | 11:37:51.0 04/09/2023 | |
82 | 1480713 22 CBC | EDNALDO/FERNANDO (37) | 1088.24 m/m +00:08:25.100 | 11:37:52.6 04/09/2023 | |
83 | 2021718 22 FCB | RENILTON OLIVEIRA (89) | 1087.98 m/m +00:08:29.000 | 11:37:56.5 04/09/2023 | |
84 | 1486004 22 CBC | NEILSON (85) | 1087.74 m/m +00:08:32.700 | 11:38:00.2 04/09/2023 | |
85 | 1468873 22 CBC | DALVANE/HERYXSSON (12) | 1087.51 m/m +00:08:36.300 | 11:38:03.8 04/09/2023 | |
86 | 237637 22 CBC | TOMALITACA (58) | 1086.89 m/m +00:08:45.800 | 11:38:13.3 04/09/2023 | |
87 | 2009696 22 FCB | DAVI MIRANDA (18) | 1086.53 m/m +00:08:51.300 | 11:38:18.8 04/09/2023 | |
88 | 1519969 22 CBC | GENESIS/GERSON (63) | 1086.53 m/m +00:08:51.300 | 11:38:18.8 04/09/2023 | |
89 | 1499985 22 CBC | FROIS (102) | 1085.59 m/m +00:09:05.800 | 11:38:33.3 04/09/2023 | |
90 | 1474704 22 CBC | EDNALDO/JOSE LUCIO (38) | 1085.26 m/m +00:09:10.800 | 11:38:38.3 04/09/2023 | |
91 | 1468847 22 CBC | RODRIGO/DALVANE (11) | 1085.1 m/m +00:09:13.300 | 11:38:40.8 04/09/2023 | |
92 | 2009686 22 FCB | DIOGO (71) | 1084.85 m/m +00:09:17.200 | 11:38:44.7 04/09/2023 | |
93 | 1474176 22 CBC | TIAGO MURANGA (28) | 1084.8 m/m +00:09:17.900 | 11:38:45.4 04/09/2023 | |
94 | 1480717 22 CBC | SILVIO CHANG (20) | 1084.71 m/m +00:09:19.300 | 11:38:46.8 04/09/2023 | |
95 | 2017487 22 FCB | MARCHA PARA JESUS (87) | 1084.54 m/m +00:09:22.000 | 11:38:49.5 04/09/2023 | |
96 | 2017578 22 FCB | KAKA/NETO (78) | 1084.03 m/m +00:09:29.800 | 11:38:57.3 04/09/2023 | |
97 | 1468848 22 CBC | RODRIGO/DALVANE (11) | 1083.73 m/m +00:09:34.400 | 11:39:01.9 04/09/2023 | |
98 | 2022009 22 FCB | JHONE SHEKINAR (98) | 1083.02 m/m +00:09:45.400 | 11:39:12.9 04/09/2023 | |
99 | 1471864 22 CBC | SILVIO CHANG (20) | 1082.47 m/m +00:09:54.000 | 11:39:21.5 04/09/2023 | |
100 | 2041758 22 CBC | JONATHAN BETIM MG (3) | 1082.23 m/m +00:09:57.700 | 11:39:25.2 04/09/2023 | |
101 | 1490306 22 CBC | GABRIEL/REANE/EDU (55) | 1082.03 m/m +00:10:00.700 | 11:39:28.2 04/09/2023 | |
102 | 1474178 22 CBC | TIAGO MURANGA (28) | 1080.99 m/m +00:10:16.900 | 11:39:44.4 04/09/2023 | |
103 | 1472896 22 CBC | MARCILIO/ARCO VERDE (25) | 1080.95 m/m +00:10:17.500 | 11:39:45.0 04/09/2023 | |
104 | 2016682 22 FCB | ADEILSON/CACIO/JOSE (81) | 1080.51 m/m +00:10:24.400 | 11:39:51.9 04/09/2023 | |
105 | 1471891 22 CBC | CHANG (22) | 1079.8 m/m +00:10:35.400 | 11:40:02.9 04/09/2023 | |
106 | 2005945 22 FCB | JOANITO/RAFA VELOZES (68) | 1079.7 m/m +00:10:37.000 | 11:40:04.5 04/09/2023 | |
107 | 2017580 22 FCB | KAKA/NETO (78) | 1079.43 m/m +00:10:41.200 | 11:40:08.7 04/09/2023 | |
108 | 1493343 22 CBC | CLENIO DAMAS (57) | 1079.35 m/m +00:10:42.400 | 11:40:09.9 04/09/2023 | |
109 | 2021720 22 FCB | RENILTON OLIVEIRA (89) | 1078.8 m/m +00:10:51.000 | 11:40:18.5 04/09/2023 | |
110 | 2009690 22 FCB | DAVI/ESDRAS (69) | 1078.7 m/m +00:10:52.500 | 11:40:20.0 04/09/2023 | |
111 | 1468842 22 CBC | DALVANE (99) | 1078.4 m/m +00:10:57.200 | 11:40:24.7 04/09/2023 | |
112 | 1475858 22 CBC | LEONARDO/ROBERTO (44) | 1077.45 m/m +00:11:12.100 | 11:40:39.6 04/09/2023 | |
113 | 1468494 22 CBC | POMBAL 4 VIDAS/PAULO SIQUEIRA (9) | 1077.41 m/m +00:11:12.600 | 11:40:40.1 04/09/2023 | |
114 | 1499984 22 CBC | POMBAL DO FROIS (60) | 1076.78 m/m +00:11:22.500 | 11:40:50.0 04/09/2023 | |
115 | 2022016 22 FCB | JHONE BOY (97) | 1076.68 m/m +00:11:24.000 | 11:40:51.5 04/09/2023 | |
116 | 2016564 22 FCB | FERNANDES/RIBEIRO/SAMUEL/TIAGO (79) | 1076.5 m/m +00:11:26.900 | 11:40:54.4 04/09/2023 | |
117 | 1474242 22 CBC | EDSON USAIM BOLT (32) | 1076.49 m/m +00:11:27.100 | 11:40:54.6 04/09/2023 | |
118 | 1474703 22 CBC | GILDO MARTINS (41) | 1073.9 m/m +00:12:07.700 | 11:41:35.2 04/09/2023 | |
119 | 1474243 22 CBC | USAIM BOLT EDSON (100) | 1073.75 m/m +00:12:10.000 | 11:41:37.5 04/09/2023 | |
120 | 1467184 22 CBC | FORÇA AEREA 01 (7) | 1073.63 m/m +00:12:12.000 | 11:41:39.5 04/09/2023 | |
121 | 1490091 22 CBC | GABRIEL/REANE/EDU (55) | 1073.36 m/m +00:12:16.200 | 11:41:43.7 04/09/2023 | |
122 | 1490094 22 CBC | EDU/GABRIEL/REANE (56) | 1073.26 m/m +00:12:17.700 | 11:41:45.2 04/09/2023 | |
123 | 2021898 22 FCB | FELIPE FROIS (49) | 1072.85 m/m +00:12:24.300 | 11:41:51.8 04/09/2023 | |
124 | 237639 22 CBC | TOMALITACA (58) | 1072.52 m/m +00:12:29.500 | 11:41:57.0 04/09/2023 | |
125 | 1467644 22 CBC | JEAN VOANDO PELA VIDA (8) | 1072.17 m/m +00:12:35.000 | 11:42:02.5 04/09/2023 | |
126 | 1474144 22 CBC | EDSON USAIM BOLT (32) | 1072.02 m/m +00:12:37.400 | 11:42:04.9 04/09/2023 | |
127 | 1474114 22 CBC | JEFAO CARAPINA (27) | 1072.02 m/m +00:12:37.400 | 11:42:04.9 04/09/2023 | |
128 | 1475572 22 CBC | RENATO/MARCELO (43) | 1071.87 m/m +00:12:39.700 | 11:42:07.2 04/09/2023 | |
129 | 1468489 22 CBC | DALVANE/RODRIGO (10) | 1071.72 m/m +00:12:42.000 | 11:42:09.5 04/09/2023 | |
130 | 1472894 22 CBC | MARCILIO/RENATO (24) | 1071.29 m/m +00:12:48.800 | 11:42:16.3 04/09/2023 | |
131 | 2009734 22 FCB | ENACOL (72) | 1071.29 m/m +00:12:48.900 | 11:42:16.4 04/09/2023 | |
132 | 1472892 22 CBC | MARCILIO/ARCO VERDE (25) | 1069.63 m/m +00:13:15.200 | 11:42:42.7 04/09/2023 | |
133 | 1472893 22 CBC | ERIX/GABRIEL/MARCILIO (46) | 1069.2 m/m +00:13:21.900 | 11:42:49.4 04/09/2023 | |
134 | 2005958 22 FCB | RAFA VELOZES/JOANITO (67) | 1067.91 m/m +00:13:42.500 | 11:43:10.0 04/09/2023 | |
135 | 1480709 22 CBC | CHANG SILVIO (21) | 1067.75 m/m +00:13:45.000 | 11:43:12.5 04/09/2023 | |
136 | 2009693 22 FCB | RENILTON/ADRIANA (70) | 1067.73 m/m +00:13:45.300 | 11:43:12.8 04/09/2023 | |
137 | 1480712 22 CBC | CHANG SILVIO (21) | 1067.56 m/m +00:13:48.100 | 11:43:15.6 04/09/2023 | |
138 | 1467185 22 CBC | FORÇA AEREA 01 (7) | 1067.24 m/m +00:13:53.200 | 11:43:20.7 04/09/2023 | |
139 | 1480705 22 CBC | CHANG (22) | 1066.6 m/m +00:14:03.400 | 11:43:30.9 04/09/2023 | |
140 | 2021792 22 FCB | JONATHAN BETIM/DOM (1) | 1066.48 m/m +00:14:05.300 | 11:43:32.8 04/09/2023 | |
141 | 1503603 22 CBC | POMBAL VAI VOLTA/ALEXANDRE (61) | 1066.32 m/m +00:14:07.800 | 11:43:35.3 04/09/2023 | |
142 | 1486007 22 CBC | NEILSON (85) | 1066.25 m/m +00:14:08.900 | 11:43:36.4 04/09/2023 | |
143 | 1467652 22 CBC | JEAN VOANDO PELA VIDA (8) | 1064.72 m/m +00:14:33.300 | 11:44:00.8 04/09/2023 | |
144 | 2010888 22 FCB | PASTOR/RALBERT (74) | 1063.21 m/m +00:14:57.500 | 11:44:25.0 04/09/2023 | |
145 | 1519668 22 CBC | JONATHAN/WANDERSON/DIEGO (4) | 1062.73 m/m +00:15:05.200 | 11:44:32.7 04/09/2023 | |
146 | 1471872 22 CBC | KLEITIN PORTUGAL (17) | 1062.37 m/m +00:15:11.000 | 11:44:38.5 04/09/2023 | |
147 | 1481159 22 CBC | GENESIS/GERSON (63) | 1062.19 m/m +00:15:13.900 | 11:44:41.4 04/09/2023 | |
148 | 1471873 22 CBC | NEILSON/SAMUEL/ZE MARIO/MAX (15) | 1061.47 m/m +00:15:25.500 | 11:44:53.0 04/09/2023 | |
149 | 2010742 22 FCB | LUCIANO (77) | 1061.1 m/m +00:15:31.500 | 11:44:59.0 04/09/2023 | |
150 | 1481239 22 CBC | JONATHAN BETIN (2) | 1060.96 m/m +00:15:33.800 | 11:45:01.3 04/09/2023 | |
151 | 2021883 22 FCB | TIDE/FABIANO/ALTAIR (42) | 1048.46 m/m +00:18:57.600 | 11:48:25.1 04/09/2023 | |
152 | 2010894 22 FCB | PASTOR/CLAUDIO PEDURO SH (73) | 1026.75 m/m +00:25:03.500 | 11:54:31.0 04/09/2023 | |
153 | 2010891 22 FCB | PASTOR/CRISKIKO (75) | 1025.57 m/m +00:25:23.900 | 11:54:51.4 04/09/2023 | |
154 | 2009684 22 FCB | DAVI/ESDRAS (69) | 1024.55 m/m +00:25:41.500 | 11:55:09.0 04/09/2023 | |
155 | 1474162 22 CBC | ERIVALDO ES (33) | 923.99 m/m +00:57:48.800 | 12:27:16.3 04/09/2023 | |
156 | 2034349 22 FCB | ROBERTO/LEONARDO (45) | 514.65 m/m +05:18:06.800 | 16:47:34.3 04/09/2023 | |
157 | 1468567 22 CBC | MIGUELITO (5) | 513.15 m/m +05:19:50.100 | 16:49:17.6 04/09/2023 | |
158 | 2021944 22 FCB | SAINTCLAIR/RONILSON (93) | 513.06 m/m +05:19:56.300 | 16:49:23.8 04/09/2023 | |
159 | 1468488 22 CBC | POMBAL 4 VIDAS/PAULO SIQUEIRA (9) | 512.2 m/m +05:20:55.800 | 16:50:23.3 04/09/2023 | |
160 | 1474612 22 CBC | MALVADO/KLEITIN (39) | 511.13 m/m +05:22:09.700 | 16:51:37.2 04/09/2023 | |
161 | 1503617 22 CBC | POMBAL VAI VOLTA/ASSUNCAO (62) | 507.02 m/m +05:26:57.500 | 16:56:25.0 04/09/2023 | |
162 | 1480719 22 CBC | SILVIOCHANG (20) | 506.97 m/m +05:27:01.000 | 16:56:28.5 04/09/2023 | |
163 | 2021521 22 FCB | GILSON MACIEL FABRICIANO (104) | 506.75 m/m +05:27:16.800 | 16:56:44.3 04/09/2023 | |
164 | 2017488 22 FCB | MARCHA PARA JESUS (87) | 506.66 m/m +05:27:23.300 | 16:56:50.8 04/09/2023 | |
165 | 2021704 22 FCB | RENILTON OLIVEIRA (89) | 505.91 m/m +05:28:15.800 | 16:57:43.3 04/09/2023 | |
166 | 2010744 22 FCB | LUCIANO (77) | 501.34 m/m +05:33:42.800 | 17:03:10.3 04/09/2023 | |
167 | 2034342 22 FCB | ROBERTO/LEONARDO (45) | 492.17 m/m +05:44:57.400 | 17:14:24.9 04/09/2023 | |
168 | 1499993 22 CBC | POMBAL DO FROIS (60) | 473.1 m/m +06:09:42.900 | 17:39:10.4 04/09/2023 | |
169 | 1474605 22 CBC | MALVADO/KLEITIN (39) | 468.25 m/m +06:16:20.600 | 17:45:48.1 04/09/2023 | |
170 | 2021897 22 FCB | FELIPE FROIS (49) | 174.62 m/m +1 00:22:17.900 | 11:51:45.4 05/09/2023 | |
171 | 2010743 22 FCB | LUCIANO (77) | 173.41 m/m +1 00:34:23.100 | 12:03:50.6 05/09/2023 | |
172 | 1490095 22 CBC | FLAVIO/REANE/GABRIEL (51) | 172.99 m/m +1 00:38:34.800 | 12:08:02.3 05/09/2023 | |
173 | 1474711 22 CBC | EDNALDO/FERNANDO (37) | 171.07 m/m +1 00:58:14.200 | 12:27:41.7 05/09/2023 |
Not arrived pigeons
Pigeon | Cou. | Breeder (Team) | Time | |
---|---|---|---|---|
1 | 1468563 22 CBC | MIGUELITO (5) | - | |
2 | 1471779 22 CBC | CHICAO/WANDERSON/EDWILSON (13) | - | |
3 | 1471866 22 CBC | ALAN JANUARIA (19) | - | |
4 | 1471867 22 CBC | KLEITIN PORTUGAL (17) | - | |
5 | 1471900 22 CBC | VANDERSON (16) | - | |
6 | 1474139 22 CBC | ENALDO/MARCELO (36) | - | |
7 | 1474164 22 CBC | PIPI/DANIELZINHO (34) | - | |
8 | 1499999 22 CBC | POMBAL DO FROIS (60) | - | |
9 | 1519314 22 CBC | JONATHAN/WANDERSON/DIEGO (4) | - | |
10 | 1519974 22 CBC | GERSON/GENESIS (64) | - | |
11 | 2000206 22 FCB | JAIR SOARES (66) | - | |
12 | 2009697 22 FCB | ROGERIO KOVARICK (50) | - | |
13 | 2009744 22 FCB | POMBAL VAI VOLTA/ASSUNCAO (62) | - | |
14 | 2021937 22 FCB | RONILSON/GABRIEL/REANE (54) | - | |
15 | 2023109 22 FCB | PAULO/BETINHO (95) | - | |
16 | 2034345 22 FCB | KAKA/NETO (78) | - |