Live results
MOA
310/501
07:15 01/10/2022
533 Km
Pigeon | Cou. | Breeder | Time | |
---|---|---|---|---|
1 | 59 19 SC | CHINO-OSMEL-ALEXANDER | 16:46:26.8 01/10/2022 | |
2 | 105497 22 HOLGU | HUMBER - EDGAR | 16:54:58.8 01/10/2022 | |
3 | 227 22 CAMAG | ARLYS SANCHEZ | 17:01:08.6 01/10/2022 | |
4 | 360634 20 | RAFAEL DAVID MOREL | 17:01:08.9 01/10/2022 | |
5 | 77656 21 PLACE | CURBELO-RAUL-RICARDO MC | 17:01:12.7 01/10/2022 | |
6 | 246973 20 MARTA | YAINIER RUIZ MESA | 17:01:13.2 01/10/2022 | |
7 | 398797 21 | ADDIEL CONCEPCION GONZALEZ | 17:01:25.3 01/10/2022 | |
8 | 17041 21 | YOANDRY RODRIGUEZ RIVERO | 17:04:42.5 01/10/2022 | |
9 | 454801 21 | YOHANDER DELGADO | 17:04:44.2 01/10/2022 | |
10 | 1886686 20 FLORI | LEORGE MORENO | 17:04:45.7 01/10/2022 | |
11 | 8517 21 SC | YANKIEL ESPINOSA ALBOLAE | 17:04:47.8 01/10/2022 | |
12 | 334 22 SAGUA | BUQUIQUI | 17:07:10.2 01/10/2022 | |
13 | 6720 22 FLORI | LEORGE MORENO | 17:08:06.1 01/10/2022 | |
14 | 16932 21 | JUAN CARLOS RODRIGUEZ | 17:08:06.9 01/10/2022 | |
15 | 295155 10 | JIMY GIL LA RED | 17:08:08.0 01/10/2022 | |
16 | 110954 17 ZAZA | JIMMY FERNANDEZ | 17:08:11.6 01/10/2022 | |
17 | 430645 17 CAMAJ | REMBERTO Y PAVEL | 17:08:13.2 01/10/2022 | |
18 | 67872 22 | ROBERTO GARCIA REINOSO | 17:08:14.8 01/10/2022 | |
19 | 390792 20 FOMEN | TEAM MARTIN FAMILY LOFT | 17:08:54.3 01/10/2022 | |
20 | 462754 21 FLORI | GUILLE Y CHIRRI | 17:10:36.5 01/10/2022 | |
21 | 462724 21 FLORI | GUILLE Y CHIRRI | 17:10:42.9 01/10/2022 | |
22 | 63115 22 SC | EL GATO Y DISCIPLINA | 17:10:43.7 01/10/2022 | |
23 | 354239 21 FLORI | LEORGE MORENO | 17:10:50.0 01/10/2022 | |
24 | 101026 17 | YODANI MARTIN MIRANDA | 17:10:53.5 01/10/2022 | |
25 | 281195 21 | EL GATO Y RAMONCITO | 17:15:05.6 01/10/2022 | |
26 | 413314 20 MORON | ELEOVIGILDO Y MIGUE | 17:17:30.4 01/10/2022 | |
27 | 50306 22 | LUIS SANCHEZ CONDE | 17:17:35.7 01/10/2022 | |
28 | 69832 20 QUEMA | CLINICA LOFT - HECNEL | 17:17:51.0 01/10/2022 | |
29 | 462747 21 FLORI | GUILLE Y CHIRRI | 17:18:52.1 01/10/2022 | |
30 | 430658 17 CAMAJ | REMBERTO Y PAVEL | 17:18:55.3 01/10/2022 | |
31 | 1925 18 SC | THE RIOS FAMILY LOFT | 17:20:16.6 01/10/2022 | |
32 | 76515 21 PLACE | YOEL Y AMIR | 17:20:35.3 01/10/2022 | |
33 | 4794 22 SAGUA | EL MOIKANO | 17:27:09.8 01/10/2022 | |
34 | 395074 21 CORRA | THE FAMILY ISMAEL Y ALEXADER | 17:29:51.9 01/10/2022 | |
35 | 286633 21 MTZ | MAIKEL LOPEZ Y FALCON TINGUI | 17:29:57.8 01/10/2022 | |
36 | 9716 21 SC | PEDRO ARAMIS | 17:32:36.6 01/10/2022 | |
37 | 9518 22 | YUNIER Y MAIKEL | 17:34:59.1 01/10/2022 | |
38 | 94372 02 HOLGU | ALEJANDRO - EDGAR | 17:36:47.6 01/10/2022 | |
39 | 487318 22 SAGUA | MACHADO LOFT | 17:36:50.4 01/10/2022 | |
40 | 94363 22 HOLGU | NELSON Y HUMBER - EDGAR | 17:55:43.3 01/10/2022 | |
41 | 325236 21 COLON | LOS REALES LOFT | 17:58:05.3 01/10/2022 | |
42 | 2481 21 FOMEN | TEAM MARTIN FAMILY LOFT | 17:59:11.8 01/10/2022 | |
43 | 195 19 SC | DISCIPLINA Y YEINIEL | 17:59:16.2 01/10/2022 | |
44 | 318989 21 COLON | LOS REALES LOFT | 17:59:18.1 01/10/2022 | |
45 | 23069 21 FLORI | RICARDO PELAES CERBANTES | 18:06:56.1 01/10/2022 | |
46 | 103409 22 HOLGU | ADRIAN Y YUNIOR-EDGAR | 18:07:01.6 01/10/2022 | |
47 | 80287 21 | JULIO Y FRANCISQUITO LOFT | 18:08:29.9 01/10/2022 | |
48 | 143713 21 AGUAD | NOSLIN-EDYLANGER-ADRIAN | 18:08:31.1 01/10/2022 | |
49 | 56535 22 CARDE | THE LOFT 190 | 18:11:43.5 01/10/2022 | |
50 | 319 22 SAGUA | PATINGULA Y EL NI | 18:11:46.3 01/10/2022 | |
51 | 325208 21 COLON | LOS REALES LOFT | 18:15:46.0 01/10/2022 | |
52 | 1286 21 CALAB | YANIL GARCIA LOFT | 18:22:31.6 01/10/2022 | |
53 | 96920 17 CORRA | THE FAMILY ISMAEL Y ALEXADER | 18:22:52.7 01/10/2022 | |
54 | 462740 21 FLORI | GUILLE Y CHIRRI | 18:27:41.4 01/10/2022 | |
55 | 63108 22 SC | NATURAL-RANDY-DISCIPLINA | 18:27:45.0 01/10/2022 | |
56 | 2122 22 LAJAS | BRIAN Y LISVANY | 18:27:46.7 01/10/2022 | |
57 | 32377 21 QUEMA | LUIS AMADO BALLATE | 18:27:47.6 01/10/2022 | |
58 | 56531 22 CARDE | THE LOFT 190 | 18:27:48.1 01/10/2022 | |
59 | 53706 22 ESPER | YERANDI BERMUDEZ | 18:37:41.1 01/10/2022 | |
60 | 110906 17 ZAZA | JIMMY FERNANDEZ | 18:37:43.1 01/10/2022 | |
61 | 62877 22 SC | YANKIEL ESPINOSA ALBOLAE | 18:40:48.9 01/10/2022 | |
62 | 50900 18 | ARGELY REYES DIAZ | 18:40:57.5 01/10/2022 | |
63 | 395079 21 CORRA | THE FAMILY ISMAEL Y ALEXADER | 18:42:31.1 01/10/2022 | |
64 | 2212 22 CORRA | THE FAMILY ISMAEL Y ALEXADER | 18:52:36.3 01/10/2022 | |
65 | 5365 17 SAGUA | ARTURO CARRERA | 19:01:14.2 01/10/2022 | |
66 | 28704 21 SAGUA | THE CHAMPION 13 LOFT | 19:01:16.6 01/10/2022 | |
67 | 302335 21 HAB | FRANK BATISTA | 19:01:22.3 01/10/2022 | |
68 | 24812 21 RANCH | MAIKEL GARCIA- DANIEL CASTILLO | 19:13:37.0 01/10/2022 | |
69 | 70995 21 SC | TEAM CAPIRO Y LOS JAMONEROS | 19:13:56.5 01/10/2022 | |
70 | 811793 20 | YASMANY RODRIGUEZ SALA | 19:15:24.7 01/10/2022 | |
71 | 487310 22 SAGUA | MACHADO LOFT | 19:16:38.0 01/10/2022 | |
72 | 200764 19 COLON | LOS REALES LOFT | 19:18:03.7 01/10/2022 | |
73 | 2474 21 | JOSE ALEJANDRO Y MACHEL | 07:19:40.9 02/10/2022 | |
74 | 29693 18 | RAFAEL DAVID MOREL | 07:19:52.9 02/10/2022 | |
75 | 454802 21 | YOHANDER DELGADO | 07:25:06.0 02/10/2022 | |
76 | 430662 17 MTZ | PUEBLO NUEVO LOFT | 07:26:43.9 02/10/2022 | |
77 | 50580 22 | WALTER MARZO MULET | 07:37:32.2 02/10/2022 | |
78 | 56534 22 CARDE | THE LOFT 190 | 07:45:49.4 02/10/2022 | |
79 | 462741 21 FLORI | GUILLE Y CHIRRI | 07:47:51.5 02/10/2022 | |
80 | 430807 17 | RAFAEL MARIN | 08:02:05.8 02/10/2022 | |
81 | 325206 21 COLON | LOS REALES LOFT | 08:10:05.6 02/10/2022 | |
82 | 27691 21 SAGUA | THE CHAMPION 13 LOFT- CHOITO | 08:22:52.8 02/10/2022 | |
83 | 106704 11 | JIMY GIL LA RED | 08:31:32.8 02/10/2022 | |
84 | 67270 20 QUEMA | ANTONIO LOS JEALAN- LOS JASUYO | 08:37:09.3 02/10/2022 | |
85 | 301 21 SAGUA | THE CHAMPION 13 LOFT | 08:50:26.3 02/10/2022 | |
86 | 50303 22 | LUIS SANCHEZ CONDE | 08:54:43.2 02/10/2022 | |
87 | 322279 18 SAGUA | LAZARO MONDEJA LOFT | 08:57:08.9 02/10/2022 | |
88 | 48571 20 SAGUA | THE CHAMPION 13 LOFT- CHOITO | 08:59:29.2 02/10/2022 | |
89 | 246972 20 MARTA | YAINIER RUIZ MESA | 09:03:46.2 02/10/2022 | |
90 | 242033 21 SC | LUIS GONZALEZ | 09:07:30.0 02/10/2022 | |
91 | 387963 21 CAMAG | THE 18 LOFT | 09:11:16.8 02/10/2022 | |
92 | 633711 19 SAGUA | YOSVANY CARABALLO | 09:30:40.8 02/10/2022 | |
93 | 398795 21 | ADDIEL CONCEPCION GONZALEZ | 09:37:59.8 02/10/2022 | |
94 | 54668 18 | RAFAEL DAVID MOREL | 09:39:09.0 02/10/2022 | |
95 | 67349 22 SC | COMERCIAL ALVAREZ GT-VISCAINO | 09:44:07.2 02/10/2022 | |
96 | 50421 21 | RICHARD - ISAEL | 09:46:45.2 02/10/2022 | |
97 | 134956 21 | WALDER ALMAGUER ABREU | 09:54:14.4 02/10/2022 | |
98 | 30973 22 HOLGU | EDUARD AND HECTOR | 09:54:15.3 02/10/2022 | |
99 | 111201 17 SAGUA | MIKIMBIM | 09:54:20.3 02/10/2022 | |
100 | 5309 17 SC | ALEJANDRO VETERINARIO | 09:54:36.2 02/10/2022 | |
101 | 176 20 SC | MIGUEL PEREZ CLARO | 10:00:15.5 02/10/2022 | |
102 | 239146 21 SC | LOS NINJAS LOFT | 10:04:10.9 02/10/2022 | |
103 | 32970 22 | LEANDRO Y MAIKEL | 10:04:57.5 02/10/2022 | |
104 | 246969 20 MARTA | YAINIER RUIZ MESA | 10:04:59.2 02/10/2022 | |
105 | 76365 21 SC | DACIEL Y DISCIPLINA | 10:06:54.5 02/10/2022 | |
106 | 95871 22 | VICTOR MANUEL MENDEZ AGUILA | 10:07:04.1 02/10/2022 | |
107 | 57930 22 GUARA | LISAN DE CANTARILLA | 10:16:05.4 02/10/2022 | |
108 | 139784 21 AGUAD | THE YARD LOFT | 10:16:11.9 02/10/2022 | |
109 | 903028 17 YAGUA | RICHARD SANTIESTEBA RODRIGUEZ | 10:16:20.8 02/10/2022 | |
110 | 430521 20 CAMAJ | MARCOS Y OSIEL | 10:21:30.4 02/10/2022 | |
111 | 22014 21 CAMAJ | LOS JIMAGUAS LOFT | 10:21:31.8 02/10/2022 | |
112 | 406542 20 FOMEN | TEAM MARTIN FAMILY LOFT | 10:21:50.7 02/10/2022 | |
113 | 35801 21 QUEMA | CLINICA LOFT - HECNEL | 10:22:22.2 02/10/2022 | |
114 | 487324 22 SAGUA | MACHADO LOFT | 10:26:49.1 02/10/2022 | |
115 | 633701 19 SAGUA | YOSVANY CARRABALLO | 10:27:48.3 02/10/2022 | |
116 | 76517 21 PLACE | YOEL Y AMIR | 10:33:38.8 02/10/2022 | |
117 | 124128 22 | MAIKEL MOREJON MARTINEZ | 10:35:40.2 02/10/2022 | |
118 | 286632 21 MTZ | MAIKEL LOPEZ Y FALCON TINGUI | 10:36:25.5 02/10/2022 | |
119 | 399719 21 MTZ | MAIKEL LOPEZ Y FALCON TINGUI | 10:36:35.4 02/10/2022 | |
120 | 78208 21 PLACE | EDUARDO Y LIDIER | 10:36:42.5 02/10/2022 | |
121 | 434910 20 SC | YANKIEL ESPINOSA ALBOLAE | 10:37:41.5 02/10/2022 | |
122 | 335284 21 COLON | LOS REALES LOFT | 10:37:43.0 02/10/2022 | |
123 | 410511 20 REMED | MEGA LOFT | 10:38:04.2 02/10/2022 | |
124 | 3402 22 | YANIEL GARCIA LOFT | 10:39:09.5 02/10/2022 | |
125 | 21095 13 CORRA | THE FAMILY ISMAEL Y ALEXADER | 10:39:10.3 02/10/2022 | |
126 | 360637 20 | DAVID MOREL | 10:39:10.9 02/10/2022 | |
127 | 8519 21 SC | LOS 4 FAMILY LOFT | 10:39:15.0 02/10/2022 | |
128 | 5362 17 SAGUA | ARTURO CARRERA | 10:42:15.3 02/10/2022 | |
129 | 31744 22 SD | MUZULMAN LOFT | 10:47:36.7 02/10/2022 | |
130 | 543784 21 SC | EDDY RUIZ TRUJILLO | 10:48:11.3 02/10/2022 | |
131 | 110986 17 ZAZA | JIMMY FERNANDEZ | 10:53:18.1 02/10/2022 | |
132 | 73836 22 QUEMA | CLINICA LOFT - HECNEL | 10:53:18.3 02/10/2022 | |
133 | 6699 22 | IRMI ARAGON LEON | 10:53:19.8 02/10/2022 | |
134 | 245846 20 QUEMA | CLINICA LOFT - HECNEL | 11:00:09.0 02/10/2022 | |
135 | 2112660 21 | DAVID ALEJANDRO PEREZ GONZALEZ | 11:01:27.6 02/10/2022 | |
136 | 328587 21 COLON | LOS REALES LOFT | 11:01:30.1 02/10/2022 | |
137 | 322270 18 SAGUA | LAZARO MONDEJA LOFT | 11:01:35.9 02/10/2022 | |
138 | 56448 22 CARDE | THE LOFT 190 | 11:01:38.0 02/10/2022 | |
139 | 56165 20 REMED | MEGA LOFT | 11:01:40.3 02/10/2022 | |
140 | 141957 12 | ROBERTO GARCIA CISNERO | 11:01:42.1 02/10/2022 | |
141 | 16896 22 ESPER | GUILLE Y JAVIER | 11:01:42.4 02/10/2022 | |
142 | 27284 18 CAMAJ | DAISON Y ERANDI | 11:02:14.6 02/10/2022 | |
143 | 101024 17 | YODANI MARTIN MIRANDA | 11:08:28.9 02/10/2022 | |
144 | 281180 21 SAGUA | LAZARO MONDEJA LOFT | 11:08:54.6 02/10/2022 | |
145 | 63766 22 SC | LOS NINJAS LOFT | 11:13:01.7 02/10/2022 | |
146 | 127635 21 FLORI | LEORGE MORENO | 11:13:08.7 02/10/2022 | |
147 | 331 22 SAGUA | PATINGULA Y EL NI | 11:16:27.4 02/10/2022 | |
148 | 462756 21 FLORI | GUILLE Y CHIRRI | 11:17:09.1 02/10/2022 | |
149 | 73565 22 QUEMA | TIGRE LOFT | 11:21:42.3 02/10/2022 | |
150 | 354234 21 FLORI | LEORGE MORENO | 11:21:44.3 02/10/2022 | |
151 | 596797 20 M.ABR | LEROY MICHEL | 11:21:49.3 02/10/2022 | |
152 | 111715 21 | CHAVIANO Y JAIR | 11:21:50.8 02/10/2022 | |
153 | 281186 21 SAGUA | LAZARO MONDEJA LOFT | 11:21:54.0 02/10/2022 | |
154 | 334528 21 MTZ | MAIKEL LOPEZ Y FALCON TINGUI | 11:25:26.6 02/10/2022 | |
155 | 173 22 SC | EDDY RUIZ TRUJILLO | 11:25:30.7 02/10/2022 | |
156 | 430644 17 CAMAJ | REMBERTO Y PAVEL | 11:25:41.1 02/10/2022 | |
157 | 1327786 21 SAGUA | EL MOIKANO | 11:25:41.6 02/10/2022 | |
158 | 67351 22 SC | COMERCIAL ALVAREZ GT-VISCAINO | 11:25:44.3 02/10/2022 | |
159 | 79188 21 PLACE | JOSE ALEJANDRO Y MACHEL | 11:25:48.1 02/10/2022 | |
160 | 4235057 17 FLORI | LEORGE MORENO | 11:27:02.6 02/10/2022 | |
161 | 9512 22 | YUNIER Y MAIKEL | 11:29:05.6 02/10/2022 | |
162 | 694501 21 ESPER | ALIAN VERA GARCIA | 11:31:59.7 02/10/2022 | |
163 | 21287 19 | MALVIN | 11:32:02.9 02/10/2022 | |
164 | 2663 21 | OBRIEL OVIEDO | 11:32:10.9 02/10/2022 | |
165 | 430362 17 SC | PALOMAR GONZALEZ | 11:33:17.5 02/10/2022 | |
166 | 330829 21 COLON | LOS REALES LOFT | 11:33:35.5 02/10/2022 | |
167 | 633720 19 SAGUA | YOSVANY CARABALLO | 11:34:26.6 02/10/2022 | |
168 | 5361 17 SAGUA | ARTURO CARRERA | 11:34:29.1 02/10/2022 | |
169 | 79178 21 PLACE | JOSE ALEJANDRO Y MACHEL | 11:35:05.8 02/10/2022 | |
170 | 110959 17 ZAZA | JIMMY FERNANDEZ | 11:35:06.6 02/10/2022 | |
171 | 34364 21 | JEINER BENAVIDES | 11:35:11.4 02/10/2022 | |
172 | 447947 21 SAGUA | MACHADO LOFT | 11:35:13.3 02/10/2022 | |
173 | 56529 22 CARDE | THE LOFT 190 | 11:36:31.9 02/10/2022 | |
174 | 332 22 SAGUA | BUQUIQUI | 11:36:32.4 02/10/2022 | |
175 | 246876 20 | GABRIEL GUERRA | 11:39:02.6 02/10/2022 | |
176 | 419652 20 SC | TOMASITO | 11:42:51.0 02/10/2022 | |
177 | 462760 21 FLORI | GUILLE Y CHIRRI | 11:45:40.8 02/10/2022 | |
178 | 67695 21 SD | THE BRONCO LOFT | 11:48:09.9 02/10/2022 | |
179 | 173 20 SC | MIGUEL PEREZ CLARO | 11:48:49.8 02/10/2022 | |
180 | 633706 19 SAGUA | YOSVANY CARABALLO | 11:50:29.9 02/10/2022 | |
181 | 428495 17 ZAZA | JIMMY FERNANDEZ | 11:52:09.5 02/10/2022 | |
182 | 38849 21 | ALEXANDEER QUEBEDO BRITO | 11:53:56.1 02/10/2022 | |
183 | 1485485 20 SC | TEAM CAPIRO LOS JAMONEROS | 11:54:16.4 02/10/2022 | |
184 | 462730 21 FLORI | GUILLE Y CHIRRI | 11:54:46.7 02/10/2022 | |
185 | 322275 18 SAGUA | LAZARO MONDEJA LOFT | 11:55:23.0 02/10/2022 | |
186 | 6703 22 FLORI | LEORGE MORENO | 11:55:56.6 02/10/2022 | |
187 | 50423 21 | RICHARD - ISAEL | 11:56:44.0 02/10/2022 | |
188 | 56530 22 CARDE | THE LOFT 190 | 12:00:46.8 02/10/2022 | |
189 | 430538 20 CAMAJ | MARCOS Y OSIEL | 12:00:48.9 02/10/2022 | |
190 | 32829 21 QUEMA | CLINICA LOFT - HECNEL | 12:02:23.4 02/10/2022 | |
191 | 84127 22 FALCO | YANDY- EL YEJE-BARBERO | 12:09:21.7 02/10/2022 | |
192 | 49189 20 SAGUA | YOSVANY CARABALLO | 12:11:55.1 02/10/2022 | |
193 | 5302 17 SC | ALEJANDRO VETERINARIO | 12:11:57.4 02/10/2022 | |
194 | 430646 17 SD | ALEXIS LORENZO | 12:12:18.3 02/10/2022 | |
195 | 194 19 SC | DACIEL CONCEPCION Y DISCIPLINA | 12:12:20.8 02/10/2022 | |
196 | 2102599 21 | DAVID ALEJANDRO PEREZ GONZALEZ | 12:12:24.2 02/10/2022 | |
197 | 430681 17 SD | ALEXIS LORENZO | 12:14:34.5 02/10/2022 | |
198 | 1553 18 CAMAJ | CARLOS-ALEJANDRO-ADEBYS | 12:16:14.5 02/10/2022 | |
199 | 209458 20 SC | LOS JAMONEROS | 12:21:08.8 02/10/2022 | |
200 | 436160 21 RANCH | JOSE-PITI-YURISBEL | 12:23:37.4 02/10/2022 | |
201 | 1744 21 SC | JUAN PABLO Y JORGITO | 12:24:43.9 02/10/2022 | |
202 | 246977 20 MARTA | YAINIER RUIZ MESA | 12:25:32.2 02/10/2022 | |
203 | 57941 22 GUARA | JORGE BRAVO | 12:30:02.8 02/10/2022 | |
204 | 87519 22 HOLGU | MICHEL -EDGAR | 12:30:07.7 02/10/2022 | |
205 | 6709 22 FLORI | LEORGE MORENO | 12:30:13.0 02/10/2022 | |
206 | 34342 22 | LUIS ANGEL PADRON MARTIN | 12:30:38.7 02/10/2022 | |
207 | 350414 21 | RAFAEL DAVID MOREL | 12:30:46.1 02/10/2022 | |
208 | 31749 22 SD | MUZULMAN LOFT | 12:30:49.9 02/10/2022 | |
209 | 322284 18 SAGUA | LAZARO MONDEJA LOFT | 12:31:08.1 02/10/2022 | |
210 | 430803 17 | RAFAEL MARIN | 12:32:02.7 02/10/2022 | |
211 | 1058607 15 GUARA | LISAN DE CANTARILLA | 12:47:21.0 02/10/2022 | |
212 | 73833 22 QUEMA | CLINICA LOFT - HECNEL | 12:47:22.6 02/10/2022 | |
213 | 100319 22 | YOANKY AVILE | 12:49:49.7 02/10/2022 | |
214 | 387312 11 | ADRY-JAVIER-PIÑA | 12:53:15.0 02/10/2022 | |
215 | 123 21 | FRANCISCO ALUMEN ALFONSO | 12:53:54.9 02/10/2022 | |
216 | 320310 21 COLON | LOS REALES LOFT | 12:59:48.8 02/10/2022 | |
217 | 3783 21 PLACE | JORGE ELEN | 12:59:53.4 02/10/2022 | |
218 | 286622 21 MTZ | MAIKEL LOPEZ Y FALCON TINGUI | 13:04:23.8 02/10/2022 | |
219 | 63111 22 SC | DACIEL Y DISCIPLINA | 13:04:25.8 02/10/2022 | |
220 | 34343 22 | LUIS ANGEL PADRON MARTIN | 13:15:26.6 02/10/2022 | |
221 | 44912 21 QUEMA | OSVALDO JESUS Y YARIEL LOFT | 13:19:27.1 02/10/2022 | |
222 | 320 22 SAGUA | PATINGULA Y EL NI | 13:25:16.1 02/10/2022 | |
223 | 330828 21 COLON | LOS REALES LOFT | 13:28:13.1 02/10/2022 | |
224 | 245891 20 QUEMA | FLORIDA PIGEON DERBY | 13:28:44.8 02/10/2022 | |
225 | 177 22 SC | EDDY RUIZ TRUJILLO | 13:40:36.9 02/10/2022 | |
226 | 633704 19 | ALAIN Y GUANGANGA | 13:49:55.2 02/10/2022 | |
227 | 274538 21 MTZ | LINO EL TIBURON | 13:59:55.7 02/10/2022 | |
228 | 246875 20 | GABRIEL GUERRA | 14:01:32.8 02/10/2022 | |
229 | 35656 21 QUEMA | CLINICA LOFT - HECNEL | 14:05:46.0 02/10/2022 | |
230 | 242032 21 SC | LUIS GONZALEZ | 14:06:03.8 02/10/2022 | |
231 | 69842 20 QUEMA | CLINICA LOFT - HECNEL | 14:08:03.2 02/10/2022 | |
232 | 430682 17 SD | ALEXIS LORENZO | 14:14:41.3 02/10/2022 | |
233 | 462701 21 FLORI | GUILLE Y CHIRRI | 14:16:24.4 02/10/2022 | |
234 | 33683 21 FOMEN | TEAM MARTIN FAMILY LOFT | 14:16:38.7 02/10/2022 | |
235 | 182475 15 | WALDER ALMAGUER ABREU | 14:17:32.3 02/10/2022 | |
236 | 419636 20 SC | TOMASITO | 14:24:26.7 02/10/2022 | |
237 | 70223 21 FALCO | YANDY- EL YEJE-BARBERO | 14:25:30.0 02/10/2022 | |
238 | 211129 19 SC | LOS 4 FAMILY LOFT | 14:25:30.9 02/10/2022 | |
239 | 487316 22 | YOHAN RODRIGUEZ | 14:27:13.4 02/10/2022 | |
240 | 462761 21 FLORI | GUILLE Y CHIRRI | 14:31:58.8 02/10/2022 | |
241 | 32978 22 | LEANDRO Y MAIKEL | 14:32:24.9 02/10/2022 | |
242 | 903025 17 YAGUA | RICHARD SANTIESTEBA RODRIGUEZ | 14:32:41.5 02/10/2022 | |
243 | 462768 21 FLORI | GUILLE Y CHIRRI | 14:35:19.1 02/10/2022 | |
244 | 15379 22 | YOANDY FERNANDEZ VILLA REAL | 14:41:35.9 02/10/2022 | |
245 | 1614154 20 | DIOSDANI DOMINGUEZ HERNANDEZ | 17:01:03.2 02/10/2022 | |
246 | 6719 22 FLORI | LEORGE MORENO | 17:04:53.7 02/10/2022 | |
247 | 200053 19 SANTI | RIGOBERTO FUENTES MENDOZA | 17:07:54.8 02/10/2022 | |
248 | 34242 21 QUEMA | LA PUYA LOFT | 17:19:03.4 02/10/2022 | |
249 | 321856 21 HAB | FORT KING LOFT | 17:19:08.2 02/10/2022 | |
250 | 316872 21 COLON | LOS REALES LOFT | 17:19:50.8 02/10/2022 | |
251 | 487312 22 SAGUA | MACHADO LOFT | 17:20:29.9 02/10/2022 | |
252 | 1928 18 SC | THE RIOS FAMILY LOFT | 17:20:50.0 02/10/2022 | |
253 | 103182 22 HOLGU | ALBERTO LUIS EXPOSITO RODRIGUE | 17:22:06.6 02/10/2022 | |
254 | 281187 21 SAGUA | LAZARO MONDEJA LOFT | 17:22:47.6 02/10/2022 | |
255 | 62584 22 | EMILIO LOPEZ LEMUS | 17:24:57.0 02/10/2022 | |
256 | 5342 17 CAMAJ | RICARDO Y PAVEL | 17:25:16.4 02/10/2022 | |
257 | 8515 21 SC | LOS 4 FAMILY LOFT | 17:25:44.7 02/10/2022 | |
258 | 6440 16 SC | CARLOS Y RAFE | 17:26:29.7 02/10/2022 | |
259 | 215567 19 SC | LOS 4 FAMILY LOFT | 17:27:43.9 02/10/2022 | |
260 | 5369 17 SAGUA | ARTURO CARRERA | 17:29:16.7 02/10/2022 | |
261 | 5303 17 SC | JAIME YAN | 17:29:21.3 02/10/2022 | |
262 | 633710 19 SAGUA | YOSVANY CARABALLO | 17:29:51.9 02/10/2022 | |
263 | 281177 21 | EL GATO Y RAMONCITO | 17:31:04.1 02/10/2022 | |
264 | 63110 22 SC | DISCIPLINA Y CHUCHO | 17:33:09.9 02/10/2022 | |
265 | 224 22 | CHAVIANO Y JAIR | 17:33:46.8 02/10/2022 | |
266 | 616412 17 CAMAG | REAL MADRID LOFT | 17:34:04.2 02/10/2022 | |
267 | 54341 20 | JANDY DARRAIDO RODRIGUEZ | 17:34:13.4 02/10/2022 | |
268 | 454974 21 FLORI | GUILLE Y CHIRRI | 17:34:46.6 02/10/2022 | |
269 | 305339 21 SC | EL MICHA Y LOS 105 | 17:35:26.1 02/10/2022 | |
270 | 32760 21 QUEMA | KEILER Y REINALDO LOFT | 17:37:59.0 02/10/2022 | |
271 | 3678 21 PLACE | TONI GABRIEL MONTECINO | 17:40:40.0 02/10/2022 | |
272 | 367483 09 | YORISAN RODRIGUEZ FERNANDEZ | 17:43:45.0 02/10/2022 | |
273 | 176 22 SC | EDDY RUIZ TRUJILLO | 17:46:52.4 02/10/2022 | |
274 | 454999 21 FLORI | GUILLE Y CHIRRI | 17:49:10.5 02/10/2022 | |
275 | 462725 21 FLORI | GUILLE Y CHIRRI | 17:49:51.7 02/10/2022 | |
276 | 272176 21 MTZ | KAKAYO Y LINO EL TIBURON | 17:50:48.5 02/10/2022 | |
277 | 93666 21 QUEMA | CHINO Y ASIEL | 17:51:31.9 02/10/2022 | |
278 | 125410 21 | MAIKEL MOREJON MARTINEZ | 17:55:00.2 02/10/2022 | |
279 | 462759 21 FLORI | GUILLE Y CHIRRI | 17:59:54.7 02/10/2022 | |
280 | 1937 21 ZULUE | YASIEL ALCANTARA | 18:08:58.4 02/10/2022 | |
281 | 246971 20 MARTA | YAINIER RUIZ MESA | 18:45:26.6 02/10/2022 | |
282 | 462702 21 FLORI | GUILLE Y CHIRRI | 18:45:55.5 02/10/2022 | |
283 | 76516 21 PLACE | YOEL Y AMIR | 18:50:44.0 02/10/2022 | |
284 | 50586 22 | WALTER MARZO MULET | 19:01:36.1 02/10/2022 | |
285 | 67345 22 SC | COMERCIAL ALVAREZ GT-VISCAINO | 07:23:11.6 03/10/2022 | |
286 | 360639 20 | DAVID MOREL | 07:55:18.1 03/10/2022 | |
287 | 245896 20 QUEMA | FLORIDA PIGEON DERBY | 07:59:00.6 03/10/2022 | |
288 | 4235038 17 FLORI | LEORGE MORENO | 08:09:24.2 03/10/2022 | |
289 | 70250 21 PLACE | JORGE ALEN | 08:14:56.6 03/10/2022 | |
290 | 321045 21 | ADRY-JAVIER-PIÑA | 08:20:06.7 03/10/2022 | |
291 | 310596 21 COLON | LOS REALES LOFT | 08:38:51.7 03/10/2022 | |
292 | 321857 21 HAB | FORT KING LOFT | 09:12:52.5 03/10/2022 | |
293 | 1327790 21 SAGUA | EL MOIKANO | 09:22:15.8 03/10/2022 | |
