1 | 589519 14 CMG | | DAVID ESTEVEZ JORGE SILVA | 08:48:20.8 14/05/2024 |
2 | 254968 23 VCL | | RICHITA Y REINIER | 08:48:23.2 14/05/2024 |
3 | 6203 23 HLG | | ALEXIS LEANDRO HOLGUIN LOFT | 08:48:24.0 14/05/2024 |
4 | 199557 23 GRANM | | CHAROL Y YAMPIER | 08:48:24.2 14/05/2024 |
5 | 9518674 19 HLG | | OMAR LOPEZ | 08:48:29.1 14/05/2024 |
6 | 255527 23 GRANM | | GORDO Y ROBERT | 08:48:30.0 14/05/2024 |
7 | 316909 23 CMG | | TEAM CHAPUZO | 08:48:31.9 14/05/2024 |
8 | 132452 23 HLG | | CR7- REINIER-LIUBER | 08:48:32.2 14/05/2024 |
9 | 266901 23 CMG | | TEAM CHINEA | 08:48:32.7 14/05/2024 |
10 | 93926 23 CMG | | EDGAR BENITEZ GARCIA | 08:48:34.9 14/05/2024 |
11 | 7105 23 CMG | | MARLON Y RAFELITO | 08:48:35.2 14/05/2024 |
12 | 86699 23 SANGE | | ORESTE Y YEMA | 08:48:37.1 14/05/2024 |
13 | 207695 17 TUNAS | | MANATI LOFT | 08:48:37.3 14/05/2024 |
14 | 14355 20 HLG | | MAGDIEL EXPOSITO | 08:48:38.3 14/05/2024 |
15 | 290663 23 CMG | | EDGAR BENITEZ GARCIA | 08:48:38.9 14/05/2024 |
16 | 266902 23 CMG | | TEAM CHINEA | 08:48:39.5 14/05/2024 |
17 | 17445 20 HLG | | ABNER SANCHEZ Y ARGELITIN | 08:48:39.7 14/05/2024 |
18 | 332437 23 SSP | | PACO APIRELEOB | 08:48:41.2 14/05/2024 |
19 | 213143 19 VCL | | MATADERO LOFT ALBE YONDY | 08:48:41.4 14/05/2024 |
20 | 194210 23 HLG | | FRITURA LOFT | 08:48:43.9 14/05/2024 |
21 | 252013 23 FPAIS | | TIRI Y FILY | 08:48:44.2 14/05/2024 |
22 | 154755 23 MAYAR | | ARLY PEREZ Y TONY | 08:48:45.4 14/05/2024 |
23 | 528523 23 MAYAR | | LA BANDERA | 08:48:45.9 14/05/2024 |
24 | 7747 20 FPAIS | | TIRI Y FILY | 08:48:46.9 14/05/2024 |
25 | 2883 20 MAYAR | | YUNIESKI PEÑA | 08:48:47.2 14/05/2024 |
26 | 1280883 19 VCL | | PLACETAS LOFT | 08:48:48.0 14/05/2024 |
27 | 266815 23 CMG | | LOS PADRONES Y JORGE SILVA | 08:48:49.3 14/05/2024 |
28 | 266906 23 CMG | | TEAM CHINEA | 08:48:49.4 14/05/2024 |
29 | 194456 23 CUETO | | JESUS MANUEL GARCIA | 08:48:49.5 14/05/2024 |
30 | 13280 20 FPAIS | | RAMON MONTERO | 08:48:50.1 14/05/2024 |
31 | 700484 23 MAYAR | | TEAM LOS 4 | 08:48:50.3 14/05/2024 |
32 | 6320 23 MAYAR | | JOSE Y KAREL SANCHEZ | 08:48:50.8 14/05/2024 |
33 | 299902 23 | | LAZARO ROMERA DIAZ | 08:48:50.9 14/05/2024 |
34 | 1348578 23 CMG | | FERNA-PAMI-ARNEY | 08:48:51.5 14/05/2024 |
35 | 462352 23 HLG | | TEAM BORICUA | 08:48:51.6 14/05/2024 |
36 | 79513 23 ARTEM | | MISAEL BISET Y YOGERIS CINTRA | 08:48:52.2 14/05/2024 |
37 | 7317 23 HLG | | ABNER SANCHEZ-REAL MADRID LOFT | 08:48:53.0 14/05/2024 |
38 | 13267 20 MAYAR | | JUAN PABLO Y ADRIAN | 08:48:53.0 14/05/2024 |
39 | 225582 22 HLG | | RAFAEL CRUZ | 08:48:54.0 14/05/2024 |
40 | 9891 23 SANGE | | RAUL BERNARDO PEREZ | 08:48:54.4 14/05/2024 |
41 | 779970 22 VCL | | JIMAGUA Y CARLOS | 08:48:54.5 14/05/2024 |
42 | 7002 23 BANES | | JORGE GOMEZ Y ALEJANDRO | 08:48:55.4 14/05/2024 |
43 | 3408 23 HLG | | LEANDRO RICARDO BASULTO | 08:48:55.9 14/05/2024 |
44 | 7305 23 HABAN | | TEAM LOREN LOREN | 08:48:56.3 14/05/2024 |
45 | 11199 18 | | YOSBANI GANDUL Y ALQUIMIA LOFT | 08:48:56.6 14/05/2024 |
46 | 2537648 22 SGO | | MORACEM KONG LOFT | 08:48:57.4 14/05/2024 |
47 | 1057100 23 HLG | | CHINO CARNICERO | 08:48:57.7 14/05/2024 |
48 | 267724 23 CMG | | TEAM ALVAREZ VARELA LOFT | 08:48:58.0 14/05/2024 |
49 | 54224 23 GIBAR | | YURIAN SALAS | 08:48:58.2 14/05/2024 |
50 | 519708 17 TUNAS | | TEAM 4 X 4 | 08:48:58.3 14/05/2024 |
51 | 194503 23 MAYAR | | LOS GLADIADORES LOFT | 08:48:59.0 14/05/2024 |
52 | 581751 23 VCL | | ISMAEL Y ALEXANDER | 08:48:59.2 14/05/2024 |
53 | 6116 20 MAYAR | | FARGIE | 08:48:59.3 14/05/2024 |
54 | 1897 20 BANES | | SERGIO MANUEL BATISTA GALINDO | 08:48:59.7 14/05/2024 |
55 | 281632 23 HLG | | RICHARD MARTINES OSORIO | 08:48:59.8 14/05/2024 |
56 | 327 23 VCL | | YUNIOR Y MELON | 08:49:00.6 14/05/2024 |
57 | 163013 23 HGL | | LUIS MIGUEL LEAL LEYVA | 08:49:00.7 14/05/2024 |
58 | 3220 23 HLG | | PAPON Y TULE | 08:49:00.8 14/05/2024 |
59 | 252343 23 GRANM | | LENDER TAMAYO MARTINEZ | 08:49:01.6 14/05/2024 |
60 | 194427 23 CIEGO | | TEAM CHUKI | 08:49:01.6 14/05/2024 |
61 | 300387 23 CMG | | ENIEL Y LOS GAGOS | 08:49:02.0 14/05/2024 |
62 | 37055 23 TUNAS | | TEAM UCI | 08:49:02.3 14/05/2024 |
63 | 224007 23 SGO | | NORBEL PALMERO RIVERA | 08:49:02.4 14/05/2024 |
64 | 231402 23 CMG | | ADRIAN Y RAUDEL | 08:49:02.4 14/05/2024 |
65 | 276054 23 CMG | | YUSDENIS IRAOLA | 08:49:02.9 14/05/2024 |
66 | 6620 23 HLG | | RODOBALDO Y NAIDER | 08:49:02.9 14/05/2024 |
67 | 6619 23 HLG | | RODOBALDO Y NAIDER | 08:49:03.2 14/05/2024 |
68 | 6064 22 CMG | | TEAM MONDEJITA | 08:49:03.2 14/05/2024 |
69 | 199587 23 HLG | | JUAN CARLOS SAAVEDRA | 08:49:04.6 14/05/2024 |
70 | 28813 23 MAYAR | | YAGDIEL PUPO DEUZ | 08:49:05.0 14/05/2024 |
71 | 194305 23 MAYAR | | PURRI Y YUNIOR | 08:49:05.4 14/05/2024 |
72 | 194415 23 CMG | | ENIEL AGÜERO | 08:49:05.6 14/05/2024 |
73 | 2542602 22 GTMO | | ANGEL CUBANITO LOFT | 08:49:05.7 14/05/2024 |
74 | 176015 23 SGO | | PUCHULO PIGEON LOFT | 08:49:05.8 14/05/2024 |
75 | 529200 20 HLG | | LEONIDES IZAGUIRRE | 08:49:06.9 14/05/2024 |
76 | 9543083 19 FREYR | | OSMEL COLON EL GAGO | 08:49:07.1 14/05/2024 |
77 | 8433 23 CMG | | FERNA-PAMI-ARNEY | 08:49:07.2 14/05/2024 |
78 | 178174 23 SGO | | LEVIS Y BLACER | 08:49:07.3 14/05/2024 |
79 | 175801 23 SGO | | TEAM LAZARO Y ZOLTAN | 08:49:07.7 14/05/2024 |
80 | 6548 23 MAYAR | | BOTELO | 08:49:07.8 14/05/2024 |
81 | 231401 23 CMG | | ADRIAN Y RAUDEL | 08:49:08.1 14/05/2024 |
82 | 281631 23 HLG | | RICHARD MARTINES OSORIO | 08:49:08.2 14/05/2024 |
83 | 327927 08 CMG | | TEAM AVELLANEDA | 08:49:08.9 14/05/2024 |
84 | 438934 21 CIEGO | | DAINIER VELAZQUEZ RODRIGUEZ | 08:49:09.6 14/05/2024 |
85 | 1555978 21 | | TEAM BUCHU 01 | 08:49:10.1 14/05/2024 |
86 | 265614 23 CMG | | TEAM EL SUPER | 08:49:10.3 14/05/2024 |
87 | 259439 23 GRANM | | TEAM VLADI - JAIME | 08:49:11.3 14/05/2024 |
88 | 1427 21 MAYAR | | RENE LEANDRO BERNAL LARA | 08:49:11.6 14/05/2024 |
89 | 125913 23 HLG | | YOLIER LEDEA SOLIS | 08:49:12.0 14/05/2024 |
90 | 2136 23 VCL | | JORGE BRAVO | 08:49:12.6 14/05/2024 |
91 | 7892 20 FLORO | | LUIS BONET | 08:49:12.7 14/05/2024 |
92 | 299908 23 HLG | | LAZARO ROMERA DIAZ | 08:49:13.2 14/05/2024 |
93 | 3215 23 HLG | | PAPON Y TULE | 08:49:13.4 14/05/2024 |
94 | 214007 23 VCL | | RICHITA AGUILA | 08:49:13.5 14/05/2024 |
95 | 194416 23 CMG | | ENIEL AGÜERO | 08:49:13.9 14/05/2024 |
96 | 700481 23 MAYAR | | TEAM LOS 4 | 08:49:14.1 14/05/2024 |
97 | 194211 23 HLG | | YIXAN GARCIA ARTIGA | 08:49:14.2 14/05/2024 |
98 | 87043 23 SGO | | PANINI Y MERENGUE | 08:49:14.6 14/05/2024 |
99 | 3785 23 MAYAR | | ALBERTICO Y MARINO | 08:49:14.7 14/05/2024 |
100 | 252611 23 GRANM | | RACIEL Y RAFAEL | 08:49:14.9 14/05/2024 |
101 | 233266 11 CMG | | THE TIGER Y FILIBERTO | 08:49:15.2 14/05/2024 |
102 | 8835 23 HABAN | | ARTURO CABALLERO Y RAUL NAPOLE | 08:49:15.7 14/05/2024 |
103 | 255516 23 GRANM | | GORDO Y ROBERT | 08:49:15.9 14/05/2024 |
104 | 72067 23 HABAN | | ERICKSON Y SAMUEL MONZON | 08:49:16.7 14/05/2024 |
105 | 76726 23 HABAN | | ARTURO CABALLERO Y RAUL NAPOLE | 08:49:16.9 14/05/2024 |
106 | 192545 23 GRANM | | SIBONEY LOFT | 08:49:17.2 14/05/2024 |
107 | 237988 20 CMG | | TEAM ALVAREZ VARELA LOFT | 08:49:18.4 14/05/2024 |
108 | 28897 23 MAYAR | | BOTELO | 08:49:19.1 14/05/2024 |
109 | 23007 23 CFG | | TATICO LOFT-TATICO LOFT-OBNIEL Y RADISBEL | 08:49:19.6 14/05/2024 |
110 | 194412 23 CMG | | ENIEL AGÜERO | 08:49:19.9 14/05/2024 |
111 | 1046169 23 HLG | | RAIDEL TAMAYO DIAZ | 08:49:20.2 14/05/2024 |
112 | 528510 23 MAYAR | | ALQUIMIA LOFT | 08:49:20.6 14/05/2024 |
113 | 1004 23 CMG | | TEAM BUCHU 01 | 08:49:20.8 14/05/2024 |
114 | 111853 23 SSP | | FRANK Y POLLY | 08:49:22.2 14/05/2024 |
115 | 1413 23 VCL | | RICHITA AGUILA | 08:49:22.3 14/05/2024 |
116 | 542917 23 MAYAR | | PITUFO Y NENE | 08:49:22.5 14/05/2024 |
117 | 1554592 21 CMG | | FLORO-TEJAS | 08:49:22.7 14/05/2024 |
118 | 228408 23 PALMA | | DAINEL Y JESUS | 08:49:23.0 14/05/2024 |
119 | 253184 23 TUNAS | | ULICER PARTIDO PEÑA | 08:49:23.0 14/05/2024 |
120 | 194472 23 MAYAR | | TEAM COCAL FIRE LOFT | 08:49:23.3 14/05/2024 |
121 | 259582 23 GRANM | | CARLOS RAFAEL RAMIREZ CELORIO | 08:49:23.5 14/05/2024 |
122 | 579622 23 VCL | | RICHITA AGUILA | 08:49:24.0 14/05/2024 |
123 | 194408 23 MAYAR | | JOSE COMA Y ALEJANDRO REYES | 08:49:24.1 14/05/2024 |
124 | 528501 23 MAYAR | | ALQUIMIA LOFT | 08:49:24.3 14/05/2024 |
125 | 1108 22 MAYAR | | ARNOLIS Y ARLY | 08:49:25.1 14/05/2024 |
126 | 229015 23 HLG | | JORGE RAMIREZ NARANJO | 08:49:25.3 14/05/2024 |
127 | 534215 20 SANGE | | IDAEL Y LAZARO | 08:49:25.7 14/05/2024 |
128 | 5025 23 VELAZ | | JORGE CRUZ Y FELIX | 08:49:26.2 14/05/2024 |
129 | 528515 23 MAYAR | | LA BANDERA | 08:49:26.5 14/05/2024 |
130 | 540693 23 MAYAR | | LUIS ENRRIQUE DELGADO | 08:49:26.5 14/05/2024 |
131 | 801383 23 TACAJ | | TEAM TACAJO | 08:49:27.1 14/05/2024 |
132 | 176029 23 SGO | | TEAM RMH Y ZAPATILLO | 08:49:27.6 14/05/2024 |
133 | 265396 23 CMG | | TEAM ALVARO Y YUDIER LOFT | 08:49:28.2 14/05/2024 |
134 | 335630 23 TUNAS | | MAIKEL- BILLY | 08:49:28.5 14/05/2024 |
135 | 9368 19 CMG | | NELSON LEMUS BASULTO | 08:49:29.1 14/05/2024 |
136 | 417047 20 MAYAR | | ALQUIMIA LOFT | 08:49:29.2 14/05/2024 |
137 | 11825 20 HLG | | RUDER BARRIO MENDOZA | 08:49:29.6 14/05/2024 |
138 | 3137 23 HLG | | YUNIER BALLERTER | 08:49:29.8 14/05/2024 |
139 | 99811 23 VCL | | STEVE OSVADY-DON MIGUEL | 08:49:29.9 14/05/2024 |
140 | 505935 17 CMG | | JORGE BORREGO Y LAZARO R GUTIE | 08:49:30.4 14/05/2024 |
141 | 82128 23 CUETO | | JORGE ALVAREZ SANMARTINO | 08:49:31.1 14/05/2024 |
142 | 176009 23 SGO | | TEAM RMH Y ZAPATILLO | 08:49:32.3 14/05/2024 |
143 | 194688 23 GRANM | | GUILLE Y YAISEL | 08:49:32.3 14/05/2024 |
144 | 5225 23 MAYAR | | VILTRE-CARLITIN LOFT | 08:49:32.5 14/05/2024 |
145 | 278510 23 CMG | | TEAM OMAR Y ALEXANDER | 08:49:33.4 14/05/2024 |
146 | 148999 23 MAYAR | | TEAM GUAYABO | 08:49:33.5 14/05/2024 |
147 | 13536 20 HLG | | COMINO | 08:49:33.5 14/05/2024 |
148 | 1610 19 HLG | | TINGUI Y YORDY | 08:49:33.6 14/05/2024 |
149 | 194423 23 MAYAR | | ALBERTICO Y MARINO | 08:49:33.8 14/05/2024 |
150 | 3518 23 CMG | | TEAM ADRIANO Y SERGIO | 08:49:34.4 14/05/2024 |
151 | 1582617 21 VCL | | OSLIANY Y PEDRO | 08:49:34.8 14/05/2024 |
152 | 664973 21 GRANM | | YASIEL BAYAMO | 08:49:34.9 14/05/2024 |
153 | 6548 24 MAYAR | | TEAM LOS 4 | 08:49:35.3 14/05/2024 |
154 | 300373 23 TUNAS | | ULICER PARTIDO PEÑA | 08:49:35.5 14/05/2024 |
155 | 455338 21 CMG | | ALEJANDRO DIAZ | 08:49:35.8 14/05/2024 |
156 | 525381 20 CUETO | | OSMANI MACHIN BATISTA | 08:49:36.0 14/05/2024 |
157 | 193479 23 CIEGO | | JE-LERY-PEPE | 08:49:36.8 14/05/2024 |
158 | 111855 23 SSP | | FRANK Y POLLY | 08:49:36.8 14/05/2024 |
159 | 224501 23 VCL | | TEAM DESIGUALES | 08:49:37.3 14/05/2024 |
160 | 756503 22 FREYR | | LISNEY ROJAS JOSE LEYVA | 08:49:37.5 14/05/2024 |
161 | 2541011 22 PALMA | | TEAM CHOCOLATE Y MARLON BROCE | 08:49:37.8 14/05/2024 |
162 | 300389 23 CMG | | ENIEL Y LOS GAGOS | 08:49:38.2 14/05/2024 |
163 | 86400 23 MAYAR | | DANIEL SALAS | 08:49:38.4 14/05/2024 |
164 | 199577 23 HLG | | DARBEL Y ALEJANDRO | 08:49:38.5 14/05/2024 |
165 | 87653 23 HABAN | | + 53 HABANA | 08:49:38.7 14/05/2024 |
166 | 53695 22 MTZ | | TEAM LAZARO JESUS Y YAYO | 08:49:38.9 14/05/2024 |
167 | 527899 23 CMG | | TEAM IRAEL Y OSCAR LUIS | 08:49:39.0 14/05/2024 |
168 | 6617 23 HLG | | RODOBALDO Y NAIDER | 08:49:39.5 14/05/2024 |
169 | 199368 23 | | JORGE RAMIREZ NARANJO | 08:49:40.1 14/05/2024 |
170 | 2188442 21 MAYAR | | YANIEL HERRA FINES | 08:49:40.1 14/05/2024 |
171 | 281405 23 MAYAR | | KAREL Y RUBERT | 08:49:40.2 14/05/2024 |
172 | 53508 15 CMG | | FERNA-PAMI-ARNEY | 08:49:40.6 14/05/2024 |
173 | 199579 23 HLG | | DARBEL Y ALEJANDRO | 08:49:40.8 14/05/2024 |
174 | 267341 23 CMG | | YANDYISI | 08:49:41.0 14/05/2024 |
175 | 6269 23 HLG | | ALEXIS LEANDRO HOLGUIN LOFT | 08:49:41.1 14/05/2024 |
176 | 271 23 HLG | | FELIX Y CHINO | 08:49:41.9 14/05/2024 |
177 | 2441 22 HLG | | YORDANIS MACLE ESTUPIÑAN | 08:49:42.0 14/05/2024 |
178 | 238333 23 | | GUILLE Y CHIRRI | 08:49:42.2 14/05/2024 |
179 | 334909 23 MAYAR | | RENE LEANDRO BERNAL LARA | 08:49:42.6 14/05/2024 |
180 | 8811 23 HLG | | ALEXIS PUPO RODRIFGUEZ | 08:49:43.4 14/05/2024 |
181 | 72602 23 TUNAS | | JOSE JAVIER Y LOS LOCOS | 08:49:44.2 14/05/2024 |
182 | 116798 22 BANES | | LUIS MIGUEL- ADRIEL Y ADRIAN | 08:49:44.5 14/05/2024 |
183 | 261843 23 CMG | | JOSE LUIS BARONA | 08:49:44.8 14/05/2024 |
184 | 1252637 21 HLG | | EVER DOIMEADIOS TAMAYO | 08:49:44.9 14/05/2024 |
185 | 8766 20 CIEGO | | ENRRIQUE LISDEY Y YUNIEL NIEVE | 08:49:45.1 14/05/2024 |
186 | 269004 23 CMG | | TEAM FELO | 08:49:45.5 14/05/2024 |
187 | 2619696 19 | | JORGE LUIS Y RAFELTO | 08:49:45.7 14/05/2024 |
188 | 194275 23 HLG | | FRITURA LOFT | 08:49:45.9 14/05/2024 |
189 | 456619 21 CMG | | TEAM MESSI | 08:49:46.4 14/05/2024 |
190 | 9892 22 SANGE | | RAUL BERNARDO PEREZ | 08:49:47.6 14/05/2024 |
191 | 51540 23 HLG | | JORGE-JAVIER TEAM | 08:49:47.7 14/05/2024 |
192 | 117998 23 CFG | | TEAM JMF PADRON | 08:49:48.0 14/05/2024 |
193 | 564634 23 MAYAR | | DIONNIS MONTERO | 08:49:48.5 14/05/2024 |
194 | 194338 23 MAYAR | | WILLIAN CACHIMBA | 08:49:48.6 14/05/2024 |
195 | 34000 23 GIBAR | | FERNANDO FERNANDEZ Y MELLIZO | 08:49:49.7 14/05/2024 |
196 | 196502 23 CIEGO | | PIKI Y LUIS MIGUEL | 08:49:50.2 14/05/2024 |
197 | 266814 23 CMG | | LOS PADRONES Y JORGE SILVA | 08:49:50.3 14/05/2024 |
198 | 1546808 21 CMG | | WILMER JOSE Y LAZARITO | 08:49:50.6 14/05/2024 |
199 | 178142 23 SGO | | LEVIS Y BLACER | 08:49:50.7 14/05/2024 |
200 | 224219 23 SGO | | YENDRI GONZALEZ VAILLANT | 08:49:52.3 14/05/2024 |
201 | 224961 23 SGO | | BARACOA | 08:49:52.4 14/05/2024 |
202 | 194501 23 MAYAR | | LOS GLADIADORES LOFT | 08:49:52.7 14/05/2024 |
203 | 5279 23 MAYAR | | ALBERTO NEGRONE | 08:49:53.0 14/05/2024 |
204 | 193557 23 FPAIS | | DAMICEL Y MARCOS | 08:49:53.2 14/05/2024 |
205 | 194271 23 HLG | | FRITURA LOFT | 08:49:53.5 14/05/2024 |
206 | 194203 23 HLG | | FRITURA LOFT | 08:49:54.4 14/05/2024 |
207 | 537101 20 HLG | | ARNOLIS GARCIA AGUEDO 0537101 | 08:49:54.7 14/05/2024 |
208 | 559001 23 | | JORGE LUIS Y RAFELITO | 08:49:55.3 14/05/2024 |
209 | 3211 23 HLG | | PAPON Y TULE | 08:49:55.3 14/05/2024 |
210 | 779968 22 VCL | | JIMAGUA Y CARLOS | 08:49:55.7 14/05/2024 |
211 | 174952 23 SGO | | TORRALBA PIGEON LOFT | 08:49:56.3 14/05/2024 |
212 | 104 23 MAYAR | | VITICO | 08:49:56.4 14/05/2024 |
213 | 83748 22 CIEGO | | TEAM CHIVEROS | 08:49:56.9 14/05/2024 |
214 | 1549905 21 CMG | | JESUS PALMIRA Y EL NOVO | 08:49:57.5 14/05/2024 |
215 | 193745 23 CMG | | ENIEL AGÜERO | 08:49:57.5 14/05/2024 |
216 | 193704 23 MAYAR | | ARLY PEREZ Y TONY | 08:49:58.2 14/05/2024 |
217 | 505925 17 CMG | | JORGE BORREGO Y LAZARO R GUTIE | 08:49:58.9 14/05/2024 |
218 | 255508 23 GRANM | | GORDO Y ROBERT | 08:49:59.0 14/05/2024 |
219 | 1613 23 HLG | | TINGUI Y YORDY | 08:49:59.1 14/05/2024 |
220 | 7987 20 HLG | | REINALDO ABALLE | 08:49:59.3 14/05/2024 |
221 | 173253 23 SGO | | KIMBERLY LOFT | 08:49:59.6 14/05/2024 |
222 | 35765 23 | | GEILER SANCHEZ GONZALES | 08:50:00.0 14/05/2024 |
223 | 2543368 22 CMG | | ARIEL GARCIA CURIEL | 08:50:00.2 14/05/2024 |
224 | 53335 22 MTZ | | TEAM LAZARO JESUS Y YAYO | 08:50:00.7 14/05/2024 |
225 | 194507 23 MAYAR | | LOS GLADIADORES LOFT | 08:50:00.7 14/05/2024 |
226 | 472246 17 TUNAS | | JUAN MANUEL Y KAREL | 08:50:01.1 14/05/2024 |
227 | 527896 23 CMG | | TEAM IRAEL Y OSCAR LUIS | 08:50:01.4 14/05/2024 |
228 | 259443 23 GRANM | | TEAM VLADI - JAIME | 08:50:01.5 14/05/2024 |
229 | 176027 23 SGO | | TEAM RMH Y ZAPATILLO | 08:50:01.8 14/05/2024 |
230 | 186529 23 HLG | | JOSE ANTONIO PARRA BATISTA | 08:50:02.7 14/05/2024 |
231 | 226229 23 SGO | | LOS SECRETOS YONAL Y ALAIN | 08:50:03.0 14/05/2024 |
232 | 3282 23 HLG | | JAVIER AVILA GUERRERO | 08:50:03.0 14/05/2024 |
233 | 8417 23 MAYAR | | BOTELO | 08:50:03.1 14/05/2024 |
234 | 194549 23 MAYAR | | ORLAN SALVADOR PEREZ | 08:50:04.1 14/05/2024 |
235 | 263053 23 CMG | | TEAM TORRES | 08:50:04.1 14/05/2024 |
236 | 237984 10 | | TEAM ALVAREZ VARELA LOFT | 08:50:04.3 14/05/2024 |
237 | 37054 23 TUNAS | | TEAM UCI | 08:50:04.5 14/05/2024 |
238 | 556833 23 MAYAR | | EL ORO | 08:50:04.9 14/05/2024 |
239 | 1379428 20 MAYAR | | ENRRIQUE TAMAYO GARCIA | 08:50:05.2 14/05/2024 |
240 | 224301 23 SGO | | ADALYN NATALIA | 08:50:05.4 14/05/2024 |
241 | 2549587 23 | | CONEJO Y LAS MORENA | 08:50:05.7 14/05/2024 |
242 | 1612 19 HLG | | TINGUI Y YORDY | 08:50:06.2 14/05/2024 |
243 | 4758 21 CMG | | EL ZURDO Y ARTURO CABAELLERO | 08:50:06.3 14/05/2024 |
244 | 266912 23 CMG | | TEAM CHINEA | 08:50:06.5 14/05/2024 |
245 | 23006 23 CFG | | TATICO LOFT-OBNIEL Y RADISBEL | 08:50:07.1 14/05/2024 |
246 | 1900 20 BANES | | SERGIO MANUEL BATISTA GALINDO | 08:50:07.4 14/05/2024 |
247 | 72070 23 HABAN | | ERICKSON Y SAMUEL MONZON | 08:50:07.9 14/05/2024 |
248 | 1694239 22 GRANM | | JUAN CARLOS Y LEORDAN | 08:50:08.1 14/05/2024 |
249 | 172391 23 SGO | | SERGIO-JAVIER BROTHER LUNA | 08:50:08.9 14/05/2024 |
250 | 191080 23 CIEGO | | LUIS ANGEL Y YASSER | 08:50:09.3 14/05/2024 |
251 | 194479 23 MAYAR | | TEAM COCAL FIRE LOFT | 08:50:09.3 14/05/2024 |
252 | 259441 23 GRANM | | TEAM VLADI - JAIME | 08:50:09.9 14/05/2024 |
253 | 361307 23 MAYAR | | TEAM GUAYABO | 08:50:10.2 14/05/2024 |
254 | 176036 23 SGO | | YORDANIS | 08:50:10.2 14/05/2024 |
255 | 259433 23 GRANM | | TEAM VLADI - JAIME | 08:50:10.7 14/05/2024 |
256 | 991 17 MAYAR | | DANI Y FRANK | 08:50:11.6 14/05/2024 |
257 | 322 23 VCL | | YUNIOR Y MELON | 08:50:11.7 14/05/2024 |
258 | 72611 23 TUNAS | | LOS CALAO | 08:50:12.1 14/05/2024 |
259 | 1030920 23 HLG | | ROBERTO LOPEZ SOLER | 08:50:12.7 14/05/2024 |
260 | 228407 23 PALMA | | DAINEL Y JESUS | 08:50:12.9 14/05/2024 |
261 | 255523 23 GRANM | | GORDO Y ROBERT | 08:50:13.7 14/05/2024 |
262 | 72605 23 TUNAS | | JOSE JAVIER Y LOS LOCOS | 08:50:13.9 14/05/2024 |
263 | 8634 23 CUETO | | CAYITO | 08:50:14.4 14/05/2024 |
264 | 4174 23 HLG | | RULI | 08:50:14.9 14/05/2024 |
265 | 8164 20 FPAIS | | HERMANOS HAMILTON-DAIRON LANG | 08:50:14.9 14/05/2024 |
266 | 1252644 21 HLG | | EVER DOIMEADIOS TAMAYO | 08:50:15.0 14/05/2024 |
267 | 286211 23 RODAS | | DEL SOL LOFT | 08:50:15.1 14/05/2024 |
268 | 281409 23 MAYAR | | KAREL Y RUBERT | 08:50:15.8 14/05/2024 |
269 | 581744 23 VCL | | ISMAEL Y ALEXANDER | 08:50:16.1 14/05/2024 |
270 | 8147 20 TACAJ | | TEAM TACAJO | 08:50:16.7 14/05/2024 |
271 | 2789 17 CMG | | FERNA-PAMI-ARNEY | 08:50:16.9 14/05/2024 |
272 | 35641 23 SAGUA | | LEANDRO CABALLERO MESTRE | 08:50:17.9 14/05/2024 |
273 | 8123 19 GRANM | | VICTOR MANUEL Y TITO | 08:50:18.0 14/05/2024 |
274 | 689720 17 GRANM | | YOEL MENDOZA | 08:50:18.2 14/05/2024 |
275 | 299909 23 HLG | | LAZARO ROMERA DIAZ | 08:50:18.2 14/05/2024 |
276 | 606488 14 CMG | | DAVID ESTEVEZ JORGE SILVA | 08:50:19.4 14/05/2024 |
277 | 522268 20 CMG | | TEAM BABALAO Y PIROLO | 08:50:20.5 14/05/2024 |
278 | 539021 20 SANGE | | IDAEL Y LAZARO | 08:50:20.7 14/05/2024 |
279 | 1549902 21 CMG | | JESUS PALMIRA Y EL NOVO | 08:50:20.9 14/05/2024 |
280 | 1895 20 BANES | | SERGIO MANUEL BATISTA GALINDO | 08:50:21.0 14/05/2024 |
281 | 64127 23 | | YOSBANI TRUJILLO HERNANDEZ | 08:50:21.0 14/05/2024 |
282 | 224595 23 SGO | | DAMIAN MARTINEZ | 08:50:21.1 14/05/2024 |
283 | 1280899 19 VCL | | PLACETAS LOFT | 08:50:21.7 14/05/2024 |
284 | 109589 17 CMG | | EDUARDITO EL CAMIONERO | 08:50:21.9 14/05/2024 |
285 | 7475 20 MAYAR | | LUIS ENRRIQUE DELGADO | 08:50:22.2 14/05/2024 |
286 | 115200 15 HLG | | OSMANY RAMIREZ NARANJO | 08:50:22.9 14/05/2024 |
287 | 376999 17 GRANM | | NILSON Y PEDRIN | 08:50:23.8 14/05/2024 |
288 | 268267 22 CMG | | TEAM NANI Y LENIN | 08:50:23.9 14/05/2024 |
