Live results
Pigeon | Cou. | Breeder | Time | |
---|---|---|---|---|
1 | 32146 10 CHAMB | AGDIEL & CHAMBAS USA | 17:44:24.2 20/01/2024 | |
2 | 333248 21 HOLGU | ALEXANDER BUEDO | 17:45:00.6 20/01/2024 | |
3 | 27811 23 QUEMA | TIGRE LOFT Y YOANDRY | 17:45:03.4 20/01/2024 | |
4 | 479537 22 CALIM | EDUARDO-KEVIN | 17:45:05.5 20/01/2024 | |
5 | 1567836 21 ESPER | DIDIE | 17:45:16.5 20/01/2024 | |
6 | 26277 23 LAJAS | BRIAN ORTIZ | 17:45:19.4 20/01/2024 | |
7 | 35708 23 CALIM | RAUNELIS-DANIESKY | 17:45:22.7 20/01/2024 | |
8 | 547704 20 MGOME | ROBIN-RANDY LOFT | 17:45:22.8 20/01/2024 | |
9 | 100797 21 CAMAG | TEAM KRAKER | 17:45:24.6 20/01/2024 | |
10 | 1568142 21 MOCHA | EMIR LA AVISPA Y CIRO | 17:45:28.0 20/01/2024 | |
11 | 52727 22 LTUNA | ALEXEY 4X4 | 17:45:28.0 20/01/2024 | |
12 | 160301 23 LAJAS | TEAM LAS CASITAS | 17:45:32.3 20/01/2024 | |
13 | 54738 16 MATAN | YURIAN GUERRA | 17:45:32.6 20/01/2024 | |
14 | 1573611 21 VARAD | PEDRITO | 17:45:33.9 20/01/2024 | |
15 | 1571660 21 VARAD | TEAM LA CUEVA | 17:45:35.5 20/01/2024 | |
16 | 527807 20 MANIC | MANICARAGUA LOFT GR | 17:45:37.3 20/01/2024 | |
17 | 6032 21 SANTA | RICHITA-DISCIPLINA | 17:45:53.9 20/01/2024 | |
18 | 572249 20 SANTA | RICHITA-DISCIPLINA | 17:45:57.2 20/01/2024 | |
19 | 542394 23 USA | TMT | 17:46:00.6 20/01/2024 | |
20 | 513797 23 MXMG | TEAM MAMONCILLO | 17:46:06.6 20/01/2024 | |
21 | 7647 22 MGOME | ROBIN-RANDY LOFT | 17:46:10.6 20/01/2024 | |
22 | 572250 20 BOLON | NIVALDO Y LAZARITO | 17:46:14.5 20/01/2024 | |
23 | 568802 20 MATAN | PALOMAR 611 | 17:46:15.6 20/01/2024 | |
24 | 6867 23 UNION | POETA Y LOS JIMAGUAS | 17:46:22.7 20/01/2024 | |
25 | 491762 22 MANTU | GATO MANTUA Y LISVANI CAMACHO | 17:46:25.2 20/01/2024 | |
26 | 27814 23 CIEGO | CUBAN PRO LOFT | 17:46:33.1 20/01/2024 | |
27 | 326918 23 CHAMB | ROBIN-RANDY-MERENGUE LOFT | 17:46:40.6 20/01/2024 | |
28 | 1266256 20 CALIM | CRISTIANO Y ABDIEL | 17:46:47.9 20/01/2024 | |
29 | 1590670 21 LTUNA | ALEXEY 4X4 | 17:46:54.4 20/01/2024 | |
30 | 532383 20 HABAN | ARTURO CABALLERO Y JORGITO | 17:46:56.7 20/01/2024 | |
31 | 52632 22 MATAN | PALOMAR 611 | 17:47:08.0 20/01/2024 | |
32 | 487964 22 SAGUA | ROBIN-RANDY LOFT | 17:47:19.6 20/01/2024 | |
33 | 1571708 21 CALIM | LIODY-BARROSO | 17:47:25.6 20/01/2024 | |
34 | 1587898 21 RANCH | YSMAEL Y ALEXANDER | 17:47:43.0 20/01/2024 | |
35 | 1570404 21 ESPER | DIDIE | 17:47:43.6 20/01/2024 | |
36 | 1008 23 CARDE | LOS ROBAINAS LOFT | 17:47:44.2 20/01/2024 | |
37 | 2538073 22 USA | LEO | 17:47:56.8 20/01/2024 | |
38 | 1592270 21 USA | CARLOS SORIA | 17:48:01.3 20/01/2024 | |
39 | 11 23 CASCA | QUALITY LOFT & JMF PADRON | 17:48:09.0 20/01/2024 | |
40 | 135 23 SANPE | ORDANY | 17:48:10.1 20/01/2024 | |
41 | 520969 22 MGOME | ROBIN-RANDY LOFT | 17:48:18.6 20/01/2024 | |
42 | 1590758 21 CIEGO | CUBAN PRO LOFT | 17:48:26.5 20/01/2024 | |
43 | 572262 22 UNION | POETA Y LOS JIMAGUAS | 17:48:37.5 20/01/2024 | |
44 | 535173 20 UNION | LA UNION LOFT | 17:48:51.5 20/01/2024 | |
45 | 26339 23 BETAN | TEAM YAYO LAZARO JESUS | 17:49:10.7 20/01/2024 | |
46 | 167890 22 MATAN | CHUCHO ROSA PASTEL | 17:49:17.0 20/01/2024 | |
47 | 50244 23 CHAMB | ROMNI Y LEIXER | 17:49:17.3 20/01/2024 | |
48 | 513795 20 CIENF | OSNIMAYS | 17:49:18.6 20/01/2024 | |
49 | 1567659 21 USA | TMT | 17:49:37.7 20/01/2024 | |
50 | 1568173 21 MATAN | EMIR LA AVISPA Y CIRO | 17:50:01.0 20/01/2024 | |
51 | 497 23 MATAN | GUAYABO | 17:50:09.8 20/01/2024 | |
52 | 37 21 MANIC | MANICARAGUA LOFT GR | 17:50:12.9 20/01/2024 | |
53 | 26347 23 BETAN | TEAM YAYO LAZARO JESUS | 17:50:43.6 20/01/2024 | |
54 | 1553670 21 CIEGO | CUBAN PRO LOFT | 17:52:48.0 20/01/2024 | |
55 | 1567829 21 USA | TMT | 17:54:51.5 20/01/2024 | |
56 | 541187 23 MATAN | YURIAN GUERRA Y SADIEL MORAN | 17:55:51.8 20/01/2024 | |
57 | 326912 23 CIEGO | CUBAN PRO LOFT | 17:55:56.4 20/01/2024 | |
58 | 1568703 21 CARDE | EL BOMBERO | 17:58:23.5 20/01/2024 | |
59 | 491772 22 MANIC | MANICARAGUA LOFT GR | 17:58:26.8 20/01/2024 | |
60 | 68920 23 QUEMA | CUTU WALBER LOFT | 17:58:30.9 20/01/2024 | |
61 | 29888 23 HOLGU | ALEXANDER BUEDO | 18:10:39.3 20/01/2024 | |
62 | 483027 22 QUEMA | CUTU WALBER LOFT | 18:11:23.0 20/01/2024 | |
63 | 572252 20 HOLGU | ALEXANDER BUEDO Y NIVALDO | 18:14:10.6 20/01/2024 |
Not arrived pigeons
Pigeon | Cou. | Breeder | Time | |
---|---|---|---|---|
1 | 532389 20 HABAN | ARTURO CABALLERO Y JORGITO | - |