Résultats en direct
Pigeon | Pays | Éleveur | Temps | |
---|---|---|---|---|
1 | 326922 23 CHAMB | OMAR MOREIRA-YUVEL BARRETO | 17:22:15.5 02/12/2023 | |
2 | 1568712 21 MATAN | GUAYABO | 17:22:16.8 02/12/2023 | |
3 | 568879 21 UNION | POETA-JIMAGUAS-SARMIENTO | 17:22:17.0 02/12/2023 | |
4 | 1573676 21 | LAZARO ALONSO GARCIA | 17:22:17.3 02/12/2023 | |
5 | 533378 23 QUEMA | TEAM QUEMADO LOFT | 17:22:18.8 02/12/2023 | |
6 | 322308 23 CASCA | TOCA FAMILY LOFT | 17:22:20.3 02/12/2023 | |
7 | 63341 23 CIENF | YUDIEL ARMAS SOLIS | 17:22:23.8 02/12/2023 | |
8 | 1077983 15 TRINI | ONIEL EL PASTOR | 17:22:26.9 02/12/2023 | |
9 | 568893 21 UNION | POETA-JIMAGUAS-SARMIENTO | 17:22:28.2 02/12/2023 | |
10 | 541184 23 MOCHA | SADIEL MORAN | 17:22:31.8 02/12/2023 | |
11 | 27084 23 QUEMA | STAR CHIGUAS Y LA ABEJA | 17:22:34.8 02/12/2023 | |
12 | 6867 23 UNION | POETA-JIMAGUAS-SARMIENTO | 17:22:37.5 02/12/2023 | |
13 | 1566115 21 MATAN | STEVE CEPERO Y PERERA | 17:22:39.0 02/12/2023 | |
14 | 523104 20 USA | ROBY FAMILY LOFT-PABLO ADRIAN | 17:22:39.3 02/12/2023 | |
15 | 1555547 21 CASCA | ROMPE HUESOS | 17:22:41.4 02/12/2023 | |
16 | 326912 23 CHAMB | OMAR MOREIRA-YUVEL BARRETO | 17:22:43.6 02/12/2023 | |
17 | 1520031 21 VARAD | TEAM VANESA | 17:22:44.3 02/12/2023 | |
18 | 513798 20 CHAMB | CARLOS JESUS GOLLO | 17:22:45.4 02/12/2023 | |
19 | 27813 23 QUEMA | TIGRE LOFT Y YOANDRY | 17:22:46.0 02/12/2023 | |
20 | 459550 21 SANTA | MEDICO-LUISITO | 17:22:46.1 02/12/2023 | |
21 | 32 21 MATAN | CHUCHO ROSA PASTEL | 17:22:48.0 02/12/2023 | |
22 | 1564215 21 USA | TMT | 17:22:48.3 02/12/2023 | |
23 | 1569985 21 MATAN | PICADILLO LOFT | 17:22:49.6 02/12/2023 | |
24 | 2543383 22 HABAN | LOS ALARCONES | 17:22:49.7 02/12/2023 | |
25 | 540952 20 USA | ROBY FAMILY LOFT-PABLO ADRIAN | 17:22:49.8 02/12/2023 | |
26 | 1002 23 CARDE | LOS ROBAINAS LOFT | 17:22:50.2 02/12/2023 | |
27 | 14 23 CASCA | ROMPE HUESOS | 17:22:52.0 02/12/2023 | |
28 | 459552 21 SANTA | MEDICO-LUISITO | 17:22:53.0 02/12/2023 | |
29 | 35711 23 CALIM | RAUNELIS-DANIESKY | 17:22:54.4 02/12/2023 | |
30 | 568866 20 UNION | POETA-JIMAGUAS-SARMIENTO | 17:22:55.5 02/12/2023 | |
31 | 52727 22 HABAN | YOANKI LOPEZ | 17:22:57.4 02/12/2023 | |
32 | 532399 20 HABAN | ARTURO CABALLERO Y JORGITO | 17:22:57.9 02/12/2023 | |
33 | 1591337 21 CARDE | EL BOMBERO | 17:22:59.6 02/12/2023 | |
34 | 505104 17 FLORI | MIGUEL ARIEL | 17:22:59.8 02/12/2023 | |
35 | 333248 21 USA | MIGUEL-LUIS | 17:23:01.4 02/12/2023 | |
36 | 29 21 MATAN | CHUCHO ROSA PASTEL | 17:23:01.8 02/12/2023 | |
37 | 283845 23 MATAN | PUEBLO NUEVO LOFT | 17:23:01.9 02/12/2023 | |
38 | 533695 21 QUEMA | TEAM QUEMADO LOFT | 17:23:01.9 02/12/2023 | |
39 | 91825 23 CIENF | DEL SOL LOFT | 17:23:04.1 02/12/2023 | |
40 | 1247836 22 UNION | POETA-JIMAGUAS-SARMIENTO | 17:23:04.4 02/12/2023 | |
41 | 138985 22 MATAN | LIBER LUIS GONZALES | 17:23:05.0 02/12/2023 | |
42 | 532392 20 HABAN | ARTURO CABALLERO Y JORGITO | 17:23:06.4 02/12/2023 | |
43 | 1568717 21 MATAN | FALCON TINGUI | 17:23:07.1 02/12/2023 | |
44 | 507452 20 CHAMB | AGDIEL & CHAMBAS USA | 17:23:08.0 02/12/2023 | |
45 | 572256 20 BOLON | NIVALDO | 17:23:09.1 02/12/2023 | |
46 | 38 21 CASCA | ROMPE HUESOS | 17:23:09.4 02/12/2023 | |
47 | 15 23 CASCA | ROMPE HUESOS | 17:23:10.0 02/12/2023 | |
48 | 26277 23 LAJAS | BRIAN ORTIZ | 17:23:11.2 02/12/2023 | |
49 | 48 21 MATAN | CHUCHO ROSA PASTEL | 17:23:11.8 02/12/2023 | |
50 | 7553 23 CHAMB | ROMNI Y LEIXER | 17:23:12.3 02/12/2023 | |
51 | 5819 23 SANTO | ALEJANDRO-EDEN | 17:23:13.1 02/12/2023 | |
52 | 29888 23 BOLON | DIANNY-LIONELITO | 17:23:13.5 02/12/2023 | |
53 | 1592264 21 MATAN | EL BOCA-LOS VERGA | 17:23:14.1 02/12/2023 | |
54 | 2505849 22 CARDE | YENISDEL CONCEPCION | 17:23:15.6 02/12/2023 | |
55 | 1568146 21 MOCHA | CIRO GONZALES Y EMIR LA AVISPA | 17:23:15.7 02/12/2023 | |
56 | 470464 17 FLORI | MIGUEL ARIEL | 17:23:17.0 02/12/2023 | |
57 | 69763 23 HABAN | YOANKI Y ERENIO | 17:23:17.3 02/12/2023 | |
58 | 374 22 CESPE | OSVALDO SORI Y YURI MAYA | 17:23:18.4 02/12/2023 | |
59 | 568896 21 UNION | POETA-JIMAGUAS-SARMIENTO | 17:23:19.9 02/12/2023 | |
60 | 33253 22 BOLON | NIVALDO | 17:23:20.0 02/12/2023 | |
61 | 2512725 22 MATAN | PUEBLO NUEVO LOFT | 17:23:20.4 02/12/2023 | |
62 | 1573612 21 VARAD | JOSE JESUS JORGE RODRIGUEZ | 17:23:21.0 02/12/2023 | |
63 | 2543381 22 HABAN | LOS ALARCONES | 17:23:23.8 02/12/2023 | |
64 | 5818 23 SANTO | ALEJANDRO-EDEN | 17:23:24.9 02/12/2023 | |
65 | 316 23 QUEMA | JUNIOR Y MELON | 17:23:25.2 02/12/2023 | |
66 | 479550 22 CALIM | EDUARDO-KEVIN | 17:23:25.5 02/12/2023 | |
67 | 572252 20 BOLON | NIVALDO | 17:23:26.4 02/12/2023 | |
68 | 532394 20 HABAN | ARTURO CABALLERO Y JORGITO | 17:23:26.6 02/12/2023 | |
69 | 32105 10 CHAMB | AGDIEL & CHAMBAS USA | 17:23:26.6 02/12/2023 | |
70 | 1487786 20 USA | TMT | 17:23:27.3 02/12/2023 | |
71 | 111242 23 CALIM | LIODY-BARROSO | 17:23:28.0 02/12/2023 | |
72 | 576935 22 USA | MIGUEL-LUIS | 17:23:29.4 02/12/2023 | |
73 | 234950 22 CARDE | YENISDEL CONCEPCION | 17:23:31.2 02/12/2023 | |
74 | 326918 23 CHAMB | OMAR MOREIRA-YUVEL BARRETO | 17:23:31.7 02/12/2023 | |
75 | 491772 22 MANIC | MANICARAGUA LOFT GR | 17:23:31.8 02/12/2023 | |
76 | 491774 22 MANIC | MANICARAGUA LOFT GR | 17:23:32.3 02/12/2023 | |
77 | 1590621 21 CARDE | LOS 300 | 17:23:33.1 02/12/2023 | |
78 | 1564201 21 USA | TMT | 17:23:33.3 02/12/2023 | |
79 | 1563945 21 MATAN | ERICK Y LOS PASTRANA | 17:23:34.2 02/12/2023 | |
80 | 35709 23 CALIM | RAUNELIS-DANIESKY | 17:23:34.7 02/12/2023 | |
81 | 1560250 21 MATAN | PUEBLO NUEVO LOFT | 17:23:35.0 02/12/2023 | |
82 | 487964 22 SAGUA | LAZARO MONDEJA | 17:23:35.8 02/12/2023 | |
83 | 1312326 21 CASCA | ROMPE HUESOS | 17:23:36.2 02/12/2023 | |
84 | 27811 23 QUEMA | TIGRE LOFT Y YOANDRY | 17:23:36.8 02/12/2023 | |
85 | 299034 22 BOLON | NIVALDO | 17:23:36.9 02/12/2023 | |
86 | 526699 23 MOCHA | SADIEL MORAN | 17:23:37.6 02/12/2023 | |
87 | 1568015 21 CARDE | OSVALDO RODRIGUEZ | 17:23:38.2 02/12/2023 | |
88 | 50 22 MATAN | CHUCHO ROSA PASTEL | 17:23:39.9 02/12/2023 | |
89 | 596730 20 | YUDIEL ARMAS SOLIS | 17:23:40.5 02/12/2023 | |
90 | 54859 23 CASCA | ROMPE HUESOS | 17:23:41.1 02/12/2023 | |
91 | 528952 23 CASCA | DANIEL-RAIDEL | 17:23:42.2 02/12/2023 | |
92 | 541175 23 MOCHA | SADIEL MORAN | 17:23:42.4 02/12/2023 | |
93 | 30 21 MATAN | CHUCHO ROSA PASTEL | 17:23:43.6 02/12/2023 | |
94 | 1573611 21 VARAD | JOSE JESUS JORGE RODRIGUEZ | 17:23:43.7 02/12/2023 | |
95 | 33293 22 BOLON | NIVADO | 17:23:44.9 02/12/2023 | |
96 | 29899 23 BOLON | DIANNY-LIONELITO | 17:23:45.7 02/12/2023 | |
97 | 1568142 21 MOCHA | CIRO GONZALES Y EMIR LA AVISPA | 17:23:47.7 02/12/2023 | |
98 | 1567681 21 MATAN | CHUCHO ROSA PASTEL | 17:23:48.7 02/12/2023 | |
99 | 27815 23 QUEMA | TIGRE LOFT Y YOANDRY | 17:23:50.7 02/12/2023 | |
100 | 111291 17 SAGUA | MIKIMBIN | 17:23:51.0 02/12/2023 | |
101 | 539931 23 MATAN | CHUCHO ROSA PASTEL | 17:23:52.5 02/12/2023 | |
102 | 1313 22 CALIM | LIODY-BARROSO | 17:23:52.7 02/12/2023 | |
103 | 225156 23 CIENF | DEL SOL LOFT | 17:23:53.1 02/12/2023 | |
104 | 352388 21 USA | TMT | 17:23:55.1 02/12/2023 | |
105 | 7548 23 CHAMB | ROMNI Y LEIXER | 17:23:58.5 02/12/2023 | |
106 | 35 21 MATAN | CHUCHO ROSA PASTEL | 17:23:59.6 02/12/2023 | |
107 | 532389 20 HABAN | ARTURO CABALLERO Y JORGITO | 17:24:00.2 02/12/2023 | |
108 | 541187 23 MOCHA | SADIEL MORAN | 17:24:01.3 02/12/2023 | |
109 | 520970 22 CARDE | TRES HERMANOS | 17:24:01.4 02/12/2023 | |
110 | 32147 10 CHAMB | AGDIEL & CHAMBAS USA | 17:24:03.1 02/12/2023 | |
111 | 17185 23 VARAD | THE BOCA KING | 17:24:03.2 02/12/2023 | |
112 | 2538073 22 MATAN | PUEBLO NUEVO LOFT | 17:24:05.5 02/12/2023 | |
113 | 459545 21 SANTA | MEDICO-LUISITO | 17:24:05.7 02/12/2023 | |
114 | 470461 17 FLORI | MIGUEL ARIEL | 17:24:07.0 02/12/2023 | |
115 | 37 21 CASCA | ROMPE HUESOS | 17:24:07.3 02/12/2023 | |
116 | 299107 21 BOLON | NIVALDO | 17:24:08.0 02/12/2023 | |
117 | 27480 23 SANTI | OSDELVYS Y EL VOLYS | 17:24:09.2 02/12/2023 | |
118 | 1661908 22 CESPE | ADRIAN-EMILIO-YANARBY | 17:24:09.2 02/12/2023 | |
119 | 55709 23 QUEMA | STAR CHIGUAS Y LA ABEJA | 17:24:09.9 02/12/2023 | |
120 | 470458 17 FLORI | MIGUEL ARIEL | 17:24:11.8 02/12/2023 | |
121 | 568809 20 UNION | DANISKIEL AGUILAR | 17:24:12.8 02/12/2023 | |
122 | 1568703 21 MATAN | GUAYABO | 17:24:13.6 02/12/2023 | |
123 | 53976 22 UNION | MUELA | 17:24:13.7 02/12/2023 | |
124 | 462469 21 CALIM | LOS FLACOS | 17:24:13.8 02/12/2023 | |
125 | 572250 20 BOLON | NIVALDO | 17:24:15.1 02/12/2023 | |
126 | 112008 23 CASCA | DANIEL-RAIDEL | 17:24:15.6 02/12/2023 | |
127 | 250172 22 CARDE | YENISDEL CONCEPCION | 17:24:16.1 02/12/2023 | |
128 | 1568697 21 MATAN | GUAYABO | 17:24:16.6 02/12/2023 | |
129 | 8770 23 USA | TMT | 17:24:18.8 02/12/2023 | |
130 | 1564263 21 MATAN | LIBER LUIS GONZALES | 17:24:18.8 02/12/2023 | |
131 | 303 22 QUEMA | JUNIOR Y MELON | 17:24:19.4 02/12/2023 | |
132 | 525279 23 VARAD | TEAM YURI VANESA | 17:24:20.5 02/12/2023 | |
133 | 7606 22 PLACE | STEVE Y OSVADY | 17:24:21.3 02/12/2023 | |
134 | 1568711 21 MATAN | GUAYABO | 17:24:22.6 02/12/2023 | |
135 | 250062 22 CARDE | YENISDEL CONCEPCION | 17:24:22.8 02/12/2023 | |
136 | 27471 23 SANTI | OSDELVYS Y EL VOLYS | 17:24:24.9 02/12/2023 | |
137 | 1567836 21 CASCA | ROMPE HUESOS | 17:24:25.3 02/12/2023 | |
138 | 17631 22 FOMEN | ROY Y MEDALDO | 17:24:25.9 02/12/2023 | |
139 | 301 23 QUEMA | JUNIOR Y MELON | 17:24:26.8 02/12/2023 | |
140 | 17186 23 VARAD | THE BOCA KING | 17:24:27.0 02/12/2023 | |
141 | 513797 20 CHAMB | CARLOS JESUS GOLLO | 17:24:28.7 02/12/2023 | |
142 | 1568704 21 MATAN | GUAYABO | 17:24:30.1 02/12/2023 | |
143 | 147405 22 VARAD | YUNIEL-KIKI-EL PECA | 17:24:30.7 02/12/2023 | |
144 | 304 23 QUEMA | JUNIOR Y MELON | 17:24:31.6 02/12/2023 | |
145 | 216948 22 AGUAD | EMIR LA AVISPA Y CIRO GONZALES | 17:24:31.7 02/12/2023 | |
146 | 1564262 21 MATAN | LIBER LUIS GONZALES | 17:24:32.5 02/12/2023 | |
147 | 178095 22 UNION | POETA-JIMAGUAS-SARMIENTO | 17:24:33.7 02/12/2023 | |
148 | 322317 23 CASCA | TOCA FAMILY LOFT | 17:24:34.3 02/12/2023 | |
149 | 1568696 21 MATAN | GUAYABO | 17:24:35.8 02/12/2023 | |
150 | 12818 18 FLORI | MIGUEL ARIEL | 17:24:36.5 02/12/2023 | |
151 | 547707 20 USA | ROBY FAMILY LOFT-PABLO ADRIAN | 17:24:36.9 02/12/2023 | |
152 | 54738 16 SABAN | DAIRON SABANILLA | 17:24:38.0 02/12/2023 | |
153 | 1566103 21 MATAN | STEVE CEPERO Y PERERA | 17:24:38.9 02/12/2023 | |
154 | 160397 23 CARDE | RICARDO RODRIGUEZ | 17:24:39.4 02/12/2023 | |
155 | 459544 21 SANTA | MEDICO-LUISITO | 17:24:40.2 02/12/2023 | |
156 | 3159 23 AGUAD | NOSLIN-EDILANGEL | 17:24:42.0 02/12/2023 | |
157 | 1567868 21 CASCA | ROMPE HUESOS | 17:24:42.7 02/12/2023 | |
158 | 459082 23 MATAN | TEAM AVS | 17:24:42.9 02/12/2023 | |
159 | 1570408 21 CAMAG | TEAM KRAKER | 17:24:43.5 02/12/2023 | |
160 | 34 21 MATAN | CHUCHO ROSA PASTEL | 17:24:44.3 02/12/2023 | |
161 | 2538063 22 MATAN | PUEBLO NUEVO LOFT | 17:24:45.5 02/12/2023 | |
162 | 1570404 21 CAMAG | TEAM KRAKER | 17:24:47.0 02/12/2023 | |
163 | 1592687 21 CARDE | YENISDEL CONCEPCION | 17:24:47.1 02/12/2023 | |
164 | 1694221 22 FLORI | RAUL-JUSTO | 17:24:48.1 02/12/2023 | |
165 | 2512730 22 MATAN | PUEBLO NUEVO LOFT | 17:24:49.4 02/12/2023 | |
166 | 1569250 21 CARDE | YOALKI-LOS HERMANOS | 17:24:51.1 02/12/2023 | |
167 | 568891 21 UNION | POETA-JIMAGUAS-SARMIENTO | 17:24:51.5 02/12/2023 | |
168 | 1598225 21 USA | TMT | 17:24:53.2 02/12/2023 | |
169 | 1564264 21 MATAN | LIBER LUIS GONZALES | 17:24:53.7 02/12/2023 | |
170 | 1568173 21 MATAN | CIRO GONZALES Y EMIR LA AVISPA | 17:24:53.7 02/12/2023 | |
171 | 32146 10 CHAMB | AGDIEL & CHAMBAS USA | 17:24:55.2 02/12/2023 | |
172 | 14850 23 CIENF | DEL SOL LOFT | 17:24:55.9 02/12/2023 | |
173 | 32633 23 MATAN | DERBY SPR | 17:24:57.5 02/12/2023 | |
174 | 1590681 21 CARDE | LOS 300 | 17:24:58.6 02/12/2023 | |
175 | 31 21 MATAN | CHUCHO ROSA PASTEL | 17:24:59.0 02/12/2023 | |
176 | 194279 22 VARAD | TEAM YURI VANESA | 17:24:59.0 02/12/2023 | |
177 | 24016 21 MGOME | KAKO FAMILY LOFT - JOSE LOFT | 17:25:00.4 02/12/2023 | |
178 | 549364 21 MATAN | TEAM AVS | 17:25:01.7 02/12/2023 | |
179 | 462461 21 CALIM | LOS FLACOS | 17:25:02.3 02/12/2023 | |
180 | 1568699 21 MATAN | FALCON TINGUI | 17:25:03.5 02/12/2023 | |
181 | 1570401 21 CAMAG | TEAM KRAKER | 17:25:04.6 02/12/2023 | |
182 | 1593217 21 CARDE | LOS ROBAINAS LOFT | 17:25:04.9 02/12/2023 | |
183 | 1553660 21 CARDE | EL BOMBERO | 17:25:05.3 02/12/2023 | |
184 | 568881 20 UNION | POETA-JIMAGUAS-SARMIENTO | 17:25:05.3 02/12/2023 | |
185 | 1571660 21 VARAD | TEAM LA CUEVA | 17:25:05.7 02/12/2023 | |
186 | 548791 20 YAGUA | ARNALDO Y YOANY | 17:25:07.0 02/12/2023 | |
187 | 572255 20 BOLON | NIVALDO | 17:25:07.3 02/12/2023 | |
188 | 2512733 22 MATAN | PUEBLO NUEVO LOFT | 17:25:08.1 02/12/2023 | |
189 | 101221 22 HABAN | YOANKI LOPEZ | 17:25:08.9 02/12/2023 | |
190 | 1266289 20 CALIM | LIODY-BARROSO | 17:25:09.3 02/12/2023 | |
191 | 527192 23 MATAN | GALLEGO-MICHEL | 17:25:10.5 02/12/2023 | |
192 | 7061 23 CALIM | EDUARDO-KEVIN | 17:25:11.8 02/12/2023 | |
193 | 1568143 21 MOCHA | CIRO GONZALES Y EMIR LA AVISPA | 17:25:12.1 02/12/2023 | |
194 | 547704 20 USA | ROBY FAMILY LOFT-PABLO ADRIAN | 17:25:12.4 02/12/2023 | |
195 | 292242 23 QUEMA | STAR CHIGUAS Y LA ABEJA | 17:25:12.5 02/12/2023 | |
196 | 22302 23 MGOME | YUNIESKY LOFT | 17:25:14.2 02/12/2023 | |
197 | 21818 23 QUEMA | STAR CHIGUAS Y LA ABEJA | 17:25:15.0 02/12/2023 | |
198 | 53978 22 QUEMA | TIGRE LOFT Y YOANDRY | 17:25:17.8 02/12/2023 | |
199 | 1592331 21 CARDE | ALBERTO Y PALMER | 17:25:17.9 02/12/2023 | |
200 | 29890 23 BOLON | DIANNY-LIONELITO | 17:25:22.0 02/12/2023 | |
201 | 542393 21 USA | TMT | 17:25:24.3 02/12/2023 | |
202 | 147411 22 VARAD | YUNIEL-KIKI-EL PECA | 17:25:25.6 02/12/2023 | |
203 | 479536 22 CALIM | EDUARDO-KEVIN | 17:25:28.6 02/12/2023 | |
204 | 2111 16 QUEMA | TIGRE LOFT Y YOANDRY | 17:25:29.1 02/12/2023 | |
205 | 1568149 21 MOCHA | CIRO GONZALES Y EMIR LA AVISPA | 17:25:30.2 02/12/2023 | |
206 | 1587887 21 MARTI | THE CHOTO LOFT Y YONI | 17:25:30.4 02/12/2023 | |
207 | 326921 23 CHAMB | OMAR MOREIRA-YUVEL BARRETO | 17:25:30.5 02/12/2023 | |
208 | 216937 22 AGUAD | EMIR LA AVISPA Y CIRO GONZALES | 17:25:31.0 02/12/2023 | |
209 | 26344 23 BETAN | LAZARO JESUS CARRION GONZALES | 17:25:33.2 02/12/2023 | |
210 | 1520011 21 USA | TMT | 17:25:33.2 02/12/2023 | |
211 | 29885 23 BOLON | DIANNY-LIONELITO | 17:25:34.5 02/12/2023 | |
212 | 38786 17 MANIC | MANICARAGUA LOFT GR | 17:25:35.9 02/12/2023 | |
213 | 1003 22 CARDE | LOS ROBAINAS LOFT | 17:25:37.9 02/12/2023 | |
214 | 1593067 21 VARAD | TEAM LA CUEVA | 17:25:39.1 02/12/2023 | |
215 | 1592070 21 CARDE | ALBERTO Y PALMER | 17:25:39.3 02/12/2023 | |
216 | 1538903 21 CASCA | DANIEL-RAIDEL | 17:25:39.6 02/12/2023 | |
217 | 50244 23 CHAMB | ROMNI Y LEIXER | 17:25:40.7 02/12/2023 | |
218 | 26345 23 BETAN | LAZARO JESUS CARRION GONZALES | 17:25:43.1 02/12/2023 | |
219 | 491778 22 MANIC | MANICARAGUA LOFT GR | 17:25:48.2 02/12/2023 | |
220 | 572249 20 BOLON | NIVALDO | 17:25:49.1 02/12/2023 | |
221 | 334758 23 TRINI | ONIEL EL PASTOR | 17:25:49.4 02/12/2023 | |
222 | 500772 17 MATAN | TEAM AVS | 17:25:49.6 02/12/2023 | |
223 | 8774 23 USA | TMT | 17:25:49.7 02/12/2023 | |
224 | 483027 22 FOMEN | ROY Y MEDALDO | 17:25:51.6 02/12/2023 | |
225 | 40 21 CASCA | ROMPE HUESOS | 17:25:54.5 02/12/2023 | |
226 | 179026 23 | REINIER Y EMILIO | 17:25:55.0 02/12/2023 | |
227 | 1266287 20 CALIM | LIODY-BARROSO | 17:25:55.7 02/12/2023 | |
228 | 1561709 21 MATAN | CHUCHO ROSA PASTEL | 17:25:58.5 02/12/2023 | |
229 | 2512737 22 MATAN | PUEBLO NUEVO LOFT | 17:25:59.1 02/12/2023 | |
230 | 1568180 21 MOCHA | CIRO GONZALES Y EMIR LA AVISPA | 17:26:01.0 02/12/2023 | |
231 | 8771 23 USA | TMT | 17:26:03.1 02/12/2023 | |
232 | 535169 20 UNION | POETA-JIMAGUAS-SARMIENTO | 17:26:03.6 02/12/2023 | |
233 | 470441 17 FLORI | MIGUEL ARIEL | 17:26:04.3 02/12/2023 | |
234 | 528951 23 CASCA | DANIEL-RAIDEL | 17:26:07.0 02/12/2023 | |
235 | 44706 22 CARDE | YENISDEL CONCEPCION | 17:26:09.6 02/12/2023 | |
236 | 1568698 21 MATAN | GUAYABO | 17:26:16.6 02/12/2023 | |
237 | 465374 17 FLORI | RAUL-JUSTO | 17:26:17.2 02/12/2023 | |
238 | 179936 22 SABAN | DAIRON SABANILLA | 17:26:17.7 02/12/2023 | |
239 | 135 23 CASCA | ROMPE HUESOS | 17:26:17.9 02/12/2023 | |
240 | 532381 20 HABAN | ARTURO CABALLERO Y JORGITO | 17:26:19.0 02/12/2023 | |
241 | 53940 22 QUEMA | TIGRE LOFT Y YOANDRY | 17:26:20.0 02/12/2023 | |
242 | 470443 17 FLORI | MIGUEL ARIEL | 17:26:21.6 02/12/2023 | |
243 | 32149 10 CHAMB | AGDIEL & CHAMBAS USA | 17:26:22.6 02/12/2023 | |
244 | 1568713 21 MATAN | GUAYABO | 17:26:22.9 02/12/2023 | |
245 | 100797 21 CAMAG | TEAM KRAKER | 17:26:25.8 02/12/2023 | |
246 | 1592746 21 CARDE | LOS 300 | 17:26:27.2 02/12/2023 | |
247 | 160301 23 CARDE | RICARDO RODRIGUEZ | 17:26:29.6 02/12/2023 | |
248 | 525255 22 VARAD | TEAM LA CUEVA | 17:26:30.8 02/12/2023 | |
249 | 2512738 22 MATAN | PUEBLO NUEVO LOFT | 17:26:31.9 02/12/2023 | |
250 | 535173 20 UNION | LA UNION LOFT | 17:26:34.5 02/12/2023 | |
251 | 532398 20 HABAN | ARTURO CABALLERO Y JORGITO | 17:26:35.6 02/12/2023 | |
252 | 1564202 21 USA | TMT | 17:26:41.8 02/12/2023 | |
253 | 52632 22 HABAN | YOANKI LOPEZ | 17:26:42.6 02/12/2023 | |
254 | 19695 22 CARDE | ALBERTO Y PALMER | 17:26:46.3 02/12/2023 | |
255 | 3157 23 AGUAD | NOSLIN-EDILANGEL | 17:26:48.9 02/12/2023 | |
256 | 32150 10 CHAMB | AGDIEL & CHAMBAS USA | 17:26:51.8 02/12/2023 | |
257 | 465369 17 FLORI | RAUL-JUSTO | 17:26:51.9 02/12/2023 | |
258 | 13590 23 QUEMA | TIGRE LOFT Y YOANDRY | 17:26:54.6 02/12/2023 | |
259 | 525207 23 VARAD | TEAM LA CUEVA | 17:26:55.0 02/12/2023 | |
260 | 541189 23 MOCHA | SADIEL MORAN | 17:27:02.6 02/12/2023 | |
261 | 579901 20 CANAD | THE SOTO LOFT | 17:27:06.8 02/12/2023 | |
262 | 111284 17 SAGUA | MIKIMBIN | 17:27:10.2 02/12/2023 | |
263 | 260185 20 BOLON | NIVALDO | 17:27:11.0 02/12/2023 | |
264 | 315 23 QUEMA | JUNIOR Y MELON | 17:27:11.2 02/12/2023 | |
265 | 1521025 21 VARAD | JOSE JESUS JORGE RODRIGUEZ | 17:27:23.9 02/12/2023 | |
266 | 3572 20 FOMEN | ROY Y MEDALDO | 17:27:25.7 02/12/2023 | |
267 | 326905 23 CHAMB | OMAR MOREIRA-YUVEL BARRETO | 17:27:26.6 02/12/2023 | |
268 | 1568170 21 MATAN | CIRO GONZALES Y EMIR LA AVISPA | 17:27:28.3 02/12/2023 | |
269 | 1590758 21 CARDE | ALBERTO Y PALMER | 17:27:29.3 02/12/2023 | |
270 | 520964 22 CARDE | TRES HERMANOS | 17:27:29.7 02/12/2023 | |
271 | 534542 20 CHAMB | OSCAR-FRANK | 17:27:29.8 02/12/2023 | |
272 | 326916 23 CHAMB | OMAR MOREIRA-YUVEL BARRETO | 17:27:31.7 02/12/2023 | |
273 | 527153 23 MATAN | PICADILLO LOFT | 17:27:31.9 02/12/2023 | |
274 | 2008156 23 MATAN | DERBY SPR | 17:27:33.4 02/12/2023 | |
275 | 525235 23 VARAD | TEAM LA CUEVA | 17:27:33.6 02/12/2023 | |
276 | 1870144 23 USA | TMT | 17:27:36.3 02/12/2023 | |
277 | 32132 10 CHAMB | AGDIEL & CHAMBAS USA | 17:27:37.4 02/12/2023 | |
278 | 53974 22 QUEMA | TIGRE LOFT Y YOANDRY | 17:27:40.2 02/12/2023 | |
279 | 527807 20 MANIC | MANICARAGUA LOFT GR | 17:27:42.1 02/12/2023 | |
280 | 526698 23 MOCHA | SADIEL MORAN | 17:27:43.4 02/12/2023 | |
281 | 155551 21 CASCA | ROMPE HUESOS | 17:27:44.5 02/12/2023 | |
282 | 491762 22 MANIC | MANICARAGUA LOFT GR | 17:27:45.4 02/12/2023 | |
283 | 54729 16 SABAN | DAIRON SABANILLA | 17:27:46.3 02/12/2023 | |
284 | 1567751 16 MATAN | DERBY SPR | 17:27:46.9 02/12/2023 | |
285 | 33 21 CASCA | ROMPE HUESOS | 17:27:50.3 02/12/2023 | |
286 | 167890 22 MATAN | CHUCHO ROSA PASTEL | 17:27:53.4 02/12/2023 | |
287 | 1570407 21 CAMAG | TEAM KRAKER | 17:27:54.6 02/12/2023 | |
288 | 1520036 22 VARAD | TEAM YURI VANESA | 17:27:56.4 02/12/2023 | |
289 | 479537 22 CALIM | EDUARDO-KEVIN | 17:27:57.7 02/12/2023 | |
290 | 32134 10 CHAMB | AGDIEL & CHAMBAS USA | 17:27:58.7 02/12/2023 | |
291 | 3153 23 AGUAD | NOSLIN-EDILANGEL | 17:28:00.4 02/12/2023 | |
