Live results
Pigeon | Cou. | Breeder | Vel m/m | Time | |
---|---|---|---|---|---|
1 | 1674371 23 | ZURRO PABLO | 1367.72 m/m | 17:01:46.200 09/07/2024 | |
2 | 1621074 23 | DOMINGUEZ FRANCISCO | 1353.99 m/m +00:05:11.500 | 17:06:57.700 09/07/2024 | |
3 | 1656930 23 | ACC YAYA-DI NAPOLI | 1353.81 m/m +00:05:15.500 | 17:07:01.700 09/07/2024 | |
4 | 1631005 23 | LAGRUTTA-GASPARRI | 1353.78 m/m +00:05:16.200 | 17:07:02.400 09/07/2024 | |
5 | 1658215 23 | ESTEVEZ MAURICIO | 1353.74 m/m +00:05:17.100 | 17:07:03.300 09/07/2024 | |
6 | 1674373 23 | ZURRO PABLO | 1353.69 m/m +00:05:18.300 | 17:07:04.500 09/07/2024 | |
7 | 1652836 23 | RINALDI HNOS - KONTANTIINIDES | 1353.59 m/m +00:05:20.500 | 17:07:06.700 09/07/2024 | |
8 | 1652883 23 | RINALDI HNOS - KONTANTIINIDES | 1353.39 m/m +00:05:25.200 | 17:07:11.400 09/07/2024 | |
9 | 1635611 23 | MORA MAURO | 1352.39 m/m +00:05:48.000 | 17:07:34.200 09/07/2024 | |
10 | 1646226 23 | LEOZ EUGENIO | 1335.72 m/m +00:12:15.600 | 17:14:01.800 09/07/2024 | |
11 | 1646218 23 | LEOZ EUGENIO | 1334.36 m/m +00:12:47.800 | 17:14:34.000 09/07/2024 | |
12 | 1603777 23 | ACC YANG | 1330.05 m/m +00:14:29.700 | 17:16:15.900 09/07/2024 | |
13 | 1650355 23 | VAZQUEZ-ALEGRE | 1329.8 m/m +00:14:35.700 | 17:16:21.900 09/07/2024 | |
14 | 1605895 23 | DUMERAUF-CARCAMO | 1329.75 m/m +00:14:36.800 | 17:16:23.000 09/07/2024 | |
15 | 1623727 23 | ACC GUAN JIAN JUN | 1329.72 m/m +00:14:37.600 | 17:16:23.800 09/07/2024 | |
16 | 1623751 23 | ACC GUAN JIAN JUN | 1329.65 m/m +00:14:39.200 | 17:16:25.400 09/07/2024 | |
17 | 1654068 23 | BOGLIOLO ADRIAN | 1329.63 m/m +00:14:39.700 | 17:16:25.900 09/07/2024 | |
18 | 1621809 23 | BORGARELLI ALFREDO | 1329.56 m/m +00:14:41.400 | 17:16:27.600 09/07/2024 | |
19 | 1623185 23 | ACC HUANG SCHANJGIN MAY MAY | 1329.33 m/m +00:14:46.900 | 17:16:33.100 09/07/2024 | |
20 | 1631874 23 | ROCHE-NUÑEZ | 1328.89 m/m +00:14:57.200 | 17:16:43.400 09/07/2024 | |
21 | 1696524 23 | CANDIA JOSE LUIS | 1322.49 m/m +00:17:30.300 | 17:19:16.500 09/07/2024 | |
22 | 1689987 23 | MIQUELARENA-AUBONE-BONORIS | 1293.32 m/m +00:29:26.400 | 17:31:12.600 09/07/2024 | |
23 | 1624103 23 | ACC CINZANO | 1292.39 m/m +00:29:49.700 | 17:31:35.900 09/07/2024 | |
24 | 1651408 23 | CONTRERAS MARCELO | 1286.86 m/m +00:32:09.400 | 17:33:55.600 09/07/2024 | |
25 | 1623758 23 | ACC GUAN JIAN JUN | 1286.63 m/m +00:32:15.300 | 17:34:01.500 09/07/2024 | |
26 | 1674312 23 | ZURRO PABLO | 1286.49 m/m +00:32:18.800 | 17:34:05.000 09/07/2024 | |
27 | 1623182 23 | ACC HUANG SCHANJGIN MAY MAY | 1286 m/m +00:32:31.400 | 17:34:17.600 09/07/2024 | |
28 | 1601722 23 | RINALDI HNOS - KONTANTINIDES | 1285.58 m/m +00:32:42.000 | 17:34:28.200 09/07/2024 | |
29 | 1675267 23 | CANDIA JOSE LUIS | 1285.53 m/m +00:32:43.300 | 17:34:29.500 09/07/2024 | |
30 | 1623739 23 | ACC GUAN JIAN JUN | 1285.37 m/m +00:32:47.300 | 17:34:33.500 09/07/2024 | |
31 | 1627865 23 | BERTOLOTTO SANTIAGO | 1279.43 m/m +00:35:18.900 | 17:37:05.100 09/07/2024 | |
32 | 1624661 23 | ORO GUILLERMO | 1279.29 m/m +00:35:22.500 | 17:37:08.700 09/07/2024 | |
33 | 1652858 23 | RINALDI HNOS - KONTANTIINIDES | 1263.41 m/m +00:42:15.100 | 17:44:01.300 09/07/2024 | |
34 | 1603780 23 | ACC YANG | 1263.32 m/m +00:42:17.500 | 17:44:03.700 09/07/2024 | |
35 | 1651391 23 | CONTRERAS MARCELO | 1263.19 m/m +00:42:21.100 | 17:44:07.300 09/07/2024 | |
36 | 1623864 23 | ACC XUE JUAN | 1262.68 m/m +00:42:34.400 | 17:44:20.600 09/07/2024 | |
37 | 1679855 23 | ACC GUAN JIAN JUN | 1258.35 m/m +00:44:28.900 | 17:46:15.100 09/07/2024 | |
38 | 1688248 23 | ACC JIN BIN HUANG | 1252.95 m/m +00:46:52.600 | 17:48:38.800 09/07/2024 | |
39 | 1647210 23 | AGUIRREZABALA ADALBERTO | 1252.87 m/m +00:46:54.800 | 17:48:41.000 09/07/2024 | |
40 | 1689922 23 | MIQUELARENA-AUBONE-BONORIS | 1252.85 m/m +00:46:55.400 | 17:48:41.600 09/07/2024 | |
41 | 1652833 23 | RINALDI HNOS - KONTANTIINIDES | 1252.83 m/m +00:46:55.900 | 17:48:42.100 09/07/2024 | |
42 | 1627853 23 | RAINERI JAVIER-OCEN | 1252.81 m/m +00:46:56.400 | 17:48:42.600 09/07/2024 | |
43 | 1621820 23 | BORGARELLI ALFREDO | 1252.77 m/m +00:46:57.600 | 17:48:43.800 09/07/2024 | |
44 | 1647496 23 | CIVARDI RAUL | 1252.74 m/m +00:46:58.400 | 17:48:44.600 09/07/2024 | |
45 | 1675643 23 | LASSALLETTE PATRICIO-SUPPES | 1252.7 m/m +00:46:59.300 | 17:48:45.500 09/07/2024 | |
46 | 1621814 23 | LEOZ EUGENIO | 1252.69 m/m +00:46:59.600 | 17:48:45.800 09/07/2024 | |
47 | 1638402 23 | PLAZA -IMANONI | 1252.68 m/m +00:47:00.000 | 17:48:46.200 09/07/2024 | |
48 | 1658080 23 | HERNANDEZ HNOS | 1252.66 m/m +00:47:00.500 | 17:48:46.700 09/07/2024 | |
49 | 1652846 23 | RINALDI HNOS - KONTANTIINIDES | 1252.61 m/m +00:47:01.700 | 17:48:47.900 09/07/2024 | |
50 | 1675086 23 | GARAICOCHEA DANIEL Y DIEGO | 1252.44 m/m +00:47:06.400 | 17:48:52.600 09/07/2024 | |
51 | 1603635 23 | ZANONI | 1252.42 m/m +00:47:06.900 | 17:48:53.100 09/07/2024 | |
52 | 1623018 23 | ACC YAYA- DI NAPOLI | 1252.31 m/m +00:47:09.800 | 17:48:56.000 09/07/2024 | |
53 | 1647567 23 | BARROTTI GUSTAVO | 1251.55 m/m +00:47:30.300 | 17:49:16.500 09/07/2024 | |
54 | 1623254 23 | ACC SOFIA SHEN | 1251.26 m/m +00:47:38.100 | 17:49:24.300 09/07/2024 | |
55 | 1603779 23 | ACC YANG | 1250.86 m/m +00:47:48.800 | 17:49:35.000 09/07/2024 | |
56 | 1649579 23 | VAZQUEZ-ALEGRE | 1250.74 m/m +00:47:52.000 | 17:49:38.200 09/07/2024 | |
57 | 1623715 23 | ACC GUAN JIAN JUN | 1250.45 m/m +00:47:59.700 | 17:49:45.900 09/07/2024 | |
58 | 1696551 23 | MIQUELARENA-AUBONE-BONORIS | 1249.75 m/m +00:48:18.600 | 17:50:04.800 09/07/2024 | |
59 | 1623726 23 | ACC GUAN JIAN JUN | 1249.47 m/m +00:48:26.100 | 17:50:12.300 09/07/2024 | |
60 | 1639133 23 | RODRIGUEZ SANTIAGO | 1249.39 m/m +00:48:28.200 | 17:50:14.400 09/07/2024 | |
61 | 1674311 23 | ZURRO PABLO | 1249.37 m/m +00:48:28.700 | 17:50:14.900 09/07/2024 | |
62 | 1603775 23 | ACC YANG | 1249.22 m/m +00:48:32.900 | 17:50:19.100 09/07/2024 | |
63 | 1639915 23 | GOLDEMBERG PEDRO | 1247.33 m/m +00:49:23.800 | 17:51:10.000 09/07/2024 | |
64 | 1648750 23 | PEYRE-PAIS | 1246.95 m/m +00:49:34.000 | 17:51:20.200 09/07/2024 | |
65 | 1605004 23 | LASSALLETTE PATRICIO | 1246.25 m/m +00:49:52.900 | 17:51:39.100 09/07/2024 | |
66 | 1675010 23 | GARAICOCHEA DANIEL Y DIEGO | 1245.82 m/m +00:50:04.600 | 17:51:50.800 09/07/2024 | |
67 | 1675136 23 | GARAICOCHEA DANIEL Y DIEGO | 1244.46 m/m +00:50:41.500 | 17:52:27.700 09/07/2024 | |
68 | 1623279 23 | ACC SOFIA SHEN | 1244.2 m/m +00:50:48.500 | 17:52:34.700 09/07/2024 | |
69 | 1623777 23 | ACC GUAN JIAN HONG | 1243.69 m/m +00:51:02.200 | 17:52:48.400 09/07/2024 | |
70 | 1624594 23 | ORO GUILLERMO | 1242.78 m/m +00:51:26.900 | 17:53:13.100 09/07/2024 | |
71 | 1679553 23 | SZIMANSKY DANIEL | 1240.71 m/m +00:52:23.300 | 17:54:09.500 09/07/2024 | |
72 | 1603631 23 | ACC SOFIA SHEN | 1240.32 m/m +00:52:33.900 | 17:54:20.100 09/07/2024 | |
73 | 1675687 23 | SIRI GUSTAVO | 1236.89 m/m +00:54:08.000 | 17:55:54.200 09/07/2024 | |
74 | 1646516 23 | CASTILLO MARCELO | 1233.29 m/m +00:55:47.000 | 17:57:33.200 09/07/2024 | |
75 | 1603740 23 | ACC SOFIA SHEN | 1233.23 m/m +00:55:48.700 | 17:57:34.900 09/07/2024 | |
76 | 1692118 23 | PILI VICENTE | 1233.2 m/m +00:55:49.600 | 17:57:35.800 09/07/2024 | |
77 | 1623754 23 | ACC GUAN JIAN JUN | 1233.17 m/m +00:55:50.400 | 17:57:36.600 09/07/2024 | |
78 | 1679850 23 | ACC GUAN JIAN JUN | 1233.11 m/m +00:55:52.100 | 17:57:38.300 09/07/2024 | |
79 | 1651404 23 | CONTRERAS MARCELO | 1228.25 m/m +00:58:06.900 | 17:59:53.100 09/07/2024 | |
80 | 1623748 23 | ACC GUAN JIAN JUN | 1228.11 m/m +00:58:10.700 | 17:59:56.900 09/07/2024 | |
81 | 1671488 23 | HERNANDEZ HNOS | 1228.05 m/m +00:58:12.400 | 17:59:58.600 09/07/2024 | |
82 | 1623752 23 | ACC GUAN JIAN JUN | 1227.97 m/m +00:58:14.500 | 18:00:00.700 09/07/2024 | |
83 | 1692112 23 | PILI VICENTE | 1218.99 m/m +01:02:26.400 | 18:04:12.600 09/07/2024 | |
84 | 1685009 23 | URBINA MARTIN E HIJO | 1218.89 m/m +01:02:29.300 | 18:04:15.500 09/07/2024 | |
85 | 1679837 23 | ACC GUAN JIAN JUN | 1218.85 m/m +01:02:30.400 | 18:04:16.600 09/07/2024 | |
86 | 1670168 23 | ACC GUAN JIAN HONG | 1217.93 m/m +01:02:56.400 | 18:04:42.600 09/07/2024 | |
87 | 1624107 23 | ACC CINZANO | 1199.28 m/m +01:11:52.800 | 18:13:39.000 09/07/2024 | |
88 | 1603717 23 | ACC SOFIA SHEN | 1199.13 m/m +01:11:57.000 | 18:13:43.200 09/07/2024 | |
89 | 1634204 23 | CARREÑO TITO | 1199.12 m/m +01:11:57.400 | 18:13:43.600 09/07/2024 | |
90 | 1631041 23 | LAGRUTTA-GASPARRI | 1193.22 m/m +01:14:50.700 | 18:16:36.900 09/07/2024 | |
91 | 1647218 23 | CONTRERAS MARCELO | 1193.2 m/m +01:14:51.100 | 18:16:37.300 09/07/2024 | |
92 | 1689925 23 | MIQUELARENA-AUBONE-BONORIS | 1193.05 m/m +01:14:55.600 | 18:16:41.800 09/07/2024 | |
93 | 1604845 23 | SIRI GUSTAVO | 1192.76 m/m +01:15:04.100 | 18:16:50.300 09/07/2024 | |
94 | 1675845 23 | DI PAOLA-BARROTTI | 1192.67 m/m +01:15:06.900 | 18:16:53.100 09/07/2024 | |
95 | 1623776 23 | ACC GUAN JIAN HONG | 1166.69 m/m +01:28:11.100 | 18:29:57.300 09/07/2024 | |
96 | 1675370 23 | CONTRERAS MARCELO | 1097.96 m/m +15:10:44.300 | 08:12:30.500 10/07/2024 | |
97 | 1624000 23 | ACC GUAN JIAN JUN | 1097.93 m/m +15:10:45.300 | 08:12:31.500 10/07/2024 | |
98 | 1676383 23 | ALBARRACIN DANIEL Y DAMIAN | 1084.7 m/m +15:18:31.900 | 08:20:18.100 10/07/2024 | |
99 | 1679851 23 | ACC GUAN JIAN JUN | 1082.39 m/m +15:19:54.700 | 08:21:40.900 10/07/2024 | |
100 | 1666074 23 | MONRROY-PLAZA | 1079.03 m/m +15:21:55.400 | 08:23:41.600 10/07/2024 | |
101 | 1621807 23 | BORGARELLI ALFREDO | 1072.19 m/m +15:26:03.500 | 08:27:49.700 10/07/2024 | |
102 | 1619144 23 | PACH CARLOS | 1069.47 m/m +15:27:43.300 | 08:29:29.500 10/07/2024 | |
103 | 1603710 23 | ACC SOFIA SHEN | 1069.41 m/m +15:27:45.600 | 08:29:31.800 10/07/2024 | |
104 | 1623039 23 | ACC YAYA-DI NAPOLI | 1062.63 m/m +15:31:56.100 | 08:33:42.300 10/07/2024 | |
105 | 1603632 23 | ACC SOFIA SHEN | 1058.78 m/m +15:34:19.800 | 08:36:06.000 10/07/2024 | |
106 | 1633453 23 | ACC GUO | 1058.49 m/m +15:34:30.600 | 08:36:16.800 10/07/2024 | |
107 | 1675299 23 | SILVA MARIO | 1057.38 m/m +15:35:12.200 | 08:36:58.400 10/07/2024 | |
108 | 1646221 23 | LEOZ EUGENIO | 1057.36 m/m +15:35:13.200 | 08:36:59.400 10/07/2024 | |
109 | 1646220 23 | LEOZ EUGENIO | 1057.25 m/m +15:35:17.000 | 08:37:03.200 10/07/2024 | |
110 | 1651015 23 | CONTRERAS MARCELO | 1053.67 m/m +15:37:32.200 | 08:39:18.400 10/07/2024 | |
111 | 1675646 23 | DI PAOLA-BARROTTI | 1053.61 m/m +15:37:34.400 | 08:39:20.600 10/07/2024 | |
112 | 1633468 23 | ACC GUO | 1053.41 m/m +15:37:41.900 | 08:39:28.100 10/07/2024 | |
113 | 1675014 23 | GARAICOCHEA DANIEL Y DIEGO | 1053 m/m +15:37:57.300 | 08:39:43.500 10/07/2024 | |
114 | 1623665 23 | ACC JIN BIN HUANG | 1051.24 m/m +15:39:04.300 | 08:40:50.500 10/07/2024 | |
115 | 1675109 23 | GARAICOCHEA DANIEL Y DIEGO | 1049.4 m/m +15:40:14.200 | 08:42:00.400 10/07/2024 | |
116 | 1623811 23 | ACC XUE JUAN | 1046.36 m/m +15:42:10.400 | 08:43:56.600 10/07/2024 | |
117 | 1658096 23 | HERNANDEZ HNOS | 1043.85 m/m +15:43:47.200 | 08:45:33.400 10/07/2024 | |
118 | 1639108 23 | RODRIGUEZ SANTIAGO | 1043.22 m/m +15:44:11.300 | 08:45:57.500 10/07/2024 | |
119 | 1605896 23 | DUMERAUF-CARCAMO | 1043.05 m/m +15:44:17.800 | 08:46:04.000 10/07/2024 | |
120 | 1623235 23 | ACC SOFIA SHEN | 1031.1 m/m +15:52:04.400 | 08:53:50.600 10/07/2024 | |
121 | 1646211 23 | LEOZ EUGENIO | 1031.01 m/m +15:52:08.200 | 08:53:54.400 10/07/2024 | |
122 | 1623499 23 | ACC DI NAPOLI- YAYA | 1030.93 m/m +15:52:11.400 | 08:53:57.600 10/07/2024 | |
123 | 1623705 23 | ACC GUAN JIAN JUN | 1030.88 m/m +15:52:13.400 | 08:53:59.600 10/07/2024 | |
124 | 1692145 23 | PILI VICENTE | 1022.75 m/m +15:57:37.300 | 08:59:23.500 10/07/2024 | |
125 | 1603748 23 | ACC SOFIA SHEN | 1022.7 m/m +15:57:39.100 | 08:59:25.300 10/07/2024 | |
126 | 1633452 23 | ACC GUO | 1022.66 m/m +15:57:40.900 | 08:59:27.100 10/07/2024 | |
127 | 1605012 23 | LASSALLETTE PATRICIO | 1022.59 m/m +15:57:43.700 | 08:59:29.900 10/07/2024 | |
128 | 1623953 23 | ACC GUA JIAN JUN | 1022.58 m/m +15:57:44.100 | 08:59:30.300 10/07/2024 | |
129 | 1685028 23 | URBINA MARTIN E HIJO | 1021.96 m/m +15:58:08.900 | 08:59:55.100 10/07/2024 | |
130 | 1696540 23 | CANDIA JOSE LUIS | 1016.34 m/m +16:01:56.000 | 09:03:42.200 10/07/2024 | |
131 | 1688554 23 | SECRETO ALFREDO | 1016.29 m/m +16:01:58.200 | 09:03:44.400 10/07/2024 | |
132 | 1696523 23 | CANDIA JOSE LUIS | 1010.11 m/m +16:06:10.900 | 09:07:57.100 10/07/2024 | |
133 | 1675265 23 | CANDIA JOSE LUIS | 1002.8 m/m +16:11:13.900 | 09:13:00.100 10/07/2024 | |
134 | 1613512 23 | GALEANO-BIGA | 1002.76 m/m +16:11:15.700 | 09:13:01.900 10/07/2024 | |
135 | 1623878 23 | ACC XUE JUAN | 1002.66 m/m +16:11:19.700 | 09:13:05.900 10/07/2024 | |
136 | 1679504 23 | SZIMANSKY DANIEL | 1002.56 m/m +16:11:24.000 | 09:13:10.200 10/07/2024 | |
137 | 1639115 23 | RODRIGUEZ SANTIAGO | 1002.54 m/m +16:11:25.000 | 09:13:11.200 10/07/2024 | |
138 | 1604795 23 | BASCHIERA JOSE-CASTILLO HNOS | 998.77 m/m +16:14:03.200 | 09:15:49.400 10/07/2024 | |
139 | 1624658 23 | ORO GUILLERMO | 991.56 m/m +16:19:09.000 | 09:20:55.200 10/07/2024 | |
140 | 1623887 23 | ACC XUE JUAN | 991.48 m/m +16:19:12.100 | 09:20:58.300 10/07/2024 | |
141 | 1696251 23 | SIRI GUSTAVO | 991.33 m/m +16:19:18.800 | 09:21:05.000 10/07/2024 | |
142 | 1627850 23 | MACUA | 991.31 m/m +16:19:19.400 | 09:21:05.600 10/07/2024 | |
143 | 1633457 23 | ACC GUO | 991.24 m/m +16:19:22.300 | 09:21:08.500 10/07/2024 | |
144 | 1605007 23 | LASSALLETTE PATRICIO | 991.23 m/m +16:19:23.000 | 09:21:09.200 10/07/2024 | |
145 | 1623766 23 | ACC GUAN JIAN JUN | 991.19 m/m +16:19:24.500 | 09:21:10.700 10/07/2024 | |
146 | 1655198 23 | ACCIETO SERGIO | 991.19 m/m +16:19:24.800 | 09:21:11.000 10/07/2024 | |
147 | 1690083 23 | SZIMANSKY DANIEL | 991.1 m/m +16:19:28.600 | 09:21:14.800 10/07/2024 | |
148 | 1656956 23 | ACC YAYA-DI NAPOLI | 990.96 m/m +16:19:34.600 | 09:21:20.800 10/07/2024 | |
149 | 1610056 23 | PERCO OSVALDO | 988.82 m/m +16:21:06.000 | 09:22:52.200 10/07/2024 | |
150 | 1651395 23 | CONTRERAS MARCELO | 986.27 m/m +16:22:55.900 | 09:24:42.100 10/07/2024 | |
151 | 1623775 23 | ACC GUAN JIAN HONG | 986.23 m/m +16:22:57.800 | 09:24:44.000 10/07/2024 | |
152 | 1623737 23 | ACC GUAN JIAN JUN | 986.19 m/m +16:22:59.600 | 09:24:45.800 10/07/2024 | |
153 | 1633451 23 | ACC GUO | 986.11 m/m +16:23:02.800 | 09:24:49.000 10/07/2024 | |
154 | 1601836 23 | PAUTASSI LUIS-BARRAGAN | 984.86 m/m +16:23:56.800 | 09:25:43.000 10/07/2024 | |
155 | 1675843 23 | DI PAOLA MARCELO | 984.35 m/m +16:24:19.100 | 09:26:05.300 10/07/2024 | |
156 | 1688555 23 | SECRETO ALFREDO | 984.23 m/m +16:24:24.100 | 09:26:10.300 10/07/2024 | |
157 | 1652900 23 | RINALDI HNOS - KONTANTIINIDES | 984.12 m/m +16:24:29.100 | 09:26:15.300 10/07/2024 | |
158 | 1624598 23 | ORO GUILLERMO | 984.05 m/m +16:24:32.000 | 09:26:18.200 10/07/2024 | |
159 | 1679835 23 | ACC GUAN JIAN JUN | 979.59 m/m +16:27:46.300 | 09:29:32.500 10/07/2024 | |
160 | 1648660 23 | MICHAUD-SCARCELLA | 979.47 m/m +16:27:51.500 | 09:29:37.700 10/07/2024 | |
161 | 1700070 23 | CONTRERAS MARCELO | 967.93 m/m +16:36:22.900 | 09:38:09.100 10/07/2024 | |
162 | 1639128 23 | RODRIGUEZ SANTIAGO | 966.51 m/m +16:37:26.700 | 09:39:12.900 10/07/2024 | |
163 | 1651023 23 | MOCCA-RIBERA | 964.02 m/m +16:39:18.900 | 09:41:05.100 10/07/2024 | |
164 | 1623706 23 | ACC GUAN JIAN JUN | 958.94 m/m +16:43:09.500 | 09:44:55.700 10/07/2024 | |
165 | 1696426 23 | SIRI GUSTAVO | 957.91 m/m +16:43:56.700 | 09:45:42.900 10/07/2024 | |
166 | 1679561 23 | SZIMANSKY DANIEL | 957.7 m/m +16:44:06.200 | 09:45:52.400 10/07/2024 | |
167 | 1646364 23 | PAUTASSI LUIS-BARRAGAN | 956.22 m/m +16:45:14.100 | 09:47:00.300 10/07/2024 | |
168 | 1651535 23 | RAMOS ARIEL-TAYLOR OMAR | 952.08 m/m +16:48:25.100 | 09:50:11.300 10/07/2024 | |
169 | 1675271 23 | CANDIA JOSE LUIS | 948.04 m/m +16:51:33.300 | 09:53:19.500 10/07/2024 | |
170 | 1602244 23 | ACCIETO SERGIO | 947.96 m/m +16:51:36.900 | 09:53:23.100 10/07/2024 | |
171 | 1631072 23 | LAGRUTTA-GASPARRI | 947.88 m/m +16:51:40.500 | 09:53:26.700 10/07/2024 | |
172 | 1679562 23 | SZIMANSKY DANIEL | 947.87 m/m +16:51:41.000 | 09:53:27.200 10/07/2024 | |
173 | 1679836 23 | ACC GUAN JIAN JUN | 938.01 m/m +16:59:26.900 | 10:01:13.100 10/07/2024 | |
174 | 1675119 23 | GARAICOCHEA DANIEL Y DIEGO | 935.19 m/m +17:01:41.900 | 10:03:28.100 10/07/2024 | |
175 | 1623740 23 | ACC GUAN JIAN JUN | 935.06 m/m +17:01:48.200 | 10:03:34.400 10/07/2024 | |
176 | 1623963 23 | ACC GUAN JIAN JUN | 935.01 m/m +17:01:50.300 | 10:03:36.500 10/07/2024 | |
177 | 1639121 23 | RODRIGUEZ SANTIAGO | 933.55 m/m +17:03:00.800 | 10:04:47.000 10/07/2024 | |
178 | 1689909 23 | GALEANO NORBERTO | 926.47 m/m +17:08:44.300 | 10:10:30.500 10/07/2024 | |
179 | 1670367 23 | GONZALEZ-TORRE | 926.17 m/m +17:08:59.100 | 10:10:45.300 10/07/2024 | |
180 | 1623780 23 | ACC GUAN JIAN HONG | 926.14 m/m +17:09:00.700 | 10:10:46.900 10/07/2024 | |
181 | 1646586 23 | PAUTASSI LUIS-BARRAGAN | 918.23 m/m +17:15:31.400 | 10:17:17.600 10/07/2024 | |
182 | 1679557 23 | SZIMANSKY DANIEL | 914.48 m/m +17:18:38.900 | 10:20:25.100 10/07/2024 | |
183 | 1623736 23 | ACC GUAN JIAN JUN | 908.93 m/m +17:23:19.200 | 10:25:05.400 10/07/2024 | |
184 | 1623738 23 | ACC GUAN JIAN JUN | 904.71 m/m +17:26:54.900 | 10:28:41.100 10/07/2024 | |
185 | 1651021 23 | CONTRERAS MARCELO | 904.61 m/m +17:27:00.000 | 10:28:46.200 10/07/2024 | |
186 | 1624120 23 | ACC CINZANO | 894 m/m +17:36:11.000 | 10:37:57.200 10/07/2024 | |
187 | 1626899 23 | ACC JIN BIN HUANG | 893.77 m/m +17:36:22.800 | 10:38:09.000 10/07/2024 | |
188 | 1623946 23 | ACC GUAN JIAN JUN | 892.22 m/m +17:37:44.800 | 10:39:31.000 10/07/2024 | |
189 | 1623812 23 | ACC XUE JUAN | 888.87 m/m +17:40:42.000 | 10:42:28.200 10/07/2024 | |
190 | 1623747 23 | ACC GUAN JIAN JUN | 885.56 m/m +17:43:38.700 | 10:45:24.900 10/07/2024 | |
191 | 1627848 23 | RAINERI JAVIER-OCEN | 871.54 m/m +17:56:21.600 | 10:58:07.800 10/07/2024 | |
192 | 1701884 23 | PORRINI FABIAN | 866.21 m/m +18:01:17.800 | 11:03:04.000 10/07/2024 | |
193 | 1679849 23 | ACC GUAN JIAN JUN | 865.62 m/m +18:01:51.200 | 11:03:37.400 10/07/2024 | |
194 | 1679565 23 | SZIMANSKY DANIEL | 860.52 m/m +18:06:38.700 | 11:08:24.900 10/07/2024 | |
195 | 1674398 23 | ZURRO PABLO | 847.11 m/m +18:19:31.500 | 11:21:17.700 10/07/2024 | |
196 | 1624667 23 | ORO GUILLERMO | 846.77 m/m +18:19:51.400 | 11:21:37.600 10/07/2024 | |
197 | 1652896 23 | RINALDI HNOS - KONTANTIINIDES | 846.73 m/m +18:19:53.300 | 11:21:39.500 10/07/2024 | |
198 | 1603702 23 | ACC SOFIA SHEN | 846.62 m/m +18:20:00.000 | 11:21:46.200 10/07/2024 | |
199 | 1623773 23 | ACC GUAN JIAN HONG | 842.78 m/m +18:23:46.100 | 11:25:32.300 10/07/2024 | |
200 | 1675758 23 | BASCHIERA JOSE | 842.47 m/m +18:24:04.000 | 11:25:50.200 10/07/2024 | |
201 | 1675644 23 | LASSALLETTE-SUPPES | 834.82 m/m +18:31:40.800 | 11:33:27.000 10/07/2024 | |
202 | 1696530 23 | CONTRERAS MARCELO | 834.7 m/m +18:31:48.200 | 11:33:34.400 10/07/2024 | |
203 | 1621803 23 | SILVA MARIO | 834.42 m/m +18:32:04.900 | 11:33:51.100 10/07/2024 | |
204 | 1696528 23 | SILVA MARIO | 834.37 m/m +18:32:08.500 | 11:33:54.700 10/07/2024 | |
205 | 1675264 23 | CANDIA JOSE LUIS | 828.6 m/m +18:37:58.800 | 11:39:45.000 10/07/2024 | |
206 | 1633456 23 | ACC GUO | 825 m/m +18:41:39.800 | 11:43:26.000 10/07/2024 | |
207 | 1651373 23 | CONTRERAS MARCELO | 797.38 m/m +19:11:03.500 | 12:12:49.700 10/07/2024 | |
208 | 1605011 23 | LASSALLETTE PATRICIO | 793.56 m/m +19:15:16.500 | 12:17:02.700 10/07/2024 | |
209 | 1624118 23 | ACC CINZANO | 792.12 m/m +19:16:52.700 | 12:18:38.900 10/07/2024 | |
210 | 1667631 23 | DUMERAUF-CARCAMO | 788.8 m/m +19:20:36.000 | 12:22:22.200 10/07/2024 | |
211 | 1601832 23 | PAUTASSI LUIS-BARRAGAN | 781.59 m/m +19:28:47.400 | 12:30:33.600 10/07/2024 | |
212 | 1623774 23 | ACC GUAN JIAN HONG | 773.96 m/m +19:37:37.100 | 12:39:23.300 10/07/2024 | |
213 | 1696552 23 | SZIMANSKY DANIEL | 766.34 m/m +19:46:36.800 | 12:48:23.000 10/07/2024 | |
214 | 1603628 23 | ACC SOFIA SHEN | 766.13 m/m +19:46:51.600 | 12:48:37.800 10/07/2024 | |
215 | 1601846 23 | PAUTASSI-BARRAGAN | 761.65 m/m +19:52:14.200 | 12:54:00.400 10/07/2024 | |
216 | 1688255 23 | ACC JIN BIN HUANG | 760.03 m/m +19:54:11.300 | 12:55:57.500 10/07/2024 | |
217 | 1633454 23 | ACC GUO | 751.8 m/m +20:04:16.600 | 13:06:02.800 10/07/2024 | |
218 | 1675079 23 | GARAICOCHEA DANIEL Y DIEGO | 750.24 m/m +20:06:12.700 | 13:07:58.900 10/07/2024 | |
219 | 1605100 23 | ANDREIS RUBEN | 748.72 m/m +20:08:06.600 | 13:09:52.800 10/07/2024 | |
220 | 1623750 23 | ACC GUAN JIAN JUN | 747.83 m/m +20:09:13.200 | 13:10:59.400 10/07/2024 | |
221 | 1675104 23 | GARAICOCHEA DANIEL Y DIEGO | 744.73 m/m +20:13:06.400 | 13:14:52.600 10/07/2024 | |
222 | 1623046 23 | ACC YAYA-DI NAPOLI | 737.26 m/m +20:22:37.900 | 13:24:24.100 10/07/2024 | |
