Resultaten PAMPA live
| EDITIE: | |
|---|---|
| SCORE: |
| Pos. | Duif | Land | Eigenaar | Prijzen | Punten |
|---|---|---|---|---|---|
| 1 | 37766 25 ZAZA | JIMMY FERNANDEZ | 2 | 503.37 | |
| 2 | 36511 25 YAG | DERBY YAGUAJAY | 2 | 503.1 | |
| 3 | 22374 25 AGUAD | NOSLIN - EDILANGEL - ADRIAN | 2 | 502.76 | |
| 4 | 14260 25 COLON | LOS REALES LOFT | 2 | 501.48 | |
| 5 | 75110 25 SAGUA | MIKIMBIN | 2 | 501.39 | |
| 6 | 78224 25 PLACE | TEAM TMT-AMIR | 2 | 501.28 | |
| 7 | 32874 25 SSP | MEDICO FAMILY LOFT | 2 | 501.15 | |
| 8 | 29637 25 HAB | SOTOLONGUETE | 2 | 501.02 | |
| 9 | 95231 25 CHAMB | AGDIEL - CHAMBAS | 2 | 500.93 | |
| 10 | 28897 25 SSP | DUVIEL PESCOSO | 2 | 500.81 | |
| 11 | 196807 25 FLORI | RICARDO - LUISITO | 2 | 500.58 | |
| 12 | 54754 25 SJUAN | ADRIAN - DARIEL | 2 | 499.29 | |
| 13 | 15310 25 COLON | LOS REALES LOFT | 2 | 499.17 | |
| 14 | 31892 25 SSP | YURI FERNANDEZ | 2 | 499.13 | |
| 15 | 75120 25 SAGUA | MIKIMBIN | 2 | 498.35 | |
| 16 | 36459 25 YAG | TEAM KAREL - ORELVI | 2 | 498.17 | |
| 17 | 64455 25 SAGUA | CARABALLO Y ROBERTICO | 2 | 498.13 | |
| 18 | 64446 25 SAGUA | CARABALLO Y ROBERTICO | 2 | 498.03 | |
| 19 | 32563 25 SSP | TEAM TOSCOS ISNAR | 2 | 497.73 | |
| 20 | 1517 25 MTZ | YUSNIER - YASMANY | 2 | 497.63 | |
| 21 | 28340 25 CAB | YOYO-ROBERLAN | 2 | 497.46 | |
| 22 | 32558 25 SSP | TEAM TOSCOS ISNAR | 2 | 497.04 | |
| 23 | 60305 25 STDOM | LOS GORDOS LOFT | 2 | 497 | |
| 24 | 94493 25 YAG | RIDER JIMENEZ - LENIER | 2 | 495.25 | |
| 25 | 33110 25 PLACE | TEAM GALACTICOS | 2 | 495.11 | |
| 26 | 31164 25 SSP | TEAM SORI | 2 | 495 | |
| 27 | 27650 25 CAB | CABAIGUAN LOFT | 2 | 494.99 | |
| 28 | 31880 25 SSP | YURI FERNANDEZ | 2 | 494.8 | |
| 29 | 107597 25 CA | AMAURY - TEAM FAMA LOFT | 2 | 494.78 | |
| 30 | 110848 25 PINA | THE KING LOFT | 2 | 494.75 | |
| 31 | 67893 25 PLACE | ANGEL LOFT | 2 | 494.61 | |
| 32 | 28762 25 M-AB | VLADIMIR-TITI-ADENIEL | 2 | 494.58 | |
| 33 | 27040 25 CAB | TEAM CUPET | 2 | 494.43 | |
| 34 | 37788 25 ZAZA | JIMMY FERNANDEZ | 2 | 494.15 | |
| 35 | 265234 25 SSP | FABEL - YOVI | 2 | 494.11 | |
| 36 | 107374 25 CA | ISRAEL CORREA | 2 | 493.94 | |
| 37 | 181075 25 HOLG | RICHARD - KAREL | 2 | 493.87 | |
| 38 | 30506 25 SSP | TEAM AR-15 | 2 | 493.83 | |
| 39 | 60307 25 STDOM | LOS GORDOS LOFT | 2 | 493.7 | |
| 40 | 31330 25 SSP | TEAM MASACRE | 2 | 493.53 | |
| 41 | 15224 25 MTZ | GALLEGO - MICHEL | 2 | 493.48 | |
| 42 | 28336 25 CAB | YOYO-ROBERLAN | 2 | 493.37 | |
| 43 | 1474 25 CAMAG | TEAM ESNEL-YONI | 2 | 493.32 | |
| 44 | 109731 25 CA | OMAR ALONSO - OSCAR | 2 | 493.22 | |
| 45 | 30209 25 SSP | ROBY FAMILY LOFT -PABLO ADRIAN | 2 | 493.17 | |
| 46 | 30222 25 SSP | ROBY FAMILY LOFT -PABLO ADRIAN | 2 | 493.01 | |
| 47 | 60310 25 STDOM | LOS GORDOS LOFT | 2 | 492.95 | |
| 48 | 64597 25 SAGUA | THE CHAMPIONS 13 LOFT | 2 | 492.95 | |
| 49 | 100440 25 MORON | WILFREDO MEDINA | 2 | 492.93 | |
| 50 | 38404 25 TUINI | REINIER LUNA FAMILY LOFT | 2 | 492.44 | |
| 51 | 15215 25 MTZ | GALLEGO - MICHEL | 2 | 492.4 | |
| 52 | 29634 25 SSP | JIMAGUA - CHINO | 2 | 492.2 | |
| 53 | 29389 25 CARDE | TRES HERMANOS | 2 | 492.18 | |
| 54 | 28659 25 M-AB | TEAM PARIENTES | 2 | 492.14 | |
| 55 | 54753 25 SJUAN | ADRIAN - DARIEL | 2 | 492.1 | |
| 56 | 15229 25 MTZ | GALLEGO - MICHEL | 2 | 492.01 | |
| 57 | 70930 25 MANIC | LOFT IRON WINGS | 2 | 491.91 | |
| 58 | 31325 25 SSP | TEAM MASACRE | 2 | 491.8 | |
| 59 | 36526 25 YAG | DERBY YAGUAJAY | 2 | 491.8 | |
| 60 | 32562 25 SSP | TEAM TOSCOS ISNAR | 2 | 491.77 | |
| 61 | 15222 25 MTZ | GALLEGO - MICHEL | 2 | 491.7 | |
| 62 | 32895 25 SSP | REINIER TOSTE | 2 | 491.67 | |
| 63 | 34124 25 TRINI | TEAM ZAYA Y RICHARD | 2 | 491.62 | |
| 64 | 108798 25 CA | OMELIO RUIZ - EL BILI | 2 | 491.59 | |
| 65 | 38357 25 TUINI | REINIER LUNA FAMILY LOFT | 2 | 491.53 | |
| 66 | 30317 25 SSP | TEAM CABILDO - YINDO LOFT | 2 | 491.5 | |
| 67 | 36458 25 YAG | TEAM KAREL - ORELVI | 2 | 491.34 | |
| 68 | 15307 25 COLON | LOS REALES LOFT | 2 | 491.26 | |
| 69 | 30212 25 SSP | ROBY FAMILY LOFT -PABLO ADRIAN | 2 | 490.86 | |
| 70 | 29640 25 SSP | JIMAGUA - CHINO | 2 | 490.59 | |
| 71 | 27947 25 CAB | RAFAEL CAMACHO | 2 | 489.84 | |
| 72 | 60313 25 STDOM | LOS GORDOS LOFT | 2 | 489.45 | |
| 73 | 30779 25 CHAMB | DAVID - RAINER | 2 | 489.42 | |
| 74 | 22382 25 AGUAD | NOSLIN - EDIALNGEL - ADRIAN | 2 | 489.41 | |
| 75 | 100456 25 MORON | WILFREDO MEDINA | 2 | 489.01 | |
| 76 | 30205 25 SSP | ROBY FAMILY LOFT -PABLO ADRIAN | 2 | 488.98 | |
| 77 | 30220 25 SSP | ROBY FAMILY LOFT -PABLO ADRIAN | 2 | 488.8 | |
| 78 | 108173 25 CA | FREDDY - FERNA | 2 | 486.62 | |
| 79 | 24341 25 CRUCE | THE CRUZ LOFT | 2 | 486.49 | |
| 80 | 28062 25 CAB | GONZALO-GABRIEL | 2 | 486.44 | |
| 81 | 264751 25 CHAMB | TEAM FPJ | 2 | 486.28 | |
| 82 | 39988 25 JAT | MAGDIEL - ISBEL | 2 | 486.21 | |
| 83 | 39074 25 SSP | TEAM CHAMBELON | 2 | 486.04 | |
| 84 | 29923 25 SSP | TEAM LOS EXPLOTAOS | 2 | 485.9 | |
| 85 | 111944 25 CA | J-E LERY FAMILY AND LOVE | 2 | 485.86 | |
| 86 | 28784 25 CRUCE | DERBY CRUCES | 2 | 485.86 | |
| 87 | 67586 25 PLACE | YURISDEL BARRETO | 2 | 485.6 | |
| 88 | 72351 25 PLACE | TEAM YANKIEL - YOYI | 2 | 485.59 | |
| 89 | 32808 25 SSP | TEAM AR-15 | 2 | 485.48 | |
| 90 | 104372 25 CA | DACIEL DIAZ | 2 | 485.4 | |
| 91 | 181070 25 HOLG | RICHARD - KAREL | 1 | 281.18 | |
| 92 | 78216 25 PLACE | TEAM TMT-AMIR | 1 | 280.94 | |
| 93 | 70904 25 MANIC | LOFT IRON WINGS | 1 | 279.51 | |
| 94 | 14259 25 COLON | LOS REALES LOFT | 1 | 279.45 | |
| 95 | 109712 25 CA | DARIEL CLARO | 1 | 279.39 | |
| 96 | 67895 25 PLACE | ANGEL LOFT | 1 | 279.29 | |
| 97 | 30515 25 SSP | TEAM AR-15 | 1 | 279.27 | |
| 98 | 15214 25 MTZ | GALLEGO - MICHEL | 1 | 279.25 | |
| 99 | 29508 25 SSP | OSDELVIS LOPEZ | 1 | 279.21 | |
| 100 | 31879 25 SSP | YURI FERNANDEZ | 1 | 279.19 | |
| 101 | 28771 25 CRUCE | DERBY CRUCES | 1 | 279.14 | |
| 102 | 60309 25 STDOM | LOS GORDOS LOFT | 1 | 279.08 | |
| 103 | 30211 25 SSP | ROBY FAMILY LOFT -PABLO ADRIAN | 1 | 279.07 | |
| 104 | 36520 25 YAG | DERBY YAGUAJAY | 1 | 279.04 | |
| 105 | 36464 25 YAG | TEAM KAREL - ORELVI | 1 | 279.04 | |
| 106 | 34116 25 TRINI | TEAM ZAYA Y RICHARD | 1 | 278.1 | |
| 107 | 75128 25 SAGUA | MIKIMBIN | 1 | 278.07 | |
| 108 | 15230 25 MTZ | GALLEGO - MICHEL | 1 | 277.89 | |
| 109 | 78338 25 M-AB | TEAM WA WA | 1 | 277.83 | |
| 110 | 109798 25 FLORI | TEAM EDUARDO Y MARCOS | 1 | 276.16 | |
| 111 | 109191 25 YAG | RIDER JIMENEZ - LENIER | 1 | 275.22 | |
| 112 | 15223 25 MTZ | GALLEGO - MICHEL | 1 | 275.18 | |
| 113 | 111954 25 CA | J-E LERY FAMILY AND LOVE | 1 | 275.17 | |
| 114 | 29670 25 CABAI | YOYO-ROBERLAN | 1 | 275.15 | |
| 115 | 110858 25 PINA | THE KING LOFT | 1 | 275.1 | |
| 116 | 5483 25 MTZ | ROBERTON - MEXICANO | 1 | 275.09 | |
| 117 | 27604 25 CAB | CABAIGUAN LOFT | 1 | 275.07 | |
| 118 | 27098 25 CAB | RAFAEL CAMACHO | 1 | 275.05 | |
| 119 | 107370 25 CA | ISRAEL CORREA | 1 | 275.05 | |
| 120 | 30004 25 SSP | WOLF CHAMPIONS | 1 | 275.03 | |
| 121 | 32877 25 SSP | MEDICO FAMILY LOFT | 1 | 275.01 | |
| 122 | 32239 25 SSP | JELWIS QUINCOSES | 1 | 275 | |
| 123 | 68201 25 PLACE | YURISDEL BARRETO | 1 | 274.98 | |
| 124 | 32392 25 SSP | LOS BEMBAS FLASH | 1 | 274.98 | |
| 125 | 28741 25 M-AB | LUISITO - REINIER | 1 | 274.97 | |
| 126 | 32391 25 SSP | LOS BEMBAS FLASH | 1 | 274.96 | |
| 127 | 31752 25 SSP | GABRIEL PEREZ | 1 | 274.96 | |
| 128 | 30294 25 SSP | LOS TATOS - YOAN | 1 | 274.95 | |
| 129 | 177928 25 SSP | EL BOCA-ORESTICO-POLLY | 1 | 274.94 | |
| 130 | 32559 25 SSP | TEAM TOSCOS ISNAR | 1 | 274.84 | |
| 131 | 54494 25 SAGUA | LOS 4 Y MONTE DE OCA | 1 | 274.82 | |
| 132 | 24810 25 USA | CAPO LOFT | 1 | 274.77 | |
| 133 | 38892 25 SSP | EDUARDO COLLERA | 1 | 274.64 | |
| 134 | 94496 25 YAG | RIDER JIMENEZ - LENIER | 1 | 274.6 | |
| 135 | 35027 25 TRINI | PACO - LEOSBEL | 1 | 274.57 | |
| 136 | 35377 25 TRINI | TEAM LOS +++ HUEVO Y EL INDIO | 1 | 274.54 | |
| 137 | 28721 25 M-AB | JOSE VILA | 1 | 274.19 | |
| 138 | 108188 25 CA | FREDDY - FERNA | 1 | 274.18 | |
| 139 | 1477 25 CAMAG | TEAM ESNEL-YONI | 1 | 274.1 | |
| 140 | 31323 25 SSP | TEAM MASACRE | 1 | 273 | |
| 141 | 32891 25 SSP | REINIER TOSTE | 1 | 272.99 | |
| 142 | 94622 25 CHAMB | TEAM GOLLO | 1 | 272.98 | |
| 143 | 33102 25 PLACE | TEAM GALACTICOS | 1 | 272.88 | |
| 144 | 94624 25 CHAMB | TEAM GOLLO | 1 | 272.87 | |
| 145 | 30589 25 SSP | CRISTIAN AGUILA | 1 | 272.72 | |
| 146 | 108799 25 CA | OMELIO RUIZ - EL BILI | 1 | 272.71 | |
| 147 | 29289 25 SSP | ORLANDO CARDENAS | 1 | 272.67 | |
| 148 | 30523 25 SSP | TEAM AR-15 | 1 | 272.64 | |
| 149 | 30214 25 SSP | ROBY FAMILY LOFT -PABLO ADRIAN | 1 | 272.61 | |
| 150 | 28776 25 CRUCE | CUARTEL TEXAS LOFT | 1 | 272.48 | |
| 151 | 28346 25 CAB | YOYO-ROBERLAN | 1 | 272.33 | |
| 152 | 28702 25 M-AB | JOSE VILA | 1 | 272.18 | |
| 153 | 37790 25 ZAZA | JIMMY FERNANDEZ | 1 | 272.03 | |
| 154 | 108796 25 CA | OMELIO RUIZ - EL BILI | 1 | 271.98 | |
| 155 | 15202 25 MTZ | GALLEGO - MICHEL | 1 | 271.96 | |
| 156 | 36514 25 YAG | DERBY YAGUAJAY | 1 | 271.95 | |
| 157 | 38114 25 TAG | MAIKEL PEREZ | 1 | 271.95 | |
| 158 | 15218 25 MTZ | GALLEGO - MICHEL | 1 | 271.94 | |
| 159 | 197248 25 CMG | OSVALDO- DIORGE | 1 | 271.94 | |
| 160 | 28654 25 M-AB | TEAM PARIENTES | 1 | 271.92 | |
| 161 | 47306 25 HAB | WALTER-CARLOS | 1 | 271.91 | |
| 162 | 28867 25 FLORI | MIGUEL ARIEL | 1 | 271.9 | |
| 163 | 71091 25 MANIC | LOFT IRON WINGS | 1 | 271.9 | |
| 164 | 27944 25 CAB | MAGDIEL - RAYO 224 | 1 | 271.89 | |
| 165 | 34110 25 TRINI | TEAM ZAYA Y RICHARD | 1 | 271.89 | |
| 166 | 30816 25 SSP | TEAM TINGUILILLO - PIRI | 1 | 271.87 | |
| 167 | 108993 25 CA | ALFREDO RAMIREZ | 1 | 271.87 | |
| 168 | 78339 25 M-AB | TEAM WA WA | 1 | 271.84 | |
| 169 | 28717 25 M-AB | JOSE VILA | 1 | 271.83 | |
| 170 | 64459 25 SAGUA | CARABALLO Y ROBERTICO | 1 | 271.82 | |
| 171 | 35215 25 TRINI | THE FRIEND LOFT | 1 | 271.82 | |
| 172 | 75059 25 CFG | YOELIER ROSALES | 1 | 271.8 | |
| 173 | 32241 25 SSP | JELWIS QUINCOSES | 1 | 271.79 | |
| 174 | 54865 25 M-AB | ROGER-YEINIER-ADENIEL | 1 | 271.79 | |
| 175 | 77248 25 SAGUA | TEAM MONTES DE OCA - NORELVIS | 1 | 271.76 | |
| 176 | 30011 25 SSP | WOLF CHAMPIONS | 1 | 271.75 | |
| 177 | 38662 25 ZAZA | IROEL RODRIGUEZ - JOSUE | 1 | 271.75 | |
| 178 | 64550 25 SAGUA | THE CHAMPIONS 13 LOFT | 1 | 271.74 | |
| 179 | 181084 25 HOLG | RICHARD - KAREL | 1 | 271.73 | |
| 180 | 102539 25 CA | J-E LERY FAMILY AND LOVE | 1 | 271.71 | |
| 181 | 197245 25 CMG | OSVALDO- DIORGE | 1 | 271.71 | |
| 182 | 111945 25 CA | J-E LERY FAMILY AND LOVE | 1 | 271.67 | |
| 183 | 28714 25 M-AB | JOSE VILA | 1 | 271.67 | |
| 184 | 94626 25 CHAMB | TEAM GOLLO | 1 | 271.66 | |
| 185 | 31600 25 SSP | LOS PRIMOS | 1 | 271.65 | |
| 186 | 104410 25 CA | FABEL - YOVI | 1 | 271.63 | |
| 187 | 31869 25 SSP | EL GUITARRERO | 1 | 271.61 | |
| 188 | 36456 25 YAG | TEAM KAREL - ORELVI | 1 | 271.6 | |
| 189 | 28660 25 M-AB | TEAM PARIENTES | 1 | 271.58 | |
| 190 | 28732 25 M-AB | LUISITO - REINIER | 1 | 271.58 | |
| 191 | 21757 25 CFG | TRES AMIGOS LOFT | 1 | 271.57 | |
| 192 | 39072 25 SSP | TEAM CHAMBELON | 1 | 271.55 | |
| 193 | 28664 25 M-AB | TEAM PARIENTES | 1 | 271.53 | |
| 194 | 110869 25 PINA | THE KING LOFT | 1 | 271.51 | |
| 195 | 30501 25 SSP | TEAM AR-15 | 1 | 271.51 | |
| 196 | 104503 25 CA | OMELIO RUIZ | 1 | 271.5 | |
| 197 | 36517 25 YAG | DERBY YAGUAJAY | 1 | 271.5 | |
| 198 | 32561 25 SSP | TEAM TOSCOS ISNAR | 1 | 271.46 | |
| 199 | 54499 25 SAGUA | LOS 4 Y MONTE DE OCA | 1 | 271.45 | |
| 200 | 75125 25 SAGUA | MIKIMBIN | 1 | 271.45 | |
| 201 | 32785 25 TRINI | TEAM LA YAMA | 1 | 271.42 | |
| 202 | 95266 25 CHAMB | RONNY - LEIXER | 1 | 271.42 | |
| 203 | 32679 25 SSP | NORELVIS GALLO | 1 | 271.4 | |
| 204 | 31586 25 SSP | LOS BEMBAS FLASH | 1 | 271.39 | |
| 205 | 14258 25 COLON | LOS REALES LOFT | 1 | 271.38 | |
| 206 | 27099 25 CAB | RAFAEL CAMACHO | 1 | 271.38 | |
| 207 | 80357 25 CMG | ESNEL Y YOSVANY LOFT | 1 | 271.38 | |
| 208 | 28709 25 M-AB | JOSE VILA | 1 | 271.37 | |
| 209 | 261375 25 FLORI | MIGUEL ARIEL | 1 | 271.35 | |
| 210 | 32866 25 SSP | MEDICO FAMILY LOFT | 1 | 271.31 | |
| 211 | 30223 25 SSP | ROBY FAMILY LOFT -PABLO ADRIAN | 1 | 271.29 | |
| 212 | 28796 25 CFG | TEAM MACHIN - EL LOBO | 1 | 271.29 | |
| 213 | 28667 25 M-AB | TEAM PARIENTES | 1 | 271.27 | |
| 214 | 108794 25 CA | OMELIO RUIZ - EL BILI | 1 | 226.99 | |
| 215 | 36510 25 YAG | DERBY YAGUAJAY | 1 | 223.37 | |
| 216 | 28650 25 M-AB | TEAM PARIENTES | 1 | 222.2 | |
| 217 | 30502 25 SSP | TEAM AR-15 | 1 | 222.19 | |
| 218 | 15227 25 MTZ | GALLEGO - MICHEL | 1 | 222.17 | |
| 219 | 34911 25 TRINI | TEAM OMT LOFT Y ASIEL ESCOBAR | 1 | 222.14 | |
| 220 | 30777 25 CHAMB | DAVID - RAINER | 1 | 222.08 | |
| 221 | 28598 25 CAB | MAGDIEL - RAYO 224 | 1 | 222.03 | |
| 222 | 22372 25 AGUAD | NOSLIN - EDILANGEL - ADRIAN | 1 | 222.01 | |
| 223 | 181076 25 HOLG | RICHARD - KAREL | 1 | 222 | |
| 224 | 1478 25 CAMAG | TEAM ESNEL-YONI | 1 | 221.97 | |
| 225 | 36463 25 YAG | TEAM KAREL - ORELVI | 1 | 221.87 | |
| 226 | 253772 25 CFG | TEAM LOS HERMANOS GUAOS | 1 | 221.78 | |
| 227 | 23287 25 CALIM | NBA | 1 | 221.44 | |
| 228 | 104584 25 CA | HAPPY-FERNA-LOS PRIMOS | 1 | 220.46 | |
| 229 | 30202 25 SSP | ROBY FAMILY LOFT -PABLO ADRIAN | 1 | 220.43 | |
| 230 | 39075 25 SSP | TEAM CHAMBELON | 1 | 220.4 | |
| 231 | 104570 25 CA | HAPPY-FERNA-LOS PRIMOS | 1 | 220.38 | |
| 232 | 28753 25 M-AB | VLADIMIR-TITI-ADENIEL | 1 | 220.37 | |
| 233 | 27018 25 CAB | TEAM CUPET | 1 | 220.36 | |
| 234 | 24340 25 CRUCE | THE CRUZ LOFT | 1 | 220.36 | |
| 235 | 28730 25 M-AB | LUISITO - REINIER | 1 | 220.35 | |
| 236 | 54816 25 MTZ | ROBERTON - MEXICANO | 1 | 220.35 | |
| 237 | 60304 25 STDOM | LOS GORDOS LOFT | 1 | 220.26 | |
| 238 | 32742 25 TRINI | TEAM LA YAMA | 1 | 220.25 | |
| 239 | 28800 25 M-AB | JOSE VILA | 1 | 220.24 | |
| 240 | 111379 25 CA | YASMANY LOFT | 1 | 220.21 | |
| 241 | 36499 25 YAG | TEAM KAREL - ORELVI | 1 | 220.2 | |
| 242 | 64568 25 SAGUA | THE CHAMPIONS 13 LOFT | 1 | 220.19 | |
| 243 | 31119 25 SSP | ANDRES-YUNIER-RIDEL | 1 | 220.13 | |
| 244 | 30503 25 SSP | TEAM AR-15 | 1 | 220.09 | |
| 245 | 28067 25 CAB | GONZALO-GABRIEL | 1 | 220.08 | |
| 246 | 28742 25 M-AB | LUISITO - REINIER | 1 | 220.07 | |
| 247 | 31245 25 SSP | EDUARDO - NITO | 1 | 220.05 | |
| 248 | 27948 25 CAB | RAFAEL CAMACHO | 1 | 220.05 | |
| 249 | 14263 25 COLON | LOS REALES LOFT | 1 | 220.03 | |
| 250 | 30771 25 CHAMB | DAVID - RAINER | 1 | 219.98 | |
| 251 | 31967 25 CARDE | TRES HERMANOS | 1 | 219.97 | |
| 252 | 31894 25 SSP | YURI FERNANDEZ | 1 | 219.95 | |
| 253 | 31166 25 SSP | TEAM SORI | 1 | 219.95 | |
| 254 | 27290 25 CAB | MAGDIEL - RAYO 224 | 1 | 219.93 | |
| 255 | 95811 25 CA | MANOLIN - PIPON | 1 | 219.93 | |
| 256 | 102969 25 CA | AMAURY - TEAM FAMA LOFT | 1 | 219.92 | |
| 257 | 109730 25 CA | OMAR ALONSO - OSCAR | 1 | 219.86 | |
| 258 | 28341 25 CAB | YOYO-ROBERLAN | 1 | 219.86 | |
| 259 | 39207 25 CA | WILLY ALVAREZ-RAFAEL 9 ABRIL | 1 | 219.85 | |
| 260 | 24803 25 USA | CAPO LOFT | 1 | 219.83 | |
| 261 | 253790 25 CFG | PUPI - LIVAN | 1 | 219.82 | |
| 262 | 73445 25 SC | TEAM CANECA-LUIS GONZALEZ | 1 | 219.81 | |
| 263 | 80351 25 CMG | ESNEL Y YOSVANY LOFT | 1 | 219.78 | |
| 264 | 29507 25 SSP | OSDELVIS LOPEZ | 1 | 219.78 | |
| 265 | 108971 25 CA | ISEL Y NORGE | 1 | 219.76 | |
| 266 | 64445 25 SAGUA | CARABALLO Y ROBERTICO | 1 | 219.75 | |
| 267 | 196870 25 FLORI | MIGUEL ARIEL | 1 | 219.71 | |
| 268 | 104416 25 CA | FABEL - YOVI | 1 | 219.71 | |
| 269 | 27096 25 CAB | RAFAEL CAMACHO | 1 | 219.66 | |
| 270 | 29506 25 SSP | OSDELVIS LOPEZ | 1 | 219.64 | |
| 271 | 35378 25 TRINI | TEAM LOS +++ HUEVO Y EL INDIO | 1 | 219.63 | |
| 272 | 230431 25 ZAZA | TEAM ZAZA - FLORIDA | 1 | 219.61 | |
| 273 | 259646 25 AGUAD | NOSLIN - EDILANGEL | 1 | 219.6 | |
| 274 | 109713 25 CA | DARIEL CLARO | 1 | 219.6 | |
| 275 | 29505 25 SSP | OSDELVIS LOPEZ | 1 | 219.6 | |
| 276 | 108183 25 CA | FREDDY - FERNA | 1 | 219.59 | |
| 277 | 34121 25 TRINI | TEAM ZAYA Y RICHARD | 1 | 219.56 | |
| 278 | 30216 25 SSP | ROBY FAMILY LOFT -PABLO ADRIAN | 1 | 219.47 | |
| 279 | 37263 25 ZAZA | ELOY GAMEZ | 1 | 219.46 | |
| 280 | 31014 25 SSP | DENIS-DAIRAN-YASER | 1 | 219.43 | |
| 281 | 109891 25 FLORI | TEAM EDUARDO Y MARCOS | 1 | 219.35 | |
| 282 | 104411 25 CA | FABEL - YOVI | 1 | 219.35 | |
| 283 | 104564 25 CA | HAPPY-FERNA-LOS PRIMOS | 1 | 219.34 | |
| 284 | 111951 25 CA | J-E LERY FAMILY AND LOVE | 1 | 219.31 | |
| 285 | 63695 25 BAEZ | OSVADI-VEOTO | 1 | 219.29 | |
| 286 | 31844 25 SSP | YANDER-OLIESKY | 1 | 219.28 | |
| 287 | 30521 25 SSP | TEAM AR-15 | 1 | 219.19 | |
| 288 | 32678 25 SSP | NORELVIS GALLO | 1 | 219.17 | |
| 289 | 253741 25 CFG | PUPI - LIVAN | 1 | 219.13 | |
| 290 | 94460 25 CHAMB | AGDIEL - CHAMBAS | 1 | 219.01 | |
| 291 | 32878 25 SSP | MEDICO FAMILY LOFT | 1 | 218.72 | |
| 292 | 38117 25 TAG | MAIKEL PEREZ | 1 | 217.64 | |
| 293 | 30295 25 SSP | LOS TATOS - YOAN | 1 | 217.64 | |
| 294 | 67886 25 PLACE | ANGEL LOFT | 1 | 217.61 | |
| 295 | 102725 25 CA | YASMANY LOFT | 1 | 217.49 | |
| 296 | 54750 25 SJUAN | ADRIAN - DARIEL | 1 | 217.44 | |
| 297 | 73795 25 SC | TEAM CANECA-LUIS GONZALEZ | 1 | 217.4 | |
| 298 | 72356 25 PLACE | TEAM YANKIEL - YOYI | 1 | 217.34 | |
| 299 | 34109 25 TRINI | TEAM ZAYA Y RICHARD | 1 | 217.32 | |
| 300 | 94500 25 YAG | RIDER JIMENEZ - LENIER | 1 | 217.26 | |
| 301 | 22381 25 AGUAD | NOSLIN - EDILANGEL - ADRIAN | 1 | 217.25 | |
| 302 | 31150 25 SSP | TEAM SORI | 1 | 217.19 | |
| 303 | 71090 25 MANIC | LOFT IRON WINGS | 1 | 217.06 | |
| 304 | 53494 25 VC | LESTER 369 - LEISNEL-EVERALDO | 1 | 217.02 | |
| 305 | 31595 25 SSP | LOS PRIMOS | 1 | 214.75 | |
| 306 | 100451 25 MORON | WILFREDO MEDINA | 1 | 214.75 | |
| 307 | 32735 25 SSP | EL BOCA-ORESTICO-POLLY | 1 | 214.72 | |
| 308 | 94498 25 YAG | RIDER JIMENEZ - LENIER | 1 | 214.72 | |
| 309 | 80370 25 CMG | ESNEL Y YOSVANY LOFT | 1 | 214.72 | |
| 310 | 104373 25 CA | DACIEL DIAZ | 1 | 214.66 | |
| 311 | 14268 25 COLON | LOS REALES LOFT | 1 | 214.65 | |
| 312 | 230432 25 ZAZA | TEAM ZAZA - FLORIDA | 1 | 214.65 | |
| 313 | 94619 25 CHAMB | TEAM GOLLO | 1 | 214.63 | |
| 314 | 29642 25 SSP | JIMAGUA - CHINO | 1 | 214.62 | |
| 315 | 37792 25 ZAZA | JIMMY FERNANDEZ | 1 | 214.62 | |
| 316 | 253773 25 CFG | TEAM LOS HERMANOS GUAOS | 1 | 214.59 | |
| 317 | 31692 25 SSP | JELWIS QUINCOSES | 1 | 214.59 | |
| 318 | 103525 25 CA | YUDEL SAVEDRA | 1 | 214.59 | |
| 319 | 111943 25 CA | J-E LERY FAMILY AND LOVE | 1 | 214.58 | |
| 320 | 32784 25 SSP | TEAM CANECA - ELIER | 1 | 214.56 | |
| 321 | 33105 25 PLACE | TEAM GALACTICOS | 1 | 214.51 | |
| 322 | 35374 25 TRINI | TEAM LOS +++ HUEVO Y EL INDIO | 1 | 214.48 | |
| 323 | 27299 25 CAB | MAGDIEL - RAYO 224 | 1 | 214.48 | |
| 324 | 54867 25 M-AB | ROGER-YEINIER-ADENIEL | 1 | 214.47 | |
| 325 | 29224 25 SSP | LOS TATOS - YOAN | 1 | 214.47 | |
| 326 | 36497 25 YAG | TEAM KAREL - ORELVI | 1 | 214.44 | |
| 327 | 31115 25 SSP | ANDRES-YUNIER-RIDEL | 1 | 214.42 | |
| 328 | 196829 25 FLORI | RICARDO - LUISITO | 1 | 214.4 | |
| 329 | 108196 25 CA | FREEDY - FERNA | 1 | 214.4 | |
| 330 | 28059 25 SSP | LOS PRIMOS | 1 | 214.4 | |
| 331 | 103595 25 CA | DARIEL CLARO | 1 | 214.36 | |
| 332 | 71093 25 MANIC | LOFT IRON WINGS | 1 | 214.31 | |
| 333 | 197237 25 CMG | OSVALDO- DIORGE | 1 | 214.3 | |
| 334 | 54862 25 M-AB | ROGER-YEINIER-ADENIEL | 1 | 214.28 | |
| 335 | 28793 25 CFG | TEAM MACHIN - EL LOBO | 1 | 214.22 | |
| 336 | 28723 25 M-AB | JOSE VILA | 1 | 214.2 | |
| 337 | 28076 25 CAB | GONZALO-GABRIEL | 1 | 214.11 | |
