Rezultate PAMPA live
| EDIȚIE: | |
|---|---|
| PUNCTAJ: |
| Poz. | Porumbel | Țară | Proprietar | Premii | Puncte |
|---|---|---|---|---|---|
| 1 | 266138 25 TRIN | TEAM ADONYS-YASMANY | 3 | 838.85 | |
| 2 | 92988 23 SS | MILLONETY FAMILY LOFT | 3 | 838.73 | |
| 3 | 67355 24 ZAZA | TOSCO ALEJANDRO-ISNAR | 3 | 835.7 | |
| 4 | 36598 24 | LOLE Y BOLEK | 3 | 835.34 | |
| 5 | 36523 24 | LOLE Y BOLEK | 3 | 833.96 | |
| 6 | 25272 23 MATZ | GALLEGO-MICHEL | 3 | 833.22 | |
| 7 | 153815 26 | AR-15 | 3 | 832.59 | |
| 8 | 245082 25 | TINGUILILLO-PIRI | 3 | 830.24 | |
| 9 | 28968 25 SS | OMAR PENTON | 3 | 829.94 | |
| 10 | 61096 25 VC | LOS GORDOS LOFT | 3 | 827.82 | |
| 11 | 61098 25 VC | LOS GORDOS LOFT | 3 | 825.59 | |
| 12 | 266949 25 | TEAM-LOS REYES | 3 | 825 | |
| 13 | 115022 23 CAB | TEAM LOS PROFESORES | 3 | 824.63 | |
| 14 | 177216 26 | TEAM FUNERARIA | 3 | 817.53 | |
| 15 | 167543 26 SS | DYLAND FAMILY LOFT | 3 | 811.87 | |
| 16 | 120027 26 | YURISLEY SANCHEZ Y ASIEL VILA | 3 | 807.23 | |
| 17 | 81870 26 PLAC | YANKIER PLACETAS LOFT | 3 | 803.11 | |
| 18 | 260432 25 | RIDER JIMENEZ-LEINIER | 3 | 800.14 | |
| 19 | 120480 23 SS | MILLONETY FAMILY LOFT | 3 | 784.38 | |
| 20 | 93509 24 | WILFREDO-TELLITO Y F16 | 2 | 620.56 | |
| 21 | 30064 25 SS | TEAM NICAR RICHARD EEUU | 2 | 619.98 | |
| 22 | 266139 25 TRIN | TEAM ADONYS-YASMANY | 2 | 619.28 | |
| 23 | 67380 24 SS | TEAM-MEDICO-ORESTICO | 2 | 618.41 | |
| 24 | 21247 24 RANCH | TEAM ZURDO | 2 | 617.75 | |
| 25 | 35225 24 VC | LOS GORDOS LOFT | 2 | 616.51 | |
| 26 | 200267 26 AGUAD | EL TREN DE CUBA | 2 | 616.38 | |
| 27 | 167731 26 SS | TEAM-ALAS DE ORO | 2 | 616.01 | |
| 28 | 92964 23 SS | MILLONETY FAMILY LOFT | 2 | 614.36 | |
| 29 | 26104 26 MATZ | LAZARO DAVID | 2 | 613.27 | |
| 30 | 34630 26 HAB | INES-ADISON | 2 | 611.94 | |
| 31 | 36524 24 | LOLE Y BOLEK | 2 | 611.07 | |
| 32 | 227385 25 HOL | TEAM SIVIARDO LOF | 2 | 610.4 | |
| 33 | 32660 25 SS | BRAYAN EDUARDO | 2 | 610.06 | |
| 34 | 69471 25 VC | CINTRA LOFT | 2 | 609.94 | |
| 35 | 67520 24 SS | TEAM-MEDICO-ORESTICO | 2 | 609.78 | |
| 36 | 200263 26 AGUAD | EL TREN DE CUBA | 2 | 609.28 | |
| 37 | 92986 23 SS | MILLONETY FAMILY LOFT | 2 | 608.11 | |
| 38 | 38308 26 HAB | ALEXANDER RAMOS | 2 | 605.91 | |
| 39 | 178045 26 CIEG | ISRAEL CORREA DERBY CIEGO | 2 | 605.22 | |
| 40 | 69596 25 | TEAM-JRC | 2 | 604.79 | |
| 41 | 263622 25 SS | TEAM TAXI-ENMANUEL | 2 | 604.05 | |
| 42 | 122800 23 FOMEN | TEAM GARCIA-TEAM MIRAMAR | 2 | 600.16 | |
| 43 | 67846 24 SS | JIMMY ROCHE LOFT | 2 | 596.61 | |
| 44 | 93009 24 SS | REINIER TOSTE | 2 | 594.82 | |
| 45 | 154558 26 SS | MILLONETY FAMILY LOFT | 2 | 593.93 | |
| 46 | 165010 26 SS | NITO-COQUITO | 2 | 592.66 | |
| 47 | 259118 25 SC | TEAM MICHA Y LISVANI CAMACHO | 2 | 591.5 | |
| 48 | 67832 24 SS | JIMMY ROCHE LOFT | 2 | 589.76 | |
| 49 | 23372 23 CARD | ROLANDO GONZALEZ | 2 | 588.6 | |
| 50 | 162895 26 TAG | TEAM ALBORADA | 2 | 586.01 | |
| 51 | 74369 24 CHAMB | DAVID-RAINER-UNG | 2 | 585.92 | |
| 52 | 59603 26 VC | LOS GORDOS LOFT | 2 | 585.85 | |
| 53 | 120697 23 SS | TEAM BEMBA FLASH YOEL Y CAREY | 2 | 582.89 | |
| 54 | 81100 26 PLAC | TEAM MATADERO ALBE-YONDY | 2 | 582.47 | |
| 55 | 38875 25 SS | TEAM-MEDICO-ORESTICO | 2 | 574.17 | |
| 56 | 263212 25 CAB | TEAM GOMEZ | 2 | 567.59 | |
| 57 | 71498 25 | TEAM Y JCMH | 2 | 566.78 | |
| 58 | 161911 26 ZAZA | BERTO VALLADARES | 2 | 563.46 | |
| 59 | 164195 26 SS | TEAM - LOCOL | 2 | 562.92 | |
| 60 | 35245 26 HAB | RAUL NAPOLES | 2 | 560.02 | |
| 61 | 67593 25 | ANGEL LOFT | 2 | 557.85 | |
| 62 | 93010 24 SS | REINIER TOSTE | 2 | 557.78 | |
| 63 | 120479 23 SS | MILLONETY FAMILY LOFT | 2 | 555.6 | |
| 64 | 161506 26 ZAZA | TEAM ISAAC-CUBANITO | 2 | 551.89 | |
| 65 | 120716 23 | TEAM-LOS REYES | 2 | 551.88 | |
| 66 | 37224 26 HAB | JORGE | 2 | 551.67 | |
| 67 | 226692 25 | LOLE Y BOLEK | 2 | 551.5 | |
| 68 | 262703 25 CA | AJM LOFT | 2 | 551.44 | |
| 69 | 220392 25 | AR-15 | 2 | 544.8 | |
| 70 | 92970 23 SS | MILLONETY FAMILY LOFT | 2 | 544.47 | |
| 71 | 160256 26 | JIMMY FERNANDEZ | 2 | 544.28 | |
| 72 | 36938 25 | JIMAGUA-CHINO | 2 | 542.64 | |
| 73 | 67592 25 | ANGEL LOFT | 2 | 542.07 | |
| 74 | 35023 26 HAB | JORGE | 2 | 536.83 | |
| 75 | 67804 24 SS | TEAM FRANLY YOSBEL VICIEDO | 2 | 535.06 | |
| 76 | 161306 26 | ELOY Y LA VIEJITA | 2 | 535.02 | |
| 77 | 168019 26 YAG | OMAR-OSCAR | 2 | 534.29 | |
| 78 | 245386 22 | TEAM CANECA - EILER | 2 | 530.9 | |
| 79 | 166416 26 SS | EL BOCA-ORESTICO Y YASMANI | 2 | 528.99 | |
| 80 | 121521 23 SS | TEAM YURI FERNANDEZ | 2 | 528.88 | |
| 81 | 92497 24 RANCH | VLADIMIR Y TITI | 2 | 528.17 | |
| 82 | 220772 25 TRIN | FRANK PEÑA | 2 | 524.48 | |
| 83 | 59868 26 | TEAM REINIER-ABEL EL BURRO | 2 | 521.64 | |
| 84 | 32803 24 TUNUC | TEAM LUNA MOSAICOS LOFT | 2 | 521.34 | |
| 85 | 67513 24 SS | TEAM-MEDICO-ORESTICO | 2 | 517.74 | |
| 86 | 2784 25 MATZ | REY Y ANDIEL TRUJILLO GIL | 2 | 517.25 | |
| 87 | 91616 24 SS | TEAM TUNAS DE ZAZA | 2 | 512.9 | |
| 88 | 162230 26 ZAZA | TEAM YC Y FLACO | 2 | 511.7 | |
| 89 | 115026 23 CAB | TEAM LOS PROFESORES | 2 | 506.95 | |
| 90 | 163405 26 SS | TEAM-OTAN-DDP | 2 | 506.63 | |
| 91 | 67949 24 SS | ROBY FAMILYLOFT-PABLO ADRIAN | 2 | 506.59 | |
| 92 | 32566 23 | TEAM 77 | 2 | 506.29 | |
| 93 | 168501 26 CHAMB | DAVID-RAINER-UNG | 2 | 506.09 | |
| 94 | 14009 25 COLON | LOS REALES LOFT | 2 | 505.89 | |
| 95 | 27420 26 | IBAN ARROLLO-EL BOMBERO | 2 | 505.67 | |
| 96 | 37479 25 SS | ALEJANDRO-ALCIDES | 2 | 505.66 | |
| 97 | 36562 24 VC | REMEDIOS - DISCIPLINA | 2 | 505.61 | |
| 98 | 35573 25 CHAMB | DAVID-RAINER-UNG | 2 | 505.46 | |
| 99 | 67595 25 | ANGEL LOFT | 2 | 504.97 | |
| 100 | 164405 26 SS | TEAM LOS DUQUE FAMILY LOFT | 2 | 504.74 | |
| 101 | 67810 24 SS | TEAM FRANLY YOSBEL VICIEDO | 2 | 504.69 | |
| 102 | 35224 24 VC | LOS GORDOS LOFT | 2 | 504.68 | |
| 103 | 220073 25 | GONZALO Y GRABIEL | 2 | 504.57 | |
| 104 | 32325 25 SS | TEAM CHIPOJO LOFF | 2 | 504.51 | |
| 105 | 67840 24 SS | JIMMY ROCHE LOFT | 2 | 504.15 | |
| 106 | 56468 26 | TEAM JAVIER NOROÑA | 2 | 503.86 | |
| 107 | 36005 24 | YOSEL Y DAVID-RALLO-224 | 2 | 503.84 | |
| 108 | 65822 26 VC | D CALLE | 2 | 503.79 | |
| 109 | 245344 25 BANAO | JELWIS QUINCOSO | 2 | 503.58 | |
| 110 | 266941 25 | TEAM-LOS REYES | 2 | 503.55 | |
| 111 | 31048 25 SS | DYLAND FAMILY LOFT | 2 | 503.51 | |
| 112 | 36052 25 YAG | OMAR-OSCAR | 2 | 503.39 | |
| 113 | 67360 24 TAG | TEAM-ALBORADA | 2 | 503.32 | |
| 114 | 91639 24 SS | TEAM COLON | 2 | 503.24 | |
| 115 | 166536 26 SS | TEAM TOSCOS-ISNAR | 2 | 503.24 | |
| 116 | 25278 23 MATZ | GALLEGO-MICHEL | 2 | 503.2 | |
| 117 | 115035 23 CAB | TEAM LOS PROFESORES | 2 | 503.13 | |
| 118 | 220072 25 | GONZALO Y GRABIEL | 2 | 503 | |
| 119 | 206896 25 AGUAD | NOSLIN-EDILANGE-ADRIAN | 2 | 502.92 | |
| 120 | 32388 25 SS | FRANK EDUARDO | 2 | 502.9 | |
| 121 | 27413 26 | IBAN ARROLLO-EL BOMBERO | 2 | 502.85 | |
| 122 | 159252 26 TRIN | TEAM-AA | 2 | 502.81 | |
| 123 | 32322 25 SS | TEAM CHIPOJO LOFF | 2 | 502.73 | |
| 124 | 26113 26 MATZ | LAZARO DAVID | 2 | 502.7 | |
| 125 | 121274 26 CAMAG | TEAM DAIRON-DARIEL | 2 | 502.65 | |
| 126 | 184783 26 MAYAJ | KEVIN EDWARD Y PEDRO LA LEGION | 2 | 502.53 | |
| 127 | 165304 26 SS | TEAM YURI FERNANDEZ | 2 | 502.47 | |
| 128 | 90075 23 MATZ | GALLEGO-MICHEL | 2 | 502.38 | |
| 129 | 200261 26 AGUAD | EL TREN DE CUBA | 2 | 502.28 | |
| 130 | 260430 25 | RIDER JIMENEZ-LEINIER | 2 | 502.27 | |
| 131 | 155005 26 JAT | TEAM LOS PALAS | 2 | 502.13 | |
| 132 | 238837 25 | WILLIAN Y EL PINTO | 2 | 502.05 | |
| 133 | 35552 25 CHAMB | DAVID-RAINER-UNG | 2 | 501.86 | |
| 134 | 65311 23 SAGUA | YOSMAY-ADAINE | 2 | 501.8 | |
| 135 | 165003 26 SS | NITO-COQUITO | 2 | 501.63 | |
| 136 | 35223 24 VC | LOS GORDOS LOFT | 2 | 501.6 | |
| 137 | 36607 25 YAG | NENO | 2 | 501.18 | |
| 138 | 14050 25 COLON | LOS REALES LOFT | 2 | 501.08 | |
| 139 | 67948 24 SS | ROBY FAMILYLOFT-PABLO ADRIAN | 2 | 500.59 | |
| 140 | 115038 23 CAB | TEAM LOS PROFESORES | 2 | 500.45 | |
| 141 | 115021 23 CAB | TEAM LOS PROFESORES | 2 | 500.29 | |
| 142 | 56904 25 MANIC | EL GATO MALANDRO | 2 | 500.2 | |
| 143 | 12069 24 | EL PECA Y DOLANIER LOFT | 2 | 500.12 | |
| 144 | 238843 25 | WILLIAN Y EL PINTO | 2 | 499.92 | |
| 145 | 54882 26 RANCH | EREDIEL ALVAREZ FERNANDEZ | 2 | 499.62 | |
| 146 | 61099 25 VC | LOS GORDOS LOFT | 2 | 498.26 | |
| 147 | 30153 25 SS | TEAM SORI | 2 | 497.97 | |
| 148 | 90073 23 MATZ | GALLEGO-MICHEL | 2 | 497.62 | |
| 149 | 93013 24 SS | REINIER TOSTE | 2 | 496.06 | |
| 150 | 100430 24 | WILFREDO-TELLITO Y F16 | 2 | 495.01 | |
| 151 | 30030 25 SS | WOLF CHAMPEON | 2 | 494.78 | |
| 152 | 165334 26 SS | ORLANDO CARDENAS | 2 | 494.67 | |
| 153 | 28969 25 SS | OMAR PENTON | 2 | 494.6 | |
| 154 | 28974 25 SS | ARIAN-YOSBANY | 2 | 494.54 | |
| 155 | 160741 26 TUINU | TEAM CESAR-YUSBEL TUINUCU | 2 | 494.43 | |
| 156 | 67844 24 SS | JIMMY ROCHE LOFT | 2 | 494.26 | |
| 157 | 246653 25 FL | MIGUEL ARIEL | 2 | 494.17 | |
| 158 | 220395 25 | AR-15 | 2 | 494.14 | |
| 159 | 57319 24 COLON | LOS REALES LOFT | 2 | 494.1 | |
| 160 | 127307 25 RANCH | TEAM LOS AMIGOS | 2 | 493.51 | |
| 161 | 36870 24 SS | OSDELVIS LOPEZ | 2 | 493.27 | |
| 162 | 93135 24 SS | TEAM COLON | 2 | 493.27 | |
| 163 | 170687 26 HAB | EL MENOR | 2 | 493.12 | |
| 164 | 14267 25 COLON | LOS REALES LOFT | 2 | 492.95 | |
| 165 | 268637 26 HOL | TEAM SIVIARDO LOF | 2 | 491.53 | |
| 166 | 38309 26 HAB | ALEXANDER RAMOS | 2 | 491.27 | |
| 167 | 128462 23 SS | WOLF CHAMPEON | 2 | 491.1 | |
| 168 | 25710 25 FOMEN | TEAM GARCIA-TEAM MIRAMAR | 2 | 491.08 | |
| 169 | 90076 23 MATZ | GALLEGO-MICHEL | 2 | 490.84 | |
| 170 | 164408 26 SS | TEAM LOS DUQUE FAMILY LOFT | 2 | 490.75 | |
| 171 | 31727 25 SS | TEAM TUNAS DE ZAZA | 2 | 490.51 | |
| 172 | 220398 25 SS | AR-15 | 1 | 344.8 | |
| 173 | 226685 25 | LOLE Y BOLEK | 1 | 339.5 | |
| 174 | 104165 25 | ISEL BRITO | 1 | 339.1 | |
| 175 | 245395 22 | TEAM CANECA - EILER | 1 | 339.01 | |
| 176 | 10697 25 CAR | ARIEL-GOLLO | 1 | 338.91 | |
| 177 | 122918 23 SS | TEAM TOSCOS-ISNAR | 1 | 335.72 | |
| 178 | 35246 26 HAB | JORGE | 1 | 329.57 | |
| 179 | 35016 26 HAB | JORGE | 1 | 329.51 | |
| 180 | 27412 26 | IBAN ARROLLO-EL BOMBERO | 1 | 329.46 | |
| 181 | 90807 24 SS | BRAYAN EDUARDO | 1 | 329.39 | |
| 182 | 71775 24 | EL PECA Y DOLANIER LOFT | 1 | 329.36 | |
| 183 | 25271 23 MATZ | GALLEGO-MICHEL | 1 | 329.23 | |
| 184 | 32659 25 SS | BRAYAN EDUARDO | 1 | 329.02 | |
| 185 | 166537 26 SS | TEAM TOSCOS-ISNAR | 1 | 328.78 | |
| 186 | 67438 24 | YOSEL Y DAVID-RALLO-224 | 1 | 328.23 | |
| 187 | 2783 25 MATZ | REY Y ANDIEL TRUJILLO GIL | 1 | 327.77 | |
| 188 | 69598 26 | TEAM-JRC | 1 | 327.05 | |
| 189 | 93511 24 | WILFREDO-TELLITO Y F16 | 1 | 324.46 | |
| 190 | 36561 24 VC | REMEDIOS - DISCIPLINA | 1 | 324.33 | |
| 191 | 52470 24 SS | TEAM NICAR RICHARD EEUU | 1 | 324.28 | |
| 192 | 36962 25 SS | TEAM MANOS LOF | 1 | 324 | |
| 193 | 37223 26 HAB | JORGE | 1 | 320.5 | |
| 194 | 104166 25 | ISEL BRITO | 1 | 320.49 | |
| 195 | 170034 26 HAB | EL MENOR | 1 | 320.47 | |
| 196 | 266947 25 | TEAM-LOS REYES | 1 | 320.42 | |
| 197 | 30818 23 | LOS 300 | 1 | 320.33 | |
| 198 | 36525 24 | LOLE Y BOLEK | 1 | 317.27 | |
| 199 | 147600 26 JAT | TEAM ESMEIKEL | 1 | 317.24 | |
| 200 | 13088 26 MATZ | RAMON FARRADA | 1 | 317.22 | |
| 201 | 170684 26 HAB | EL MENOR | 1 | 317.21 | |
| 202 | 155171 26 JAT | ORELBIS GONZALEZ | 1 | 317.14 | |
| 203 | 104163 25 | ISEL BRITO | 1 | 317.14 | |
| 204 | 35056 25 | LA GUIRA LOFT | 1 | 317 | |
| 205 | 36867 24 SS | OSDELVIS LOPEZ | 1 | 317 | |
| 206 | 168601 26 YAG | KAREL FERNANDEZ | 1 | 316.94 | |
| 207 | 238455 25 CAR | ARIEL-GOLLO | 1 | 316.81 | |
| 208 | 14152 26 | MACKENY Y FONINI Y DAYKEL | 1 | 316.77 | |
| 209 | 260874 25 HOL | EL TREN DE CUBA | 1 | 316.76 | |
| 210 | 36941 25 | JIMAGUA-CHINO | 1 | 316.75 | |
| 211 | 167730 26 SS | TEAM-ALAS DE ORO | 1 | 316.73 | |
| 212 | 246655 25 FL | MIGUEL ARIEL | 1 | 316.71 | |
| 213 | 69474 25 VC | CINTRA LOFT | 1 | 316.69 | |
| 214 | 268942 25 FLORE | TEAM LAS POJAS | 1 | 316.69 | |
| 215 | 92516 24 STDOM | CABALLERO REAL | 1 | 316.64 | |
| 216 | 199696 23 CARD | ROLANDO GONZALEZ | 1 | 316.51 | |
| 217 | 67954 24 SS | ROBY FAMILYLOFT-PABLO ADRIAN | 1 | 316.44 | |
| 218 | 238844 25 | WILLIAN Y EL PINTO | 1 | 316.33 | |
| 219 | 269245 25 PALM | REAL MADRID | 1 | 316.18 | |
| 220 | 245347 25 BANAO | JELWIS QUINCOSO | 1 | 315.92 | |
| 221 | 268585 26 HOL | TEAM SIVIARDO LOF | 1 | 315.82 | |
| 222 | 220775 25 TRIN | FRANK PEÑA | 1 | 315.25 | |
| 223 | 164917 26 SS | MICHEL-LISBITO | 1 | 315.21 | |
| 224 | 168566 26 CHAMB | DAVID-RAINER-UNG | 1 | 314.83 | |
| 225 | 90599 24 SS | RAR-SANTANA | 1 | 313.25 | |
| 226 | 226679 25 | LOLE Y BOLEK | 1 | 313.02 | |
| 227 | 25307 25 TUINU | TEAM LUNA MOSAICOS LOFT | 1 | 311.87 | |
| 228 | 14038 24 FL | MIGUEL ARIEL | 1 | 309.19 | |
| 229 | 167770 26 | NORELVIS GALLO | 1 | 308.26 | |
| 230 | 121556 23 | EL GUITARRERO | 1 | 307.57 | |
| 231 | 101759 25 | ALEX LOFT-LIONISAY | 1 | 307.21 | |
| 232 | 220737 25 SS | TEAM OSVEL A.A-YADRIEL LENTO | 1 | 307.01 | |
| 233 | 93683 24 | WILFREDO-TELLITO Y F16 | 1 | 303.29 | |
| 234 | 38044 25 ZAZA | TEAM YC Y FLACO | 1 | 303.16 | |
| 235 | 161134 26 | PILITO EL ANIMAL | 1 | 303.12 | |
| 236 | 92917 23 TRIN | FRANK PEÑA | 1 | 303.06 | |
| 237 | 67849 24 SS | JIMMY ROCHE LOFT | 1 | 303.01 | |
| 238 | 165335 26 SS | ORLANDO CARDENAS | 1 | 302.99 | |
| 239 | 178048 26 CIEG | ISRAEL CORREA DERBY CIEGO | 1 | 302.97 | |
| 240 | 35247 26 HAB | JORGE | 1 | 302.96 | |
| 241 | 220744 25 SS | TEAM OSVEL A.A-YADRIEL LENTO | 1 | 302.95 | |
| 242 | 122907 23 ZAZA | TOSCO ALEJANDRO-ISNAR | 1 | 302.95 | |
| 243 | 212641 24 | WILFREDO-TELLITO Y F16 | 1 | 302.93 | |
| 244 | 22820 25 | ROBERTON MEXICANO | 1 | 302.92 | |
| 245 | 163344 26 SS | MASSACRE FAMILY LOFT | 1 | 302.89 | |
| 246 | 228315 25 | TEAM Y JCMH | 1 | 302.66 | |
| 247 | 90079 23 MATZ | GALLEGO-MICHEL | 1 | 302.43 | |
| 248 | 266950 25 | TEAM-LOS REYES | 1 | 302.28 | |
| 249 | 74147 24 JAT | TEAM EMIR-YAISMEL-ALEXEIS | 1 | 302.22 | |
| 250 | 268943 25 FLORE | TEAM LAS POJAS | 1 | 302.11 | |
| 251 | 167556 26 SS | NORELVIS GALLO | 1 | 302.03 | |
| 252 | 32639 25 SS | TEAM REPARTO | 1 | 301.94 | |
| 253 | 164934 26 SS | ANDRES-YUNIER-RIDEL | 1 | 301.93 | |
| 254 | 263115 25 CAB | JEYKEL-LEOSMIN-J MIGUEL | 1 | 301.89 | |
| 255 | 239836 26 CA | DARIEL CLARO | 1 | 301.89 | |
| 256 | 25714 25 FOMEN | TEAM GARCIA-TEAM MIRAMAR | 1 | 301.87 | |
| 257 | 32889 25 SS | ALEJANDRO-ALCIDES | 1 | 301.84 | |
| 258 | 155170 26 JAT | ORELBIS GONZALEZ | 1 | 301.79 | |
| 259 | 56902 25 MANIC | EL GATO MALANDRO | 1 | 301.77 | |
| 260 | 91620 24 SS | TEAM TUNAS DE ZAZA | 1 | 301.75 | |
| 261 | 164601 26 SS | TEAM BAYAMON | 1 | 301.69 | |
| 262 | 52498 24 SS | TEAM NICAR RICHARD EEUU | 1 | 298.21 | |
| 263 | 116228 23 | JOSE VILA LEROY | 1 | 297.94 | |
| 264 | 1548 25 MATZ | YUSNIER-YASMANI TEAM KM 101 | 1 | 297.93 | |
| 265 | 67433 24 | YOSEL Y DAVID-RALLO-224 | 1 | 297.89 | |
| 266 | 170911 25 | PACHECO-EULISES-PAMERO | 1 | 297.83 | |
| 267 | 30179 25 SS | WOLF CHAMPEON | 1 | 297.64 | |
| 268 | 32640 25 SS | TEAM REPARTO | 1 | 297.62 | |
| 269 | 254232 25 | TUTI LOFT Y YUNIESKY NOA | 1 | 297.58 | |
| 270 | 32385 25 SS | FRANK EDUARDO | 1 | 297.54 | |
| 271 | 154512 26 SS | MILLONETY FAMILY LOFT | 1 | 296.9 | |
| 272 | 71774 24 | EL PECA Y DOLANIER LOFT | 1 | 296.9 | |
| 273 | 164197 26 SS | TEAM - LOCOL | 1 | 296.89 | |
| 274 | 23539 25 | TUTI LOFT Y YUNIESKY NOA | 1 | 296.65 | |
| 275 | 156350 26 TRIN | ALE LOFT | 1 | 296.63 | |
| 276 | 57696 25 LAJA | CESAR-MANOLO | 1 | 295.49 | |
| 277 | 238451 25 CAR | ARIEL-GOLLO | 1 | 295.23 | |
| 278 | 164951 26 SS | ANDRES-YUNIER-RIDEL | 1 | 294.46 | |
| 279 | 93481 22 SS | TEAM CANECA - EILER | 1 | 293.93 | |
| 280 | 122049 23 SS | ANDRES-YUNIER-RIDEL | 1 | 289.77 | |
| 281 | 163353 26 | TEAM IBARRA EDWARD | 1 | 289.01 | |
| 282 | 67427 25 VC | EL PELU | 1 | 288.02 | |
| 283 | 122533 23 SS | ANDRES-YUNIER-RIDEL | 1 | 286.08 | |
| 284 | 38482 25 SS | TEAM LIOSDAN-IDEL | 1 | 286.06 | |
| 285 | 115029 23 CAB | TEAM LOS PROFESORES | 1 | 285.99 | |
| 286 | 220742 25 SS | TEAM OSVEL A.A-YADRIEL LENTO | 1 | 285.31 | |
| 287 | 253309 25 MAYAJ | KEVIN EDWARD Y PEDRO LA LEGION | 1 | 284.83 | |
| 288 | 254231 25 | TUTI LOFT Y YUNIESKY NOA | 1 | 284.69 | |
| 289 | 36256 24 PLACE | TMT LOFT Y AMIR | 1 | 284.63 | |
| 290 | 92980 23 SS | MILLONETY FAMILY LOFT | 1 | 283.71 | |
| 291 | 162234 26 ZAZA | TEAM YC Y FLACO | 1 | 283.65 | |
| 292 | 206895 25 AGUAD | NOSLIN-EDILANGE-ADRIAN | 1 | 283.58 | |
| 293 | 27112 26 CARDE | THE BROTHERS COMPANY | 1 | 283.55 | |
| 294 | 160509 26 | TEAM YANES | 1 | 283.49 | |
| 295 | 27405 26 | IBAN ARROLLO-EL BOMBERO | 1 | 283.48 | |
| 296 | 164198 26 SS | TEAM - LOCOL | 1 | 283.38 | |
| 297 | 27418 26 | IBAN ARROLLO-EL BOMBERO | 1 | 282.74 | |
| 298 | 220734 25 SS | TEAM OSVEL A.A-YADRIEL LENTO | 1 | 282.53 | |
| 299 | 92990 23 SS | MILLONETY FAMILY LOFT | 1 | 282.41 | |
| 300 | 165303 26 SS | TEAM YURI FERNANDEZ | 1 | 282.18 | |
| 301 | 161238 26 TUIN | TEAM-EL PADRE LOF | 1 | 281.95 | |
| 302 | 15321 25 COLON | LOS REALES LOFT | 1 | 281.9 | |
| 303 | 154560 26 SS | MILLONETY FAMILY LOFT | 1 | 281.52 | |
| 304 | 93395 24 SS | TEAM LOS TUSO | 1 | 281.27 | |
| 305 | 163357 26 | TEAM IBARRA EDWARD | 1 | 281.22 | |
| 306 | 238840 25 | WILLIAN Y EL PINTO | 1 | 281.19 | |
| 307 | 27411 26 | IBAN ARROLLO-EL BOMBERO | 1 | 281.16 | |
| 308 | 199700 23 CARD | ROLANDO GONZALEZ | 1 | 281.07 | |
| 309 | 75931 24 | KALIBRE 50 | 1 | 281.01 | |
| 310 | 30568 25 | AR-15 | 1 | 280.84 | |
| 311 | 36424 25 YAG | DREIBE Y OSBEL | 1 | 280.83 | |
| 312 | 67359 24 TAG | TEAM-ALBORADA | 1 | 280.83 | |
| 313 | 67376 24 SS | TEAM-MEDICO-ORESTICO | 1 | 280.82 | |
| 314 | 124558 23 ZAZA | EL RIZO LOFT | 1 | 280.79 | |
| 315 | 65319 23 SAGUA | YOSMAY-ADAINE | 1 | 280.79 | |
| 316 | 30029 25 SS | WOLF CHAMPEON | 1 | 280.74 | |
| 317 | 200262 26 AGUAD | EL TREN DE CUBA | 1 | 280.72 | |
| 318 | 60309 26 SS | TEAM EL TRIGEÑO | 1 | 280.71 | |
| 319 | 163333 26 SS | MASSACRE FAMILY LOFT | 1 | 280.7 | |
| 320 | 29911 25 | ALEX LOFT-LIONISAY | 1 | 280.66 | |
| 321 | 36681 26 | TEAM-JRC | 1 | 280.63 | |
| 322 | 264902 25 FLORE | TEAM LOS TALIBANES | 1 | 280.59 | |
| 323 | 29020 25 SS | TEAM - LOCOL | 1 | 280.58 | |
| 324 | 144448 25 HOL | TEAM SIVIARDO LOF | 1 | 280.57 | |
| 325 | 164403 26 SS | TEAM LOS DUQUE FAMILY LOFT | 1 | 280.57 | |
| 326 | 245081 25 | TINGUILILLO-PIRI | 1 | 280.56 | |
| 327 | 38476 25 | EL GUITARRERO | 1 | 280.55 | |
| 328 | 27793 26 | LOS 300 | 1 | 280.54 | |
| 329 | 30002 26 | BDA FAMILY LOFT | 1 | 280.52 | |
| 330 | 92495 24 RANCH | VLADIMIR Y TITI | 1 | 280.49 | |
| 331 | 254843 25 AGUAD | NOSLIN-EDILANGE-ADRIAN | 1 | 280.49 | |
| 332 | 90071 23 MATZ | GALLEGO-MICHEL | 1 | 280.43 | |
| 333 | 212638 24 | WILFREDO-TELLITO Y F16 | 1 | 280.41 | |
| 334 | 93012 24 SS | REINIER TOSTE | 1 | 280.4 | |
| 335 | 122074 23 ZAZA | ORVELIS GONZALEZ | 1 | 280.39 | |
| 336 | 157705 26 TRIN | TEAM ROMANOS | 1 | 280.39 | |
| 337 | 26197 26 CARDE | THE BROTHERS COMPANY | 1 | 280.38 | |
| 338 | 59613 26 VC | LOS GORDOS LOFT | 1 | 280.36 | |
| 339 | 212640 24 | WILFREDO-TELLITO Y F16 | 1 | 280.35 | |
| 340 | 160501 26 | TEAM YANES | 1 | 280.33 | |
| 341 | 259117 25 SC | TEAM MICHA Y LISVANI CAMACHO | 1 | 280.32 | |
| 342 | 36935 25 | JIMAGUA-CHINO | 1 | 280.28 | |
| 343 | 122106 23 COLON | LOS REALES LOFT | 1 | 279.95 | |
| 344 | 74149 24 JAT | TEAM EMIR-YAISMEL-ALEXEIS | 1 | 279.59 | |
| 345 | 163337 26 SS | MASSACRE FAMILY LOFT | 1 | 279.56 | |
