Ergebnisse PAMPA live
| SAISON: | |
|---|---|
| PUNKTZAHL: |
| Pos. | Taube | Land | Züchter | Preise | Tiempo |
|---|---|---|---|---|---|
| 1 | 1746476 24 | CASTILLO HERMANOS | 7 | 50:00:02.7 | |
| 2 | 1758929 24 | ALAS VENADENSES | 7 | 52:12:35.6 | |
| 3 | 1736429 24 | MONETTI ALEJANDRO | 7 | 52:23:25.5 | |
| 4 | 1784887 24 | GIOIA SANDRO | 7 | 52:40:58.6 | |
| 5 | 1765588 24 | ANDRIA CARLOS | 7 | 53:26:52.5 | |
| 6 | 1724312 24 | ZALAZAR-DAGNINO BOCHA | 7 | 53:30:59.2 | |
| 7 | 1725986 24 | GUAN JINJIN-GUAN YUEHUA | 7 | 54:05:54.8 | |
| 8 | 1763143 24 | LOPEZ PABLO | 7 | 54:24:29.0 | |
| 9 | 1763134 24 | LOPEZ PABLO | 7 | 54:42:08.1 | |
| 10 | 1737240 24 | RINALDI HNOS-KONSTANTINIDES | 7 | 54:42:18.9 | |
| 11 | 1728946 24 | CARLOS Y EMILIANO ESPINEL | 7 | 54:50:44.0 | |
| 12 | 1725997 24 | GUAN JINJIN-GUAN YUEHUA | 7 | 54:54:45.1 | |
| 13 | 1722126 24 | ANDRIA CARLOS | 7 | 55:05:45.1 | |
| 14 | 1765586 24 | ANDRIA CARLOS | 7 | 55:10:54.2 | |
| 15 | 1721206 24 | ANDRIA CARLOS | 7 | 55:23:09.1 | |
| 16 | 1772085 24 | DI NAPOLI LOLE | 7 | 55:24:03.4 | |
| 17 | 1746008 24 | ALBARRACIN DAMIAN Y DANIEL | 7 | 55:40:40.2 | |
| 18 | 1759772 24 | PAIS MAURO-PEYRE JORGE | 7 | 55:57:37.2 | |
| 19 | 1732293 24 | MONROY-SEVERINI | 7 | 56:11:44.0 | |
| 20 | 1743677 24 | GALLEANO NORBERTO | 7 | 56:27:27.7 | |
| 21 | 1722131 24 | ANDRIA CARLOS | 7 | 56:48:34.8 | |
| 22 | 1792445 24 | ABDO HERMANOS | 7 | 57:13:29.8 | |
| 23 | 1733402 24 | TASCONE DENIS Y GABRIEL | 7 | 57:51:43.7 | |
| 24 | 1762015 24 | CAMPO DAVID | 7 | 58:01:47.4 | |
| 25 | 1756354 24 | DIETRICH PABLO | 7 | 58:16:56.5 | |
| 26 | 1730160 24 | VAZQUEZ-ALEGRE | 7 | 58:19:07.4 | |
| 27 | 1763227 24 | PALAZZO NICOLAS | 7 | 58:24:20.1 | |
| 28 | 1792007 24 | ROSELLO MAYRA | 7 | 58:25:18.7 | |
| 29 | 1736153 24 | BARRAGAN-PAUTASSI | 7 | 58:46:58.5 | |
| 30 | 1725952 24 | GUAN JINJIN-GUAN YUEHUA | 7 | 58:56:07.7 | |
| 31 | 1780570 24 | CORONEL LUCIANO | 7 | 58:56:56.3 | |
| 32 | 1728919 24 | BOCCARDI SERGIO | 7 | 58:57:31.2 | |
| 33 | 1763240 24 | PALAZZO NICOLAS | 7 | 59:06:38.4 | |
| 34 | 1800660 24 | SZYMANSKY DANIEL | 7 | 59:14:06.4 | |
| 35 | 1732706 24 | GUO GUAN | 7 | 59:14:24.2 | |
| 36 | 1743670 24 | GALLEANO NORBERTO | 7 | 59:42:08.2 | |
| 37 | 1803887 24 | DIETRICH PABLO | 7 | 59:44:49.8 | |
| 38 | 1756346 24 | DIETRICH PABLO | 7 | 60:12:20.1 | |
| 39 | 1759771 24 | PAIS MAURO-PEYRE JORGE | 7 | 60:30:35.0 | |
| 40 | 1774281 24 | MARCHIONI MIGUEL | 7 | 60:32:17.4 | |
| 41 | 1763359 24 | U T T | 7 | 60:40:33.2 | |
| 42 | 1736425 24 | MONETTI ALEJANDRO | 7 | 60:51:13.6 | |
| 43 | 1765589 24 | ANDRIA CARLOS | 7 | 61:08:54.9 | |
| 44 | 1743681 24 | GALLEANO NORBERTO | 7 | 61:33:09.6 | |
| 45 | 1746682 24 | MONROY-SEVERINI | 7 | 62:28:55.6 | |
| 46 | 1798407 24 | SECRETO-OJEDA | 7 | 63:20:57.4 | |
| 47 | 1800628 24 | SZYMANSKY DANIEL | 7 | 63:31:12.2 | |
| 48 | 1747695 24 | SECRETO ALFREDO | 7 | 63:34:29.3 | |
| 49 | 1765583 24 | DI CARO-PLACE | 7 | 64:28:29.9 | |
| 50 | 1721232 24 | AULOZZI-TORRES | 7 | 65:19:10.2 | |
| 51 | 1736988 24 | RINALDI HNOS-KONSTANTINIDES | 7 | 66:32:10.7 | |
| 52 | 1776989 24 | PETTI JORGE | 7 | 66:54:13.3 | |
| 53 | 1722127 24 | AULOZZI-TORRES-CALVARES | 7 | 67:09:20.2 | |
| 54 | 1731673 24 | SCHEINEDER DANIEL | 7 | 68:00:05.6 | |
| 55 | 1800650 24 | SZYMANSKY DANIEL | 7 | 69:05:14.2 | |
| 56 | 1772304 24 | BERBACH-ECHEVERRIA | 7 | 70:28:37.9 | |
| 57 | 1752050 24 | GARCIA CRISTIAN Y ARACELI | 7 | 72:00:27.3 | |
| 58 | 1800734 24 | SZYMANSKY DANIEL | 7 | 73:41:46.3 | |
| 59 | 1725979 24 | GUAN JINJIN-GUAN YUEHUA | 7 | 78:54:07.5 | |
| 60 | 1725985 24 | GUAN JINJIN-GUAN YUEHUA | 7 | 82:11:39.6 | |
| 61 | 1772333 24 | BERBACH-ECHEVERRIA | 7 | 83:48:59.8 | |
| 62 | 1737101 24 | RINALDI HNOS-KONSTANTINIDES | 7 | 97:09:35.4 | |
| 63 | 1803886 24 | GUO HUANG | 6 | 40:47:28.8 | |
| 64 | 1729962 24 | VAZQUEZ-ALEGRE | 6 | 41:34:04.7 | |
| 65 | 1776773 24 | MONTAN PABLO | 6 | 42:23:42.3 | |
| 66 | 1720874 24 | JIN BIN | 6 | 42:46:31.0 | |
| 67 | 1776993 24 | PETTI JORGE | 6 | 43:35:52.1 | |
| 68 | 1750897 24 | ALAS VENADENSES | 6 | 44:07:40.8 | |
| 69 | 1765344 24 | FERNANDEZ LUIS | 6 | 44:11:35.7 | |
| 70 | 1720854 24 | JIN BIN | 6 | 45:02:26.5 | |
| 71 | 1750899 24 | ALAS VENADENSES | 6 | 45:16:29.4 | |
| 72 | 1758958 24 | ALAS VENADENSES | 6 | 45:32:37.6 | |
| 73 | 1750896 24 | ALAS VENADENSES | 6 | 45:58:33.9 | |
| 74 | 1805198 24 | PETTI JORGE | 6 | 46:07:17.4 | |
| 75 | 1759288 24 | BARRAGAN-PAUTASSI | 6 | 47:18:52.8 | |
| 76 | 1765342 24 | FERNANDEZ LUIS | 6 | 47:28:54.1 | |
| 77 | 1725951 24 | GUAN JINJIN-GUAN YUEHUA | 6 | 47:34:25.2 | |
| 78 | 1728955 24 | CARLOS Y EMILIANO ESPINEL | 6 | 47:50:36.4 | |
| 79 | 1765591 24 | OMANA-CICINNATO | 6 | 47:57:00.6 | |
| 80 | 1800785 24 | CHOCONI LUIS | 6 | 48:34:05.8 | |
| 81 | 1776990 24 | RIVERO ISAIAS | 6 | 48:59:15.1 | |
| 82 | 1780929 24 | RODRIGUEZ SANTIAGO | 6 | 49:46:34.7 | |
| 83 | 1759003 24 | ALAS VENADENSES | 6 | 51:36:33.4 | |
| 84 | 1758968 24 | ALAS VENADENSES | 6 | 51:41:59.6 | |
| 85 | 1804440 24 | RECKI-CHAMPREDONDE | 6 | 52:28:21.6 | |
| 86 | 1721272 24 | VOLPONI OSCAR | 6 | 53:00:43.5 | |
| 87 | 1763317 24 | PALAZZO ROBERTO | 6 | 53:33:43.8 | |
| 88 | 1787482 24 | ALAS VENADENSES | 6 | 53:51:26.9 | |
| 89 | 1755906 24 | RODRIGUEZ CRISTIAN | 6 | 54:31:19.5 | |
| 90 | 1776996 24 | PETTI JORGE | 6 | 54:54:31.0 | |
| 91 | 1785095 24 | BUSTOS RODRIGO | 6 | 54:55:07.1 | |
| 92 | 1763362 24 | U T T | 6 | 55:14:29.7 | |
| 93 | 1800637 24 | SZYMANSKY DANIEL | 6 | 56:14:56.1 | |
| 94 | 1763320 24 | PALAZZO ROBERTO | 6 | 57:23:27.2 | |
| 95 | 1763301 24 | PALAZZO ROBERTO | 6 | 57:27:18.0 | |
| 96 | 1724587 24 | ZURRO PABLO | 6 | 58:46:27.4 | |
| 97 | 1746488 24 | CASTILLO HERMANOS | 6 | 59:26:34.8 | |
| 98 | 1763140 24 | LOPEZ PABLO | 6 | 70:58:14.5 | |
| 99 | 1730157 24 | VAZQUEZ-ALEGRE | 6 | 80:45:59.4 | |
| 100 | 1776997 24 | PETTI JORGE | 6 | 95:53:40.8 | |
| 101 | 1759294 24 | BARRAGAN-PAUTASSI | 5 | 36:31:42.3 | |
| 102 | 1785450 24 | RECKI-PAGELLA | 5 | 38:32:39.2 | |
| 103 | 1796714 24 | DEL FRARI-BUSSOLA | 5 | 38:32:48.9 | |
| 104 | 1780548 24 | VAQUERO GUILLERMO | 5 | 38:45:17.1 | |
| 105 | 1785459 24 | RECKI-PAGELLA | 5 | 39:18:29.1 | |
| 106 | 1775481 24 | MARCHETTI PABLO | 5 | 39:19:18.3 | |
| 107 | 1787264 24 | VASCHETTO JOSE | 5 | 39:31:55.7 | |
| 108 | 1776749 24 | VASQUEZ HNOS | 5 | 39:35:12.8 | |
| 109 | 1725953 24 | GUAN JINJIN-GUAN YUEHUA | 5 | 40:03:41.0 | |
| 110 | 1731681 24 | SCHEINEDER DANIEL | 5 | 40:15:27.3 | |
| 111 | 1800627 24 | SZYMANSKY DANIEL | 5 | 40:22:37.1 | |
| 112 | 1732653 24 | DEL FRARI-BUSSOLA | 5 | 40:22:37.7 | |
| 113 | 1775817 24 | MARCHETTI PABLO | 5 | 40:35:58.4 | |
| 114 | 1755904 24 | RODRIGUEZ CRISTIAN | 5 | 41:34:32.3 | |
| 115 | 1723472 24 | LARRIGAU RODRIGO | 5 | 41:44:34.9 | |
| 116 | 1794432 24 | HIRCH-BERBACH-ECHEVERRIA | 5 | 41:52:13.5 | |
| 117 | 1789063 24 | MOLEKER CACO | 5 | 42:01:42.5 | |
| 118 | 1765252 24 | MIQUEO CLAUDIO | 5 | 42:34:54.2 | |
| 119 | 1759112 24 | LEOZ-CASTILLO | 5 | 43:13:14.5 | |
| 120 | 1776786 24 | BINDI-CABITO LOFT | 5 | 44:05:44.1 | |
| 121 | 1763355 24 | U T T | 5 | 44:11:27.2 | |
| 122 | 1785941 24 | PILI VICENTE | 5 | 44:21:53.6 | |
| 123 | 1785940 24 | PILI VICENTE | 5 | 44:36:20.3 | |
| 124 | 1798494 24 | CHAMPREDONDE ALEJANDRO | 5 | 45:00:51.4 | |
| 125 | 1800725 24 | SZYMANSKY DANIEL | 5 | 45:44:54.4 | |
| 126 | 1736291 24 | BARRAGAN-PAUTASSI | 5 | 46:36:42.2 | |
| 127 | 1765255 24 | MIQUEO CLAUDIO | 5 | 47:16:37.6 | |
| 128 | 1741019 24 | LAGRUTTA MARCELO | 5 | 47:54:34.1 | |
| 129 | 1800623 24 | SZYMANSKY DANIEL | 5 | 48:17:16.9 | |
| 130 | 1725950 24 | GUAN JINJIN-GUAN YUEHUA | 4 | 26:02:27.6 | |
| 131 | 1765112 24 | NAVARRO DIEGO | 4 | 26:45:08.5 | |
| 132 | 1782913 24 | OYARZABAL CRISTIAN | 4 | 26:46:43.5 | |
| 133 | 1760505 24 | GUAN JINJIN-GUAN YUEHUA | 4 | 27:15:27.0 | |
| 134 | 1737126 24 | RINALDI HNOS-KONSTANTINIDES | 4 | 27:27:17.3 | |
| 135 | 1724303 24 | ZALAZAR-DAGNINO BOCHA | 4 | 27:45:41.8 | |
| 136 | 1765397 24 | ALDANA ANTONIO | 4 | 27:50:09.5 | |
| 137 | 1772332 24 | BERBACH-ECHEVERRIA | 4 | 27:54:49.3 | |
| 138 | 1741022 24 | LAGRUTTA MARCELO | 4 | 27:55:20.7 | |
| 139 | 1765116 24 | NAVARRO DIEGO | 4 | 28:16:57.0 | |
| 140 | 1756352 24 | DIETRICH PABLO | 4 | 28:18:41.4 | |
| 141 | 1755907 24 | RODRIGUEZ CRISTIAN | 4 | 28:27:02.0 | |
| 142 | 1789552 24 | FISHER PABLO | 4 | 28:27:50.5 | |
| 143 | 1806830 24 | XUE JUAN | 4 | 28:34:24.2 | |
| 144 | 1785939 24 | PILI VICENTE | 4 | 29:00:00.6 | |
| 145 | 1787481 24 | ALAS VENADENSES | 4 | 29:13:11.4 | |
| 146 | 1765584 24 | DI CARO-PLACE | 4 | 29:16:17.9 | |
| 147 | 1759773 24 | PAIS MAURO-PEYRE JORGE | 4 | 29:16:50.4 | |
| 148 | 1756131 24 | TORRE ALBERTO-GONAZALEZ NACHO | 4 | 29:17:34.2 | |
| 149 | 1723470 24 | LARRIGAU RODRIGO | 4 | 29:29:12.3 | |
| 150 | 1785462 24 | OLIVETO-MORONI-PAGELLA | 4 | 30:22:45.4 | |
| 151 | 1722168 24 | AULLOZZI-TORRES-CALVARES | 4 | 30:23:04.8 | |
| 152 | 1792622 24 | FLORES HUGO Y MAXI | 4 | 30:24:40.1 | |
| 153 | 1801733 24 | VAZQUEZ-ALEGRE | 4 | 30:30:36.7 | |
| 154 | 1765585 24 | DI CARO-PLACE | 4 | 30:31:09.1 | |
| 155 | 1763224 24 | PALAZZO NICOLAS | 4 | 30:42:48.4 | |
| 156 | 1767096 24 | ROLLHEISER ADRIAN Y BENJAMIN | 4 | 30:45:36.7 | |
| 157 | 1806825 24 | XUE JUAN | 4 | 30:48:51.2 | |
| 158 | 1784893 24 | GIOIA SANDRO | 4 | 30:49:58.6 | |
| 159 | 1789555 24 | FISHER PABLO | 4 | 31:07:46.5 | |
| 160 | 1804439 24 | RECKI-CHAMPREDONDE | 4 | 31:10:24.2 | |
| 161 | 1765013 24 | OJEDA GUSTAVO | 4 | 31:20:11.2 | |
| 162 | 1724310 24 | ZALAZAR-DAGNINO BOCHA | 4 | 31:37:27.0 | |
| 163 | 1746415 24 | CASTILLO HERMANOS | 4 | 31:53:40.0 | |
| 164 | 1758994 24 | ALAS VENADENSES | 4 | 32:09:54.3 | |
| 165 | 1741014 24 | ANDRIA CARLOS | 4 | 32:28:02.3 | |
| 166 | 1780921 24 | RODRIGUEZ SANTIAGO | 4 | 32:55:48.0 | |
| 167 | 1767091 24 | ROLLHEISER ADRIAN Y BENJAMIN | 4 | 33:01:31.7 | |
| 168 | 1778749 24 | LOPEZ JONATAN | 4 | 33:11:29.1 | |
| 169 | 1780560 24 | CORONEL LUCIANO | 4 | 33:27:30.6 | |
| 170 | 1767097 24 | ROLLHEISER ADRIAN Y BENJAMIN | 4 | 33:49:43.5 | |
| 171 | 1784889 24 | GIOIA SANDRO | 4 | 33:54:23.0 | |
| 172 | 1782934 24 | OYARZABAL CRISTIAN | 4 | 33:56:02.1 | |
| 173 | 1730147 24 | VAZQUEZ-ALEGRE | 4 | 34:09:41.9 | |
| 174 | 1721209 24 | AULOZZI-TORRES-CALVARES | 4 | 34:25:56.0 | |
| 175 | 1785466 24 | OLIVETO-MORONI-PAGELLA | 4 | 34:36:07.2 | |
| 176 | 1746009 24 | ALBARRACIN DAMIAN Y DANIEL | 4 | 34:49:38.9 | |
| 177 | 1732660 24 | DEL FRARI-BUSSOLA | 4 | 34:50:12.3 | |
| 178 | 1736940 24 | RINALDI HNOS-KONSTANTINIDES | 4 | 35:05:14.8 | |
| 179 | 1782952 24 | OYARZABAL CRISTIAN | 4 | 36:19:48.1 | |
| 180 | 1787261 24 | VASCHETTO JOSE | 4 | 37:27:18.5 | |
| 181 | 1743702 24 | GALLEANO NORBERTO | 4 | 39:56:05.6 | |
| 182 | 1763146 24 | LOPEZ PABLO | 4 | 41:20:24.7 | |
| 183 | 1789553 24 | FISHER PABLO | 4 | 43:58:08.6 | |
| 184 | 1721204 24 | ANDRIA CARLOS | 4 | 44:42:55.1 | |
| 185 | 1762403 24 | FERRARELO CLAUDIO | 4 | 45:04:07.3 | |
| 186 | 1739395 24 | ALAS VENADENSES | 4 | 45:53:53.9 | |
| 187 | 1763212 24 | PALAZZO NICOLAS | 4 | 87:16:50.7 | |
| 188 | 1759108 24 | LEOZ-CASTILLO | 3 | 15:54:15.5 | |
| 189 | 1720839 24 | JIN BIN | 3 | 16:10:01.6 | |
| 190 | 1720970 24 | AULOZZI-TORRES-CALVARES | 3 | 16:10:01.8 | |
| 191 | 1756351 24 | DIETRICH PABLO | 3 | 16:16:11.9 | |
| 192 | 1750898 24 | ALAS VENADENSES | 3 | 16:44:25.2 | |
| 193 | 1724314 24 | ZALAZAR-DAGNINO BOCHA | 3 | 16:45:51.1 | |
| 194 | 1724309 24 | ZALAZAR-DAGNINO BOCHA | 3 | 17:02:08.6 | |
| 195 | 1741012 24 | ANDRIA CARLOS | 3 | 17:08:22.6 | |
| 196 | 1779910 24 | LEOZ-CASTILLO | 3 | 17:18:55.2 | |
| 197 | 1722132 24 | AULOZZI-TORRES-CALVARES | 3 | 17:25:57.0 | |
| 198 | 1763312 24 | PALAZZO ROBERTO | 3 | 17:27:04.6 | |
| 199 | 1810003 24 | GUARNASCHELLI JUAN CRUZ | 3 | 17:37:09.5 | |
| 200 | 1779911 24 | LEOZ-CASTILLO | 3 | 17:40:01.2 | |
| 201 | 1772024 24 | HIRCH ELISANDRO | 3 | 17:41:50.3 | |
| 202 | 1793657 24 | MARCO JUAN | 3 | 17:42:29.6 | |
| 203 | 1787263 24 | VASCHETTO JOSE | 3 | 17:47:32.0 | |
| 204 | 1765115 24 | NAVARRO DIEGO | 3 | 17:52:47.6 | |
| 205 | 1765113 24 | NAVARRO DIEGO | 3 | 17:58:03.8 | |
| 206 | 1793652 24 | MARCO JUAN | 3 | 18:00:40.3 | |
| 207 | 1765401 24 | ALDANA ANTONIO | 3 | 18:06:42.1 | |
| 208 | 1765391 24 | ALDANA ANTONIO | 3 | 18:09:49.9 | |
| 209 | 1755905 24 | RODRIGUEZ CRISTIAN | 3 | 18:11:40.6 | |
| 210 | 1765009 24 | NAVARRO DIEGO | 3 | 18:13:17.5 | |
| 211 | 1804859 24 | FABANO-CELLA | 3 | 18:13:58.4 | |
| 212 | 1764100 24 | BULACIO DANIEL | 3 | 18:36:14.2 | |
| 213 | 1747692 24 | SECRETO ALFREDO | 3 | 18:39:08.2 | |
| 214 | 1724529 24 | ZURRO PABLO | 3 | 18:39:18.4 | |
| 215 | 1780571 24 | CORONEL LUCIANO | 3 | 18:43:52.8 | |
| 216 | 1765400 24 | ALDANA ANTONIO | 3 | 19:02:37.5 | |
| 217 | 1765393 24 | ALDANA ANTONIO | 3 | 19:11:09.1 | |
| 218 | 1736982 24 | RINALDI HNOS-KONSTANTINIDES | 3 | 19:27:43.3 | |
| 219 | 1772540 24 | ARGUELLO FABIAN | 3 | 19:31:13.7 | |
| 220 | 1767322 24 | SILVA-ZUBELDIA | 3 | 19:43:11.5 | |
| 221 | 1794349 24 | PRIETO THIAGO Y MARCELO | 3 | 19:47:18.7 | |
| 222 | 1759113 24 | LEOZ-CASTILLO | 3 | 19:49:59.9 | |
| 223 | 1765121 24 | NAVARRO DIEGO | 3 | 20:01:07.6 | |
| 224 | 1785456 24 | RECKI-PAGELLA | 3 | 20:04:35.7 | |
| 225 | 1728958 24 | CARLOS Y EMILIANO ESPINEL | 3 | 20:13:06.9 | |
| 226 | 1728960 24 | CARLOS Y EMILIANO ESPINEL | 3 | 20:16:39.3 | |
| 227 | 1739869 24 | STIEP OSCAR | 3 | 20:43:32.6 | |
| 228 | 1759114 24 | LEOZ-CASTILLO | 3 | 20:44:47.3 | |
| 229 | 1765402 24 | ALDANA ANTONIO | 3 | 20:51:42.9 | |
| 230 | 1810017 24 | GUARNASCHELLI JUAN CRUZ | 3 | 20:56:41.1 | |
| 231 | 1728966 24 | CARLOS Y EMILIANO ESPINEL | 3 | 21:13:43.5 | |
| 232 | 1732700 24 | DEL FRARI-BUSSOLA | 3 | 21:21:11.2 | |
| 233 | 1765229 24 | MIQUEO CLAUDIO | 3 | 21:23:40.0 | |
| 234 | 1779913 24 | LEOZ-CASTILLO | 3 | 21:28:23.8 | |
| 235 | 1724586 24 | ZURRO PABLO | 3 | 22:11:31.5 | |
| 236 | 1763150 24 | LOPEZ PABLO | 3 | 22:15:40.5 | |
| 237 | 1792010 24 | ROSELLO VICTOR | 3 | 22:32:16.2 | |
| 238 | 1720777 24 | RUIZ JUAN-MITILLI HNOS | 3 | 22:36:44.1 | |
| 239 | 1765236 24 | MIQUEO CLAUDIO | 3 | 22:43:31.3 | |
| 240 | 1804860 24 | FABANO-CELLA | 3 | 22:53:30.4 | |
| 241 | 1787477 24 | ALAS VENADENSES | 3 | 23:30:27.8 | |
| 242 | 1765392 24 | ALDANA ANTONIO | 3 | 23:37:19.1 | |
| 243 | 1765399 24 | ALDANA ANTONIO | 3 | 23:50:00.8 | |
| 244 | 1804436 24 | RECKI-CHAMPREDONDE | 3 | 23:51:14.7 | |
| 245 | 1796986 24 | FLAQUER N -LOZANO K | 3 | 24:05:40.9 | |
| 246 | 1775822 24 | MARCHETTI PABLO | 3 | 24:15:58.1 | |
| 247 | 1728917 24 | BOCCARDI SERGIO | 3 | 24:54:43.1 | |
| 248 | 1765395 24 | ALDANA ANTONIO | 3 | 25:51:02.3 | |
| 249 | 1733411 24 | TASCONE DENIS Y GABRIEL | 3 | 27:01:47.7 | |
| 250 | 1728973 24 | CARLOS Y EMILIANO ESPINEL | 3 | 27:07:02.7 | |
| 251 | 1810145 24 | FRASCONE RIVERA | 3 | 27:47:05.4 | |
| 252 | 1732695 24 | DEL FRARI-BUSSOLA | 3 | 27:55:13.8 | |
| 253 | 1727332 24 | GUARNASCHELLI JUAN CRUZ | 3 | 30:16:25.3 | |
| 254 | 1779909 24 | LEOZ-CASTILLO | 3 | 30:34:16.2 | |
| 255 | 1765120 24 | NAVARRO DIEGO | 3 | 30:41:34.1 | |
| 256 | 1727333 24 | GUARNASCHELLI JUAN CRUZ | 3 | 30:58:43.3 | |
| 257 | 1765227 24 | MIQUEO CLAUDIO | 3 | 31:03:32.4 | |
| 258 | 1772537 24 | ARGUELLO FABIAN | 3 | 32:44:20.2 | |
| 259 | 1752098 24 | CAIO PEREZ-BECARES | 2 | 09:05:28.4 | |
| 260 | 1720778 24 | RUIZ JUAN-MITILLI HNOS | 2 | 09:05:29.6 | |
| 261 | 1720969 24 | AULOZZI-TORRES-CALVARES | 2 | 09:11:30.5 | |
| 262 | 1732705 24 | GUO GUAN | 2 | 09:21:06.9 | |
| 263 | 1724311 24 | ZALAZAR-DAGNINO BOCHA | 2 | 09:29:49.4 | |
| 264 | 1753841 24 | MOLINA SEBASTIAN Y DANIEL | 2 | 09:36:59.4 | |
| 265 | 1789551 24 | FISHER PABLO | 2 | 09:37:03.4 | |
| 266 | 1753840 24 | MOLINA SEBASTIAN Y DANIEL | 2 | 09:37:08.7 | |
| 267 | 1730824 24 | MONROY-SEVERINI | 2 | 09:37:48.0 | |
| 268 | 1763308 24 | PALAZZO ROBERTO | 2 | 09:41:04.0 | |
| 269 | 1803631 24 | FRASCONE RIVERA | 2 | 09:43:33.5 | |
| 270 | 1767323 24 | SILVA-ZUBELDIA | 2 | 09:47:40.5 | |
| 271 | 1751890 24 | ORONA PEDRO | 2 | 09:47:53.6 | |
| 272 | 1741032 24 | LAGRUTTA MARCELO | 2 | 09:48:05.0 | |
| 273 | 1796732 24 | DEL FRARI-BUSSOLA | 2 | 09:48:51.2 | |
| 274 | 1736145 24 | BARRAGAN-PAUTASSI | 2 | 09:52:37.6 | |
| 275 | 1800790 24 | CHOCONI LUIS | 2 | 09:57:14.2 | |
| 276 | 1763141 24 | LOPEZ PABLO | 2 | 09:59:15.3 | |
| 277 | 1765228 24 | MIQUEO CLAUDIO | 2 | 09:59:47.5 | |
| 278 | 1804437 24 | RECKI-CHAMPREDONDE | 2 | 10:00:46.6 | |
| 279 | 1765398 24 | ALDANA ANTONIO | 2 | 10:04:24.2 | |
| 280 | 1759284 24 | BARRAGAN-PAUTASSI | 2 | 10:05:15.1 | |
| 281 | 1776771 24 | BINDI-LAMBOR LOFT | 2 | 10:05:43.7 | |
| 282 | 1759285 24 | BARRAGAN-PAUTASSI | 2 | 10:05:48.0 | |
| 283 | 1801731 24 | VAZQUEZ-ALEGRE | 2 | 10:20:34.2 | |
| 284 | 1796987 24 | FLAQUER N -LOZANO K | 2 | 10:24:08.2 | |
| 285 | 1755000 24 | MARCHETTI PABLO-FLAQUER NORBER | 2 | 10:24:53.0 | |
| 286 | 1765111 24 | NAVARRO DIEGO | 2 | 10:29:53.4 | |
| 287 | 1732699 24 | DEL FRARI-BUSSOLA | 2 | 10:30:26.9 | |
| 288 | 1763144 24 | LOPEZ PABLO | 2 | 10:33:18.7 | |
| 289 | 1806829 24 | XUE JUAN | 2 | 10:43:43.5 | |
| 290 | 1733435 24 | TASCONE DENIS Y GABRIEL | 2 | 10:49:42.8 | |
| 291 | 1760513 24 | GUAN JINJIN-GUAN YUEHUA | 2 | 10:55:01.9 | |
| 292 | 1794352 24 | PRIETO THIAGO Y MARCELO | 2 | 10:57:29.9 | |
| 293 | 1720861 24 | JIN BIN | 2 | 10:59:18.6 | |
| 294 | 1803087 24 | RINALDI HNOS-KONSTANTINIDES | 2 | 10:59:41.8 | |
| 295 | 1736290 24 | BARRAGAN-PAUTASSI | 2 | 10:59:47.9 | |
| 296 | 1765403 24 | ALDANA ANTONIO | 2 | 11:20:28.8 | |
| 297 | 1741024 24 | LAGRUTTA MARCELO | 2 | 11:20:45.4 | |
| 298 | 1800712 24 | SZYMANSKY DANIEL | 2 | 11:24:09.4 | |
| 299 | 1759281 24 | BARRAGAN-PAUTASSI | 2 | 11:26:03.6 | |
| 300 | 1763279 24 | PALAZZO NICOLAS | 2 | 11:43:10.5 | |
| 301 | 1804438 24 | RECKI-CHAMPREDONDE | 2 | 12:06:39.5 | |
| 302 | 1747693 24 | SECRETO ALFREDO | 2 | 12:26:34.7 | |
| 303 | 1741013 24 | LAGRUTTA MARCELO | 2 | 12:28:20.3 | |
| 304 | 1736299 24 | BARRAGAN-PAUTASSI | 2 | 12:34:49.7 | |
| 305 | 1793655 24 | MARCO JUAN | 2 | 13:06:23.6 | |
| 306 | 1798457 24 | OTERO CESAR | 2 | 14:43:25.9 | |
| 307 | 1753844 24 | MOLINA SEBASTIAN Y DANIEL | 2 | 15:58:23.7 | |
| 308 | 1800707 24 | SZYMANSKY DANIEL | 2 | 16:26:20.2 | |
| 309 | 1765123 24 | NAVARRO DIEGO | 2 | 17:10:40.3 | |
| 310 | 1774277 24 | MARCHIONI MIGUEL | 2 | 17:46:52.6 | |
| 311 | 1785464 24 | OLIVETO-MORONI-PAGELLA | 2 | 18:09:09.2 | |
| 312 | 1772089 24 | DI NAPOLI LOLE | 2 | 19:37:24.6 | |
| 313 | 1776757 24 | VASQUEZ HNOS | 2 | 19:42:53.6 | |
| 314 | 1793668 24 | NAVARRO DIEGO | 2 | 19:53:07.7 | |
| 315 | 1720769 24 | RUIZ JUAN-MITILLI HNOS | 2 | 21:19:55.3 | |
| 316 | 1800724 24 | SZYMANSKY DANIEL | 2 | 24:25:17.0 | |
| 317 | 1794431 24 | HIRCH-BERBACH-ECHEVERRIA | 1 | 03:13:10.1 | |
| 318 | 1724302 24 | ZALAZAR-DAGNINO BOCHA | 1 | 03:13:11.6 | |
| 319 | 1753842 24 | MOLINA SEBASTIAN Y DANIEL | 1 | 03:13:17.9 | |
| 320 | 1733412 24 | TASCONE DENIS Y GABRIEL | 1 | 03:13:31.9 | |
| 321 | 1724313 24 | ZALAZAR-DAGNINO BOCHA | 1 | 03:21:44.9 | |
| 322 | 1793662 24 | NAVARRO DIEGO | 1 | 03:21:47.4 | |
