Calculation PAMPA live
| EDITION: | |
|---|---|
| SCORE: |
| Pos. | Pigeon | Cou. | Breeder | Prizes | Points |
|---|---|---|---|---|---|
| 1 | 11150 25 GUAMU | TEAM-CACHIMBO | 1 | 66.66 | |
| 2 | 82 25 CALIM | TEAM- LOS MIGUELES | 1 | 66.62 | |
| 3 | 43834 25 CALIM | TEAM-CALIMETE | 1 | 66.61 | |
| 4 | 59891 25 COLON | TEAM-LOS SANCHEZ | 1 | 66.57 | |
| 5 | 254071 25 AGUAD | TEAM-LA TUTY LOFT-YUNIESKI NOA | 1 | 66.56 | |
| 6 | 14703 25 ARABO | TEAM-LOS HERMANOS | 1 | 66.55 | |
| 7 | 7110 23 TORRI | TEAM- NUEVA GENERACION | 1 | 66.55 | |
| 8 | 254120 25 AGUAD | TEAM-LA TUTY LOFT-YUNIESKI NOA | 1 | 66.55 | |
| 9 | 15242 25 MTZ | TEAM-GALLEGO Y MICHEL | 1 | 66.52 | |
| 10 | 366251 25 CALIM | TEAM-TITI | 1 | 66.52 | |
| 11 | 12927 25 ARABO | TEAM- THE REAL ONES | 1 | 66.49 | |
| 12 | 65205 25 COLON | TEAM-OSNIEL | 1 | 66.47 | |
| 13 | 3854 25 MTZ | TEAM-DASHIEL Y JORGE | 1 | 66.45 | |
| 14 | 630293 25 COLON | TEAN- LOS CARUQUITO | 1 | 66.45 | |
| 15 | 85255 25 COLON | TEAM-ARIEL-DARIEM | 1 | 66.39 | |
| 16 | 8685 25 TORRI | TEAM- NUEVA GENERACION | 1 | 66.34 | |
| 17 | 254062 25 AGUAD | TEAM- LA TUTY LOFT Y YUNIESKY | 1 | 64.94 | |
| 18 | 12848 25 ARABO | TEAM-LOS HERMANOS | 1 | 64.62 | |
| 19 | 254091 25 AGUAD | TEAM-LA TUTY LOFT-YUNIESKI NOA | 1 | 64.62 | |
| 20 | 254124 25 AGUAD | TEAM-LA TUTY LOFT-YUNIESKI NOA | 1 | 64.61 | |
| 21 | 9723 25 JAGUE | TEAM-DIDIER Y PITO | 1 | 64.61 | |
| 22 | 257922 25 TINGU | TEAM-GENESIS | 1 | 64.6 | |
| 23 | 11612 25 GUAMU | TEAM-CACHIMBO | 1 | 64.6 | |
| 24 | 43835 25 CALIM | TEAM-CALIMETE | 1 | 64.57 | |
| 25 | 630082 25 COLON | TEAM-ZALDIVAR Y OSMANY | 1 | 64.57 | |
| 26 | 753190 25 COLON | TEAM-MAMBI | 1 | 64.56 | |
| 27 | 10867 24 VC | TEAM- ELIECER Y JOSE | 1 | 64.55 | |
| 28 | 341092 25 COLON | TEAM-LOS PINGONSONES | 1 | 64.53 | |
| 29 | 23179 25 ARABO | TEAM- LOS FLACOS | 1 | 64.52 | |
| 30 | 569039 25 TORRT | TEAM-YOALKYS Y LOS HERMANOS | 1 | 64.5 | |
| 31 | 64307 25 ESPAÑ | TEAM- GRABIEL Y ADOLFO | 1 | 64.48 | |
| 32 | 10858 24 VC | TEAM- ELIECER Y JOSE | 1 | 64.47 | |
| 33 | 257925 25 TINGU | TEAM-GENESIS | 1 | 64.45 | |
| 34 | 23902 25 AGUAD | TEAM-AGUADA | 1 | 64.44 | |
| 35 | 248022 25 CFG | TEAM-LOPEZ | 1 | 64.43 | |
| 36 | 9652 25 JAGUE | TEAM-LOS CHAVEZ | 1 | 64.43 | |
| 37 | 203858 25 MTZ | TEAM- FL LOFT | 1 | 64.42 | |
| 38 | 9707 25 JAGUE | TEAM-DIDIER Y PITO | 1 | 64.41 | |
| 39 | 55385 25 MTZ | TEAM- FL LOFT | 1 | 64.41 | |
| 40 | 64305 25 GUAMU | TEAM-CACHIMBO | 1 | 64.41 | |
| 41 | 569002 25 TORRT | TEAM-YOALKYS Y LOS HERMANOS | 1 | 64.4 | |
| 42 | 7278 25 ARABO | TEAM- THE REAL ONES | 1 | 64.39 | |
| 43 | 254702 25 CALIM | TEAM-JULIO CESAR PEREZ | 1 | 64.39 | |
| 44 | 12635 25 ARABO | TEAM- LOS FLACOS | 1 | 64.39 | |
| 45 | 23447 25 MANG | KEVEN-HUMBERTICO-YOAN FAMILY | 1 | 64.37 | |
| 46 | 6762 25 COLON | TEAM- VICENTE Y DUANIS | 1 | 64.37 | |
| 47 | 22289 25 CALIM | TEAM-CALIMETE | 1 | 64.36 | |
| 48 | 6593 25 MTZ | TEAM- LOS GRIEGOS | 1 | 64.36 | |
| 49 | 1249 25 GUAMU | TEAM-CACHIMBO | 1 | 64.36 | |
| 50 | 257921 25 TINGU | TEAM-GENESIS | 1 | 64.35 | |
| 51 | 23454 25 MANGU | KEVEN-HUMBERTICO-YOAN FAMILY | 1 | 64.33 | |
| 52 | 254808 25 CALIM | TEAM-YOANDY-LEARSI | 1 | 64.33 | |
| 53 | 24155 25 CFG | TEAM-LOPEZ | 1 | 64.33 | |
| 54 | 14705 25 ARABO | TEAM-LOS HERMANOS | 1 | 64.31 | |
| 55 | 254537 25 CALIM | TEAM-TITI | 1 | 64.3 | |
| 56 | 225618 25 MTZ | TEAM- LOS GRIEGOS | 1 | 64.3 | |
| 57 | 9709 25 JAGUE | TEAM-DIDIER Y PITO | 1 | 64.3 | |
| 58 | 14146 25 ESPAÑ | TEAM-ALBERTO Y RANDY | 1 | 64.3 | |
| 59 | 254121 25 AGUAD | TEAM-LA TUTY LOFT-YUNIESKI NOA | 1 | 64.29 |
