DERBY SANCTI SPIRITUS Last updated: 11:17 06/07/23 (01:00)

Live results

ENTRENAMIENTO
440/522
00:00 06/07/2023
0 Km
       

Pigeon Cou. Breeder Time
1240582 22 CAMG JIMMY GIL09:10:14.2 06/07/2023
2209801 15 CAMG YOSVANI ROBLES09:10:16.3 06/07/2023
357164 21 PINA THE KING LOFT09:10:18.2 06/07/2023
42505058 22 TRINI VICTOR -VICTOR FRIENS LOFT09:10:19.7 06/07/2023
57907 17 CAMG JIMMY GIL 09:10:21.0 06/07/2023
626322 23 P.BET LAZARO JESUS CARRION 09:10:21.6 06/07/2023
7209802 15 CAMG YOSVANI ROBLES09:10:22.2 06/07/2023
81326743 20 CHANB GOLLO- CEPILLO09:10:23.0 06/07/2023
916275 22 CARDE TEAM CARDENAZ09:10:23.8 06/07/2023
10507505 20 CHAMB DAVID- RAINER 09:10:24.8 06/07/2023
1126327 23 P.BET LAZARO JESUS CARRION 09:10:26.9 06/07/2023
122505482 22 LAJAS SAMUEL MONZON -FLACO09:10:27.3 06/07/2023
13540926 20 SSP EDUARDO CARBONELL09:10:30.3 06/07/2023
142505260 22 MTZ OVI-TINGUI-FALCON09:10:30.8 06/07/2023
15334756 23 TRINI ONIEL EL PASTOR 09:10:31.6 06/07/2023
16119071 22 BAYAM PLOMO09:10:34.5 06/07/2023
17539073 20 C.A  ISEL BRITO09:10:35.4 06/07/2023
18579205 20 CARDE TEAM CARDENAZ09:10:36.6 06/07/2023
1928919 22 SSP JIMMY ROCHE LOFT09:10:37.5 06/07/2023
2085254 23 CHAMB ARIEL-CHINO-LEISEL FLACO09:10:41.6 06/07/2023
2199 22 MORON WILFREDO-TELLITO09:10:46.5 06/07/2023
22579204 20 CARDE TEAM CARDENAZ09:10:47.7 06/07/2023
23513014 20 SSP ANTONIO CARBONELL09:10:48.8 06/07/2023
24549519 20 TAGUA MAIKEL-MICHEL-JOSE09:10:50.7 06/07/2023
25546054 20 SSP YUNIER-POCHI-RIDEL09:10:52.0 06/07/2023
26511708 22 CARDE TEAM CARDENAZ09:10:52.7 06/07/2023
27549569 20 ZAZA ANTONIO CARBONELL09:10:56.0 06/07/2023
28549513 20 TAGUA MAIKEL-MICHEL-JOSE09:10:58.7 06/07/2023
29473436 19 SAGUA THE CHAMPIONS LOFT 09:11:01.2 06/07/2023
302505278 22 COLON LOS REALES09:11:02.1 06/07/2023
312505342 22 LAJAS SAMUEL MONZON-FLACO09:11:03.8 06/07/2023
32513789 20 CHAMB DAYAN- GOLLO09:11:08.4 06/07/2023
332505263 22 COLON LOS REALES09:11:10.2 06/07/2023
342505095 22 SSP YORDANIS CANSIO-ERIEL SANCHEZ09:11:12.6 06/07/2023
3528920 22 SSP JIMMY ROCHE LOFT09:11:14.1 06/07/2023
362505417 22 YAGUA ARNALDO-THE 18 LOFT09:11:16.5 06/07/2023
37513785 20 CHAMB GOLLO- CEPILLO09:11:18.3 06/07/2023
382505033 22 CARDE TEAM CARDENAZ09:11:19.8 06/07/2023
392505474 22 M.ABR ANNDY-ALEXEY09:11:20.8 06/07/2023
4095 22 MORON WILFREDO-TELLITO09:11:21.6 06/07/2023
41240583 22 CAMG JIMMY GIL09:11:23.4 06/07/2023
42539102 20 C.A ADRIEL-DAVIEL-PSG09:11:24.5 06/07/2023
43238642 22 AGUAD ISMARY-TUTY LOFT09:11:27.0 06/07/2023
444379 19 CARDE TRES HERMANOS 09:11:28.2 06/07/2023
45100719 22 CAMG YOSVANI ROBLES09:11:29.4 06/07/2023
4690 22 MORON WILFREDO-TELLITO09:11:31.2 06/07/2023
472505020 22 SSP YERANDI ABREU09:11:32.2 06/07/2023
482505233 22 AGUAD EDILANGEL JACOMINO09:11:33.5 06/07/2023
492505092 22 SSP YORDANIS CANSIO-ERIEL SANCHEZ09:11:34.4 06/07/2023
50316324 23 JAGUE MANTILLA-SAMUEL MONZON09:11:36.3 06/07/2023
512505869 22 CARDE PALMER-DECNY-DARIEL09:11:40.0 06/07/2023
522505078 22 ZAZA MICHELIN ULLOA 09:11:40.7 06/07/2023
532505471 22 M.ABR ANNDY-ALEXEY09:11:42.1 06/07/2023
54507517 20 CHAMB DAVID -RAINER 09:11:43.2 06/07/2023
5563170 23 M.ABR REINIER-YOEL 09:11:44.1 06/07/2023
562505420 22 YAGUA ARNALDO- THE 18 LOFT09:11:46.3 06/07/2023
57540251 20 SSP ENRIQUE PEREZ09:11:46.7 06/07/2023
582505283 22 JAGUE MANTILLA09:11:49.3 06/07/2023
592505401 22 YAGUA ARNALDO-YOANY ABELLA09:11:50.4 06/07/2023
6097623 22 RANCH VLADIMIR-TITI09:11:52.5 06/07/2023
612505405 22 YAGUA ARNALDO-YOANY ABELLA09:11:53.8 06/07/2023
622505414 22 YAGUA ARNALDO-THE 18 LOFT09:11:55.9 06/07/2023
63546050 20 SSP RAUDIEL GONZALEZ09:11:57.5 06/07/2023
642505291 22 ARABO HECTICO-RUBEN09:11:58.8 06/07/2023
658396 22 CARDE JOSUE GONZALEZ09:11:59.7 06/07/2023
661852 22 CAMG TEAM EUDY.M.C09:12:01.5 06/07/2023
67532055 20 JATIB TEAM JATIBONICO09:12:02.7 06/07/2023
68507508 20 CHAMB DAVID -RAINER 09:12:04.2 06/07/2023
692505499 22 LAJAS BRIAN ORTIZ 09:12:05.5 06/07/2023
7012867 18 FLORI GATO NEGRO09:12:07.0 06/07/2023
7157159 21 PINA THE KING LOFT09:12:10.2 06/07/2023
721607263 21 MORON JOSE MANUEL CUELLAR09:12:11.6 06/07/2023
7394 22 MORON WILFREDO-TELLITO09:12:14.1 06/07/2023
742505037 22 SSP ORLANDO CARDENAZ09:12:15.4 06/07/2023
752505252 22 MTZ OVI-TINGUI-FALCON09:12:16.3 06/07/2023
76530676 20 SSP EL BOCA -MAIKEL MENDEZ09:12:17.5 06/07/2023
77523501 20 C.A ISRAEL CORREA -KIKI09:12:18.3 06/07/2023
78514784 20 SSP ROBERTO MUTIS09:12:20.2 06/07/2023
792505374 22 SSP EDUARDO CARBONELL09:12:24.1 06/07/2023
802505186 22 SSP ROGELIO CUBA 09:12:26.0 06/07/2023
81332960 23 ZAZA OSMANY YANES-RICHI09:12:27.8 06/07/2023
8285 22 MORON WILFREDO-TELLITO09:12:30.3 06/07/2023
83548479 20 SSP PIÑA POWER 09:12:31.6 06/07/2023
84100974 22 SSP LESTER - PIÑA POWER 09:12:35.9 06/07/2023
85513066 20 TAGUA MAIKEL-MICHEL-JOSE09:12:37.4 06/07/2023
86511740 20 CARDE TEAM CARDENAZ09:12:42.0 06/07/2023
87507512 20 CHAMB DAVID -RAINER 09:12:44.0 06/07/2023
88540252 20 SSP ENRIQUE PEREZ 09:12:45.2 06/07/2023
89546082 20 SSP YUNIER-POCHI-RIDEL09:12:47.5 06/07/2023
901569970 21 MTZ LOS REALES 09:12:49.4 06/07/2023
9127472 22 SSP OSDELVIS LOPEZ09:12:53.6 06/07/2023
92507531 20 CHAMB DAVID -RAINER 09:12:57.3 06/07/2023
93229785 22 SSP YUNIER-POCHI-RIDEL09:13:00.1 06/07/2023
94102406 22 SSP EDUARDO CARBONELL09:13:01.9 06/07/2023
952505403 22 YAGUA ARNALDO-YOANY ABELLA09:13:03.2 06/07/2023
96507510 20 CHAMB DAVID- RAINER 09:13:04.3 06/07/2023
97896229 22 SSP YOSMEL PEREZ -DANIEL PEREZ09:13:07.3 06/07/2023
98664345 21 BAYAM GUILLE-GORDO09:13:08.2 06/07/2023
99507516 20 CHAMB DAVID -RAINER 09:13:09.9 06/07/2023
10097622 22 RANCH VLADIMIR-TITI09:13:11.2 06/07/2023
1012505295 22 JAGUE MANTILLA09:13:13.0 06/07/2023
1022505402 22 YAGUA ARNALDO-YOANY ABELLA09:13:15.0 06/07/2023
10393 22 MORON WILFREDO-TELLITO09:13:19.9 06/07/2023
104147 22 MORON WILFREDO-TELLITO09:13:32.6 06/07/2023
10526209 10 CAMG THE 18 LOFT-YOSBEL09:13:34.3 06/07/2023
106493145 22 AGUAD EDILANGEL JACOMINO09:13:35.2 06/07/2023
1072505460 22 ZAZA YULIESKI NAVARRO-EDUARDO09:13:40.0 06/07/2023
108512811 22 CARDE TEAM CARDENAZ09:13:42.3 06/07/2023
1092505857 22 CARDE TEAM CARDENAZ09:13:44.2 06/07/2023
110444875 21 FLORI MIGUELIN-RAULITO-JULIO09:13:46.6 06/07/2023
111332986 23 ZAZA OSMANY YANES -RICHI09:13:48.1 06/07/2023
112548832 20 SSP RAUDIEL GONZALEZ09:13:51.3 06/07/2023
11399553 23 M.ABR YAINIER RUIZ -YANDY09:13:52.1 06/07/2023
114507532 20 CHAMB DAVID -RAINER 09:13:54.2 06/07/2023
1152505181 22 SSP YURI FERNANDEZ09:13:54.6 06/07/2023
1162505448 22 SSP TINGUILILLO-PIRI09:13:55.6 06/07/2023
1172505056 22 TRINI VICTOR -VICTOR FRIENS LOFT09:13:55.9 06/07/2023
118684795 21 SSP ABELARDO DIAZ09:13:58.2 06/07/2023
11997626 22 RANCH VLADIMIR-TITI09:13:59.0 06/07/2023
120315 23 BAYAM GUILLE -GORDO 09:14:00.5 06/07/2023
12196 22 MORON WILFREDO-TELLITO09:14:01.3 06/07/2023
122901527 17 COLON LOS REALES09:14:02.1 06/07/2023
123514807 20 SSP DIGNOBER GAVINO09:14:03.5 06/07/2023
124148 22 MORON WILFREDO-TELLITO09:14:03.7 06/07/2023
125674425 19 SSP EL BOCA-POLLY-CHIRO09:14:06.4 06/07/2023
126540925 20 SSP EDUARDO CARBONELL09:14:07.0 06/07/2023
127507521 20 CHAMB DAVID-RAINER 09:14:09.8 06/07/2023
12828930 22 SSP JIMMY ROCHE LOFT09:14:11.5 06/07/2023
1291591662 21 CARDE ORELVIS-EL GUAJIRO09:14:12.1 06/07/2023
1302505118 22 FLORI DANILO-ADRIAN09:14:13.8 06/07/2023
1314386 19 CARDE TRES HERMANOS 09:14:15.3 06/07/2023
1322505232 22 AGUAD EDILANGEL JACOMINO09:14:15.8 06/07/2023
1332505393 22 SSP EDUARDO CARBONELL09:14:16.5 06/07/2023
1342505373 22 SSP EDUARDO CARBONELL09:14:17.1 06/07/2023
1352505235 22 AGUAD EDILANGEL JACOMINO09:14:19.3 06/07/2023
136523502 20 C.A ISRAEL CORREA- KIKI09:14:20.2 06/07/2023
1372505391 22 SSP EDUARDO CARBONELL09:14:22.2 06/07/2023
138209804 15 CAMG YOSVANI ROBLES 09:14:22.8 06/07/2023
139533016 20 CABAI TEAM MIGUE-MIGUE09:14:23.5 06/07/2023
1401574953 21 LIMN TEAM DAYAN-ROIBAL-YUDIEL 09:14:24.3 06/07/2023
1417540 23 CHAMB LEIXER-RONNY09:14:25.4 06/07/2023
1421282680 19 YAGUA OMAR-OSCARITO09:14:26.1 06/07/2023
1432616860 19 SSP EL BOCA-MAIKEL MENDEZ09:14:27.9 06/07/2023
1442505888 22 COLIS IVAN09:14:29.2 06/07/2023
1452505859 22 CARDE TEAM CARDENAZ09:14:30.2 06/07/2023
14697616 22 RANCH VLADIMIR-TITI09:14:30.8 06/07/2023
14799564 23 M.ABR YAINIER RUIZ-YANDY09:14:31.2 06/07/2023
148332974 23 ZAZA OSMANY YANES -RICHI 09:14:32.0 06/07/2023
1492505183 22 SSP YURI FERNANDEZ09:14:32.4 06/07/2023
1502505182 22 SSP YURI FERNANDEZ09:14:32.9 06/07/2023
151522124 20 FOMEN CARLOS PEREZ 09:14:34.3 06/07/2023
152533019 20 CABAI TEAM MIGUE-MIGUE09:14:35.5 06/07/2023
153279416 22 TRINI PACO-LIOSBEL 09:14:35.9 06/07/2023
15489 22 MORON WILFREDO-TELLITO09:14:37.7 06/07/2023
15557166 21 PINA THE KING LOFT09:14:38.3 06/07/2023
1562505048 22 TRINI PACO-LIOSBEL09:14:38.8 06/07/2023
157548805 20 SSP ARLEY CASARVILLA09:14:40.1 06/07/2023
1582505390 22 ZAZA MICHELIN ULLOA 09:14:40.9 06/07/2023
1592505475 22 M.ABR ANNDY-ALEXEY09:14:41.5 06/07/2023
1602505870 22 SSP PALMER-DECNY-DARIEL09:14:42.5 06/07/2023
1612505370 22 SSP DANILO-LILIAM09:14:43.0 06/07/2023
162471682 17 SSP YURI FERNANDEZ09:14:43.0 06/07/2023
16326331 23 P.BET LAZARO JESUS CARRION 09:14:44.4 06/07/2023
1642505296 22 JAGUE MANTILLA 09:14:45.0 06/07/2023
165149 22 MORON WILFREDO-TELLITO09:14:46.3 06/07/2023
1661590322 21 FOMEN MAYKOL ENRIQUE PEREZ-ISMARK09:14:47.8 06/07/2023
1672505289 22 ARABO HECTICO-RUBEN09:14:48.0 06/07/2023
16827473 22 SSP OSDELVIS LOPEZ09:14:49.4 06/07/2023
1691615566 20 FLORI TMT LOFT 09:14:52.0 06/07/2023
1701607283 21 MORON JOSE MANUEL CUELLAR 09:14:52.5 06/07/2023
171896226 22 SSP YOSMEL PEREZ-DANIEL PEREZ09:14:52.6 06/07/2023
172548818 20 SSP YOAN- MARSELL09:17:22.7 06/07/2023
1732505500 22 LAJAS BRIAN ORTIZ09:17:23.2 06/07/2023
1744335 19 CARDE TRES HERMANOS 09:17:25.0 06/07/2023
1751607272 21 MORON JOSE MANUEL CUELLAR 09:17:25.5 06/07/2023
176150 22 MORON WILFREDO-TELLITO09:17:34.6 06/07/2023
1779383 22 BAYAM PLOMO09:17:34.9 06/07/2023
1782505443 20 SSP TINGUILILLO-PIRI09:17:37.3 06/07/2023
17963169 23 M.ABR REINIER-YOEL09:17:38.7 06/07/2023
1801607286 21 MORON JOSE MANEL CUELLAR 09:17:40.1 06/07/2023
181546377 20 SSP DENIS-DAIRAN 09:17:46.3 06/07/2023
18210517 23 JATIB TEAM JATIBONICO09:17:50.1 06/07/2023
1832505261 22 COLON LOS REALES09:17:52.8 06/07/2023
184549566 20 ZAZA ANTONIO CARBONELL09:17:54.0 06/07/2023
1853138250 22 SSP PUPY-DUVIEL 09:17:54.8 06/07/2023
186901530 17 COLON LOS REALES09:17:55.7 06/07/2023
1871574934 21 LIMN TEAM DAYAN -ROIBAL-YUDIEL09:17:56.7 06/07/2023
188507528 20 CHAMB DAVID-RAINER 09:17:57.3 06/07/2023
1892505195 20 SSP ARIAN ABREU09:17:59.7 06/07/2023
190539136 20 C.A ADRIEL-DAVIEL-PSG09:17:59.9 06/07/2023
1912505174 22 SSP JAVIE-LORE-YUDELVIS-YOAN09:18:01.0 06/07/2023
192146 22 MORON WILFREDO-TELLITO09:18:01.8 06/07/2023
193546053 20 SSP YUNIER-POCHI-RIDEL09:18:03.1 06/07/2023
194332983 23 ZAZA OSMANY YANES -RICHI09:18:04.1 06/07/2023
195111282 17 SAGUA MIKIMBIN09:18:07.9 06/07/2023
19685273 23 CHAMB ARIEL-CHINO-LEISEL FLACO09:18:09.8 06/07/2023
1973575 21 SAGUA MIKIMBIN 09:18:15.0 06/07/2023
198901533 17 COLON LOS REALES09:18:17.1 06/07/2023
1999865 21 JATIB TEAM JATIBONICO09:18:17.4 06/07/2023
20057152 21 PINA THE KING LOFT09:18:21.2 06/07/2023
201113535 22 SSP JELWIS QUINCOSES09:18:22.6 06/07/2023
2022547093 22 S.CUB MIGUEL MOKEY-NOLDIS 09:18:24.3 06/07/2023
203540290 20 SSP EDUARDO CARBONELL09:18:26.2 06/07/2023
204527524 20 CABAI TEAM MIGUE-MIGUE09:18:30.0 06/07/2023
2051282674 19 YAGUA OMAR-OSCARITO09:18:32.2 06/07/2023
206513793 20 CHAMB GOLLO- CEPILLO09:18:32.4 06/07/2023
207524129 20 CHAMB YOSLIER 09:18:33.4 06/07/2023
20897618 22 RANCH VLADIMIR-TITI09:18:34.7 06/07/2023
209227885 15 AGUAD EDILANGEL JACOMINO09:18:35.3 06/07/2023
2102505419 22 YAGUA ARNALDO-THE 18 LOFT09:18:36.5 06/07/2023
2112505281 22 JAGUE MANTILLA09:18:37.5 06/07/2023
212100740 22 CAMG JIMMY GIL09:18:38.0 06/07/2023
213100718 22 CAMG YOSVANI ROBLES09:18:39.7 06/07/2023
214536639 20 CHAMB ARIEL-CHINO-LEISEL FLACO09:18:39.9 06/07/2023
215507513 20 CHAMB DAVID -RAINER 09:18:41.8 06/07/2023
2161607273 21 MORON JOSE MANUEL CUELLAR 09:18:44.3 06/07/2023
217542161 20 SSP REINIER TOSTE09:19:05.3 06/07/2023
218444872 21 FLORI MIGUELIN -RAULITO-JULIO09:19:07.9 06/07/2023
219485294 22 CARDE TRES HERMANOS09:19:09.5 06/07/2023
22099563 23 M.ABR YAINIER RUIZ-YANDY09:19:09.7 06/07/2023
2212505897 22 LIMN TEAM DAYAN -ROIBAL-YUDIEL09:19:10.8 06/07/2023
222473422 22 SAGUA THE CHAMPIONS LOFT09:19:15.8 06/07/2023
223316 23 BAYAM GUILLE -GORDO09:19:18.6 06/07/2023
22483541 22 CHAMB DAYAN -GOLLO09:19:21.2 06/07/2023
225539080 20 C.A  ISEL BRITO 09:19:25.8 06/07/2023
22628927 22 SSP JIMMY ROCHE LOFT09:19:27.4 06/07/2023
2272505497 22 SSP BRIAN ORTIZ 09:19:29.3 06/07/2023
228548807 20 SSP ARLEY CASARVILLA09:19:30.0 06/07/2023
2292999 20 CAMG THE 18 LOFT-YOSBEL09:19:31.4 06/07/2023
23012878 18 FLORI GATO NEGRO09:19:32.4 06/07/2023
2312505874 22 CARDE PALMER-DECNY-DARIEL09:19:36.6 06/07/2023
2324356 19 CARDE TRES HERMANOS 09:19:38.6 06/07/2023
2339387 22 BAYAM PLOMO09:19:39.8 06/07/2023
234508479 22 SSP EL BOCA-POLLY-CHIRO09:19:41.1 06/07/2023
235527523 20 CABAI TEAM MIGUE-MIGUE09:19:43.2 06/07/2023
2361607264 21 MORON JOSE MANUEL CUELLAR 09:19:44.9 06/07/2023
237896221 22 SSP YOSMEL PEREZ -DANIEL PEREZ09:19:45.1 06/07/2023
2381590329 21 FOMEN MAYKOL ENRIQUE PEREZ-ISMARK09:19:47.9 06/07/2023
2392505090 22 SSP YORDANIS CANSIO-ERIEL SANCHEZ09:19:50.7 06/07/2023
240528513 20 SSP ORLANDO CARDENAZ09:19:51.0 06/07/2023
2412505396 22 SSP LIOSDAN ROSENDO09:19:55.3 06/07/2023
2421660877 19 SSP EL BOCA-POLLY-CHIRO09:20:04.7 06/07/2023
2432505120 22 FLORI DANILO-ADRIAN 09:20:07.3 06/07/2023
2442505185 22 SSP YURI FERNANDEZ09:20:08.6 06/07/2023
2453569 21 SAGUA MIKIMBIN 09:20:09.7 06/07/2023
246507515 20 CHAMB DAVID-RAINER 09:20:10.1 06/07/2023
247507506 20 CHAMB DAVID-RAINER 09:20:11.8 06/07/2023
2481282673 19 YAGUA OMAR-OSCARITO09:20:17.0 06/07/2023
249548844 20 SSP LESTER -PIÑA POWER09:20:17.7 06/07/2023
2501615563 20 FLORI TMT LOFT 09:20:18.4 06/07/2023
251473480 22 SAGUA THE CHAMPIONS LOFT09:20:19.3 06/07/2023
2522505231 22 AGUAD EDILANGEL JACOMINO09:20:20.2 06/07/2023
25328922 22 SSP JIMMY ROCHE LOFT09:20:20.3 06/07/2023
2543574 21 SAGUA MIKIMBIN09:20:20.9 06/07/2023
255546081 20 SSP YUNIER-POCHI-RIDEL09:20:22.0 06/07/2023
2562505406 22 YAGUA ARNALDO-YOANY ABELLA09:20:22.9 06/07/2023
257549511 20 TAGUA MAIKEL-MICHEL-JOSE09:20:23.7 06/07/2023
2583572 21 SAGUA MIKIMBIN09:20:24.0 06/07/2023
259444878 21 FLORI MIGUELIN -RAULITO-JULIO09:20:24.9 06/07/2023
2602505286 22 JAGUE MANTILLA 09:20:26.1 06/07/2023
2611282681 19 YAGUA OMAR-OSCARITO09:20:26.6 06/07/2023
262528230 20 MORON YANSEL-GOLLO-GERENTE09:20:28.9 06/07/2023
2632505395 22 SSP EDUARDO CARBONELL09:20:29.0 06/07/2023
26428929 22 SSP JIMMY ROCHE LOFT09:20:30.8 06/07/2023
26530917 20 SSP DANILO-LILIAM09:20:31.2 06/07/2023
2669390 22 BAYAM PLOMO09:20:31.8 06/07/2023
2672505108 22 FLORI DANILO-ADRIAN 09:20:33.4 06/07/2023
2682505077 22 ZAZA MICHELIN ULLOA 09:20:33.7 06/07/2023
269221392 15 SSP DENIS-DAIRAN 09:20:34.3 06/07/2023
2701590325 21 FOMEN MAYKOL ENRIQUE PEREZ-ISMARK09:20:34.4 06/07/2023
2712505087 22 SSP YORDANIS CANSIO-ERIEL SANCHEZ09:20:36.6 06/07/2023
27226332 23 P.BET LAZARO JESUS CARRION 09:20:37.1 06/07/2023
2733570 21 SAGUA MIKIMBIN 09:20:37.2 06/07/2023
2741591667 21 CARDE ORELVIS -EL GUAJIRO09:20:38.5 06/07/2023
2751615567 20 FLORI TMT LOFT 09:20:39.1 06/07/2023
27698 22 MORON WILFREDO-TELLITO09:20:39.7 06/07/2023
277545404 20 SSP REINALDO RODRIGUEZ09:20:40.0 06/07/2023
278471685 17 SSP YURI FERNANDEZ09:20:40.9 06/07/2023
2792505398 22 SSP LIOSDAN ROSENDO09:20:41.2 06/07/2023
28012851 18 FLORI GATO NEGRO09:20:42.0 06/07/2023
281901534 17 COLON LOS REALES09:20:44.0 06/07/2023
2822505494 22 LAJAS BRIAN ORTIZ09:20:45.5 06/07/2023
2832505299 22 JAGUE MANTILLA09:20:48.1 06/07/2023
2842547095 22 S.CUB MIGUEL MOKEY-NOLDIS 09:21:11.5 06/07/2023
285901524 17 COLON LOS REALES09:21:14.0 06/07/2023
2861574931 21 LIMN TEAM DAYAN -ROIBAL-YUDIEL09:21:14.4 06/07/2023
2872505234 22 AGUAD EDILANGEL JACOMINO09:21:33.8 06/07/2023
288111218 22 JAGUE MANTILLA09:21:34.0 06/07/2023
289548831 20 SSP RAUDIEL GONZALEZ09:21:35.9 06/07/2023
29068135 23 CAMG TEAM EUDY.M.C09:21:37.9 06/07/2023
29135474 19 SAGUA THE CHAMPIONS LOFT 09:21:39.4 06/07/2023
292539138 20 C.A ADRIEL-DAVIEL-PSG09:21:40.7 06/07/2023
29369479 22 SSP ROGELIO CUBA09:21:41.2 06/07/2023
2942505039 22 SSP SAEL-NEGRO09:21:43.0 06/07/2023
2952864 22 TRINI PACO-LIOSBEL09:21:45.2 06/07/2023
2964385 19 CARDE TRES HERMANOS09:21:47.0 06/07/2023
297579211 20 CARDE TEAM CARDENAZ09:21:47.5 06/07/2023
2981569999 21 MTZ LOS REALES 09:21:48.9 06/07/2023
2992505178 22 CAMG THE 18 LOFT-YOSBEL09:21:50.4 06/07/2023
3002505259 22 MTZ OVI-TINGUI-FALCON09:21:54.5 06/07/2023
3011615560 20 FLORI TMT LOFT 09:21:56.5 06/07/2023
3022505415 22 YAGUA ARNALDO-THE 18 LOFT09:21:57.6 06/07/2023
3032505113 22 FLORI DANILO-ADRIAN09:21:59.5 06/07/2023
304314 23 BAYAM GUILLE -GORDO09:21:59.9 06/07/2023
3052505841 22 CARDE TEAM CARDENAZ09:22:00.3 06/07/2023
306444881 21 FLORI MIGUELIN-RAULITO-JULIO09:22:00.9 06/07/2023
307248404 20 SAGUA THE CHAMPIONS LOFT 09:22:01.8 06/07/2023
3085324 21 YAGUA ARNALDO-THE 18 LOFT09:22:02.9 06/07/2023
309111280 17 SAGUA MIKIMBIN 09:22:08.2 06/07/2023
3102505091 22 SSP YORDANIS CANSIO-ERIEL SANCHEZ09:22:09.2 06/07/2023
311530652 20 AGUAD EDILANGEL JACOMINO09:23:59.3 06/07/2023
3129518398 19 BAYAM GUILLE- YAISEL09:24:04.4 06/07/2023
313524141 20 CHAMB YOSLIER 09:24:20.9 06/07/2023
31428925 22 SSP JIMMY ROCHE LOFT09:24:22.4 06/07/2023
315507523 20 CHAMB DAVID -RAINER 09:24:29.9 06/07/2023
316514785 20 SSP ROBERTO MUTIS09:24:33.8 06/07/2023
317548803 20 SSP ARLEY CASARVILLA09:24:41.4 06/07/2023
318539076 20 C.A  ISEL BRITO09:24:42.6 06/07/2023
3191590324 21 FOMEN MAYKOL ENRIQUE PEREZ-ISMARK09:24:45.0 06/07/2023
320542087 21 TRINI ONIEL EL PASTOR09:24:51.8 06/07/2023
32139629 16 SSP YUNIER-POCHI-RIDEL09:24:55.3 06/07/2023
3222505404 22 YAGUA ARNALDO-YOANY ABELLA09:24:57.4 06/07/2023
3231590328 21 FOMEN MAYKOL ENRIQUE PEREZ-ISMARK09:24:58.8 06/07/2023
324507522 20 CHAMB DAVID-RAINER 09:24:59.2 06/07/2023
3252505094 22 SSP YORDANIS CANSIO-ERIEL SANCHEZ09:25:22.1 06/07/2023
326548801 20 SSP ARLEY CASARVILLA09:25:24.8 06/07/2023
3272505372 22 SSP EDUARDO CARBONELL09:25:34.6 06/07/2023
328507533 20 CHAMB DAVID -RAINER 09:25:37.7 06/07/2023
329144 22 MORON WILFREDO-TELLITO09:25:49.8 06/07/2023
3302505093 22 SSP YORDANIS CANSIO-ERIEL SANCHEZ09:25:51.8 06/07/2023
3311590316 21 FOMEN MAYKOL ENRIQUE PEREZ-ISMARK09:26:06.0 06/07/2023
3322505341 22 LAJAS SAMUEL MONZON-FLACO09:26:07.9 06/07/2023
3339518399 19 BAYAM GUILLE- YAISEL09:26:10.3 06/07/2023
334522125 20 FOMEN CARLOS PEREZ09:26:15.0 06/07/2023
335248487 20 SAGUA THE CHAMPIONS LOFT09:26:23.1 06/07/2023
336113536 22 SSP JELWIS QUINCOSES 09:26:30.3 06/07/2023
33726267 22 LAJAS BRIAN ORTIZ 09:26:31.1 06/07/2023
338528222 20 MORON YANSEL-GOLLO-GERENTE09:26:31.9 06/07/2023
3392544467 22 S.CUB MIGUEL MOKEY-NOLDIS 09:26:32.7 06/07/2023
340444880 21 FLORI MIGUELIN-RAULITO-JULIO09:26:34.1 06/07/2023
3419518400 19 BAYAM GUILLE- YAISEL09:26:34.2 06/07/2023
34228926 22 SSP JIMMY ROCHE LOFT09:26:36.6 06/07/2023
343513792 20 CHAMB GOLLO - CEPILLO09:26:38.0 06/07/2023
3443013 23 JAGUE DANY URRA09:26:38.2 06/07/2023
34553892 23 CAMG TEAM EUDY.M.C09:26:42.5 06/07/2023
3462505161 22 TRINI PACO-LIOSBEL09:26:43.1 06/07/2023
3471590164 21 CARDE ERIEL-PITI-GOLLO09:26:44.9 06/07/2023
3482505323 22 SSP LORE-JAVIE09:26:45.7 06/07/2023
3492505264 22 COLON LOS REALES09:26:47.0 06/07/2023
3501569381 20 JAGUE DANY URRA09:26:47.7 06/07/2023
35197617 22 RANCH VLADIMIR-TITI09:26:49.1 06/07/2023
352528229 20 MORON YANSEL-GOLLO-GERENTE09:26:51.4 06/07/2023
353896225 22 SSP YOSMEL PEREZ-DANIEL PEREZ 09:26:52.2 06/07/2023
3541590317 21 FOMEN MAYKOL ENRIQUE PEREZ -ISMARK09:27:05.6 06/07/2023
3552505031 22 CARDE TEAM CARDENAZ09:27:06.1 06/07/2023
3562505040 22 SSP SAEL-NEGRO09:27:46.7 06/07/2023
3572505322 22 SSP LORE-JAVIE09:28:55.3 06/07/2023
3582505844 22 CARDE TEAM CARDENAZ09:29:20.2 06/07/2023
3591220785 20 SSP EL BOCA -MAIKEL MENDEZ09:30:02.2 06/07/2023
36085250 23 CHAMB ARIEL-CHINO-LEISEL FLACO09:30:03.9 06/07/2023
361111285 17 SAGUA MIKIMBIN09:30:05.7 06/07/2023
3622505266 22 COLON LOS REALES09:30:10.3 06/07/2023
3632505284 22 ARABO HECTICO-RUBEN09:30:11.0 06/07/2023
3642505220 22 MTZ JOSE VILA -MORENO09:30:12.4 06/07/2023
365528221 20 MORON YANSEL-GOLLO-GERENTE09:30:13.7 06/07/2023
