DERBY SANCTI SPIRITUS Last updated: 12:01 13/07/23 (01:00)

Live results

ENTRENAMIENTO
439/522
00:00 13/07/2023
0 Km
PALOMAR
       

Pigeon Cou. Breeder Time
1511708 22 CARDE TEAM CARDENAZ09:04:51.9 13/07/2023
2334756 23 TRINI ONIEL EL PASTOR 09:04:51.9 13/07/2023
3540926 20 SSP EDUARDO CARBONELL09:04:53.7 13/07/2023
42505058 22 TRINI VICTOR -VICTOR FRIENS LOFT09:04:55.5 13/07/2023
5549566 20 ZAZA ANTONIO CARBONELL09:04:55.8 13/07/2023
669479 22 SSP ROGELIO CUBA09:04:56.3 13/07/2023
7901524 17 COLON LOS REALES09:04:56.5 13/07/2023
8240582 22 CAMG JIMMY GIL09:04:57.1 13/07/2023
91326743 20 CHANB GOLLO- CEPILLO09:04:57.7 13/07/2023
1026322 23 P.BET LAZARO JESUS CARRION 09:04:57.8 13/07/2023
112505482 22 LAJAS SAMUEL MONZON -FLACO09:04:58.5 13/07/2023
12248487 20 SAGUA THE CHAMPIONS LOFT09:04:59.2 13/07/2023
13549569 20 ZAZA ANTONIO CARBONELL09:04:59.4 13/07/2023
147907 17 CAMG JIMMY GIL 09:05:00.1 13/07/2023
151615566 20 FLORI TMT LOFT 09:05:00.6 13/07/2023
1685254 23 CHAMB ARIEL-CHINO-LEISEL FLACO09:05:01.7 13/07/2023
17100719 22 CAMG YOSVANI ROBLES09:05:01.9 13/07/2023
18209802 15 CAMG YOSVANI ROBLES09:05:02.9 13/07/2023
19209801 15 CAMG YOSVANI ROBLES09:05:03.6 13/07/2023
20119071 22 BAYAM PLOMO09:05:03.7 13/07/2023
21548831 20 SSP RAUDIEL GONZALEZ09:05:04.4 13/07/2023
22540251 20 SSP ENRIQUE PEREZ09:05:04.6 13/07/2023
23316324 23 JAGUE MANTILLA-SAMUEL MONZON09:05:06.7 13/07/2023
24507505 20 CHAMB DAVID- RAINER 09:05:07.4 13/07/2023
252505261 22 COLON LOS REALES09:05:08.0 13/07/2023
2685273 23 CHAMB ARIEL-CHINO-LEISEL FLACO09:05:08.9 13/07/2023
27549513 20 TAGUA MAIKEL-MICHEL-JOSE09:05:09.2 13/07/2023
2857159 21 PINA THE KING LOFT09:05:09.8 13/07/2023
29539073 20 C.A  ISEL BRITO09:05:10.4 13/07/2023
301574931 21 LIMN TEAM DAYAN -ROIBAL-YUDIEL09:05:10.8 13/07/2023
312505471 22 M.ABR ANNDY-ALEXEY09:05:11.7 13/07/2023
3228927 22 SSP JIMMY ROCHE LOFT09:05:12.1 13/07/2023
33579204 20 CARDE TEAM CARDENAZ09:05:12.8 13/07/2023
34579205 20 CARDE TEAM CARDENAZ09:05:13.3 13/07/2023
354379 19 CARDE TRES HERMANOS 09:05:13.9 13/07/2023
362505278 22 COLON LOS REALES09:05:14.3 13/07/2023
378396 22 CARDE JOSUE GONZALEZ09:05:16.0 13/07/2023
38507508 20 CHAMB DAVID -RAINER 09:05:16.8 13/07/2023
3926327 23 P.BET LAZARO JESUS CARRION 09:05:17.1 13/07/2023
402505092 22 SSP YORDANIS CANSIO-ERIEL SANCHEZ09:05:17.5 13/07/2023
41138743 21 SSP LIOSDAN ROSENDO09:05:18.7 13/07/2023
422505056 22 TRINI VICTOR -VICTOR FRIENS LOFT09:05:19.2 13/07/2023
43238642 22 AGUAD ISMARY-TUTY LOFT09:05:20.7 13/07/2023
442505181 22 SSP YURI FERNANDEZ09:05:21.3 13/07/2023
451607263 21 MORON JOSE MANUEL CUELLAR09:05:21.7 13/07/2023
461607286 21 MORON JOSE MANEL CUELLAR 09:05:22.8 13/07/2023
4716275 22 CARDE TEAM CARDENAZ09:05:23.1 13/07/2023
48315 23 BAYAM GUILLE -GORDO 09:05:24.6 13/07/2023
49674425 19 SSP EL BOCA-POLLY-CHIRO09:05:25.6 13/07/2023
50548818 20 SSP YOAN- MARSELL09:05:27.1 13/07/2023
512505374 22 SSP EDUARDO CARBONELL09:05:27.5 13/07/2023
52513014 20 SSP ANTONIO CARBONELL09:05:28.0 13/07/2023
53149 22 MORON WILFREDO-TELLITO09:05:29.7 13/07/2023
5497623 22 RANCH VLADIMIR-TITI09:05:30.0 13/07/2023
55100974 22 SSP LESTER - PIÑA POWER 09:05:31.5 13/07/2023
562505888 22 COLIS IVAN09:05:33.2 13/07/2023
5739629 16 SSP YUNIER-POCHI-RIDEL09:05:34.6 13/07/2023
58664345 21 BAYAM GUILLE-GORDO09:05:35.6 13/07/2023
591607283 21 MORON JOSE MANUEL CUELLAR 09:05:36.0 13/07/2023
60528513 20 SSP ORLANDO CARDENAZ09:05:37.5 13/07/2023
612505393 22 SSP EDUARDO CARBONELL09:05:37.9 13/07/2023
622505185 22 SSP YURI FERNANDEZ09:05:39.0 13/07/2023
63507533 20 CHAMB DAVID -RAINER 09:05:40.7 13/07/2023
642505038 22 SSP SAEL-NEGRO09:05:41.7 13/07/2023
659383 22 BAYAM PLOMO09:05:42.5 13/07/2023
66896221 22 SSP YOSMEL PEREZ -DANIEL PEREZ09:05:42.9 13/07/2023
672505033 22 CARDE TEAM CARDENAZ09:05:45.3 13/07/2023
682505859 22 CARDE TEAM CARDENAZ09:05:45.3 13/07/2023
6963169 23 M.ABR REINIER-YOEL09:05:46.9 13/07/2023
7099553 23 M.ABR YAINIER RUIZ -YANDY09:05:47.1 13/07/2023
712505373 22 SSP EDUARDO CARBONELL09:05:47.8 13/07/2023
723138250 22 SSP PUPY-DUVIEL 09:05:47.9 13/07/2023
73546054 20 SSP YUNIER-POCHI-RIDEL09:05:48.8 13/07/2023
74240583 22 CAMG JIMMY GIL09:05:49.3 13/07/2023
75507510 20 CHAMB DAVID- RAINER 09:05:50.4 13/07/2023
762505020 22 SSP YERANDI ABREU09:05:51.2 13/07/2023
77532055 20 JATIB TEAM JATIBONICO09:05:52.4 13/07/2023
781569999 21 MTZ LOS REALES 09:05:52.6 13/07/2023
792505401 22 YAGUA ARNALDO-YOANY ABELLA09:05:53.2 13/07/2023
802505260 22 MTZ OVI-TINGUI-FALCON09:05:54.5 13/07/2023
81546081 20 SSP YUNIER-POCHI-RIDEL09:05:55.0 13/07/2023
8228925 22 SSP JIMMY ROCHE LOFT09:05:55.6 13/07/2023
83332974 23 ZAZA OSMANY YANES -RICHI 09:05:56.5 13/07/2023
842505291 22 ARABO HECTICO-RUBEN09:05:57.3 13/07/2023
856494 23 FLORI TMT LOFT09:05:57.7 13/07/2023
862505283 22 JAGUE MANTILLA09:05:59.5 13/07/2023
87542161 20 SSP REINIER TOSTE09:06:00.0 13/07/2023
882864 22 TRINI PACO-LIOSBEL09:06:02.5 13/07/2023
89279416 22 TRINI PACO-LIOSBEL 09:06:02.9 13/07/2023
90901527 17 COLON LOS REALES09:06:04.4 13/07/2023
912505296 22 JAGUE MANTILLA 09:06:08.1 13/07/2023
9227472 22 SSP OSDELVIS LOPEZ-ELVOLYS09:06:08.5 13/07/2023
93530676 20 SSP EL BOCA -MAIKEL MENDEZ09:06:09.6 13/07/2023
942505233 22 AGUAD EDILANGEL JACOMINO09:06:10.7 13/07/2023
9526331 23 P.BET LAZARO JESUS CARRION 09:06:12.5 13/07/2023
96147 22 MORON WILFREDO-TELLITO09:06:13.0 13/07/2023
972505078 22 ZAZA MICHELIN ULLOA 09:06:13.6 13/07/2023
982505174 22 SSP JAVIE-LORE-YUDELVIS-YOAN09:06:14.7 13/07/2023
992505499 22 LAJAS BRIAN ORTIZ 09:06:15.0 13/07/2023
100524129 20 CHAMB YOSLIER 09:06:16.1 13/07/2023
1012505161 22 TRINI PACO-LIOSBEL09:06:19.1 13/07/2023
10290 22 MORON WILFREDO-TELLITO09:06:19.6 13/07/2023
10397617 22 RANCH VLADIMIR-TITI09:06:22.0 13/07/2023
1041607273 21 MORON JOSE MANUEL CUELLAR 09:06:23.4 13/07/2023
105209804 15 CAMG YOSVANI ROBLES 09:06:24.2 13/07/2023
106901530 17 COLON LOS REALES09:06:25.7 13/07/2023
1072505491 22 LAJAS BRIAN ORTIZ 09:06:26.0 13/07/2023
10897782 22 TRINI PACO- LIOSBEL09:06:27.6 13/07/2023
1092505869 22 CARDE PALMER-DECNY-DARIEL09:06:27.8 13/07/2023
110444872 21 FLORI MIGUELIN -RAULITO-JULIO09:06:28.8 13/07/2023
111523501 20 C.A ISRAEL CORREA -KIKI09:06:29.1 13/07/2023
1121615560 20 FLORI TMT LOFT 09:06:30.6 13/07/2023
113896226 22 SSP YOSMEL PEREZ-DANIEL PEREZ09:06:30.8 13/07/2023
114514808 20 SSP DIGNOBER GAVINO09:06:31.8 13/07/2023
11557166 21 PINA THE KING LOFT09:06:33.4 13/07/2023
1162505417 22 YAGUA ARNALDO-THE 18 LOFT09:06:34.5 13/07/2023
117513789 20 CHAMB DAYAN- GOLLO09:06:35.7 13/07/2023
1185324 21 YAGUA ARNALDO-THE 18 LOFT09:06:36.9 13/07/2023
119113535 22 SSP JELWIS QUINCOSES09:06:37.0 13/07/2023
120111280 17 SAGUA MIKIMBIN 09:06:39.9 13/07/2023
121227885 15 AGUAD EDILANGEL JACOMINO09:06:40.6 13/07/2023
122896229 22 SSP YOSMEL PEREZ -DANIEL PEREZ09:06:41.6 13/07/2023
1231591667 21 CARDE ORELVIS -EL GUAJIRO09:06:41.8 13/07/2023
124111282 17 SAGUA MIKIMBIN09:06:44.4 13/07/2023
1252505299 22 JAGUE MANTILLA09:06:44.8 13/07/2023
1262505342 22 LAJAS SAMUEL MONZON-FLACO09:06:46.2 13/07/2023
1272505475 22 M.ABR ANNDY-ALEXEY09:06:48.8 13/07/2023
12893 22 MORON WILFREDO-TELLITO09:06:51.4 13/07/2023
1292505405 22 YAGUA ARNALDO-YOANY ABELLA09:06:58.2 13/07/2023
1302505037 22 SSP ORLANDO CARDENAZ09:06:59.3 13/07/2023
1312505252 22 MTZ OVI-TINGUI-FALCON09:07:00.5 13/07/2023
132546082 20 SSP YUNIER-POCHI-RIDEL09:07:02.8 13/07/2023
13326209 10 CAMG THE 18 LOFT-YOSBEL09:07:05.2 13/07/2023
1349865 21 JATIB TEAM JATIBONICO09:07:07.8 13/07/2023
135148 22 MORON WILFREDO-TELLITO09:07:09.3 13/07/2023
136507517 20 CHAMB DAVID -RAINER 09:07:11.1 13/07/2023
1379390 22 BAYAM PLOMO09:07:11.4 13/07/2023
1382505347 22 LAJAS SAMUEL MONZON-FLACO09:07:12.3 13/07/2023
1391852 22 CAMG TEAM EUDY.M.C09:07:12.7 13/07/2023
14097626 22 RANCH VLADIMIR-TITI09:07:13.9 13/07/2023
1412544467 22 S.CUB MIGUEL MOKEY-NOLDIS 09:07:15.8 13/07/2023
1422505108 22 FLORI DANILO-ADRIAN 09:07:16.6 13/07/2023
143507512 20 CHAMB DAVID -RAINER 09:07:19.3 13/07/2023
14463170 23 M.ABR REINIER-YOEL 09:07:21.4 13/07/2023
1454356 19 CARDE TRES HERMANOS 09:07:21.9 13/07/2023
1462505406 22 YAGUA ARNALDO-YOANY ABELLA09:07:24.6 13/07/2023
147684795 21 SSP ABELARDO DIAZ09:07:24.8 13/07/2023
1482505420 22 YAGUA ARNALDO- THE 18 LOFT09:07:26.4 13/07/2023
149549519 20 TAGUA MAIKEL-MICHEL-JOSE09:07:28.6 13/07/2023
15099563 23 M.ABR YAINIER RUIZ-YANDY09:07:30.0 13/07/2023
1511282681 19 YAGUA OMAR-OSCARITO09:07:30.7 13/07/2023
152507516 20 CHAMB DAVID -RAINER 09:07:33.2 13/07/2023
1532505391 22 SSP EDUARDO CARBONELL09:07:34.2 13/07/2023
154332986 23 ZAZA OSMANY YANES -RICHI09:07:35.2 13/07/2023
155507522 20 CHAMB DAVID-RAINER 09:07:35.7 13/07/2023
15612867 18 FLORI GATO NEGRO09:07:37.4 13/07/2023
157444881 21 FLORI MIGUELIN-RAULITO-JULIO09:07:38.4 13/07/2023
1582505077 22 ZAZA MICHELIN ULLOA 09:07:40.0 13/07/2023
159512811 22 CARDE TEAM CARDENAZ09:07:42.2 13/07/2023
16083541 22 CHAMB DAYAN -GOLLO09:07:42.9 13/07/2023
161471682 17 SSP YURI FERNANDEZ09:07:45.2 13/07/2023
162335773 20 FLORI TMT LOFT 09:07:47.2 13/07/2023
1631570905 21 TRINI ONIEL EL PASTOR09:07:48.6 13/07/2023
164539080 20 C.A  ISEL BRITO 09:07:48.7 13/07/2023
165507515 20 CHAMB DAVID-RAINER 09:07:49.6 13/07/2023
16612851 18 FLORI GATO NEGRO09:07:49.9 13/07/2023
1672505234 22 AGUAD EDILANGEL JACOMINO09:07:50.9 13/07/2023
168540290 20 SSP EDUARDO CARBONELL09:07:52.0 13/07/2023
1692505186 22 SSP ROGELIO CUBA 09:07:52.8 13/07/2023
170539102 20 C.A ADRIEL-DAVIEL-PSG09:07:53.5 13/07/2023
17194 22 MORON WILFREDO-TELLITO09:07:54.1 13/07/2023
17228922 22 SSP JIMMY ROCHE LOFT09:07:54.7 13/07/2023
1731282673 19 YAGUA OMAR-OSCARITO09:07:55.2 13/07/2023
1741590322 21 FOMEN MAYKOL ENRIQUE PEREZ-ISMARK09:07:56.6 13/07/2023
175493145 22 AGUAD EDILANGEL JACOMINO09:07:59.5 13/07/2023
1762505090 22 SSP YORDANIS CANSIO-ERIEL SANCHEZ09:07:59.6 13/07/2023
177511740 20 CARDE TEAM CARDENAZ09:08:00.8 13/07/2023
1782505295 22 JAGUE MANTILLA09:08:02.3 13/07/2023
179901533 17 COLON LOS REALES09:08:03.9 13/07/2023
180523502 20 C.A ISRAEL CORREA- KIKI09:08:07.2 13/07/2023
1812616860 19 SSP EL BOCA-MAIKEL MENDEZ09:08:08.5 13/07/2023
1822505370 22 SSP DANILO-LILIAM09:08:11.6 13/07/2023
1832505402 22 YAGUA ARNALDO-YOANY ABELLA09:08:11.7 13/07/2023
184549511 20 TAGUA MAIKEL-MICHEL-JOSE09:08:16.8 13/07/2023
1852505091 22 SSP YORDANIS CANSIO-ERIEL SANCHEZ09:08:17.4 13/07/2023
1862505095 22 SSP YORDANIS CANSIO-ERIEL SANCHEZ09:08:19.1 13/07/2023
18789 22 MORON WILFREDO-TELLITO09:08:20.3 13/07/2023
1883569 21 SAGUA MIKIMBIN 09:08:21.8 13/07/2023
1899387 22 BAYAM PLOMO09:08:22.2 13/07/2023
19099564 23 M.ABR YAINIER RUIZ-YANDY09:08:23.2 13/07/2023
1912505500 22 LAJAS BRIAN ORTIZ09:08:23.5 13/07/2023
1921590325 21 FOMEN MAYKOL ENRIQUE PEREZ-ISMARK09:08:26.1 13/07/2023
1937540 23 CHAMB LEIXER-RONNY09:08:28.5 13/07/2023
1942505263 22 COLON LOS REALES09:08:29.8 13/07/2023
195539139 20 C.A ADRIEL-DAVIEL-PSG09:08:32.2 13/07/2023
196540252 20 SSP ENRIQUE PEREZ 09:08:33.1 13/07/2023
197444878 21 FLORI MIGUELIN -RAULITO-JULIO09:08:34.0 13/07/2023
19828930 22 SSP JIMMY ROCHE LOFT09:08:35.2 13/07/2023
1991282680 19 YAGUA OMAR-OSCARITO09:08:37.1 13/07/2023
2002505093 22 SSP YORDANIS CANSIO-ERIEL SANCHEZ09:08:39.0 13/07/2023
201545404 20 SSP REINALDO RODRIGUEZ09:08:39.9 13/07/2023
202539138 20 C.A ADRIEL-DAVIEL-PSG09:08:41.2 13/07/2023
203546050 20 SSP RAUDIEL GONZALEZ09:08:42.5 13/07/2023
2042505039 22 SSP SAEL-NEGRO09:08:43.3 13/07/2023
20527473 22 SSP OSDELVIS LOPEZ-ELVOLYS09:08:46.3 13/07/2023
2061591662 21 CARDE ORELVIS-EL GUAJIRO09:08:47.2 13/07/2023
207528222 20 MORON YANSEL-GOLLO-GERENTE09:08:49.0 13/07/2023
208513793 20 CHAMB GOLLO- CEPILLO09:08:55.7 13/07/2023
2092999 20 CAMG THE 18 LOFT-YOSBEL09:08:56.1 13/07/2023
210536640 20 CHAMB ARIEL -CHINO-LEISEL FLACO09:08:56.6 13/07/2023
2112547093 22 S.CUB MIGUEL MOKEY-NOLDIS 09:08:57.3 13/07/2023
21296 22 MORON WILFREDO-TELLITO09:08:58.3 13/07/2023
2132505419 22 YAGUA ARNALDO-THE 18 LOFT09:08:59.0 13/07/2023
214522124 20 FOMEN CARLOS PEREZ 09:09:00.3 13/07/2023
2152505232 22 AGUAD EDILANGEL JACOMINO09:09:02.0 13/07/2023
2162505379 22 SSP REINIER TOSTE09:09:03.3 13/07/2023
2173570 21 SAGUA MIKIMBIN 09:09:05.3 13/07/2023
2182505289 22 ARABO HECTICO-RUBEN09:09:06.6 13/07/2023
219150 22 MORON WILFREDO-TELLITO09:09:09.6 13/07/2023
2202505390 22 ZAZA MICHELIN ULLOA 09:09:11.7 13/07/2023
2212505452 22 SSP YANIER BRITO09:09:13.6 13/07/2023
222533019 20 CABAI TEAM MIGUE-MIGUE09:09:17.9 13/07/2023
22395 22 MORON WILFREDO-TELLITO09:09:19.1 13/07/2023
2242505474 22 M.ABR ANNDY-ALEXEY09:09:20.2 13/07/2023
225507531 20 CHAMB DAVID -RAINER 09:09:20.8 13/07/2023
22697618 22 RANCH VLADIMIR-TITI09:09:21.3 13/07/2023
2271574953 21 LIMN TEAM DAYAN-ROIBAL-YUDIEL 09:09:23.1 13/07/2023
228530652 20 AGUAD EDILANGEL JACOMINO09:09:50.1 13/07/2023
2293575 21 SAGUA MIKIMBIN 09:09:54.3 13/07/2023
230542087 21 TRINI ONIEL EL PASTOR09:09:57.7 13/07/2023
2312505414 22 YAGUA ARNALDO-THE 18 LOFT09:10:04.4 13/07/2023
23257164 21 PINA THE KING LOFT09:10:13.4 13/07/2023
233546377 20 SSP DENIS-DAIRAN 09:10:13.8 13/07/2023
2341607264 21 MORON JOSE MANUEL CUELLAR 09:10:15.2 13/07/2023
2353180200 19 SSP ROBERTO MUTIS09:10:16.3 13/07/2023
236515394 17 ZAZA OSMANY YANES -RICHI09:10:20.2 13/07/2023
23785 22 MORON WILFREDO-TELLITO09:10:22.7 13/07/2023
238444875 21 FLORI MIGUELIN-RAULITO-JULIO09:10:32.1 13/07/2023
2391569970 21 MTZ LOS REALES 09:10:32.8 13/07/2023
2402505497 22 SSP BRIAN ORTIZ 09:10:47.5 13/07/2023
2412505403 22 YAGUA ARNALDO-YOANY ABELLA09:11:00.0 13/07/2023
242507504 20 CHAMB DAVID- RAINER09:11:48.6 13/07/2023
24312896 18 FLORI GATO NEGRO09:11:57.9 13/07/2023
2442505322 22 SSP LORE-JAVIE09:12:00.7 13/07/2023
2451574934 21 LIMN TEAM DAYAN -ROIBAL-YUDIEL09:12:15.2 13/07/2023
246485294 22 CARDE TRES HERMANOS09:12:23.2 13/07/2023
247513066 20 TAGUA MAIKEL-MICHEL-JOSE09:12:26.5 13/07/2023
2482505040 22 SSP SAEL-NEGRO09:12:29.2 13/07/2023
2492505087 22 SSP YORDANIS CANSIO-ERIEL SANCHEZ09:12:39.0 13/07/2023
250146 22 MORON WILFREDO-TELLITO09:12:42.0 13/07/2023
2512505396 22 SSP LIOSDAN ROSENDO09:12:46.0 13/07/2023
252548478 20 SSP PIÑA POWER 09:12:48.9 13/07/2023
2532505094 22 SSP YORDANIS CANSIO-ERIEL SANCHEZ09:12:49.7 13/07/2023
2542505874 22 CARDE PALMER-DECNY-DARIEL09:12:52.2 13/07/2023
255507523 20 CHAMB DAVID -RAINER 09:12:53.4 13/07/2023
2561590328 21 FOMEN MAYKOL ENRIQUE PEREZ-ISMARK09:12:53.7 13/07/2023
2572505178 22 CAMG THE 18 LOFT-YOSBEL09:12:55.8 13/07/2023
2582505494 22 LAJAS BRIAN ORTIZ09:12:56.3 13/07/2023
259144 22 MORON WILFREDO-TELLITO09:12:58.1 13/07/2023
260111285 17 SAGUA MIKIMBIN09:13:00.0 13/07/2023
261508479 22 SSP EL BOCA-POLLY-CHIRO09:13:02.3 13/07/2023
262473436 19 SAGUA THE CHAMPIONS LOFT 09:13:03.2 13/07/2023
263527524 20 CABAI TEAM MIGUE-MIGUE09:13:04.4 13/07/2023
2642505286 22 JAGUE MANTILLA 09:13:07.3 13/07/2023
265314 23 BAYAM GUILLE -GORDO09:13:07.4 13/07/2023
26628929 22 SSP JIMMY ROCHE LOFT09:13:41.1 13/07/2023
26728926 22 SSP JIMMY ROCHE LOFT09:13:43.6 13/07/2023
2682505400 22 SSP LIOSDAN ROSENDO09:13:44.5 13/07/2023
26968135 23 CAMG TEAM EUDY.M.C09:13:46.4 13/07/2023
2702505332 22 SSP LORE-JAVIE09:13:50.0 13/07/2023
2712505120 22 FLORI DANILO-ADRIAN 09:14:17.9 13/07/2023
272507506 20 CHAMB DAVID-RAINER 09:14:22.1 13/07/2023
2731220785 20 SSP EL BOCA -MAIKEL MENDEZ09:14:23.5 13/07/2023
2742505897 22 LIMN TEAM DAYAN -ROIBAL-YUDIEL09:14:24.7 13/07/2023
275548807 20 SSP ARLEY CASARVILLA09:14:25.8 13/07/2023
276507532 20 CHAMB DAVID -RAINER 09:14:25.9 13/07/2023
277473422 22 SAGUA THE CHAMPIONS LOFT09:14:26.8 13/07/2023
2782505119 22 FLORI DANILO-ADRIAN 09:14:27.6 13/07/2023
2794386 19 CARDE TRES HERMANOS 09:14:28.8 13/07/2023
280332948 23 ZAZA OSMANY YANES-RICHI09:14:29.0 13/07/2023
28112878 18 FLORI GATO NEGRO09:14:30.7 13/07/2023
282248404 20 SAGUA THE CHAMPIONS LOFT 09:14:35.9 13/07/2023
2839518400 19 BAYAM GUILLE- YAISEL09:14:36.5 13/07/2023
284471685 17 SSP YURI FERNANDEZ09:14:38.8 13/07/2023
285546053 20 SSP YUNIER-POCHI-RIDEL09:14:40.3 13/07/2023
2861872 22 CAMG TEAM FRANK LOFT09:14:41.2 13/07/2023
2873572 21 SAGUA MIKIMBIN09:14:41.6 13/07/2023
2882505235 22 AGUAD EDILANGEL JACOMINO09:14:42.3 13/07/2023
2892505211 22 M.ABR LERAY-MICHEL09:14:43.9 13/07/2023
290102406 22 SSP EDUARDO CARBONELL09:14:47.0 13/07/2023
291524141 20 CHAMB YOSLIER 09:14:48.6 13/07/2023
292514785 20 SSP ROBERTO MUTIS09:14:48.8 13/07/2023
2932505398 22 SSP LIOSDAN ROSENDO09:14:51.6 13/07/2023
294548803 20 SSP ARLEY CASARVILLA09:14:56.0 13/07/2023
295540281 20 SSP EDUARDO CARBONELL09:14:56.4 13/07/2023
2961607272 21 MORON JOSE MANUEL CUELLAR 09:15:00.4 13/07/2023
29797622 22 RANCH VLADIMIR-TITI09:15:03.2 13/07/2023
2982505844 22 CARDE TEAM CARDENAZ09:15:04.9 13/07/2023
2994385 19 CARDE TRES HERMANOS09:15:06.2 13/07/2023
30028918 22 SSP JIMMY ROCHE LOFT09:15:07.3 13/07/2023
301548801 20 SSP ARLEY CASARVILLA09:15:08.1 13/07/2023
3022505323 22 SSP LORE-JAVIE09:15:08.8 13/07/2023
3036356 22 M.ABR LERAY-MICHEL09:15:10.2 13/07/2023
304316 23 BAYAM GUILLE -GORDO09:15:11.2 13/07/2023
305473480 22 SAGUA THE CHAMPIONS LOFT09:15:12.8 13/07/2023
3062505355 22 AGUAD ISMARY-TUTY LOFT09:15:12.9 13/07/2023
3071590164 21 CARDE ERIEL-PITI-GOLLO09:15:14.9 13/07/2023
308507503 20 CHAMB DAVID- RAINER09:15:15.3 13/07/2023
3092505231 22 AGUAD EDILANGEL JACOMINO09:15:22.1 13/07/2023
3103013 23 JAGUE DANY URRA09:15:23.1 13/07/2023
311113533 22 SSP JELWIS QUINCOSES 09:15:23.9 13/07/2023
312100740 22 CAMG JIMMY GIL09:15:25.0 13/07/2023
3131569998 21 MTZ LOS REALES 09:15:25.5 13/07/2023
3142505489 20 SSP TINGUILILLO-PIRI09:15:26.2 13/07/2023
3152505341 22 LAJAS SAMUEL MONZON-FLACO09:15:28.4 13/07/2023
316111218 22 JAGUE MANTILLA09:15:31.6 13/07/2023
317539105 20 C.A ADRIEL-DAVIEL-PSG09:15:33.4 13/07/2023
3182505460 22 ZAZA YULIESKI NAVARRO-EDUARDO09:15:36.4 13/07/2023
319549618 20 C.A YUDEL SAAVEDRA09:15:37.0 13/07/2023
320444880 21 FLORI MIGUELIN-RAULITO-JULIO09:15:37.7 13/07/2023
32110517 23 JATIB TEAM JATIBONICO09:15:44.7 13/07/2023
3221615567 20 FLORI TMT LOFT 09:15:44.9 13/07/2023
3231561486 21 JAGUE MANTILLA09:15:46.9 13/07/2023
32497616 22 RANCH VLADIMIR-TITI09:15:48.0 13/07/2023
3252505264 22 COLON LOS REALES09:15:48.9 13/07/2023
326332996 23 ZAZA OSMANY YANES-RICHI09:15:49.5 13/07/2023
32786 22 MORON WILFREDO-TELLITO09:15:50.4 13/07/2023
3282505395 22 SSP EDUARDO CARBONELL09:15:50.7 13/07/2023
32926267 22 LAJAS BRIAN ORTIZ 09:15:51.5 13/07/2023
3303574 21 SAGUA MIKIMBIN09:15:52.5 13/07/2023
3312505061 22 SSP YOAN -MARSELL09:15:55.9 13/07/2023
3322505321 22 SSP LORE-JAVIE09:15:59.0 13/07/2023
3332505344 22 LAJAS SAMUEL MONZON -FLACO09:16:05.0 13/07/2023
3342505484 22 LAJAS SAMUEL MONZON-FLACO09:16:06.3 13/07/2023
3352505843 22 CARDE TEAM CARDENAZ09:16:07.1 13/07/2023
336539076 20 C.A  ISEL BRITO09:16:15.2 13/07/2023
337507528 20 CHAMB DAVID-RAINER 09:16:17.3 13/07/2023
3382505288 22 ARABO HECTICO-RUBEN09:16:18.1 13/07/2023
3393000 20 CAMG THE 18 LOFT-YOSBEL09:16:19.2 13/07/2023
3402505076 22 ZAZA MICHELIN ULLOA 09:16:19.4 13/07/2023
341522125 20 FOMEN CARLOS PEREZ09:16:20.4 13/07/2023
342579211 20 CARDE TEAM CARDENAZ09:16:21.4 13/07/2023
3431660877 19 SSP EL BOCA-POLLY-CHIRO09:16:22.2 13/07/2023
344100737 22 CAMG JIMMY GIL09:16:22.8 13/07/2023
3452505841 22 CARDE TEAM CARDENAZ09:16:23.1 13/07/2023
3461615563 20 FLORI TMT LOFT 09:16:27.7 13/07/2023
347901534 17 COLON LOS REALES09:16:28.1 13/07/2023
348100718 22 CAMG YOSVANI ROBLES09:16:28.7 13/07/2023
3491282674 19 YAGUA OMAR-OSCARITO09:16:29.5 13/07/2023
350528229 20 MORON YANSEL-GOLLO-GERENTE09:16:30.3 13/07/2023
351513790 20 CHAMB DAYAN- GOLLO09:16:31.0 13/07/2023
3522505118 22 FLORI DANILO-ADRIAN09:16:32.8 13/07/2023
3531616310 21 ZAZA AMAURY DE LAS CASAS 09:16:32.9 13/07/2023
3542505870 22 SSP PALMER-DECNY-DARIEL09:16:34.7 13/07/2023
3559518399 19 BAYAM GUILLE- YAISEL09:16:37.6 13/07/2023
35699 22 MORON WILFREDO-TELLITO09:16:39.2 13/07/2023
3572505031 22 CARDE TEAM CARDENAZ09:16:39.8 13/07/2023
358514784 20 SSP ROBERTO MUTIS09:16:41.7 13/07/2023
3592505113 22 FLORI DANILO-ADRIAN09:16:42.8 13/07/2023
3602505048 22 TRINI PACO-LIOSBEL09:16:43.5 13/07/2023
361539109 20 C.A ADRIEL-DAVIEL-PSG09:16:45.0 13/07/2023
3622505182 22 SSP YURI FERNANDEZ09:16:46.5 13/07/2023
363528221 20 MORON YANSEL-GOLLO-GERENTE09:16:57.7 13/07/2023
364684717 21 SSP ABELARDO DIAZ09:16:58.9 13/07/2023
3652505416 22 YAGUA ARNALDO-THE 18 LOFT09:17:00.2 13/07/2023
3662505448 22 SSP TINGUILILLO-PIRI09:17:02.5 13/07/2023
36726332 23 P.BET LAZARO JESUS CARRION 09:17:03.3 13/07/2023
