DERBY SANCTI SPIRITUS Last updated: 10:48 21/07/23 (01:00)

Live results

ENTRENAMIENTO
429/522
07:30 21/07/2023
0 Km
PALOMAR
       

Pigeon Cou. Breeder Time
1511708 22 CARDE TEAM CARDENAZ09:09:55.3 21/07/2023
27907 17 CAMG JIMMY GIL 09:09:56.9 21/07/2023
3539073 20 C.A  ISEL BRITO09:09:57.5 21/07/2023
42505393 22 SSP EDUARDO CARBONELL09:09:58.0 21/07/2023
5507505 20 CHAMB DAVID- RAINER 09:09:58.2 21/07/2023
6674425 19 SSP EL BOCA-POLLY-CHIRO09:09:58.8 21/07/2023
7513785 20 CHAMB GOLLO- CEPILLO09:10:00.9 21/07/2023
863169 23 M.ABR REINIER-YOEL09:10:01.9 21/07/2023
985254 23 CHAMB ARIEL-CHINO-LEISEL FLACO09:10:03.4 21/07/2023
101590325 21 FOMEN MAYKOL ENRIQUE PEREZ-ISMARK09:10:03.9 21/07/2023
112505058 22 TRINI VICTOR -VICTOR FRIENS LOFT09:10:04.2 21/07/2023
123569 21 SAGUA MIKIMBIN 09:10:04.4 21/07/2023
132505406 22 YAGUA ARNALDO-YOANY ABELLA09:10:05.9 21/07/2023
142505263 22 COLON LOS REALES09:10:07.5 21/07/2023
15549511 20 TAGUA MAIKEL-MICHEL-JOSE09:10:08.0 21/07/2023
161326743 20 CHANB GOLLO- CEPILLO09:10:08.5 21/07/2023
172505390 22 ZAZA MICHELIN ULLOA 09:10:09.7 21/07/2023
182505183 22 SSP YURI FERNANDEZ09:10:10.6 21/07/2023
1928927 22 SSP JIMMY ROCHE LOFT09:10:11.9 21/07/2023
2097622 22 RANCH VLADIMIR-TITI09:10:12.2 21/07/2023
21579205 20 CARDE TEAM CARDENAZ09:10:13.5 21/07/2023
22240582 22 CAMG JIMMY GIL09:10:13.9 21/07/2023
232505037 22 SSP ORLANDO CARDENAZ09:10:15.6 21/07/2023
24100974 22 SSP LESTER - PIÑA POWER 09:10:16.0 21/07/2023
25507508 20 CHAMB DAVID -RAINER 09:10:21.8 21/07/2023
2685273 23 CHAMB ARIEL-CHINO-LEISEL FLACO09:10:23.8 21/07/2023
2790 22 MORON WILFREDO-TELLITO09:10:24.2 21/07/2023
28579204 20 CARDE TEAM CARDENAZ09:10:26.4 21/07/2023
292505056 22 TRINI VICTOR -VICTOR FRIENS LOFT09:10:28.6 21/07/2023
302505888 22 COLIS IVAN09:10:28.7 21/07/2023
31901527 17 COLON LOS REALES09:10:30.8 21/07/2023
322505374 22 SSP EDUARDO CARBONELL09:10:33.4 21/07/2023
33896221 22 SSP YOSMEL PEREZ -DANIEL PEREZ09:10:34.6 21/07/2023
3412867 18 FLORI GATO NEGRO09:10:35.7 21/07/2023
3516275 22 CARDE TEAM CARDENAZ09:10:37.3 21/07/2023
3697623 22 RANCH VLADIMIR-TITI09:10:39.8 21/07/2023
371615567 20 FLORI TMT LOFT 09:10:41.6 21/07/2023
38549566 20 ZAZA ANTONIO CARBONELL09:10:42.8 21/07/2023
39119071 22 BAYAM PLOMO09:10:44.0 21/07/2023
402505420 22 YAGUA ARNALDO- THE 18 LOFT09:10:47.3 21/07/2023
414385 19 CARDE TRES HERMANOS09:10:49.2 21/07/2023
422505078 22 ZAZA MICHELIN ULLOA 09:10:49.5 21/07/2023
432505252 22 MTZ OVI-TINGUI-FALCON09:10:50.8 21/07/2023
44549513 20 TAGUA MAIKEL-MICHEL-JOSE09:10:51.6 21/07/2023
45334756 23 TRINI ONIEL EL PASTOR 09:10:52.8 21/07/2023
46540251 20 SSP ENRIQUE PEREZ09:10:53.0 21/07/2023
47549569 20 ZAZA ANTONIO CARBONELL09:10:54.1 21/07/2023
489383 22 BAYAM PLOMO09:10:56.4 21/07/2023
491607263 21 MORON JOSE MANUEL CUELLAR09:10:57.8 21/07/2023
50147 22 MORON WILFREDO-TELLITO09:10:57.9 21/07/2023
512999 20 CAMG THE 18 LOFT-YOSBEL09:10:58.6 21/07/2023
528396 22 CARDE JOSUE GONZALEZ09:10:59.6 21/07/2023
532505031 22 CARDE TEAM CARDENAZ09:11:00.5 21/07/2023
54513014 20 SSP ANTONIO CARBONELL09:11:00.7 21/07/2023
5528920 22 SSP JIMMY ROCHE LOFT09:11:02.4 21/07/2023
561607283 21 MORON JOSE MANUEL CUELLAR 09:11:04.8 21/07/2023
571569970 21 MTZ LOS REALES 09:11:05.3 21/07/2023
582505020 22 SSP YERANDI ABREU09:11:06.7 21/07/2023
5985 22 MORON WILFREDO-TELLITO09:11:08.0 21/07/2023
602505278 22 COLON LOS REALES09:11:08.3 21/07/2023
61316324 23 JAGUE MANTILLA-SAMUEL MONZON09:11:09.2 21/07/2023
62507504 20 CHAMB DAVID- RAINER09:11:09.9 21/07/2023
63113535 22 SSP JELWIS QUINCOSES09:11:11.1 21/07/2023
641852 22 CAMG TEAM EUDY.M.C09:11:11.2 21/07/2023
65332986 23 ZAZA OSMANY YANES -RICHI09:11:12.6 21/07/2023
664379 19 CARDE TRES HERMANOS 09:11:13.4 21/07/2023
672505185 22 SSP YURI FERNANDEZ09:11:13.8 21/07/2023
6863170 23 M.ABR REINIER-YOEL 09:11:14.5 21/07/2023
692505261 22 COLON LOS REALES09:11:15.6 21/07/2023
702505296 22 JAGUE MANTILLA 09:11:15.8 21/07/2023
71548803 20 SSP ARLEY CASARVILLA09:11:17.1 21/07/2023
722505235 22 AGUAD EDILANGEL JACOMINO09:11:18.0 21/07/2023
73523501 20 C.A ISRAEL CORREA -KIKI09:11:19.3 21/07/2023
7426322 23 P.BET LAZARO JESUS CARRION 09:11:19.9 21/07/2023
75511740 20 CARDE TEAM CARDENAZ09:11:21.2 21/07/2023
76471682 17 SSP YURI FERNANDEZ09:11:21.4 21/07/2023
7726327 23 P.BET LAZARO JESUS CARRION 09:11:22.1 21/07/2023
7895 22 MORON WILFREDO-TELLITO09:11:22.7 21/07/2023
79539102 20 C.A ADRIEL-DAVIEL-PSG09:11:23.6 21/07/2023
804356 19 CARDE TRES HERMANOS 09:11:23.7 21/07/2023
812505373 22 SSP EDUARDO CARBONELL09:11:24.8 21/07/2023
82209802 15 CAMG YOSVANI ROBLES09:11:27.3 21/07/2023
83546054 20 SSP YUNIER-POCHI-RIDEL09:11:28.0 21/07/2023
842505289 22 ARABO HECTICO-RUBEN09:11:28.9 21/07/2023
852505859 22 CARDE TEAM CARDENAZ09:11:29.9 21/07/2023
862505401 22 YAGUA ARNALDO-YOANY ABELLA09:11:30.1 21/07/2023
872505400 22 SSP LIOSDAN ROSENDO09:11:31.3 21/07/2023
882505858 22 CARDE TEAM CARDENAZ09:11:32.9 21/07/2023
89100719 22 CAMG YOSVANI ROBLES09:11:33.7 21/07/2023
902505033 22 CARDE TEAM CARDENAZ09:11:35.2 21/07/2023
912505498 22 LAJAS BRIAN ORTIZ 09:11:36.3 21/07/2023
92528513 20 SSP ORLANDO CARDENAZ09:11:36.4 21/07/2023
93532055 20 JATIB TEAM JATIBONICO09:11:37.3 21/07/2023
9483541 22 CHAMB DAYAN -GOLLO09:11:37.7 21/07/2023
952505417 22 YAGUA ARNALDO-THE 18 LOFT09:11:38.5 21/07/2023
96513793 20 CHAMB GOLLO- CEPILLO09:11:39.4 21/07/2023
97238642 22 AGUAD ISMARY-TUTY LOFT09:11:40.0 21/07/2023
98513789 20 CHAMB DAYAN- GOLLO09:11:40.8 21/07/2023
994386 19 CARDE TRES HERMANOS 09:11:40.9 21/07/2023
100548805 20 SSP ARLEY CASARVILLA09:11:41.8 21/07/2023
101507510 20 CHAMB DAVID- RAINER 09:11:42.5 21/07/2023
10297616 22 RANCH VLADIMIR-TITI09:11:43.0 21/07/2023
103493145 22 AGUAD EDILANGEL JACOMINO09:11:43.3 21/07/2023
1042505499 22 LAJAS BRIAN ORTIZ 09:11:44.2 21/07/2023
105100739 22 CAMG JIMMY GIL09:11:44.5 21/07/2023
106279416 22 TRINI PACO-LIOSBEL 09:11:45.6 21/07/2023
107146 22 MORON WILFREDO-TELLITO09:11:47.3 21/07/2023
108515394 17 ZAZA OSMANY YANES -RICHI09:11:48.0 21/07/2023
1092505181 22 SSP YURI FERNANDEZ09:11:48.5 21/07/2023
1103570 21 SAGUA MIKIMBIN 09:11:49.2 21/07/2023
111896229 22 SSP YOSMEL PEREZ -DANIEL PEREZ09:11:49.3 21/07/2023
1122505077 22 ZAZA MICHELIN ULLOA 09:11:50.9 21/07/2023
1137540 23 CHAMB LEIXER-RONNY09:11:51.3 21/07/2023
11497618 22 RANCH VLADIMIR-TITI09:11:52.1 21/07/2023
115523502 20 C.A ISRAEL CORREA- KIKI09:11:52.9 21/07/2023
116546082 20 SSP YUNIER-POCHI-RIDEL09:11:53.5 21/07/2023
1172505391 22 SSP EDUARDO CARBONELL09:11:53.9 21/07/2023
118507531 20 CHAMB DAVID -RAINER 09:11:54.1 21/07/2023
1192505869 22 CARDE PALMER-DECNY-DARIEL09:11:55.2 21/07/2023
12026331 23 P.BET LAZARO JESUS CARRION 09:11:55.7 21/07/2023
121100740 22 CAMG JIMMY GIL09:11:56.1 21/07/2023
122512811 22 CARDE TEAM CARDENAZ09:11:57.7 21/07/2023
1231569999 21 MTZ LOS REALES 09:11:58.5 21/07/2023
1242505232 22 AGUAD EDILANGEL JACOMINO09:11:58.6 21/07/2023
1251607264 21 MORON JOSE MANUEL CUELLAR 09:12:00.3 21/07/2023
12626209 10 CAMG THE 18 LOFT-YOSBEL09:12:01.8 21/07/2023
1272505475 22 M.ABR ANNDY-ALEXEY09:12:04.1 21/07/2023
128522125 20 FOMEN CARLOS PEREZ09:12:04.7 21/07/2023
1291615566 20 FLORI TMT LOFT 09:12:06.6 21/07/2023
130150 22 MORON WILFREDO-TELLITO09:12:14.4 21/07/2023
1311574953 21 LIMN TEAM DAYAN-ROIBAL-YUDIEL 09:12:23.9 21/07/2023
1322505448 22 SSP TINGUILILLO-PIRI09:12:38.1 21/07/2023
133530676 20 SSP EL BOCA -MAIKEL MENDEZ09:12:45.5 21/07/2023
1342505460 22 ZAZA YULIESKI NAVARRO-EDUARDO09:12:47.0 21/07/2023
135524129 20 CHAMB YOSLIER 09:12:57.4 21/07/2023
136507516 20 CHAMB DAVID -RAINER 09:13:00.1 21/07/2023
13728922 22 SSP JIMMY ROCHE LOFT09:13:01.0 21/07/2023
1381591662 21 CARDE ORELVIS-EL GUAJIRO09:13:03.6 21/07/2023
139536640 20 CHAMB ARIEL -CHINO-LEISEL FLACO09:13:10.5 21/07/2023
1402505286 22 JAGUE MANTILLA 09:13:10.7 21/07/2023
14127473 22 SSP OSDELVIS LOPEZ-ELVOLYS09:13:15.7 21/07/2023
142240583 22 CAMG JIMMY GIL09:13:17.4 21/07/2023
1432505415 22 YAGUA ARNALDO-THE 18 LOFT09:13:17.8 21/07/2023
144514784 20 SSP ROBERTO MUTIS09:13:19.6 21/07/2023
1452505283 22 JAGUE MANTILLA09:13:21.1 21/07/2023
1469387 22 BAYAM PLOMO09:13:22.6 21/07/2023
1471615560 20 FLORI TMT LOFT 09:13:24.2 21/07/2023
148542161 20 SSP REINIER TOSTE09:13:26.1 21/07/2023
1491607273 21 MORON JOSE MANUEL CUELLAR 09:13:26.6 21/07/2023
150540290 20 SSP EDUARDO CARBONELL09:13:29.3 21/07/2023
151332974 23 ZAZA OSMANY YANES -RICHI 09:13:33.3 21/07/2023
1522505234 22 AGUAD EDILANGEL JACOMINO09:13:35.9 21/07/2023
153507512 20 CHAMB DAVID -RAINER 09:13:40.7 21/07/2023
154111280 17 SAGUA MIKIMBIN 09:13:59.7 21/07/2023
1556494 23 FLORI TMT LOFT09:14:48.3 21/07/2023
156546081 20 SSP YUNIER-POCHI-RIDEL09:14:52.1 21/07/2023
157144 22 MORON WILFREDO-TELLITO09:14:54.5 21/07/2023
1582505182 22 SSP YURI FERNANDEZ09:14:58.7 21/07/2023
1592505108 22 FLORI DANILO-ADRIAN 09:15:12.1 21/07/2023
160507503 20 CHAMB DAVID- RAINER09:15:12.3 21/07/2023
161664345 21 BAYAM GUILLE-GORDO09:15:27.8 21/07/2023
16228918 22 SSP JIMMY ROCHE LOFT09:15:36.8 21/07/2023
163444880 21 FLORI MIGUELIN-RAULITO-JULIO09:15:39.5 21/07/2023
16426267 22 LAJAS BRIAN ORTIZ 09:15:41.0 21/07/2023
165507522 20 CHAMB DAVID-RAINER 09:15:41.6 21/07/2023
16657159 21 PINA THE KING LOFT09:15:42.3 21/07/2023
167149 22 MORON WILFREDO-TELLITO09:15:43.5 21/07/2023
168315 23 BAYAM GUILLE -GORDO 09:15:44.3 21/07/2023
1692505500 22 LAJAS BRIAN ORTIZ09:15:45.3 21/07/2023
1702505038 22 SSP SAEL-NEGRO09:15:45.5 21/07/2023
17112878 18 FLORI GATO NEGRO09:15:46.8 21/07/2023
172507517 20 CHAMB DAVID -RAINER 09:15:48.1 21/07/2023
173684717 21 SSP ABELARDO DIAZ09:15:48.3 21/07/2023
1742864 22 TRINI PACO-LIOSBEL09:15:49.4 21/07/2023
1752505259 22 MTZ OVI-TINGUI-FALCON09:15:49.8 21/07/2023
1762505471 22 M.ABR ANNDY-ALEXEY09:15:50.7 21/07/2023
1771282680 19 YAGUA OMAR-OSCARITO09:15:51.5 21/07/2023
1782505857 22 CARDE TEAM CARDENAZ09:15:52.8 21/07/2023
179527524 20 CABAI TEAM MIGUE-MIGUE09:15:54.8 21/07/2023
18097782 22 TRINI PACO- LIOSBEL09:15:55.0 21/07/2023
18127472 22 SSP OSDELVIS LOPEZ-ELVOLYS09:15:56.5 21/07/2023
1822505091 22 SSP YORDANIS CANSIO-ERIEL SANCHEZ09:15:57.1 21/07/2023
183901530 17 COLON LOS REALES09:15:57.7 21/07/2023
184209801 15 CAMG YOSVANI ROBLES09:15:59.5 21/07/2023
185539139 20 C.A ADRIEL-DAVIEL-PSG09:16:01.2 21/07/2023
18612896 18 FLORI GATO NEGRO09:16:02.6 21/07/2023
1879390 22 BAYAM PLOMO09:16:02.8 21/07/2023
18899564 23 M.ABR YAINIER RUIZ-YANDY09:16:04.2 21/07/2023
189533019 20 CABAI TEAM MIGUE-MIGUE09:16:04.7 21/07/2023
1902505497 22 SSP BRIAN ORTIZ 09:16:05.9 21/07/2023
191546377 20 SSP DENIS-DAIRAN 09:16:07.6 21/07/2023
19257166 21 PINA THE KING LOFT09:16:07.9 21/07/2023
19397626 22 RANCH VLADIMIR-TITI09:16:09.0 21/07/2023
19489 22 MORON WILFREDO-TELLITO09:16:09.2 21/07/2023
1951561486 21 JAGUE MANTILLA09:16:10.1 21/07/2023
1962505048 22 TRINI PACO-LIOSBEL09:16:10.7 21/07/2023
1971590322 21 FOMEN MAYKOL ENRIQUE PEREZ-ISMARK09:16:11.6 21/07/2023
198522124 20 FOMEN CARLOS PEREZ 09:16:14.3 21/07/2023
1992505489 20 SSP TINGUILILLO-PIRI09:16:15.6 21/07/2023
2002505299 22 JAGUE MANTILLA09:16:17.5 21/07/2023
2012505494 22 LAJAS BRIAN ORTIZ09:16:21.2 21/07/2023
2022505231 22 AGUAD EDILANGEL JACOMINO09:16:21.3 21/07/2023
203513066 20 TAGUA MAIKEL-MICHEL-JOSE09:16:22.1 21/07/2023
2042505323 22 SSP LORE-JAVIE09:16:25.3 21/07/2023
2052505452 22 SSP YANIER BRITO09:16:26.6 21/07/2023
20699 22 MORON WILFREDO-TELLITO09:16:28.7 21/07/2023
2072505403 22 YAGUA ARNALDO-YOANY ABELLA09:16:52.3 21/07/2023
208113536 22 SSP JELWIS QUINCOSES 09:17:00.0 21/07/2023
209335773 20 FLORI TMT LOFT 09:17:57.7 21/07/2023
210507515 20 CHAMB DAVID-RAINER 09:17:58.6 21/07/2023
211533016 20 CABAI TEAM MIGUE-MIGUE09:18:01.2 21/07/2023
2129865 21 JATIB TEAM JATIBONICO09:18:02.9 21/07/2023
21328919 22 SSP JIMMY ROCHE LOFT09:18:05.7 21/07/2023
214444878 21 FLORI MIGUELIN -RAULITO-JULIO09:18:13.0 21/07/2023
2151590328 21 FOMEN MAYKOL ENRIQUE PEREZ-ISMARK09:18:15.5 21/07/2023
2162505090 22 SSP YORDANIS CANSIO-ERIEL SANCHEZ09:18:16.9 21/07/2023
2171569381 20 JAGUE DANY URRA09:18:21.3 21/07/2023
218896225 22 SSP YOSMEL PEREZ-DANIEL PEREZ 09:18:23.5 21/07/2023
219539138 20 C.A ADRIEL-DAVIEL-PSG09:18:24.5 21/07/2023
220444881 21 FLORI MIGUELIN-RAULITO-JULIO09:18:45.6 21/07/2023
2212505843 22 CARDE TEAM CARDENAZ09:18:46.1 21/07/2023
2222505039 22 SSP SAEL-NEGRO09:18:48.8 21/07/2023
22339629 16 SSP YUNIER-POCHI-RIDEL09:18:50.7 21/07/2023
2243138250 22 SSP PUPY-DUVIEL 09:18:50.9 21/07/2023
22597617 22 RANCH VLADIMIR-TITI09:18:51.6 21/07/2023
2262505491 22 LAJAS BRIAN ORTIZ 09:18:55.1 21/07/2023
2273572 21 SAGUA MIKIMBIN09:18:57.6 21/07/2023
2282505342 22 LAJAS SAMUEL MONZON-FLACO09:21:17.9 21/07/2023
2292505093 22 SSP YORDANIS CANSIO-ERIEL SANCHEZ09:21:21.5 21/07/2023
2302505095 22 SSP YORDANIS CANSIO-ERIEL SANCHEZ09:21:33.3 21/07/2023
231507506 20 CHAMB DAVID-RAINER 09:21:33.6 21/07/2023
2322505120 22 FLORI DANILO-ADRIAN 09:22:14.8 21/07/2023
2332505186 22 SSP ROGELIO CUBA 09:22:20.8 21/07/2023
234507521 20 CHAMB DAVID-RAINER 09:22:35.9 21/07/2023
2352505113 22 FLORI DANILO-ADRIAN09:22:59.8 21/07/2023
236896228 22 SSP YOSMEL PEREZ-DANIEL PEREZ 09:23:02.5 21/07/2023
2372505443 20 SSP TINGUILILLO-PIRI09:23:03.4 21/07/2023
238546050 20 SSP RAUDIEL GONZALEZ09:23:10.1 21/07/2023
239901533 17 COLON LOS REALES09:23:22.6 21/07/2023
24094 22 MORON WILFREDO-TELLITO09:23:24.8 21/07/2023
2411574934 21 LIMN TEAM DAYAN -ROIBAL-YUDIEL09:23:25.8 21/07/2023
242148 22 MORON WILFREDO-TELLITO09:23:27.3 21/07/2023
24328925 22 SSP JIMMY ROCHE LOFT09:23:29.1 21/07/2023
244507533 20 CHAMB DAVID -RAINER 09:23:29.2 21/07/2023
2451220785 20 SSP EL BOCA -MAIKEL MENDEZ09:23:31.6 21/07/2023
2461615563 20 FLORI TMT LOFT 09:23:32.7 21/07/2023
2472505266 22 COLON LOS REALES09:23:41.4 21/07/2023
2482505482 22 LAJAS SAMUEL MONZON -FLACO09:24:29.5 21/07/2023
24926332 23 P.BET LAZARO JESUS CARRION 09:24:32.0 21/07/2023
2502505233 22 AGUAD EDILANGEL JACOMINO09:24:36.5 21/07/2023
2512505355 22 AGUAD ISMARY-TUTY LOFT09:24:38.8 21/07/2023
2529518400 19 BAYAM GUILLE- YAISEL09:24:39.9 21/07/2023
253528511 22 SSP ORLANDO CARDENAZ09:24:41.9 21/07/2023
254528229 20 MORON YANSEL-GOLLO-GERENTE09:24:46.4 21/07/2023
2552505372 22 SSP EDUARDO CARBONELL09:24:48.6 21/07/2023
2562505178 22 CAMG THE 18 LOFT-YOSBEL09:24:49.6 21/07/2023
2572505264 22 COLON LOS REALES09:24:50.0 21/07/2023
258332960 23 ZAZA OSMANY YANES-RICHI09:24:52.4 21/07/2023
259539080 20 C.A  ISEL BRITO 09:24:53.5 21/07/2023
260896226 22 SSP YOSMEL PEREZ-DANIEL PEREZ09:24:57.1 21/07/2023
261279423 22 TRINI PACO-LIOSBEL09:24:57.6 21/07/2023
262332948 23 ZAZA OSMANY YANES-RICHI09:24:58.2 21/07/2023
2632505370 22 SSP DANILO-LILIAM09:24:59.3 21/07/2023
264539105 20 C.A ADRIEL-DAVIEL-PSG09:25:01.1 21/07/2023
2652505220 22 MTZ JOSE VILA -MORENO09:25:01.9 21/07/2023
2662544467 22 S.CUB MIGUEL MOKEY-NOLDIS 09:25:02.8 21/07/2023
2672505295 22 JAGUE MANTILLA09:25:02.9 21/07/2023
2681570905 21 TRINI ONIEL EL PASTOR09:25:04.0 21/07/2023
2692505087 22 SSP YORDANIS CANSIO-ERIEL SANCHEZ09:25:04.2 21/07/2023
270227885 15 AGUAD EDILANGEL JACOMINO09:25:05.4 21/07/2023
2711590164 21 CARDE ERIEL-PITI-GOLLO09:25:05.5 21/07/2023
2722505118 22 FLORI DANILO-ADRIAN09:25:06.9 21/07/2023
2732547093 22 S.CUB MIGUEL MOKEY-NOLDIS 09:25:07.6 21/07/2023
27493 22 MORON WILFREDO-TELLITO09:25:09.1 21/07/2023
27586 22 MORON WILFREDO-TELLITO09:25:09.4 21/07/2023
27628929 22 SSP JIMMY ROCHE LOFT09:25:10.5 21/07/2023
277684795 21 SSP ABELARDO DIAZ09:25:11.0 21/07/2023
278536639 20 CHAMB ARIEL-CHINO-LEISEL FLACO09:25:12.7 21/07/2023
2792616860 19 SSP EL BOCA-MAIKEL MENDEZ09:25:12.8 21/07/2023
280542087 21 TRINI ONIEL EL PASTOR09:25:15.5 21/07/2023
2814382 19 CARDE TRES HERMANOS 09:25:17.3 21/07/2023
28299563 23 M.ABR YAINIER RUIZ-YANDY09:26:34.6 21/07/2023
2832505897 22 LIMN TEAM DAYAN -ROIBAL-YUDIEL09:26:35.7 21/07/2023
2842505040 22 SSP SAEL-NEGRO09:26:47.7 21/07/2023
2851607272 21 MORON JOSE MANUEL CUELLAR 09:26:52.9 21/07/2023
2862505414 22 YAGUA ARNALDO-THE 18 LOFT09:26:58.6 21/07/2023
2872505860 22 CARDE TEAM CARDENAZ09:27:00.8 21/07/2023
288507523 20 CHAMB DAVID -RAINER 09:27:01.6 21/07/2023
2892505396 22 SSP LIOSDAN ROSENDO09:27:03.6 21/07/2023
290444875 21 FLORI MIGUELIN-RAULITO-JULIO09:27:04.1 21/07/2023
291248487 20 SAGUA THE CHAMPIONS LOFT09:27:05.4 21/07/2023
292527523 20 CABAI TEAM MIGUE-MIGUE09:27:06.2 21/07/2023
293473480 22 SAGUA THE CHAMPIONS LOFT09:27:09.0 21/07/2023
2942505161 22 TRINI PACO-LIOSBEL09:27:10.7 21/07/2023
2952505322 22 SSP LORE-JAVIE09:27:11.7 21/07/2023
2963000 20 CAMG THE 18 LOFT-YOSBEL09:27:15.4 21/07/2023
2971607286 21 MORON JOSE MANEL CUELLAR 09:27:16.4 21/07/2023
2982505341 22 LAJAS SAMUEL MONZON-FLACO09:27:18.0 21/07/2023
2992505284 22 ARABO HECTICO-RUBEN09:27:18.4 21/07/2023
300524141 20 CHAMB YOSLIER 09:27:19.5 21/07/2023
3012505174 22 SSP JAVIE-LORE-YUDELVIS-YOAN09:27:19.8 21/07/2023
302540925 20 SSP EDUARDO CARBONELL09:27:21.3 21/07/2023
303111285 17 SAGUA MIKIMBIN09:27:23.7 21/07/2023
304138743 21 SSP LIOSDAN ROSENDO09:27:23.9 21/07/2023
3051590324 21 FOMEN MAYKOL ENRIQUE PEREZ-ISMARK09:27:25.0 21/07/2023
306548818 20 SSP YOAN- MARSELL09:27:26.0 21/07/2023
307507513 20 CHAMB DAVID -RAINER 09:27:26.5 21/07/2023
308100736 22 CAMG JIMMY GIL09:27:27.2 21/07/2023
3092505119 22 FLORI DANILO-ADRIAN 09:27:30.4 21/07/2023
310548801 20 SSP ARLEY CASARVILLA09:27:32.2 21/07/2023
311539108 20 C.A ADRIEL-DAVIEL-PSG09:27:32.4 21/07/2023
3125324 21 YAGUA ARNALDO-THE 18 LOFT09:27:32.9 21/07/2023
3132505211 22 M.ABR LERAY-MICHEL09:27:33.6 21/07/2023
3142505404 22 YAGUA ARNALDO-YOANY ABELLA09:27:34.2 21/07/2023
315548479 20 SSP PIÑA POWER 09:27:34.8 21/07/2023
3162505378 22 SSP REINIER TOSTE09:27:35.4 21/07/2023
317329568 23 SSP PIÑA POWER09:27:35.7 21/07/2023
31810517 23 JATIB TEAM JATIBONICO09:27:37.3 21/07/2023
319507528 20 CHAMB DAVID-RAINER 09:27:37.5 21/07/2023
320548831 20 SSP RAUDIEL GONZALEZ09:27:39.0 21/07/2023
3212505332 22 SSP LORE-JAVIE09:27:40.6 21/07/2023
322549519 20 TAGUA MAIKEL-MICHEL-JOSE09:27:41.4 21/07/2023
32319568 23 JATIB TEAM JATIBONICO09:27:42.4 21/07/2023
324513790 20 CHAMB DAYAN- GOLLO09:27:44.8 21/07/2023
3259518398 19 BAYAM GUILLE- YAISEL09:27:46.0 21/07/2023
3261590316 21 FOMEN MAYKOL ENRIQUE PEREZ-ISMARK09:27:47.4 21/07/2023
327530652 20 AGUAD EDILANGEL JACOMINO09:27:49.0 21/07/2023
328113533 22 SSP JELWIS QUINCOSES 09:27:49.5 21/07/2023
329314 23 BAYAM GUILLE -GORDO09:27:51.4 21/07/2023
330444872 21 FLORI MIGUELIN -RAULITO-JULIO09:27:53.3 21/07/2023
331111218 22 JAGUE MANTILLA09:27:58.3 21/07/2023
332548477 20 SSP PIÑA POWER 09:28:01.1 21/07/2023
333539136 20 C.A ADRIEL-DAVIEL-PSG09:28:03.0 21/07/2023
334485294 22 CARDE TRES HERMANOS09:28:04.2 21/07/2023
335549562 20 ZAZA ANTONIO CARBONELL09:28:05.1 21/07/2023
336540252 20 SSP ENRIQUE PEREZ 09:28:06.9 21/07/2023
337545404 20 SSP REINALDO RODRIGUEZ09:28:09.5 21/07/2023
3381591667 21 CARDE ORELVIS -EL GUAJIRO09:28:12.5 21/07/2023
339548807 20 SSP ARLEY CASARVILLA09:28:12.8 21/07/2023
34096 22 MORON WILFREDO-TELLITO09:28:16.0 21/07/2023
3412505484 22 LAJAS SAMUEL MONZON-FLACO09:28:21.4 21/07/2023
342546053 20 SSP YUNIER-POCHI-RIDEL09:28:22.6 21/07/2023
343548478 20 SSP PIÑA POWER 09:29:26.1 21/07/2023
3442505076 22 ZAZA MICHELIN ULLOA 09:29:32.9 21/07/2023
345549618 20 C.A YUDEL SAAVEDRA09:29:35.7 21/07/2023
346548844 20 SSP LESTER -PIÑA POWER09:29:43.8 21/07/2023
3471590317 21 FOMEN MAYKOL ENRIQUE PEREZ -ISMARK09:30:50.9 21/07/2023
3481660877 19 SSP EL BOCA-POLLY-CHIRO09:30:52.6 21/07/2023
349508479 22 SSP EL BOCA-POLLY-CHIRO09:30:54.3 21/07/2023
3502505844 22 CARDE TEAM CARDENAZ09:30:57.5 21/07/2023
351528230 20 MORON YANSEL-GOLLO-GERENTE09:30:58.1 21/07/2023
352471685 17 SSP YURI FERNANDEZ09:30:58.8 21/07/2023
35398 22 MORON WILFREDO-TELLITO09:31:00.3 21/07/2023
3541607253 21 MORON JOSE MANUEL CUELLAR09:31:00.5 21/07/2023
355332983 23 ZAZA OSMANY YANES -RICHI09:31:03.1 21/07/2023
356248404 20 SAGUA THE CHAMPIONS LOFT 09:31:52.5 21/07/2023
3571282673 19 YAGUA OMAR-OSCARITO09:32:27.3 21/07/2023
358316 23 BAYAM GUILLE -GORDO09:32:29.2 21/07/2023
359332996 23 ZAZA OSMANY YANES-RICHI09:33:30.8 21/07/2023
3602505321 22 SSP LORE-JAVIE09:34:32.3 21/07/2023
3612505260 22 MTZ OVI-TINGUI-FALCON09:35:15.5 21/07/2023
3622547095 22 S.CUB MIGUEL MOKEY-NOLDIS 09:35:18.9 21/07/2023
3632505291 22 ARABO HECTICO-RUBEN09:35:32.9 21/07/2023
3643180200 19 SSP ROBERTO MUTIS09:35:37.3 21/07/2023
365540926 20 SSP EDUARDO CARBONELL09:35:48.5 21/07/2023
3662505362 22 SSP REINALDO RODRIGUEZ09:35:49.2 21/07/2023
