11 23 GUAIM | | ARTURO CABALLERO | 0 |
17 23 CASCA | | CLINICA LOFT-KAKO FAMILY LOFT | 0 |
18 23 CASCA | | LOS ROMPE HUESOS | 0 |
19 23 CASCA | | LOS ROMPE HUESOS | 0 |
25 23 CASCA | | LOS ROMPE HUESOS | 0 |
28 20 CASCA | | LOS ROMPE HUESOS | 0 |
29 13 FOMEN | | TEAM AR LOFT | 0 |
29 23 GUAIM | | ARTURO CABALLERO | 0 |
30 23 GUAIM | | ARTURO CABALLERO | 0 |
32 23 GUAIM | | ARTURO CABALLERO | 0 |
33 23 GUAIM | | ARTURO CABALLERO | 0 |
34 23 GUAIM | | ARTURO CABALLERO | 0 |
35 23 GUAIM | | ARTURO CABALLERO | 0 |
36 23 GUAIM | | ARTURO CABALLERO | 0 |
39 22 GUARA | | JESUITO-JORGE | 0 |
40 23 GUAIM | | ARTURO CABALLERO | 0 |
46 13 FOMEN | | TEAM AR LOFT | 0 |
55 22 GUARA | | JESUITO-JORGE | 0 |
70 22 CORRA | | THE FAMILY ISMAEL-ALEXANDER | 0 |
72 22 HOL | | KM CRUZ | 0 |
73 23 CORRA | | THE FAMILY ISMAEL-ALEXANDER | 0 |
73 22 HOL | | KM CRUZ | 0 |
74 22 HOL | | KM CRUZ | 0 |
75 22 HOL | | KM CRUZ | 0 |
76 22 HOL | | KM CRUZ | 0 |
83 22 CORRA | | THE FAMILY ISMAEL-ALEXANDER | 0 |
101 22 MORON | | WILFREDO-TEYITO | 0 |
102 22 MORON | | WILFREDO-TEYITO | 0 |
103 22 MORON | | WILFREDO-TEYITO | 0 |
104 22 MORON | | WILFREDO-TEYITO | 0 |
105 22 MORON | | WILFREDO-TEYITO | 0 |
106 22 MORON | | WILFREDO-TEYITO | 0 |
107 22 MORON | | WILFREDO-TEYITO | 0 |
127 22 MORON | | WILFREDO-TEYITO | 0 |
128 22 MORON | | WILFREDO-TEYITO | 0 |
136 22 MORON | | WILFREDO-TEYITO | 0 |
139 22 MORON | | WILFREDO-TEYITO | 0 |
140 22 MORON | | WILFREDO-TEYITO | 0 |
169 21 M.GMZ | | CLINICA LOFT-KAKO FAMILY LOFT | 0 |
173 21 M.GMZ | | CLINICA LOFT-KAKO FAMILY LOFT | 0 |
174 21 M.GMZ | | CLINICA LOFT-KAKO FAMILY LOFT | 0 |
179 23 CFG | | OSNIEL-TATICO LOFT | 0 |
230 22 MANAT | | ROBERTO-BENI | 0 |
301 23 GRA | | GUILLE-GORDO | 0 |
332 23 GRA | | GUILLE-YAISEL | 0 |
334 23 GRA | | GUILLE-YAISEL | 0 |
335 23 GRA | | GUILLE-YAISEL | 0 |
338 23 GRA | | GUILLE-YAISEL | 0 |
339 23 GRA | | GUILLE-YAISEL | 0 |
340 23 GRA | | GUILLE-YAISEL | 0 |
341 23 GRA | | GUILLE-YAISEL | 0 |
345 23 GRA | | GUILLE-YAISEL | 0 |
346 23 GRA | | GUILLE-YAISEL | 0 |
347 23 GRA | | GUILLE-YAISEL | 0 |
348 23 GRA | | GUILLE-YAISEL | 0 |
349 23 GRA | | GUILLE-YAISEL | 0 |
350 23 GRA | | GUILLE-YAISEL | 0 |
403 23 U.RYZ | | LA UNION LOFT | 0 |
404 23 U.RYZ | | LA UNION LOFT | 0 |
407 23 U.RYZ | | LA UNION LOFT | 0 |
408 23 U.RYZ | | LA UNION LOFT | 0 |
512 22 S.CLA | | TEAM CABALLERO-DE ARMAS | 0 |
526 23 CHAMB | | ARTURO CABALLERO-JOSE R. MAYEA | 0 |
527 23 CHAMB | | ARTURO CABALLERO-JOSE R. MAYEA | 0 |
528 23 CHAMB | | ARTURO CABALLERO-JOSE R. MAYEA | 0 |
529 23 CHAMB | | ARTURO CABALLERO-JOSE R. MAYEA | 0 |
530 23 CHAMB | | ARTURO CABALLERO-JOSE R. MAYEA | 0 |
531 23 CHAMB | | ARTURO CABALLERO-JOSE R. MAYEA | 0 |
532 23 CHAMB | | ARTURO CABALLERO-JOSE R. MAYEA | 0 |
533 23 CHAMB | | ARTURO CABALLERO-JOSE R. MAYEA | 0 |
534 23 CHAMB | | ARTURO CABALLERO-JOSE R. MAYEA | 0 |
535 23 CHAMB | | ARTURO CABALLERO-JOSE R. MAYEA | 0 |
540 23 CHAMB | | RONNY-LEIXER | 0 |
541 23 CHAMB | | RONNY-LEIXER | 0 |
545 23 CHAMB | | RONNY-LEIXER | 0 |
589 22 GUARA | | JORGE BRAVO | 0 |
805 17 FLORI | | TMT LOFT LEORGE-HUGO | 0 |
806 17 FLORI | | TMT LOFT LEORGE-HUGO | 0 |
807 17 FLORI | | TMT LOFT LEORGE-HUGO | 0 |
807 22 GUAIM | | ARTURO CABALLERO | 0 |
808 17 FLORI | | TMT LOFT LEORGE-HUGO | 0 |
814 17 FLORI | | TMT LOFT LEORGE-HUGO | 0 |
815 17 FLORI | | TMT LOFT LEORGE-HUGO | 0 |
817 17 FLORI | | TMT LOFT LEORGE-HUGO | 0 |
818 17 FLORI | | TMT LOFT LEORGE-HUGO | 0 |
819 17 FLORI | | TMT LOFT LEORGE-HUGO | 0 |
820 17 FLORI | | TMT LOFT LEORGE-HUGO | 0 |
1072 22 COLON | | SAN PEDRO LOFT | 0 |
1187 23 SAGUA | | FURIA LOFT | 0 |
1188 23 SAGUA | | FURIA LOFT | 0 |
1189 23 SAGUA | | FURIA LOFT | 0 |
1190 23 SAGUA | | FURIA LOFT | 0 |
1193 23 SAGUA | | FURIA LOFT | 0 |
1194 23 SAGUA | | FURIA LOFT | 0 |
1240 17 CAMAL | | EUDY-PEDRO EDGARDO LOFT | 0 |
1379 22 SAGUA | | DOMINO SAGUA | 0 |
1380 22 SAGUA | | DOMINO SAGUA | 0 |
1385 15 GUARA | | RENE AGUSTIN-LUIS ANGEL | 0 |
1392 22 SAGUA | | DOMINO SAGUA | 0 |
1396 22 SAGUA | | DOMINO SAGUA | 0 |
1397 22 SAGUA | | DOMINO SAGUA | 0 |
1398 22 SAGUA | | DOMINO SAGUA | 0 |
1670 22 M.ABR | | JOSE LUIS VILA | 0 |
1785 22 MANAT | | ROBERTO-BENI | 0 |
1787 22 MANAT | | ROBERTO-BENI | 0 |
1788 22 MANAT | | ROBERTO-BENI | 0 |
1801 22 CAMAL | | TEAM LOS VIKINGOS | 0 |
1802 22 CAMAL | | TEAM LOS VIKINGOS | 0 |
1803 22 CAMAL | | TEAM LOS VIKINGOS | 0 |
1809 22 CAMAL | | TEAM DAYAN-EDWIN-LEANDRO | 0 |
1810 22 CAMAL | | TEAM DAYAN-EDWIN-LEANDRO | 0 |
1844 22 CAMAL | | EUDY-PEDRO EDGARDO LOFT | 0 |
1845 22 CAMAL | | EUDY-PEDRO EDGARDO LOFT | 0 |
1846 22 CAMAL | | EUDY-PEDRO EDGARDO LOFT | 0 |
1848 22 CAMAL | | EUDY-PEDRO EDGARDO LOFT | 0 |
1849 22 CAMAL | | EUDY-PEDRO EDGARDO LOFT | 0 |
1853 22 CAMAL | | EUDY-PEDRO EDGARDO LOFT | 0 |
1855 22 CAMAL | | TEAM FRANK LOFT | 0 |
1856 22 CAMAL | | TEAM FRANK LOFT | 0 |
1858 22 CAMAL | | TEAM DAYAN-EDWIN-LEANDRO | 0 |
1859 22 CAMAL | | TEAM DAYAN-EDWIN-LEANDRO | 0 |
1860 22 CAMAL | | TEAM DAYAN-EDWIN-LEANDRO | 0 |
1861 22 CAMAL | | TEAM DAYAN-EDWIN-LEANDRO | 0 |
1864 22 CAMAL | | TEAM FRANK LOFT | 0 |
1870 22 CAMAL | | TEAM FRANK LOFT | 0 |
1880 22 CARDE | | TRES HERMANOS | 0 |
1884 22 CAMAL | | TEAM LOS VIKINGOS | 0 |
1885 22 CAMAL | | TEAM LOS VIKINGOS | 0 |
1886 22 CAMAL | | TEAM LOS VIKINGOS | 0 |
1887 22 CAMAL | | TEAM LOS VIKINGOS | 0 |
1888 22 CAMAL | | TEAM LOS VIKINGOS | 0 |
1900 22 CAMAL | | TEAM LOS VIKINGOS | 0 |
1936 21 ZULUE | | TEAM ZULUETA | 0 |
2105 20 SAGUA | | FURIA LOFT | 0 |
2456 22 CASCA | | TOCA FAMILY LOFT | 0 |
2704 21 S.CLA | | YANKIEL ESPINOSA | 0 |
2705 21 S.CLA | | YANKIEL ESPINOSA | 0 |
2710 22 SAGUA | | FURIA LOFT | 0 |
2713 21 S.CLA | | YANKIEL ESPINOSA | 0 |
2849 23 QMDO | | JEINE BENAVIDES | 0 |
2850 23 QMDO | | JEINE BENAVIDES | 0 |
3216 19 CARDE | | TRES HERMANOS | 0 |
3218 19 CARDE | | TRES HERMANOS | 0 |
3236 19 CARDE | | TRES HERMANOS | 0 |
3240 19 CARDE | | TRES HERMANOS | 0 |
3252 19 CARDE | | TRES HERMANOS | 0 |
3286 19 CARDE | | TRES HERMANOS | 0 |
3288 19 CARDE | | TRES HERMANOS | 0 |
3318 19 CARDE | | TRES HERMANOS | 0 |
3380 19 CARDE | | TRES HERMANOS | 0 |
3548 21 SAGUA | | MIKIMBIN | 0 |
3550 21 SAGUA | | MIKIMBIN | 0 |
3550 17 CHAMB | | EL FLACO | 0 |
3551 21 SAGUA | | MIKIMBIN | 0 |
3560 21 SAGUA | | MIKIMBIN | 0 |
3561 21 SAGUA | | MIKIMBIN | 0 |
3564 21 SAGUA | | MIKIMBIN | 0 |
3565 21 SAGUA | | MIKIMBIN | 0 |
3566 21 SAGUA | | MIKIMBIN | 0 |
3582 21 SAGUA | | MIKIMBIN | 0 |
3801 23 PLACE | | JULITO-NENITO | 0 |
3802 23 PLACE | | JULITO-NENITO | 0 |
3851 23 HOL | | TEAM HOLGUIN LOFT | 0 |
3852 23 HOL | | TEAM HOLGUIN LOFT | 0 |
3853 23 HOL | | TEAM HOLGUIN LOFT | 0 |
3854 23 HOL | | TEAM HOLGUIN LOFT | 0 |
3855 23 HOL | | TEAM HOLGUIN LOFT | 0 |
3856 23 HOL | | TEAM HOLGUIN LOFT | 0 |
3857 23 HOL | | TEAM HOLGUIN LOFT | 0 |
3858 23 HOL | | TEAM HOLGUIN LOFT | 0 |
4296 19 CARDE | | TRES HERMANOS | 0 |
4528 23 JATIB | | TEAM GALACTICOS FAMILY LOFT | 0 |
4538 23 JATIB | | TEAM GALACTICOS FAMILY LOFT | 0 |
4622 22 PLACE | | OSVADY-ESTEVER | 0 |
4623 22 PLACE | | OSVADY-ESTEVER | 0 |
4625 22 PLACE | | OSVADY-ESTEVER | 0 |
4626 22 PLACE | | OSVADY-ESTEVER | 0 |
4631 22 PLACE | | OSVADY-ESTEVER | 0 |
4633 22 PLACE | | OSVADY-ESTEVER | 0 |
4634 22 PLACE | | OSVADY-ESTEVER | 0 |
4635 22 PLACE | | OSVADY-ESTEVER | 0 |
4773 22 PLACE | | OSVADY-ESTEVER | 0 |
4774 22 PLACE | | OSVADY-ESTEVER | 0 |
4963 22 GUAIM | | ARTURO CABALLERO-RAUL NAPOLES | 0 |
4966 22 GUAIM | | ARTURO CABALLERO-RAUL NAPOLES | 0 |
4968 22 GUAIM | | ARTURO CABALLERO-RAUL NAPOLES | 0 |
5267 19 CASCA | | YASMANY MENENDEZ | 0 |
5268 19 CASCA | | YASMANY MENENDEZ | 0 |
5269 19 CASCA | | YASMANY MENENDEZ | 0 |
5273 19 CASCA | | YASMANY MENENDEZ | 0 |
5432 17 S.CLA | | TEAM CABALLERO-DE ARMAS | 0 |
5433 17 S.CLA | | TEAM CABALLERO-DE ARMAS | 0 |
5434 17 S.CLA | | TEAM CABALLERO-DE ARMAS | 0 |
5435 17 S.CLA | | TEAM CABALLERO-DE ARMAS | 0 |
5436 17 S.CLA | | TEAM CABALLERO-DE ARMAS | 0 |
5437 17 S.CLA | | TEAM CABALLERO-DE ARMAS | 0 |
5438 17 S.CLA | | TEAM CABALLERO-DE ARMAS | 0 |
5439 17 S.CLA | | TEAM CABALLERO-DE ARMAS | 0 |
5805 23 SANTO | | ALEJANDRO P-EDEN L | 0 |
5807 23 SANTO | | ALEJANDRO P-EDEN L | 0 |
5809 23 SANTO | | ALEJANDRO P-EDEN L | 0 |
6109 22 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
6115 22 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
6151 23 HAB | | MAIKEL GARCIA | 0 |
6152 23 HAB | | MAIKEL GARCIA | 0 |
6215 23 QMDO | | TEAM QUEMADO LOFT | 0 |
6233 19 CARDE | | TRES HERMANOS | 0 |
6249 19 CARDE | | TRES HERMANOS | 0 |
6278 19 CARDE | | TRES HERMANOS | 0 |
6295 23 QMDO | | TEAM QUEMADO LOFT | 0 |
6384 22 CHAMB | | RONNY-LEIXER | 0 |
6386 22 CARDE | | JORGE ARIEL GONZALEZ | 0 |
6387 22 CHAMB | | RONNY-LEIXER | 0 |
6389 22 CHAMB | | RONNY-LEIXER | 0 |
6391 19 CASCA | | DANIEL-RAIDEL | 0 |
6508 13 REMED | | JUAN CARLOS | 0 |
6512 23 FLORI | | TMT LOFT LEORGE-HUGO | 0 |
6513 23 FLORI | | TMT LOFT LEORGE-HUGO | 0 |
6514 23 FLORI | | TMT LOFT LEORGE-HUGO | 0 |
6635 22 ZAZA | | LA YUMA | 0 |
6959 22 JATIB | | YOSBEL RODRIGUEZ | 0 |
6971 22 JATIB | | YOSBEL RODRIGUEZ | 0 |
7457 23 HOL | | FLORENTINO AVILA | 0 |
7459 23 HOL | | RICARDO-JOSE | 0 |
7508 23 CHAMB | | RONNY-LEIXER | 0 |
7509 23 CHAMB | | RONNY-LEIXER | 0 |
7510 23 CHAMB | | RONNY-LEIXER | 0 |
7511 23 CHAMB | | RONNY-LEIXER | 0 |
7513 23 CHAMB | | RONNY-LEIXER | 0 |
7514 23 CHAMB | | RONNY-LEIXER | 0 |
7526 23 CHAMB | | RONNY-LEIXER | 0 |
7527 23 CHAMB | | RONNY-LEIXER | 0 |
7528 23 CHAMB | | RONNY-LEIXER | 0 |
7529 23 CHAMB | | RONNY-LEIXER | 0 |
7530 23 CHAMB | | RONNY-LEIXER | 0 |
7531 23 CHAMB | | RONNY-LEIXER | 0 |
7532 23 CHAMB | | RONNY-LEIXER | 0 |
7533 23 CHAMB | | RONNY-LEIXER | 0 |
8508 21 S.CLA | | YANKIEL ESPINOSA | 0 |
8609 21 S.CLA | | YANKIEL ESPINOSA | 0 |
9483 23 CARDE | | BOMBERO | 0 |
9484 23 CARDE | | BOMBERO | 0 |
10001 23 CFG | | OSNIEL-TATICO LOFT | 0 |
10017 23 CFG | | OSNIEL-TATICO LOFT | 0 |
10018 23 CFG | | OSNIEL-TATICO LOFT | 0 |
10821 22 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
11736 18 S.CLA | | KAKO FAMILY LOFT-JOSE LOFT | 0 |
11737 18 S.CLA | | KAKO FAMILY LOFT-JOSE LOFT | 0 |
11738 18 S.CLA | | KAKO FAMILY LOFT-JOSE LOFT | 0 |
11739 18 S.CLA | | KAKO FAMILY LOFT-JOSE LOFT | 0 |
11740 18 S.CLA | | KAKO FAMILY LOFT-JOSE LOFT | 0 |
11741 18 S.CLA | | KAKO FAMILY LOFT-JOSE LOFT | 0 |
12485 22 COLON | | OSMANY-YASMANY | 0 |
12802 18 FLORI | | MIGUEL ARIEL | 0 |
12815 18 FLORI | | MIGUEL ARIEL | 0 |
12829 22 CMG | | TEAM CAMAGUEY | 0 |
12831 18 FLORI | | MIGUEL ARIEL | 0 |
12834 18 FLORI | | MIGUEL ARIEL | 0 |
12835 22 CMG | | TEAM CAMAGUEY | 0 |
12836 22 CMG | | TEAM CAMAGUEY | 0 |
12842 18 FLORI | | MIGUEL ARIEL | 0 |
12843 18 FLORI | | MIGUEL ARIEL | 0 |
12845 18 FLORI | | MIGUEL ARIEL | 0 |
12850 18 FLORI | | MIGUEL ARIEL | 0 |
12855 18 FLORI | | MIGUEL ARIEL | 0 |
12856 18 FLORI | | MIGUEL ARIEL | 0 |
12864 18 FLORI | | MIGUEL ARIEL | 0 |
12873 18 FLORI | | MIGUEL ARIEL | 0 |
12889 18 FLORI | | MIGUEL ARIEL | 0 |
12890 18 FLORI | | MIGUEL ARIEL | 0 |
12894 18 FLORI | | MIGUEL ARIEL | 0 |
12900 18 FLORI | | MIGUEL ARIEL | 0 |
13038 22 U.RYZ | | LA UNION LOFT | 0 |
13039 22 U.RYZ | | LA UNION LOFT | 0 |
13042 22 U.RYZ | | LA UNION LOFT | 0 |
13043 22 U.RYZ | | LA UNION LOFT | 0 |
13046 22 U.RYZ | | LA UNION LOFT | 0 |
13047 22 U.RYZ | | LA UNION LOFT | 0 |
13048 22 U.RYZ | | LA UNION LOFT | 0 |
13049 22 U.RYZ | | LA UNION LOFT | 0 |
13056 22 U.RYZ | | LA UNION LOFT | 0 |
13063 22 U.RYZ | | LA UNION LOFT | 0 |
13064 22 U.RYZ | | LA UNION LOFT | 0 |
13183 22 COLON | | OSMANY-YASMANY | 0 |
13599 22 COLON | | OSMANY-YASMANY | 0 |
14780 22 CABAI | | MANUEL GARCIA | 0 |
15159 23 SANTO | | MUZULMAN LOFT | 0 |
15160 23 SANTO | | MUZULMAN LOFT | 0 |
15196 23 SANTO | | PIRIJIGUA | 0 |
15197 23 SANTO | | PIRIJIGUA | 0 |
15198 23 SANTO | | PIRIJIGUA | 0 |
15214 23 CFG | | TEAM MIR-J RAIDEL | 0 |
15261 23 RANCH | | ARLEY LOS VALDEZES | 0 |
15711 22 CAMAL | | TEAM LOS VIKINGOS | 0 |
15839 22 CAMAL | | TEAM LOS VIKINGOS | 0 |
16117 23 PALMI | | DIAMOND LOFT | 0 |
16119 23 PALMI | | DIAMOND LOFT | 0 |
16957 21 CABAI | | YURISAN RODRIGUEZ | 0 |
16958 21 CABAI | | YURISAN RODRIGUEZ | 0 |
16959 21 CABAI | | YURISAN RODRIGUEZ | 0 |
16960 21 CABAI | | YURISAN RODRIGUEZ | 0 |
16961 21 CABAI | | YURISAN RODRIGUEZ | 0 |
16962 21 CABAI | | YURISAN RODRIGUEZ | 0 |
16963 21 CABAI | | YURISAN RODRIGUEZ | 0 |
16964 21 CABAI | | YURISAN RODRIGUEZ | 0 |
16992 21 CABAI | | YURISAN RODRIGUEZ | 0 |
16993 21 CABI | | YURISAN RODRIGUEZ | 0 |
17009 21 CABAI | | YOANDRY RODRIGUEZ | 0 |
17027 21 CABAI | | YOANDRY RODRIGUEZ | 0 |
17029 21 CABAI | | YOANDRY RODRIGUEZ | 0 |
17032 21 CABAI | | YOANDRY RODRIGUEZ | 0 |
17033 21 CABAI | | YOANDRY RODRIGUEZ | 0 |
17034 21 CABAI | | YOANDRY RODRIGUEZ | 0 |
17537 23 QMDO | | TEAM QUEMADO LOFT | 0 |
17613 21 CABAI | | YOANDRY RODRIGUEZ | 0 |
18335 22 CARDE | | TRES HERMANOS | 0 |
18365 22 CARDE | | TRES HERMANOS | 0 |
18878 18 SAGUA | | THE CHAMPION 13-CHOITO LOFT | 0 |
18879 18 SAGUA | | THE CHAMPION 13-CHOITO LOFT | 0 |
18880 18 SAGUA | | THE CHAMPION 13-CHOITO LOFT | 0 |
18881 18 SAGUA | | THE CHAMPION 13-CHOITO LOFT | 0 |
18882 18 SAGUA | | THE CHAMPION 13-CHOITO LOFT | 0 |
18883 18 SAGUA | | THE CHAMPION 13-CHOITO LOFT | 0 |
18884 18 SAGUA | | THE CHAMPION 13-CHOITO LOFT | 0 |
18885 18 SAGUA | | THE CHAMPION 13-CHOITO LOFT | 0 |
18886 18 SAGUA | | THE CHAMPION 13-CHOITO LOFT | 0 |
18887 18 SAGUA | | THE CHAMPION 13-CHOITO LOFT | 0 |
18888 18 SAGUA | | THE CHAMPION 13-CHOITO LOFT | 0 |
18889 18 SAGUA | | THE CHAMPION 13-CHOITO LOFT | 0 |
18890 18 SAGUA | | THE CHAMPION 13-CHOITO LOFT | 0 |
21309 23 GUINI | | OSMANITO-LORENZO | 0 |
21632 22 RANCH | | YERANDY-ELVIS-YOMIR | 0 |
21635 22 RANCH | | YERANDY-ELVIS-YOMIR | 0 |
21673 23 HOL | | MIGUEL DELGADO | 0 |
21683 23 HOL | | MIGUEL DELGADO | 0 |
21692 23 HOL | | OSNIEL-TATICO LOFT | 0 |
22028 23 GUARA | | JORGE BRAVO | 0 |
22042 23 GUARA | | JORGE BRAVO | 0 |
22045 23 GUARA | | JORGE BRAVO | 0 |
22489 13 MORON | | KLEIDY-YOJANDER-POCHOLO | 0 |
22766 22 SANTO | | HENRY CASITA-MAKO LOFT | 0 |
23084 22 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
23085 22 CORRA | | RAULIN-ANALVIS-PAPITO | 0 |
23122 22 CORRA | | THE FAMILY ISMAEL-ALEXANDER | 0 |
23123 22 CORRA | | THE FAMILY ISMAEL-ALEXANDER | 0 |
23127 22 CORRA | | THE FAMILY ISMAEL-ALEXANDER | 0 |
24974 22 CAMAL | | TEAM LOS VIKINGOS | 0 |
25282 23 GUARA | | YASMANY-CLAVITO | 0 |
25283 23 GUARA | | YASMANY-CLAVITO | 0 |
25284 23 GUARA | | YASMANY-CLAVITO | 0 |
26246 23 LAJAS | | BRIAN ORTIZ | 0 |
26249 23 LAJAS | | BRIAN ORTIZ | 0 |
26255 23 LAJAS | | BRIAN ORTIZ | 0 |
26256 23 LAJAS | | BRIAN ORTIZ | 0 |
26257 23 LAJAS | | BRIAN ORTIZ | 0 |
26258 23 LAJAS | | BRIAN ORTIZ | 0 |
26259 23 LAJAS | | BRIAN ORTIZ | 0 |
26262 23 LAJAS | | BRIAN ORTIZ | 0 |
26263 23 LAJAS | | BRIAN ORTIZ | 0 |
26264 23 LAJAS | | BRIAN ORTIZ | 0 |
26265 23 LAJAS | | BRIAN ORTIZ | 0 |
26309 23 P.BET | | LAZARO JESUS CARRION | 0 |
26310 23 P.BET | | LAZARO JESUS CARRION | 0 |
26312 23 P.BET | | LAZARO JESUS CARRION | 0 |
26313 23 P.BET | | LAZARO JESUS CARRION | 0 |
26421 23 M.GMZ | | CLINICA LOFT-KAKO FAMILY LOFT | 0 |
26422 23 M.GMZ | | CLINICA LOFT-KAKO FAMILY LOFT | 0 |
26437 23 M.GMZ | | CLINICA LOFT-KAKO FAMILY LOFT | 0 |
26438 23 M.GMZ | | CLINICA LOFT-KAKO FAMILY LOFT | 0 |
26466 23 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
26467 23 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
26468 23 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
26469 23 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
26470 23 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
26471 23 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
26472 23 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
26473 23 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
26474 23 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
26475 23 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
26476 23 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
26477 23 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
26478 23 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
26479 23 QMDO | | MUELA | 0 |
26480 23 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
26481 23 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
26482 23 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
26483 23 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
26484 23 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
26485 23 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
26487 23 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
26488 23 QMDO | | LA CLINICA LOFT-HECNEL | 0 |
27020 21 CASCA | | WILLIAM MARTINEZ | 0 |
27021 21 CASCA | | WILLIAM MARTINEZ | 0 |
27029 22 CFG | | DEL SOL LOFT | 0 |
27030 22 CFG | | DEL SOL LOFT | 0 |
27031 22 CFG | | DEL SOL LOFT | 0 |
27032 22 CFG | | DEL SOL LOFT | 0 |
27039 22 PALMI | | OSMANY-OSMEL | 0 |
27040 22 PALMI | | OSMANY-OSMEL | 0 |
27077 23 BAEZ | | YORDANYS MARTIN-ANTONIO | 0 |
27355 23 CFG | | TEAM MIR-J RAIDEL | 0 |
27738 23 JATIB | | TEAM GALACTICOS FAMILY LOFT | 0 |
28932 22 SSP | | YIMI ROCHE LOFT | 0 |
28933 22 SSP | | YIMI ROCHE LOFT | 0 |
28934 22 SSP | | YIMI ROCHE LOFT | 0 |
28935 22 SSP | | YIMI ROCHE LOFT | 0 |
28936 22 SSP | | YIMI ROCHE LOFT | 0 |
28937 22 SSP | | YIMI ROCHE LOFT | 0 |
28938 22 SSP | | YIMI ROCHE LOFT | 0 |
28939 22 SSP | | YIMI ROCHE LOFT | 0 |
28940 22 SSP | | YIMI ROCHE LOFT | 0 |
28941 22 SSP | | YIMI ROCHE LOFT | 0 |
28942 22 SSP | | WOLF CHAMPION LOFT | 0 |
29228 21 BAEZ | | YORDANYS MARTIN-ANTONIO | 0 |
30119 23 SANTO | | HENRY CASITA-MAKO LOFT | 0 |
30120 23 SANTO | | HENRY CASITA-MAKO LOFT | 0 |
30121 23 SANTO | | HENRY CASITA-MAKO LOFT | 0 |
30122 23 SANTO | | HENRY CASITA-MAKO LOFT | 0 |
30196 23 SANTO | | CHINO-COCO | 0 |
30197 23 SANTO | | CHINO-COCO | 0 |
30198 23 SANTO | | CHINO-COCO | 0 |
30233 23 CFG | | DEL SOL LOFT | 0 |
30286 23 CFG | | TEAM MIR-J RAIDEL | 0 |
30322 23 CFG | | TEAM MIR-J RAIDEL | 0 |
30344 23 CFG | | TEAM MIR-J RAIDEL | 0 |
30351 23 CFG | | TEAM MIR-J RAIDEL | 0 |
30373 23 CFG | | TEAM MIR-J RAIDEL | 0 |
30755 22 PLACE | | OSVADY BEOTO | 0 |
32301 10 MAYAJ | | LOS NINJAS | 0 |
32302 10 MAYAJ | | LOS NINJAS | 0 |
32791 23 CASCA | | LOS CHAMPIONS | 0 |
32792 23 CASCA | | LOS CHAMPIONS | 0 |
32797 23 CASCA | | LOS CHAMPIONS | 0 |
33877 23 SANTO | | HENRY CASITA-MAKO LOFT | 0 |
34555 22 COLON | | OSMANY-YASMANY | 0 |
35471 19 SAGUA | | THE CHAMPION 13 LOFT | 0 |
35473 19 SAGUA | | THE CHAMPION 13 LOFT | 0 |
35478 19 SAGUA | | THE CHAMPION 13 LOFT | 0 |
35489 19 SAGUA | | THE CHAMPION 13 LOFT | 0 |
35847 23 HOL | | ALEXANDER DEMBEY | 0 |
35849 23 HOL | | MORFEE | 0 |
35851 23 HOL | | MORFEE | 0 |
35855 23 HOL | | OSMEL LORENZO | 0 |
35857 23 HOL | | ANTONIO CALZADILLA | 0 |
35861 23 HOL | | ARIEL-CHINO | 0 |
35864 23 HOL | | LEO-TATO | 0 |
35867 23 HOL | | LISNEY ROJAS | 0 |
36901 23 SANTO | | DANIEL-RICHARD | 0 |
36902 23 SANTO | | DANIEL-RICHARD | 0 |
36904 23 SANTO | | DANIEL-RICHARD | 0 |
36905 23 SANTO | | DANIEL-RICHARD | 0 |
36983 23 SANTO | | LOS GORDOS LOFT | 0 |
36984 23 SANTO | | LOS GORDOS LOFT | 0 |
36987 23 SANTO | | LOS GORDOS LOFT | 0 |
