Live results
CARRERA 1
50 Km
17:10 18/04/2022
31/31
Pigeon | Cou. | Breeder | Time | |
---|---|---|---|---|
6 | 7 21 FCB | ![]() | JHONNY CONDORI | 14:46:41.5 18/04/2022 |
21 | 17 21 FCB | ![]() | UVALDO AJATA | 14:50:50.2 18/04/2022 |
28 | 40 21 FCB | ![]() | DANIEL JUAN M | 15:02:08.7 18/04/2022 |
2 | 47 21 FCB | ![]() | MILO MAMANI | 14:46:05.2 18/04/2022 |
17 | 51 21 FCB | ![]() | JOSE RAUL | 14:50:01.6 18/04/2022 |
29 | 53 21 FCB | ![]() | YASMANYS GAMBOA | 15:02:13.1 18/04/2022 |
9 | 58 21 FCB | ![]() | LAZARO ALOMA S | 14:47:27.1 18/04/2022 |
25 | 64 21 FCB | ![]() | LAZARO ALOMA S | 14:52:23.5 18/04/2022 |
1 | 65 21 FCB | ![]() | YASMANYS GAMBOA | 14:45:25.6 18/04/2022 |
14 | 67 21 FCB | ![]() | EDWIN REJAS D | 14:47:39.9 18/04/2022 |
16 | 69 21 FCB | ![]() | YASMANYS GAMBOA | 14:49:50.4 18/04/2022 |
10 | 71 21 FCB | ![]() | YOANIS GONZALEZ | 14:47:29.5 18/04/2022 |
18 | 101 21 FCB | ![]() | GUIDO GUTIERREZ | 14:50:15.9 18/04/2022 |
4 | 103 21 FCB | ![]() | GUIDO GUTIERREZ | 14:46:10.1 18/04/2022 |
8 | 104 21 FCB | ![]() | GROBER CHOQUE | 14:47:22.8 18/04/2022 |
27 | 111 21 FCB | ![]() | GUIDO GUTIEREZ | 14:56:43.7 18/04/2022 |
31 | 112 21 FCB | ![]() | GUIDO GUTIERREZ | 15:05:49.7 18/04/2022 |
19 | 157 21 FCB | ![]() | VICTOR MORENO | 14:50:21.5 18/04/2022 |
3 | 159 21 FCB | ![]() | VICTOR MORENO | 14:46:07.3 18/04/2022 |
7 | 209 21 FCB | ![]() | GUIDO GUTIERREZ | 14:47:07.4 18/04/2022 |
15 | 252 21 FCB | ![]() | POLICARPIO JACHACOYO | 14:49:48.5 18/04/2022 |
24 | 310 21 FCB | ![]() | EDWIN REJASD | 14:52:13.3 18/04/2022 |
30 | 352 21 FCB | ![]() | BORIZ LOPEZ | 15:04:50.3 18/04/2022 |
23 | 356 21 FCB | ![]() | RAMIRO BAZOALTO | 14:51:14.9 18/04/2022 |
22 | 362 21 FCB | ![]() | JOSE SOLIZ | 14:50:53.0 18/04/2022 |
5 | 376 21 FCB | ![]() | ROGELIO PAUCARA | 14:46:27.2 18/04/2022 |
26 | 396 21 FCB | ![]() | GROBER NUMBELA | 14:56:13.8 18/04/2022 |
13 | 463 21 FCB | ![]() | GUIDO COTRINA | 14:47:37.3 18/04/2022 |
20 | 497 21 FCB | ![]() | CLAUDIO MARISCAL | 14:50:47.4 18/04/2022 |
12 | 1152 21 FCB | ![]() | VIDAL BALDERRAMA | 14:47:35.0 18/04/2022 |
11 | 1180 21 FCB | ![]() | FRAN LOPEZ | 14:47:34.7 18/04/2022 |
Not arrived pigeons
Pigeon | Cou. | Breeder | Time |
---|